Daily / Monthly Weather History From This Station
Daily Report for the month of August 2022
1 August Average and Extremes |
Average temperature | 76.9°F |
Average humidity | 51% |
Average dewpoint | 55.1°F |
Average barometer | 1018.4 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 2.8 mph |
Average direction | 265° (W) |
Rainfall for month | 0.01 in. |
Rainfall for year | 12.56 in. |
Maximum rain per minute | 0.00 in. on 01 at 13:07 |
Maximum temperature | 94.5°F on 01 at 15:09 |
Minimum temperature | 60.3°F on 01 at 06:41 |
Maximum humidity | 87% on 01 at 07:12 |
Minimum humidity | 22% on 01 at 15:25 |
Maximum pressure | 1019.9 hPa on 01 at 00:08 |
Minimum pressure | 1016.5 hPa on 01 at 20:49 |
Maximum windspeed | 8.1 mph on 01 at 12:57 |
Maximum gust speed | 19.6 mph from 293 °(WNW) on 01 at 13:08 |
Maximum heat index | 91.8°F on 01 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
2 August Average and Extremes |
Average temperature | 78.2°F |
Average humidity | 50% |
Average dewpoint | 56.6°F |
Average barometer | 1016.0 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 3.3 mph |
Average direction | 263° (W) |
Rainfall for month | 0.01 in. |
Rainfall for year | 12.56 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 94.1°F on 02 at 13:44 |
Minimum temperature | 64.8°F on 02 at 05:59 |
Maximum humidity | 74% on 02 at 01:39 |
Minimum humidity | 26% on 02 at 16:17 |
Maximum pressure | 1017.1 hPa on 02 at 23:59 |
Minimum pressure | 1014.2 hPa on 02 at 16:53 |
Maximum windspeed | 6.9 mph on 02 at 17:13 |
Maximum gust speed | 11.5 mph from 273 °(W) on 02 at 17:19 |
Maximum heat index | 92.8°F on 02 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
3 August Average and Extremes |
Average temperature | 75.4°F |
Average humidity | 58% |
Average dewpoint | 58.8°F |
Average barometer | 1018.4 hPa |
Average windspeed | 0.9 mph |
Average gustspeed | 2.4 mph |
Average direction | 253° (WSW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 12.85 in. |
Maximum rain per minute | 0.03 in. on 03 at 18:19 |
Maximum temperature | 89.6°F on 03 at 14:25 |
Minimum temperature | 63.9°F on 03 at 06:22 |
Maximum humidity | 81% on 03 at 23:57 |
Minimum humidity | 34% on 03 at 16:47 |
Maximum pressure | 1019.7 hPa on 03 at 22:03 |
Minimum pressure | 1016.8 hPa on 03 at 01:13 |
Maximum windspeed | 4.6 mph on 03 at 18:16 |
Maximum gust speed | 9.2 mph from 226 °(SW) on 03 at 16:47 |
Maximum heat index | 88.6°F on 03 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
4 August Average and Extremes |
Average temperature | 78.0°F |
Average humidity | 54% |
Average dewpoint | 57.3°F |
Average barometer | 1017.8 hPa |
Average windspeed | 0.8 mph |
Average gustspeed | 2.2 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 12.85 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 94.6°F on 04 at 15:52 |
Minimum temperature | 60.1°F on 04 at 06:02 |
Maximum humidity | 89% on 04 at 06:39 |
Minimum humidity | 24% on 04 at 17:39 |
Maximum pressure | 1019.7 hPa on 04 at 08:45 |
Minimum pressure | 1015.3 hPa on 04 at 20:51 |
Maximum windspeed | 3.5 mph on 04 at 16:05 |
Maximum gust speed | 8.1 mph from 171 °(S) on 04 at 13:56 |
Maximum heat index | 93.1°F on 04 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
5 August Average and Extremes |
Average temperature | 80.2°F |
Average humidity | 51% |
Average dewpoint | 58.4°F |
Average barometer | 1016.2 hPa |
Average windspeed | 1.1 mph |
Average gustspeed | 3.0 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.31 in. |
Rainfall for year | 12.86 in. |
Maximum rain per minute | 0.01 in. on 05 at 17:18 |
Maximum temperature | 97.7°F on 05 at 14:02 |
Minimum temperature | 63.7°F on 05 at 06:38 |
Maximum humidity | 86% on 05 at 06:38 |
Minimum humidity | 24% on 05 at 14:09 |
Maximum pressure | 1017.3 hPa on 05 at 22:07 |
Minimum pressure | 1014.5 hPa on 05 at 19:02 |
Maximum windspeed | 4.6 mph on 05 at 17:28 |
Maximum gust speed | 11.5 mph from 332 °(NNW) on 05 at 16:10 |
Maximum heat index | 97.6°F on 05 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
6 August Average and Extremes |
Average temperature | 77.1°F |
Average humidity | 57% |
Average dewpoint | 60.0°F |
Average barometer | 1018.4 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 3.0 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.33 in. |
Rainfall for year | 12.88 in. |
Maximum rain per minute | 0.01 in. on 06 at 18:07 |
Maximum temperature | 86.5°F on 06 at 14:35 |
Minimum temperature | 68.5°F on 06 at 06:24 |
Maximum humidity | 71% on 06 at 07:15 |
Minimum humidity | 42% on 06 at 14:40 |
Maximum pressure | 1020.4 hPa on 06 at 07:10 |
Minimum pressure | 1016.6 hPa on 06 at 00:01 |
Maximum windspeed | 4.6 mph on 06 at 18:20 |
Maximum gust speed | 9.2 mph from 276 °(W) on 06 at 18:20 |
Maximum heat index | 87.1°F on 06 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
7 August Average and Extremes |
Average temperature | 72.4°F |
Average humidity | 72% |
Average dewpoint | 62.4°F |
Average barometer | 1020.7 hPa |
Average windspeed | 1.2 mph |
Average gustspeed | 2.9 mph |
Average direction | 181° (S) |
Rainfall for month | 1.25 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.05 in. on 07 at 17:16 |
Maximum temperature | 84.4°F on 07 at 13:51 |
Minimum temperature | 64.2°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 18:24 |
Minimum humidity | 47% on 07 at 15:30 |
Maximum pressure | 1023.8 hPa on 07 at 21:58 |
Minimum pressure | 1017.2 hPa on 07 at 02:32 |
Maximum windspeed | 4.6 mph on 07 at 13:19 |
Maximum gust speed | 11.5 mph from 184 °(S) on 07 at 16:20 |
Maximum heat index | 86.1°F on 07 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
8 August Average and Extremes |
Average temperature | 74.3°F |
Average humidity | 69% |
Average dewpoint | 61.8°F |
Average barometer | 1021.2 hPa |
Average windspeed | 1.1 mph |
Average gustspeed | 3.2 mph |
Average direction | 172° (S) |
Rainfall for month | 1.25 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 88.0°F on 08 at 16:40 |
Minimum temperature | 60.8°F on 08 at 05:20 |
Maximum humidity | 100% on 08 at 07:15 |
Minimum humidity | 39% on 08 at 19:09 |
Maximum pressure | 1023.7 hPa on 08 at 07:55 |
Minimum pressure | 1018.0 hPa on 08 at 19:33 |
Maximum windspeed | 4.6 mph on 08 at 16:02 |
Maximum gust speed | 10.4 mph from 291 °(WNW) on 08 at 16:00 |
Maximum heat index | 88.5°F on 08 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
9 August Average and Extremes |
Average temperature | 78.5°F |
Average humidity | 55% |
Average dewpoint | 58.6°F |
Average barometer | 1020.6 hPa |
Average windspeed | 1.0 mph |
Average gustspeed | 3.0 mph |
Average direction | 178° (S) |
Rainfall for month | 1.25 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 93.2°F on 09 at 16:03 |
Minimum temperature | 63.9°F on 09 at 07:18 |
Maximum humidity | 89% on 09 at 07:18 |
Minimum humidity | 24% on 09 at 15:56 |
Maximum pressure | 1022.0 hPa on 09 at 23:59 |
Minimum pressure | 1019.3 hPa on 09 at 18:47 |
Maximum windspeed | 4.6 mph on 09 at 12:49 |
Maximum gust speed | 9.2 mph from 168 °(SSE) on 09 at 14:05 |
Maximum heat index | 92.5°F on 09 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
10 August Average and Extremes |
Average temperature | 78.8°F |
Average humidity | 48% |
Average dewpoint | 55.6°F |
Average barometer | 1022.7 hPa |
Average windspeed | 1.0 mph |
Average gustspeed | 3.3 mph |
Average direction | 201° (SSW) |
Rainfall for month | 1.25 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 93.6°F on 10 at 16:10 |
Minimum temperature | 62.4°F on 10 at 06:31 |
Maximum humidity | 77% on 10 at 06:26 |
Minimum humidity | 23% on 10 at 13:53 |
Maximum pressure | 1024.4 hPa on 10 at 09:03 |
Minimum pressure | 1020.5 hPa on 10 at 18:47 |
Maximum windspeed | 4.6 mph on 10 at 14:02 |
Maximum gust speed | 10.4 mph from 193 °(SSW) on 10 at 13:18 |
Maximum heat index | 91.9°F on 10 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
11 August Average and Extremes |
Average temperature | 79.2°F |
Average humidity | 50% |
Average dewpoint | 57.6°F |
Average barometer | 1020.6 hPa |
Average windspeed | 1.0 mph |
Average gustspeed | 2.8 mph |
Average direction | 282° (WNW) |
Rainfall for month | 1.25 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:58 |
Maximum temperature | 94.3°F on 11 at 16:14 |
Minimum temperature | 63.0°F on 11 at 06:31 |
Maximum humidity | 77% on 11 at 06:45 |
Minimum humidity | 28% on 11 at 17:45 |
Maximum pressure | 1022.6 hPa on 11 at 00:28 |
Minimum pressure | 1017.8 hPa on 11 at 19:27 |
Maximum windspeed | 4.6 mph on 11 at 16:15 |
Maximum gust speed | 10.4 mph from 192 °(SSW) on 11 at 13:13 |
Maximum heat index | 93.6°F on 11 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
12 August Average and Extremes |
Average temperature | 80.2°F |
Average humidity | 45% |
Average dewpoint | 56.2°F |
Average barometer | 1020.2 hPa |
Average windspeed | 1.0 mph |
Average gustspeed | 2.9 mph |
Average direction | 331° (NNW) |
Rainfall for month | 1.25 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 93.7°F on 12 at 15:20 |
Minimum temperature | 68.2°F on 12 at 04:52 |
Maximum humidity | 62% on 12 at 07:08 |
Minimum humidity | 28% on 12 at 17:47 |
Maximum pressure | 1022.4 hPa on 12 at 09:05 |
Minimum pressure | 1018.2 hPa on 12 at 19:25 |
Maximum windspeed | 3.5 mph on 12 at 17:43 |
Maximum gust speed | 9.2 mph from 291 °(WNW) on 12 at 14:15 |
Maximum heat index | 93.1°F on 12 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
13 August Average and Extremes |
Average temperature | 75.8°F |
Average humidity | 57% |
Average dewpoint | 58.8°F |
Average barometer | 1021.2 hPa |
Average windspeed | 1.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 292° (WNW) |
Rainfall for month | 1.34 in. |
Rainfall for year | 13.89 in. |
Maximum rain per minute | 0.03 in. on 13 at 19:26 |
Maximum temperature | 88.9°F on 13 at 16:30 |
Minimum temperature | 65.5°F on 13 at 07:41 |
Maximum humidity | 75% on 13 at 06:39 |
Minimum humidity | 38% on 13 at 17:12 |
Maximum pressure | 1023.1 hPa on 13 at 07:50 |
Minimum pressure | 1018.5 hPa on 13 at 17:10 |
Maximum windspeed | 5.8 mph on 13 at 18:31 |
Maximum gust speed | 11.5 mph from 287 °(WNW) on 13 at 01:29 |
Maximum heat index | 89.4°F on 13 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
14 August Average and Extremes |
Average temperature | 74.7°F |
Average humidity | 61% |
Average dewpoint | 59.3°F |
Average barometer | 1019.2 hPa |
Average windspeed | 0.9 mph |
Average gustspeed | 2.7 mph |
Average direction | 231° (SW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 13.93 in. |
Maximum rain per minute | 0.04 in. on 14 at 21:04 |
Maximum temperature | 90.5°F on 14 at 14:42 |
Minimum temperature | 62.8°F on 14 at 06:22 |
Maximum humidity | 84% on 14 at 04:17 |
Minimum humidity | 33% on 14 at 15:01 |
Maximum pressure | 1020.2 hPa on 14 at 22:17 |
Minimum pressure | 1017.3 hPa on 14 at 16:03 |
Maximum windspeed | 5.8 mph on 14 at 15:37 |
Maximum gust speed | 11.5 mph from 303 °(WNW) on 14 at 15:33 |
Maximum heat index | 90.5°F on 14 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
15 August Average and Extremes |
Average temperature | 69.7°F |
Average humidity | 77% |
Average dewpoint | 61.8°F |
Average barometer | 1019.9 hPa |
Average windspeed | 1.0 mph |
Average gustspeed | 2.5 mph |
Average direction | 248° (WSW) |
Rainfall for month | 1.94 in. |
Rainfall for year | 14.49 in. |
Maximum rain per minute | 0.07 in. on 15 at 16:08 |
Maximum temperature | 82.9°F on 15 at 13:12 |
Minimum temperature | 64.6°F on 15 at 06:52 |
Maximum humidity | 92% on 15 at 22:54 |
Minimum humidity | 47% on 15 at 13:31 |
Maximum pressure | 1022.0 hPa on 15 at 23:33 |
Minimum pressure | 1018.4 hPa on 15 at 02:37 |
Maximum windspeed | 5.8 mph on 15 at 14:36 |
Maximum gust speed | 9.2 mph from 284 °(WNW) on 15 at 16:05 |
Maximum heat index | 83.8°F on 15 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
16 August Average and Extremes |
Average temperature | 68.6°F |
Average humidity | 76% |
Average dewpoint | 60.6°F |
Average barometer | 1021.7 hPa |
Average windspeed | 1.1 mph |
Average gustspeed | 2.4 mph |
Average direction | 214° (SW) |
Rainfall for month | 1.95 in. |
Rainfall for year | 14.50 in. |
Maximum rain per minute | 0.01 in. on 16 at 09:08 |
Maximum temperature | 75.7°F on 16 at 14:58 |
Minimum temperature | 63.1°F on 16 at 23:58 |
Maximum humidity | 92% on 16 at 23:58 |
Minimum humidity | 58% on 16 at 15:57 |
Maximum pressure | 1022.6 hPa on 16 at 11:24 |
Minimum pressure | 1020.7 hPa on 16 at 03:04 |
Maximum windspeed | 3.5 mph on 16 at 12:38 |
Maximum gust speed | 6.9 mph from 179 °(S) on 16 at 11:11 |
Maximum heat index | 77.8°F on 16 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
17 August Average and Extremes |
Average temperature | 70.5°F |
Average humidity | 64% |
Average dewpoint | 55.5°F |
Average barometer | 1022.4 hPa |
Average windspeed | 0.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 188° (S) |
Rainfall for month | 1.95 in. |
Rainfall for year | 14.50 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 83.5°F on 17 at 15:20 |
Minimum temperature | 59.5°F on 17 at 05:01 |
Maximum humidity | 98% on 17 at 05:34 |
Minimum humidity | 29% on 17 at 17:29 |
Maximum pressure | 1024.5 hPa on 17 at 08:16 |
Minimum pressure | 1020.4 hPa on 17 at 19:20 |
Maximum windspeed | 3.5 mph on 17 at 14:49 |
Maximum gust speed | 8.1 mph from 169 °(S) on 17 at 14:43 |
Maximum heat index | 82.0°F on 17 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of August 2022 up to day 17 |
Average temperature | 75.9°F |
Average humidity | 58% |
Average dewpoint | 58.4°F |
Average barometer | 1019.8 hPa |
Average windspeed | 1.1 mph |
Average gustspeed | 2.9 mph |
Average direction | 244° (WSW) |
Rainfall for month | 1.949 in. |
Rainfall for year | 14.496 in. |
Maximum rain per minute | 0.075 in on 15 at 16:08 |
Maximum temperature | 97.7°F on 05 at 14:02 |
Minimum temperature | 59.5°F on 17 at 05:01 |
Maximum humidity | 100% on 08 at 07:15 |
Minimum humidity | 22% on 01 at 15:25 |
Maximum pressure | 1024.5 hPa on 17 at 08:16 |
Minimum pressure | 1014.2 hPa on 02 at 16:53 |
Maximum windspeed | 8.1 mph from 293°(WNW) on 01 at 12:57 |
Maximum gust speed | 19.6 mph from 293°(WNW) on 01 at 13:08 |
Maximum heat index | 97.6°F on 05 at 13:57 |
Avg daily max temp | 89.7°F |
Avg daily min temp | 63.5°F |
Growing degrees days | 443.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:06hrs |
ET :0.201 in. |
1094.0 W/mē |
|
02 06:06hrs |
ET :0.244 in. |
1196.0 W/mē |
|
03 02:36hrs |
ET :0.189 in. |
1253.0 W/mē |
|
04 09:12hrs |
ET :0.252 in. |
1013.0 W/mē |
|
05 05:48hrs |
ET :0.217 in. |
1114.0 W/mē |
|
06 09:42hrs |
ET :0.217 in. |
1013.0 W/mē |
|
07 06:42hrs |
ET :0.173 in. |
1275.0 W/mē |
|
08 10:24hrs |
ET :0.236 in. |
1020.0 W/mē |
|
09 09:24hrs |
ET :0.264 in. |
1009.0 W/mē |
|
10 08:36hrs |
ET :0.248 in. |
1026.0 W/mē |
|
11 08:36hrs |
ET :0.232 in. |
1015.0 W/mē |
|
12 08:06hrs |
ET :0.217 in. |
1008.0 W/mē |
|
13 06:54hrs |
ET :0.205 in. |
1044.0 W/mē |
|
14 06:06hrs |
ET :0.209 in. |
1057.0 W/mē |
|
15 01:12hrs |
ET :0.126 in. |
1099.0 W/mē |
|
16 00:06hrs |
ET :0.106 in. |
668.0 W/mē |
|
17 08:24hrs |
ET :0.197 in. |
1004.0 W/mē |
|
Daily Rain Totals |
00.01 in. on 1 |
00.29 in. on 3 |
00.01 in. on 5 |
00.02 in. on 6 |
00.92 in. on 7 |
00.09 in. on 13 |
00.05 in. on 14 |
00.55 in. on 15 |
00.01 in. on 16 |