Trends as of 05/22/2022 at 8:25 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/22/2022 8:25 pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
Current | 52.9 | 1.2 | 3.5 | S | 57 | 38.1 | 1018.1 | 0.00 |
5 minutes ago | 53.3 | 1.2 | 3.5 | NW | 56 | 38.0 | 1018.1 | 0.00 |
10 minutes ago | 53.6 | 2.3 | 4.6 | E | 55 | 37.8 | 1018.0 | 0.00 |
15 minutes ago | 53.9 | 2.3 | 5.8 | N | 54 | 37.6 | 1017.9 | 0.00 |
20 minutes ago | 54.3 | 2.3 | 3.5 | N | 54 | 38.0 | 1017.8 | 0.00 |
30 minutes ago | 55.2 | 1.2 | 5.8 | NE | 54 | 38.8 | 1017.7 | 0.00 |
45 minutes ago | 56.5 | 0.0 | 1.2 | SSW | 43 | 34.3 | 1017.6 | 0.00 |
60 minutes ago | 57.0 | 1.2 | 2.3 | NW | 43 | 34.7 | 1017.4 | 0.00 |
75 minutes ago | 57.4 | 1.2 | 2.3 | SSW | 42 | 34.5 | 1017.4 | 0.00 |
90 minutes ago | 57.4 | 1.2 | 3.5 | SSW | 42 | 34.5 | 1017.2 | 0.00 |
105 minutes ago | 57.6 | 2.3 | 5.8 | SSW | 41 | 34.0 | 1017.3 | 0.00 |
120 minutes ago | 57.7 | 1.2 | 3.5 | SSW | 41 | 34.2 | 1017.2 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 1 day since last rain on 05/20/2022 5:51 pm |
Yest. | 0.00 in | Week | 1.03 in over last 7 days. |
Month | 2.05 in (16 rain days this month) | Month | 0.00 in last month. |
Year | 2.05 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.0 °F at 5:19 pm | Max > 86 °F | 0 days |
Yest. | 52.2 °F at 3:55 pm | Max > 77 °F | 8 days |
Month | 86.0 °F on 05/11/2022 | Warmest day | 77.0 °F on 05/19/2022 |
Year | 86.0 °F on 05/11/2022 | Warmest night | 64.5 °F on 05/19/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.3 °F at 5:40 am | Min < 32 °F | 0 days |
Yest. | 33.8 °F at 5:49 am | Min < 5 °F | 0 days |
Month | 32.9 °F on 05/20/2022 | Coldest day | 37.7 °F on 05/20/2022 |
Year | -13.2 °F on 02/03/2022 | Coldest night | 34.6 °F on 05/21/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.2 hPa at 5:38 pm | Today | 33.3 °F at 5:40 am |
Yest. | 1020.4 hPa at 12:00 am | Yest. | 31.5 °F at 5:52 am |
Month | 995.6 hPa on 05/08/2022 | Month | 29.9 °F on 05/20/2022 |
Year | 993.3 hPa on 04/12/2022 | Year | -16.2 °F on 02/03/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.80 in | Month | 2.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1245 W/m2 at 11:03 am | Today | 10.7 index at 11:03 am |
Yest. | 1331.0 W/m2 at 12:29 pm | Yest. | 16.4 index at 12:29 pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph E | |
Gust | 3.1 mph E | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph SSW at 10:26 am | |
Yest. | 14.1 mph at 1:45 pm | |
Month | 21.9 mph on 05/12/2022 | |
Year | 26.5 mph on 04/22/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SW at 10:46 am | |
Yest. | 6.0 mph at 3:41 pm | |
Month | 13.2 mph on 05/12/2022 | |
Year | 14.7 mph on 04/07/2022 | |
WIND RUN | ||
Today | 34.12 miles | |
Month | 1067.95 miles | |
Year | 7570.97 miles |