NOAA-Style Climate Reports


Report for 2012 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Rockcreek-Hillcrest   CITY: Superior STATE: Colorado
ELEV: 5581 LAT: 039:55:38 LONG: 0105:09:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.9   068.0   16:02    48.6   23:38     06.0     00.0   00.01   02.3     17.3    03:18      NE
02    67.0   083.6   14:33    47.2   01:31     00.0     02.1   00.01   04.0     21.9    23:46     WSW
03    65.2   082.0   14:45    39.6   00:00     00.0     00.3   00.00   07.7     29.9    17:13      W 
04    39.5   047.7   17:10    36.4   22:08     25.4     00.0   00.00   02.7     12.7    12:17      E 
05    34.8   038.8   00:05    30.6   05:45     30.1     00.0   00.02   03.1     16.1    04:29      N 
06    33.1   034.7   12:05    31.5   07:27     31.9     00.0   00.01   02.8     19.6    12:38      NE
07    40.4   053.4   15:37    27.8   06:39     24.5     00.0   00.00   01.6     11.5    16:31      SE
08    56.2   072.9   17:01    32.6   04:49     08.7     00.0   00.00   07.0     28.8    16:16      W 
09    45.3   062.3   00:14    35.7   06:39     19.7     00.0   00.00   02.2     18.4    01:07      NE
10    45.7   060.9   16:19    33.9   05:55     19.2     00.0   00.00   01.0     10.3    14:45     WSW
11    56.2   065.8   04:02    43.1   00:00     08.8     00.0   00.00   03.6     18.4    10:28      N 
12    46.1   063.6   15:54    33.1   06:28     18.9     00.0   00.08   01.7     14.9    22:56      N 
13    53.0   058.9   16:52    47.7   13:54     11.9     00.0   00.03   05.0     31.1    01:45     WNW
14    55.4   067.5   14:35    44.0   07:12     09.6     00.0   00.00   04.5     23.0    15:50     WSW
15    62.7   076.2   14:28    46.4   07:37     02.2     00.0   00.00   04.9     28.8    13:59     WSW
16    64.6   075.2   16:47    49.0   23:42     00.3     00.0   00.00   08.6     40.3    23:46     WSW
17    51.2   056.3   16:42    45.4   07:32     13.7     00.0   00.00   10.7     36.8    08:33      W 
18    48.5   064.7   16:54    31.4   07:19     16.4     00.0   00.00   05.3     27.6    12:39     WNW
19    56.5   071.6   17:32    39.8   05:55     08.4     00.0   00.00   03.6     23.0    13:22      W 
20    65.8   075.3   17:12    59.3   19:49     00.0     00.9   00.00   04.9     26.4    01:46     WSW
21    58.6   067.8   16:35    45.8   23:57     06.4     00.0   00.00   03.9     16.1    10:30     WNW
22    49.8   063.4   16:41    36.1   06:15     15.2     00.0   00.00   01.9     11.5    17:11      NW
23    59.9   075.9   14:05    46.3   00:00     05.1     00.0   00.00   04.4     31.1    13:08      W 
24    42.5   049.4   12:58    29.3   00:00     22.4     00.0   00.08   03.4     25.3    19:36     NNE
25    30.7   035.3   13:50    27.7   07:41     34.2     00.0   00.16   01.5     11.5    18:19      E 
26    29.9   039.2   15:57    25.3   00:00     35.0     00.0   00.12   01.9     11.5    01:04      N 
27    36.2   049.4   16:59    24.0   06:20     28.7     00.0   00.01   02.6     26.4    13:16      NW
28    45.6   060.9   16:10    30.4   07:16     19.4     00.0   00.00   02.6     24.1    11:50      W 
29    57.3   065.8   12:32    45.7   01:06     07.7     00.0   00.00   04.1     20.7    12:41     WSW
30    57.0   069.8   15:46    44.2   06:25     07.9     00.0   00.00   03.8     18.4    16:53     WSW
31    56.2   068.5   15:02    45.6   05:45     08.7     00.0   00.00   02.2     11.5    13:47     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.6 (50.5)   83.6  day 02     24.0  day 27   446.5    003.2   00.00   03.8     40.3   day 16      W 
Min <  86: 31
Max Rain: 0.16 ON 25-10-14
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)