^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.6   066.7   15:12    41.4   07:20     10.4     00.0   00.00   02.7     11.5    12:56     ENE
02    58.2   074.1   15:25    42.8   07:17     06.7     00.0   00.00   02.8     24.1    11:08     ESE
03    59.8   080.1   15:11    39.6   07:03     05.1     00.0   00.00   02.6     14.9    17:47     SSE
04    61.6   079.5   14:54    42.6   07:14     03.3     00.0   00.00   02.5     17.3    12:28     SSE
05    62.8   079.7   15:25    42.4   07:20     02.1     00.0   00.00   02.5     13.8    11:42     SSE
06    61.6   077.9   14:30    45.5   07:24     03.3     00.0   00.00   02.3     17.3    11:22     SSW
07    63.4   077.0   14:58    50.2   06:59     01.6     00.0   00.00   02.3     14.9    16:34     SSE
08    60.4   072.5   13:08    49.1   06:44     04.5     00.0   00.00   02.2     14.9    13:11     SSE
09    58.3   071.2   13:40    47.7   03:56     06.7     00.0   00.00   03.5     23.0    16:36      S 
10    55.4   068.0   14:53    43.4   00:00     09.6     00.0   00.00   03.2     19.6    15:07      E 
11    53.0   066.7   17:10    36.3   06:34     11.9     00.0   00.00   02.9     14.9    17:16     ENE
12    45.8   052.5   00:03    36.1   00:00     19.1     00.0   00.00   04.5     19.6    22:28      N 
13    45.1   059.0   14:31    32.7   03:45     19.8     00.0   00.00   03.5     21.9    13:17      NE
14    38.5   049.1   13:22    31.3   06:35     26.4     00.0   00.00   02.8     28.8    13:50      NE
15    42.7   053.8   14:36    32.4   07:47     22.3     00.0   00.00   02.9     24.1    17:06     ENE
16    47.1   067.5   15:13    29.5   06:16     17.9     00.0   00.00   02.5     25.3    14:24     ENE
17    51.1   071.8   15:06    32.0   07:35     13.9     00.0   00.00   02.5     16.1    13:08      E 
18    56.4   073.9   14:43    39.4   07:06     08.5     00.0   00.00   02.4     19.6    15:10     ESE
19    46.8   056.5   14:18    37.4   22:31     18.1     00.0   00.00   03.3     21.9    15:09      N 
20    45.3   062.8   14:51    32.0   07:46     19.7     00.0   00.00   02.7     25.3    10:54      E 
21    45.2   062.1   15:13    33.1   07:16     19.7     00.0   00.00   02.0     11.5    20:20     ENE
22    52.0   074.7   14:49    34.0   07:21     13.0     00.0   00.00   02.6     17.3    14:56      SE
23    50.3   061.9   15:23    40.5   07:28     14.6     00.0   00.00   02.4     13.8    23:50      E 
24    51.6   067.3   15:07    37.9   07:17     13.3     00.0   00.00   03.1     24.1    01:40      E 
25    49.4   066.4   15:13    37.2   07:47     15.6     00.0   00.00   02.2     13.8    10:38     ENE
26    48.8   065.7   11:52    36.5   06:29     16.1     00.0   00.00   03.1     23.0    23:56      NE
27    50.4   057.4   13:23    42.6   07:52     14.5     00.0   00.00   05.1     34.5    00:50     ENE
28    47.9   058.3   16:35    36.0   07:57     17.1     00.0   00.00   03.7     33.4    11:07      SE
29    50.6   073.8   15:09    31.5   06:49     14.3     00.0   00.00   02.6     21.9    09:09     ESE
30    47.3   065.5   18:00    36.1   07:00     17.6     00.0   00.00   02.4     12.7    19:27      NE
31    39.1   044.2   00:43    34.9   23:37     25.9     00.0   00.00   03.4     18.4    03:15      NE
--------------------------------------------------------------------------------------------------------
51.6 (52.3)   80.1  day 03     29.5  day 16   412.6    000.0   00.00   02.9     34.5   day 27     ENE
Min <=  86: 31
Max Rain: 0.00 ON 0-10-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)