^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.3   037.8   16:11    32.4   10:55     29.6     00.0   00.00   02.8     10.3    19:12      NE
02    38.0   043.2   14:26    32.9   08:01     26.9     00.0   00.00   02.2     10.3    17:38      NE
10    40.3   054.3   17:01    33.6   23:41     24.6     00.0   00.00   01.6     09.2    20:59      NW
11    41.2   053.1   15:23    26.4   07:02     23.7     00.0   00.00   02.4     17.3    17:37      SW
12    38.6   052.3   14:27    26.1   07:10     26.4     00.0   00.00   02.1     10.3    09:34      SW
13    50.2   069.8   14:04    34.2   03:45     14.8     00.0   00.00   01.9     13.8    21:03      SW
14    49.9   070.5   14:30    33.1   05:06     15.1     00.0   00.00   01.7     09.2    15:24      SW
15    57.3   067.6   15:47    42.3   07:00     07.6     00.0   00.00   01.3     10.3    18:33     WSW
16    59.9   069.1   12:57    36.9   00:00     05.1     00.0   00.00   04.6     24.1    15:34     WNW
17    30.4   040.5   13:43    20.9   00:00     34.5     00.0   00.00   01.9     11.5    00:18      W 
18    30.6   046.2   13:50    15.3   06:43     34.3     00.0   00.00   01.1     08.1    13:34      NW
19    47.4   065.8   14:02    30.9   01:24     17.5     00.0   00.00   02.5     21.9    18:57      W 
20    43.9   056.1   12:30    33.1   23:57     21.1     00.0   00.00   01.4     10.3    00:34      NW
21    38.9   053.6   14:23    26.4   06:56     26.1     00.0   00.00   02.0     13.8    11:51     SSW
22    41.8   063.9   13:44    27.1   05:59     23.1     00.0   00.00   01.1     08.1    15:18     WNW
23    46.8   064.9   13:58    27.1   06:09     18.1     00.0   00.00   02.1     16.1    14:47     WNW
24    39.4   054.7   00:18    24.1   23:52     25.5     00.0   00.00   03.5     18.4    04:32     NNW
25    33.9   056.1   14:19    16.2   06:32     31.1     00.0   00.00   01.2     08.1    15:14      W 
26    46.4   072.0   12:59    28.4   05:08     18.6     00.0   00.00   01.5     10.3    11:35      SW
27    44.5   054.7   14:19    30.9   00:00     20.5     00.0   00.00   02.3     12.7    10:57      SW
28    41.4   060.4   13:55    26.4   07:39     23.6     00.0   00.00   01.2     08.1    12:33      W 
29    53.0   071.6   14:04    33.6   02:08     11.9     00.0   00.00   01.9     10.3    13:15     SSW
30    46.5   054.0   13:26    38.7   22:40     18.5     00.0   00.00   02.5     19.6    03:56      W 
--------------------------------------------------------------------------------------------------------
43.3 (43.7)   72.0  day 26     15.3  day 18   498.2    000.0   00.00   02.0     24.2   day 16     WNW
Min <=  86: 23
Min <=  23: 3
Max Rain: 0.00 ON 0-11-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)