^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.9   070.3   13:59    32.7   06:43     16.0     00.0   00.00   01.4     11.5    11:51     WSW
02    49.2   073.6   14:27    33.1   06:13     15.8     00.0   00.00   01.1     09.2    09:39     WNW
03    42.2   056.3   14:14    32.2   07:43     22.7     00.0   00.00   01.7     12.7    11:33     WSW
04    44.1   061.9   21:22    25.5   06:55     20.8     00.0   00.00   01.8     23.0    20:10      W 
05    44.6   067.1   12:39    22.6   19:57     20.3     00.0   00.00   03.6     29.9    14:24     NNW
06    23.2   028.6   14:37    14.9   07:38     41.7     00.0   00.00   01.8     09.2    10:26      N 
07    32.9   048.6   15:48    21.2   05:24     32.0     00.0   00.00   02.1     13.8    11:07     WSW
08    38.0   053.6   20:47    22.5   07:03     26.9     00.0   00.00   02.3     27.6    20:40     WNW
09    42.1   049.3   00:01    33.3   22:49     22.9     00.0   00.00   01.9     09.2    09:28      N 
10    31.4   042.3   12:54    21.0   00:00     33.6     00.0   00.00   03.0     14.9    18:10     NNW
11    28.6   045.5   13:49    12.6   07:09     36.3     00.0   00.00   01.8     08.1    17:52      N 
12    40.9   061.3   15:37    27.5   02:26     24.1     00.0   00.00   01.8     10.3    17:34      NW
13    38.7   054.9   14:31    28.2   07:54     26.2     00.0   00.00   01.3     06.9    11:06     NNW
14    36.6   053.8   15:08    27.3   06:21     28.3     00.0   00.00   01.3     08.1    14:36      NW
15    36.4   050.4   13:12    25.0   07:06     28.5     00.0   00.00   03.4     19.6    22:11     WNW
16    30.8   043.5   14:33    17.6   06:51     34.2     00.0   00.00   02.1     13.8    01:17      N 
17    29.0   043.7   13:10    13.5   00:00     35.9     00.0   00.00   02.4     14.9    10:58     NNW
18    20.6   036.7   13:57    08.2   06:41     44.3     00.0   00.00   01.1     09.2    11:55      W 
19    32.9   055.2   12:35    16.3   02:03     32.1     00.0   00.00   01.3     08.1    09:25     WNW
20    35.4   055.9   12:46    21.4   00:00     29.5     00.0   00.00   01.9     09.2    14:10      N 
21    48.7   062.4   13:48    21.2   02:09     16.3     00.0   00.00   04.0     20.7    05:38      W 
22    51.2   061.5   11:34    34.3   07:58     13.7     00.0   00.00   04.1     26.4    13:27      W 
23    49.8   063.0   11:37    37.0   03:16     15.2     00.0   00.00   03.2     19.6    14:11      W 
24    42.0   051.3   01:29    32.4   21:42     22.9     00.0   00.00   02.5     12.7    05:58      W 
25    41.2   052.2   14:24    28.8   23:44     23.8     00.0   00.00   02.8     14.9    12:18     WNW
26    32.9   053.6   12:13    22.1   07:14     32.1     00.0   00.00   02.5     19.6    12:18     WNW
27    30.3   041.5   13:33    18.0   07:58     34.6     00.0   00.00   02.5     13.8    00:55     NNW
28    28.3   037.0   14:15    17.1   00:00     36.7     00.0   00.00   03.4     18.4    06:51      NE
29    20.9   032.9   13:23    12.4   05:38     44.0     00.0   00.00   01.9     12.7    11:55      N 
30    31.8   047.7   13:39    11.8   05:09     33.2     00.0   00.00   03.7     24.1    11:05      W 
--------------------------------------------------------------------------------------------------------
36.8 (37.5)   73.6  day 02     08.2  day 18   844.7    000.0   00.00   02.3     29.9   day 05     WNW
Max <=  32: 1
Min <=  86: 30
Min <=  23: 17
Max Rain: 0.00 ON 0-12-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)