^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jan

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.9   013.8   12:34   -05.8   23:49     60.0     00.0   00.00   00.9     04.6    14:47     ESE
02    12.2   035.1   13:39   -06.2   03:29     52.7     00.0   00.00   00.6     06.9    10:55      NW
03    23.3   036.5   13:30    13.5   02:19     41.6     00.0   00.00   01.3     06.9    23:36      NW
04    38.1   049.5   10:38    19.2   23:55     26.9     00.0   00.00   02.6     17.3    02:05     WNW
05    13.3   024.8   13:35    01.8   00:00     51.6     00.0   00.00   02.9     17.3    14:30     NNE
06    05.1   012.0   12:52    00.5   07:53     59.9     00.0   00.00   01.8     08.1    02:11      S 
07    22.8   039.9   14:43    06.4   03:11     42.2     00.0   00.00   01.8     10.3    20:50     NNW
08    34.6   048.7   10:27    22.3   00:00     30.4     00.0   00.00   02.2     12.7    18:10      NW
09    24.6   036.0   12:50    15.4   23:34     40.4     00.0   00.00   01.4     08.1    13:34     NNW
10    26.8   050.2   13:51    12.7   06:44     38.1     00.0   00.00   00.8     06.9    10:33     NNW
11    28.4   046.8   14:47    16.9   04:15     36.5     00.0   00.00   01.2     08.1    13:27      NW
12    33.7   050.9   13:50    21.2   05:43     31.2     00.0   00.00   01.3     06.9    20:54     WNW
13    36.3   051.4   14:12    23.7   05:28     28.6     00.0   00.00   01.2     06.9    22:32      NW
14    36.0   045.3   04:13    26.2   00:00     28.9     00.0   00.00   03.9     23.0    11:17      N 
15    28.7   041.9   14:45    15.1   08:01     36.2     00.0   00.00   01.9     11.5    11:50     SSW
16    32.8   048.6   11:40    21.9   23:52     32.1     00.0   00.00   01.7     09.2    11:42      W 
17    33.3   052.5   13:44    19.2   06:45     31.6     00.0   00.00   01.1     06.9    18:01      NW
18    34.7   046.9   12:48    28.2   02:03     30.2     00.0   00.00   01.3     10.3    16:05      NW
19    22.0   030.4   00:03    17.8   19:07     43.0     00.0   00.00   02.6     09.2    11:48      NE
20    20.8   023.5   15:17    17.8   00:38     44.2     00.0   00.00   01.5     06.9    09:43      W 
21    28.8   037.0   13:24    20.7   06:38     36.1     00.0   00.00   01.4     08.1    21:07      NW
22    30.2   042.4   14:01    18.7   07:55     34.7     00.0   00.00   01.2     08.1    15:00      W 
23    32.8   049.1   14:47    19.4   03:36     32.2     00.0   00.00   01.5     09.2    12:51      SW
24    33.2   045.7   14:11    22.3   06:31     31.7     00.0   00.00   01.9     11.5    11:30      SW
25    26.9   033.6   14:29    15.1   00:00     38.1     00.0   00.00   02.6     12.7    11:07      N 
26    19.6   032.9   14:53    02.5   07:48     45.3     00.0   00.00   01.2     09.2    12:33      W 
27    23.6   034.2   11:58    09.0   23:59     41.4     00.0   00.00   01.6     12.7    10:47     NNW
28    21.5   041.7   13:46    04.8   05:26     43.4     00.0   00.00   01.2     06.9    15:15      W 
29    27.1   048.0   11:34    09.3   06:14     37.9     00.0   00.00   01.3     09.2    01:39     NNW
30    28.0   051.3   14:26    11.3   07:51     36.9     00.0   00.00   01.1     06.9    12:46     WNW
31    30.9   054.3   14:48    14.9   01:58     34.1     00.0   00.00   02.4     24.1    15:00      NW
--------------------------------------------------------------------------------------------------------
26.3 (27.3)   54.3  day 31    -06.2  day 02   1198.1    000.0   00.00   01.7     24.2   day 14      NW
Max <=  32: 5
Min <=  86: 31
Min <=   0: 2
Max <= 23: 2
Min <=  23: 28
Max <=  14: 2
Min <=  14: 12
Min <=   5: 6
Min <=   0: 2
Min <=  -4: 2
Max Rain: 0.00 ON 0-01-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)