Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 28.6°F |
Average humidity | 63% |
Average dewpoint | 16.7°F |
Average barometer | 1009.0 hPa |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.12 in. |
Maximum rain per minute | 0.00 in. on 01 at 12:12 |
Maximum temperature | 33.6°F on 01 at 16:44 |
Minimum temperature | 23.7°F on 01 at 04:05 |
Maximum humidity | 88% on 01 at 13:02 |
Minimum humidity | 23% on 01 at 01:42 |
Maximum pressure | 1010.2 hPa on 01 at 10:55 |
Minimum pressure | 1007.3 hPa on 01 at 03:07 |
Maximum windspeed | 9.2 mph on 01 at 13:16 |
Maximum gust speed | 15.0 mph from 070 °(ENE) on 01 at 14:20 |
Maximum heat index | 33.6°F on 01 at 16:44 |
24 Hour Graph of this day is not available (20230301.gif)
2 March Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 62% |
Average dewpoint | 21.4°F |
Average barometer | 1007.6 hPa |
Average windspeed | 1.6 mph |
Average gustspeed | 3.2 mph |
Average direction | 89° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.12 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 45.1°F on 02 at 14:21 |
Minimum temperature | 19.6°F on 02 at 06:33 |
Maximum humidity | 82% on 02 at 00:59 |
Minimum humidity | 40% on 02 at 14:10 |
Maximum pressure | 1009.6 hPa on 02 at 09:13 |
Minimum pressure | 1005.9 hPa on 02 at 23:59 |
Maximum windspeed | 8.1 mph on 02 at 16:14 |
Maximum gust speed | 13.8 mph from 063 °(ENE) on 02 at 16:11 |
Maximum heat index | 45.1°F on 02 at 14:21 |
24 Hour Graph of this day is not available (20230302.gif)
3 March Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 69% |
Average dewpoint | 24.9°F |
Average barometer | 1006.8 hPa |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 95° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.12 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 49.3°F on 03 at 12:56 |
Minimum temperature | 27.9°F on 03 at 01:39 |
Maximum humidity | 94% on 03 at 22:08 |
Minimum humidity | 29% on 03 at 12:55 |
Maximum pressure | 1011.3 hPa on 03 at 23:59 |
Minimum pressure | 1004.0 hPa on 03 at 13:49 |
Maximum windspeed | 6.9 mph on 03 at 22:00 |
Maximum gust speed | 10.4 mph from 044 °(NE) on 03 at 21:52 |
Maximum heat index | 49.3°F on 03 at 12:56 |
24 Hour Graph of this day is not available (20230303.gif)
4 March Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 72% |
Average dewpoint | 23.1°F |
Average barometer | 1011.1 hPa |
Average windspeed | 2.6 mph |
Average gustspeed | 4.7 mph |
Average direction | 86° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.12 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 38.3°F on 04 at 13:01 |
Minimum temperature | 25.0°F on 04 at 06:01 |
Maximum humidity | 92% on 04 at 00:55 |
Minimum humidity | 44% on 04 at 09:50 |
Maximum pressure | 1014.5 hPa on 04 at 07:59 |
Minimum pressure | 1006.5 hPa on 04 at 23:27 |
Maximum windspeed | 8.1 mph on 04 at 19:12 |
Maximum gust speed | 12.7 mph from 048 °(NE) on 04 at 14:14 |
Maximum heat index | 38.3°F on 04 at 13:01 |
24 Hour Graph of this day is not available (20230304.gif)
5 March Average and Extremes |
Average temperature | 37.0°F |
Average humidity | 55% |
Average dewpoint | 20.3°F |
Average barometer | 1008.6 hPa |
Average windspeed | 3.1 mph |
Average gustspeed | 6.4 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.12 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 54.0°F on 05 at 12:31 |
Minimum temperature | 24.8°F on 05 at 06:15 |
Maximum humidity | 82% on 05 at 06:34 |
Minimum humidity | 19% on 05 at 12:16 |
Maximum pressure | 1014.0 hPa on 05 at 23:56 |
Minimum pressure | 1006.0 hPa on 05 at 12:57 |
Maximum windspeed | 13.8 mph on 05 at 14:25 |
Maximum gust speed | 25.3 mph from 296 °(WNW) on 05 at 14:21 |
Maximum heat index | 54.0°F on 05 at 12:31 |
24 Hour Graph of this day is not available (20230305.gif)
6 March Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 60% |
Average dewpoint | 20.3°F |
Average barometer | 1016.2 hPa |
Average windspeed | 3.2 mph |
Average gustspeed | 5.8 mph |
Average direction | 100° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.12 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 41.5°F on 06 at 13:17 |
Minimum temperature | 26.6°F on 06 at 23:56 |
Maximum humidity | 89% on 06 at 23:59 |
Minimum humidity | 35% on 06 at 12:34 |
Maximum pressure | 1018.4 hPa on 06 at 21:40 |
Minimum pressure | 1013.8 hPa on 06 at 00:06 |
Maximum windspeed | 10.4 mph on 06 at 10:50 |
Maximum gust speed | 19.6 mph from 093 °(E) on 06 at 13:52 |
Maximum heat index | 41.5°F on 06 at 13:17 |
24 Hour Graph of this day is not available (20230306.gif)
7 March Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 79% |
Average dewpoint | 24.9°F |
Average barometer | 1018.3 hPa |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 75° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.01 in. on 07 at 04:50 |
Maximum temperature | 36.5°F on 07 at 17:13 |
Minimum temperature | 26.2°F on 07 at 00:46 |
Maximum humidity | 93% on 07 at 01:53 |
Minimum humidity | 57% on 07 at 16:25 |
Maximum pressure | 1020.5 hPa on 07 at 22:14 |
Minimum pressure | 1016.6 hPa on 07 at 13:52 |
Maximum windspeed | 6.9 mph on 06 at 00:07 |
Maximum gust speed | 10.4 mph from 089 °(E) on 07 at 06:51 |
Maximum heat index | 36.5°F on 07 at 17:13 |
24 Hour Graph of this day is not available (20230307.gif)
8 March Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 80% |
Average dewpoint | 25.9°F |
Average barometer | 1017.6 hPa |
Average windspeed | 3.5 mph |
Average gustspeed | 6.0 mph |
Average direction | 84° (E) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 36.3°F on 08 at 12:56 |
Minimum temperature | 28.4°F on 08 at 07:53 |
Maximum humidity | 90% on 08 at 05:36 |
Minimum humidity | 58% on 08 at 13:44 |
Maximum pressure | 1020.4 hPa on 08 at 01:24 |
Minimum pressure | 1014.8 hPa on 08 at 21:36 |
Maximum windspeed | 6.9 mph on 08 at 20:33 |
Maximum gust speed | 12.7 mph from 104 °(ESE) on 08 at 17:52 |
Maximum heat index | 36.3°F on 08 at 12:56 |
24 Hour Graph of this day is not available (20230308.gif)
9 March Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 56% |
Average dewpoint | 20.5°F |
Average barometer | 1017.1 hPa |
Average windspeed | 3.0 mph |
Average gustspeed | 5.8 mph |
Average direction | 6° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 53.4°F on 09 at 11:50 |
Minimum temperature | 28.0°F on 09 at 06:31 |
Maximum humidity | 90% on 09 at 03:53 |
Minimum humidity | 17% on 09 at 17:27 |
Maximum pressure | 1019.6 hPa on 09 at 19:18 |
Minimum pressure | 1014.4 hPa on 09 at 02:54 |
Maximum windspeed | 16.1 mph on 09 at 13:39 |
Maximum gust speed | 28.8 mph from 302 °(WNW) on 09 at 13:40 |
Maximum heat index | 53.4°F on 09 at 11:50 |
24 Hour Graph of this day is not available (20230309.gif)
10 March Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 70% |
Average dewpoint | 27.6°F |
Average barometer | 1008.8 hPa |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 70° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 49.8°F on 10 at 14:59 |
Minimum temperature | 27.9°F on 10 at 05:29 |
Maximum humidity | 86% on 10 at 01:33 |
Minimum humidity | 48% on 10 at 14:58 |
Maximum pressure | 1017.9 hPa on 10 at 00:05 |
Minimum pressure | 1001.9 hPa on 10 at 23:17 |
Maximum windspeed | 9.2 mph on 09 at 00:19 |
Maximum gust speed | 12.7 mph from 040 °(NE) on 10 at 00:20 |
Maximum heat index | 49.8°F on 10 at 14:59 |
24 Hour Graph of this day is not available (20230310.gif)
11 March Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 40% |
Average dewpoint | 18.6°F |
Average barometer | 1008.0 hPa |
Average windspeed | 3.6 mph |
Average gustspeed | 7.3 mph |
Average direction | 349° (NNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 11 at 03:19 |
Maximum temperature | 61.2°F on 11 at 14:23 |
Minimum temperature | 31.3°F on 11 at 23:58 |
Maximum humidity | 79% on 11 at 02:36 |
Minimum humidity | 12% on 11 at 14:28 |
Maximum pressure | 1015.4 hPa on 11 at 23:58 |
Minimum pressure | 1002.6 hPa on 11 at 00:25 |
Maximum windspeed | 12.7 mph on 11 at 12:41 |
Maximum gust speed | 24.2 mph from 297 °(WNW) on 11 at 10:51 |
Maximum heat index | 61.2°F on 11 at 14:23 |
24 Hour Graph of this day is not available (20230311.gif)
12 March Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 57% |
Average dewpoint | 19.3°F |
Average barometer | 1017.3 hPa |
Average windspeed | 2.4 mph |
Average gustspeed | 4.3 mph |
Average direction | 116° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 41.9°F on 12 at 14:31 |
Minimum temperature | 24.1°F on 12 at 06:34 |
Maximum humidity | 76% on 12 at 06:34 |
Minimum humidity | 39% on 12 at 14:27 |
Maximum pressure | 1019.0 hPa on 12 at 22:12 |
Minimum pressure | 1015.3 hPa on 12 at 00:01 |
Maximum windspeed | 5.8 mph on 12 at 23:57 |
Maximum gust speed | 11.5 mph from 085 °(E) on 12 at 00:54 |
Maximum heat index | 41.9°F on 12 at 14:31 |
24 Hour Graph of this day is not available (20230312.gif)
13 March Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 54% |
Average dewpoint | 21.6°F |
Average barometer | 1016.9 hPa |
Average windspeed | 1.7 mph |
Average gustspeed | 3.3 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 51.3°F on 13 at 15:42 |
Minimum temperature | 24.8°F on 13 at 07:10 |
Maximum humidity | 70% on 13 at 07:14 |
Minimum humidity | 35% on 13 at 15:42 |
Maximum pressure | 1019.3 hPa on 13 at 02:06 |
Minimum pressure | 1014.3 hPa on 13 at 17:08 |
Maximum windspeed | 5.8 mph on 13 at 16:19 |
Maximum gust speed | 11.5 mph from 096 °(E) on 13 at 14:46 |
Maximum heat index | 51.3°F on 13 at 15:42 |
24 Hour Graph of this day is not available (20230313.gif)
14 March Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 47% |
Average dewpoint | 22.4°F |
Average barometer | 1013.3 hPa |
Average windspeed | 1.6 mph |
Average gustspeed | 3.3 mph |
Average direction | 101° (E) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 64.2°F on 14 at 15:32 |
Minimum temperature | 27.7°F on 14 at 07:29 |
Maximum humidity | 79% on 14 at 04:37 |
Minimum humidity | 17% on 14 at 15:35 |
Maximum pressure | 1015.4 hPa on 14 at 09:45 |
Minimum pressure | 1010.0 hPa on 14 at 23:53 |
Maximum windspeed | 9.2 mph on 14 at 14:29 |
Maximum gust speed | 17.3 mph from 197 °(SSW) on 14 at 14:02 |
Maximum heat index | 64.2°F on 14 at 15:32 |
24 Hour Graph of this day is not available (20230314.gif)
15 March Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 45% |
Average dewpoint | 28.4°F |
Average barometer | 1005.9 hPa |
Average windspeed | 3.0 mph |
Average gustspeed | 5.7 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 69.8°F on 15 at 14:39 |
Minimum temperature | 36.5°F on 15 at 07:28 |
Maximum humidity | 84% on 15 at 20:58 |
Minimum humidity | 22% on 15 at 12:52 |
Maximum pressure | 1010.1 hPa on 15 at 00:03 |
Minimum pressure | 1002.8 hPa on 15 at 15:39 |
Maximum windspeed | 12.7 mph on 15 at 23:56 |
Maximum gust speed | 20.7 mph from 040 °(NE) on 15 at 23:58 |
Maximum heat index | 75.2°F on 15 at 14:33 |
24 Hour Graph of this day is not available (20230315.gif)
16 March Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 46% |
Average dewpoint | 14.5°F |
Average barometer | 1015.5 hPa |
Average windspeed | 5.8 mph |
Average gustspeed | 11.7 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 43.9°F on 16 at 00:04 |
Minimum temperature | 28.0°F on 16 at 23:45 |
Maximum humidity | 80% on 16 at 00:51 |
Minimum humidity | 20% on 16 at 14:12 |
Maximum pressure | 1021.8 hPa on 16 at 23:59 |
Minimum pressure | 1006.7 hPa on 16 at 00:11 |
Maximum windspeed | 15.0 mph on 16 at 15:44 |
Maximum gust speed | 28.8 mph from 041 °(NE) on 16 at 03:45 |
Maximum heat index | 43.9°F on 16 at 00:04 |
24 Hour Graph of this day is not available (20230316.gif)
17 March Average and Extremes |
Average temperature | 33.3°F |
Average humidity | 40% |
Average dewpoint | 9.0°F |
Average barometer | 1020.4 hPa |
Average windspeed | 3.4 mph |
Average gustspeed | 6.7 mph |
Average direction | 43° (NE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 46.8°F on 17 at 15:20 |
Minimum temperature | 23.5°F on 17 at 06:18 |
Maximum humidity | 63% on 17 at 06:19 |
Minimum humidity | 15% on 17 at 16:15 |
Maximum pressure | 1023.1 hPa on 17 at 23:23 |
Minimum pressure | 1017.8 hPa on 17 at 16:08 |
Maximum windspeed | 16.1 mph on 17 at 16:44 |
Maximum gust speed | 26.5 mph from 034 °(NNE) on 17 at 18:31 |
Maximum heat index | 46.8°F on 17 at 15:20 |
24 Hour Graph of this day is not available (20230317.gif)
18 March Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 38% |
Average dewpoint | 5.9°F |
Average barometer | 1023.2 hPa |
Average windspeed | 2.4 mph |
Average gustspeed | 4.8 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 50.4°F on 18 at 15:05 |
Minimum temperature | 20.7°F on 18 at 07:16 |
Maximum humidity | 68% on 18 at 06:30 |
Minimum humidity | 9% on 18 at 15:07 |
Maximum pressure | 1025.0 hPa on 18 at 09:00 |
Minimum pressure | 1021.0 hPa on 18 at 16:30 |
Maximum windspeed | 11.5 mph on 18 at 16:11 |
Maximum gust speed | 20.7 mph from 039 °(NE) on 18 at 16:02 |
Maximum heat index | 50.3°F on 18 at 15:05 |
24 Hour Graph of this day is not available (20230318.gif)
19 March Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 34% |
Average dewpoint | 8.9°F |
Average barometer | 1016.3 hPa |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 58.5°F on 19 at 14:24 |
Minimum temperature | 19.9°F on 19 at 07:09 |
Maximum humidity | 67% on 19 at 04:48 |
Minimum humidity | 10% on 19 at 15:23 |
Maximum pressure | 1023.7 hPa on 19 at 00:06 |
Minimum pressure | 1010.8 hPa on 19 at 23:57 |
Maximum windspeed | 8.1 mph on 19 at 14:48 |
Maximum gust speed | 13.8 mph from 295 °(WNW) on 19 at 14:48 |
Maximum heat index | 58.5°F on 19 at 14:24 |
24 Hour Graph of this day is not available (20230319.gif)
20 March Average and Extremes |
Average temperature | 43.4°F |
Average humidity | 41% |
Average dewpoint | 20.2°F |
Average barometer | 1007.4 hPa |
Average windspeed | 1.9 mph |
Average gustspeed | 4.0 mph |
Average direction | 98° (E) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:57 |
Maximum temperature | 57.6°F on 20 at 15:46 |
Minimum temperature | 33.1°F on 20 at 06:40 |
Maximum humidity | 65% on 20 at 08:09 |
Minimum humidity | 21% on 20 at 15:45 |
Maximum pressure | 1011.0 hPa on 20 at 00:17 |
Minimum pressure | 1004.1 hPa on 20 at 18:48 |
Maximum windspeed | 8.1 mph on 20 at 15:05 |
Maximum gust speed | 16.1 mph from 200 °(SSW) on 20 at 15:05 |
Maximum heat index | 57.6°F on 20 at 15:46 |
24 Hour Graph of this day is not available (20230320.gif)
Average and Extremes for Month of March 2023 up to day 20 |
Average temperature | 36.7°F |
Average humidity | 55% |
Average dewpoint | 19.7°F |
Average barometer | 1013.3 hPa |
Average windspeed | 2.7 mph |
Average gustspeed | 5.1 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.031 in. |
Rainfall for year | 0.295 in. |
Maximum rain per minute | 0.008 in on 07 at 04:50 |
Maximum temperature | 69.8°F on 15 at 14:39 |
Minimum temperature | 19.6°F on 02 at 06:33 |
Maximum humidity | 94% on 03 at 22:08 |
Minimum humidity | 9% on 18 at 15:07 |
Maximum pressure | 1025.0 hPa on 18 at 09:00 |
Minimum pressure | 1001.9 hPa on 10 at 23:17 |
Maximum windspeed | 16.1 mph from 034°(NNE) on 17 at 16:44 |
Maximum gust speed | 28.8 mph from 068°(ENE) on 16 at 03:45 |
Maximum heat index | 75.2°F on 15 at 14:33 |
Avg daily max temp | 49.2°F |
Avg daily min temp | 26.4°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.028 in. |
380.9 W/mē |
3.0 uv |
02 00:24hrs |
ET :0.039 in. |
964.0 W/mē |
12.0 uv |
03 00:00hrs |
ET :0.043 in. |
649.4 W/mē |
8.0 uv |
04 00:06hrs |
ET :0.043 in. |
778.5 W/mē |
10.0 uv |
05 00:12hrs |
ET :0.087 in. |
740.3 W/mē |
8.0 uv |
06 00:06hrs |
ET :0.067 in. |
676.2 W/mē |
8.0 uv |
07 00:00hrs |
ET :0.028 in. |
745.1 W/mē |
8.0 uv |
08 00:00hrs |
ET :0.028 in. |
317.3 W/mē |
2.0 uv |
09 01:48hrs |
ET :0.083 in. |
685.7 W/mē |
8.0 uv |
10 00:24hrs |
ET :0.059 in. |
831.0 W/mē |
10.0 uv |
11 02:48hrs |
ET :0.114 in. |
723.0 W/mē |
8.0 uv |
12 00:48hrs |
ET :0.063 in. |
818.7 W/mē |
10.0 uv |
13 01:06hrs |
ET :0.063 in. |
747.4 W/mē |
8.0 uv |
14 01:42hrs |
ET :0.075 in. |
737.9 W/mē |
8.0 uv |
15 02:42hrs |
ET :0.122 in. |
877.1 W/mē |
12.0 uv |
16 02:12hrs |
ET :0.094 in. |
857.9 W/mē |
10.0 uv |
17 01:18hrs |
ET :0.091 in. |
688.4 W/mē |
8.0 uv |
18 03:24hrs |
ET :0.087 in. |
704.0 W/mē |
8.0 uv |
19 04:12hrs |
ET :0.083 in. |
705.4 W/mē |
8.0 uv |
20 02:36hrs |
ET :0.083 in. |
899.7 W/mē |
12.0 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.02 in. on 7 |