Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 43% |
| Average dewpoint | 44.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 4.67 in. |
| Maximum rain per minute | 0.01 in. on 01 at 22:06 |
| Maximum temperature | 89.4°F on 01 at 15:01 |
| Minimum temperature | 53.4°F on 01 at 06:06 |
| Maximum humidity | 82% on 01 at 06:29 |
| Minimum humidity | 15% on 01 at 17:16 |
| Maximum pressure | 29.781 in. on 01 at 08:07 |
| Minimum pressure | 29.619 in. on 01 at 15:09 |
| Maximum windspeed | 3.5 mph on 01 at 23:21 |
| Maximum gust speed | 8.1 mph from 309 °(NW) on 01 at 16:32 |
| Maximum heat index | 85.5°F on 01 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 47% |
| Average dewpoint | 49.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 4.67 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:56 |
| Maximum temperature | 91.4°F on 02 at 17:11 |
| Minimum temperature | 58.5°F on 02 at 05:23 |
| Maximum humidity | 83% on 02 at 03:49 |
| Minimum humidity | 15% on 02 at 17:08 |
| Maximum pressure | 29.840 in. on 02 at 07:52 |
| Minimum pressure | 29.610 in. on 02 at 18:29 |
| Maximum windspeed | 5.8 mph on 02 at 17:10 |
| Maximum gust speed | 12.7 mph from 238 °(WSW) on 02 at 17:10 |
| Maximum heat index | 87.4°F on 02 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 45% |
| Average dewpoint | 49.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 4.68 in. |
| Maximum rain per minute | 0.01 in. on 03 at 22:03 |
| Maximum temperature | 91.2°F on 03 at 16:46 |
| Minimum temperature | 63.1°F on 03 at 05:14 |
| Maximum humidity | 81% on 03 at 08:18 |
| Minimum humidity | 15% on 03 at 16:40 |
| Maximum pressure | 29.920 in. on 03 at 08:49 |
| Minimum pressure | 29.660 in. on 03 at 04:25 |
| Maximum windspeed | 4.6 mph on 03 at 06:13 |
| Maximum gust speed | 9.2 mph from 156 °(SSE) on 03 at 07:44 |
| Maximum heat index | 87.7°F on 03 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 41% |
| Average dewpoint | 46.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.70 in. |
| Maximum rain per minute | 0.01 in. on 04 at 22:12 |
| Maximum temperature | 92.7°F on 04 at 13:52 |
| Minimum temperature | 57.4°F on 04 at 06:12 |
| Maximum humidity | 72% on 04 at 03:32 |
| Minimum humidity | 18% on 04 at 17:16 |
| Maximum pressure | 29.961 in. on 04 at 09:08 |
| Minimum pressure | 29.790 in. on 04 at 13:48 |
| Maximum windspeed | 4.6 mph on 04 at 14:46 |
| Maximum gust speed | 8.1 mph from 291 °(WNW) on 04 at 15:01 |
| Maximum heat index | 89.0°F on 04 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 78.2°F |
| Average humidity | 37% |
| Average dewpoint | 45.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.70 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:56 |
| Maximum temperature | 97.3°F on 05 at 17:42 |
| Minimum temperature | 57.4°F on 05 at 06:03 |
| Maximum humidity | 68% on 05 at 03:43 |
| Minimum humidity | 12% on 05 at 15:40 |
| Maximum pressure | 29.920 in. on 05 at 07:03 |
| Minimum pressure | 29.687 in. on 05 at 20:39 |
| Maximum windspeed | 6.9 mph on 05 at 15:38 |
| Maximum gust speed | 10.4 mph from 297 °(WNW) on 05 at 15:39 |
| Maximum heat index | 92.8°F on 05 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 78.7°F |
| Average humidity | 40% |
| Average dewpoint | 49.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.70 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:56 |
| Maximum temperature | 99.7°F on 06 at 16:44 |
| Minimum temperature | 60.4°F on 06 at 06:10 |
| Maximum humidity | 71% on 06 at 06:31 |
| Minimum humidity | 14% on 06 at 15:53 |
| Maximum pressure | 29.781 in. on 06 at 08:38 |
| Minimum pressure | 29.681 in. on 06 at 16:49 |
| Maximum windspeed | 3.5 mph on 06 at 18:45 |
| Maximum gust speed | 6.9 mph from 214 °(SW) on 06 at 18:46 |
| Maximum heat index | 95.9°F on 06 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 42% |
| Average dewpoint | 51.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.70 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:18 |
| Maximum temperature | 93.6°F on 07 at 15:00 |
| Minimum temperature | 63.5°F on 07 at 05:19 |
| Maximum humidity | 67% on 07 at 06:09 |
| Minimum humidity | 20% on 07 at 17:51 |
| Maximum pressure | 29.831 in. on 07 at 08:51 |
| Minimum pressure | 29.701 in. on 07 at 13:41 |
| Maximum windspeed | 8.1 mph on 07 at 17:37 |
| Maximum gust speed | 13.8 mph from 320 °(NW) on 07 at 17:30 |
| Maximum heat index | 90.8°F on 07 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 76.2°F |
| Average humidity | 48% |
| Average dewpoint | 52.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.71 in. |
| Maximum rain per minute | 0.01 in. on 08 at 16:18 |
| Maximum temperature | 96.6°F on 08 at 12:58 |
| Minimum temperature | 61.9°F on 08 at 06:08 |
| Maximum humidity | 69% on 08 at 06:24 |
| Minimum humidity | 17% on 08 at 14:42 |
| Maximum pressure | 29.861 in. on 08 at 22:00 |
| Minimum pressure | 29.670 in. on 08 at 14:40 |
| Maximum windspeed | 5.8 mph on 08 at 14:40 |
| Maximum gust speed | 9.2 mph from 140 °(SE) on 08 at 16:57 |
| Maximum heat index | 92.8°F on 08 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 57% |
| Average dewpoint | 54.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 4.73 in. |
| Maximum rain per minute | 0.01 in. on 09 at 13:04 |
| Maximum temperature | 82.6°F on 09 at 12:07 |
| Minimum temperature | 59.2°F on 09 at 06:04 |
| Maximum humidity | 87% on 09 at 06:08 |
| Minimum humidity | 32% on 09 at 15:02 |
| Maximum pressure | 29.881 in. on 09 at 05:56 |
| Minimum pressure | 29.710 in. on 09 at 14:42 |
| Maximum windspeed | 8.1 mph on 09 at 16:57 |
| Maximum gust speed | 15.0 mph from 315 °(NW) on 09 at 17:02 |
| Maximum heat index | 82.6°F on 09 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 50% |
| Average dewpoint | 51.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 4.74 in. |
| Maximum rain per minute | 0.01 in. on 10 at 22:04 |
| Maximum temperature | 92.1°F on 10 at 16:22 |
| Minimum temperature | 55.2°F on 10 at 06:00 |
| Maximum humidity | 88% on 10 at 06:12 |
| Minimum humidity | 23% on 10 at 17:28 |
| Maximum pressure | 29.899 in. on 10 at 05:11 |
| Minimum pressure | 29.751 in. on 10 at 16:21 |
| Maximum windspeed | 4.6 mph on 10 at 18:29 |
| Maximum gust speed | 8.1 mph from 306 °(NW) on 10 at 18:07 |
| Maximum heat index | 89.3°F on 10 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 78.2°F |
| Average humidity | 41% |
| Average dewpoint | 49.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.01 in. on 11 at 22:04 |
| Maximum temperature | 97.7°F on 11 at 16:17 |
| Minimum temperature | 58.3°F on 11 at 06:31 |
| Maximum humidity | 70% on 11 at 06:35 |
| Minimum humidity | 14% on 11 at 15:57 |
| Maximum pressure | 29.890 in. on 11 at 08:41 |
| Minimum pressure | 29.769 in. on 11 at 16:17 |
| Maximum windspeed | 3.5 mph on 11 at 16:48 |
| Maximum gust speed | 9.2 mph from 206 °(SSW) on 11 at 13:18 |
| Maximum heat index | 93.6°F on 11 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 80.5°F |
| Average humidity | 43% |
| Average dewpoint | 53.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:56 |
| Maximum temperature | 98.2°F on 12 at 14:57 |
| Minimum temperature | 61.7°F on 12 at 06:04 |
| Maximum humidity | 72% on 12 at 06:12 |
| Minimum humidity | 15% on 12 at 14:32 |
| Maximum pressure | 29.920 in. on 12 at 09:02 |
| Minimum pressure | 29.799 in. on 12 at 15:37 |
| Maximum windspeed | 3.5 mph on 12 at 15:21 |
| Maximum gust speed | 8.1 mph from 162 °(SSE) on 12 at 22:25 |
| Maximum heat index | 94.7°F on 12 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 80.8°F |
| Average humidity | 41% |
| Average dewpoint | 52.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:56 |
| Maximum temperature | 98.8°F on 13 at 16:14 |
| Minimum temperature | 62.4°F on 13 at 06:09 |
| Maximum humidity | 72% on 13 at 06:49 |
| Minimum humidity | 17% on 13 at 16:10 |
| Maximum pressure | 29.890 in. on 13 at 07:11 |
| Minimum pressure | 29.719 in. on 13 at 14:46 |
| Maximum windspeed | 3.5 mph on 13 at 23:22 |
| Maximum gust speed | 8.1 mph from 222 °(SW) on 13 at 14:31 |
| Maximum heat index | 96.9°F on 13 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 14 July Average and Extremes |
| Average temperature | 80.1°F |
| Average humidity | 42% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 4.77 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:52 |
| Maximum temperature | 96.3°F on 14 at 15:59 |
| Minimum temperature | 63.3°F on 14 at 06:08 |
| Maximum humidity | 74% on 14 at 06:07 |
| Minimum humidity | 18% on 14 at 14:48 |
| Maximum pressure | 29.890 in. on 14 at 09:00 |
| Minimum pressure | 29.740 in. on 14 at 15:59 |
| Maximum windspeed | 4.6 mph on 14 at 14:39 |
| Maximum gust speed | 6.9 mph from 210 °(SSW) on 14 at 22:33 |
| Maximum heat index | 93.4°F on 14 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 15 July Average and Extremes |
| Average temperature | 79.6°F |
| Average humidity | 41% |
| Average dewpoint | 51.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 4.80 in. |
| Maximum rain per minute | 0.01 in. on 15 at 22:06 |
| Maximum temperature | 95.7°F on 15 at 15:56 |
| Minimum temperature | 62.4°F on 15 at 06:10 |
| Maximum humidity | 67% on 15 at 06:10 |
| Minimum humidity | 21% on 15 at 15:14 |
| Maximum pressure | 29.845 in. on 15 at 09:06 |
| Minimum pressure | 29.670 in. on 15 at 19:31 |
| Maximum windspeed | 3.5 mph on 15 at 19:18 |
| Maximum gust speed | 6.9 mph from 163 °(SSE) on 15 at 18:31 |
| Maximum heat index | 93.7°F on 15 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 16 July Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 41% |
| Average dewpoint | 52.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 4.80 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:57 |
| Maximum temperature | 96.3°F on 16 at 15:19 |
| Minimum temperature | 64.0°F on 16 at 06:00 |
| Maximum humidity | 65% on 16 at 05:50 |
| Minimum humidity | 22% on 16 at 15:10 |
| Maximum pressure | 29.811 in. on 16 at 09:02 |
| Minimum pressure | 29.669 in. on 16 at 15:26 |
| Maximum windspeed | 4.6 mph on 16 at 12:23 |
| Maximum gust speed | 9.2 mph from 201 °(SSW) on 16 at 12:23 |
| Maximum heat index | 93.4°F on 16 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 17 July Average and Extremes |
| Average temperature | 79.7°F |
| Average humidity | 41% |
| Average dewpoint | 51.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 4.82 in. |
| Maximum rain per minute | 0.01 in. on 17 at 22:18 |
| Maximum temperature | 94.8°F on 17 at 16:06 |
| Minimum temperature | 63.3°F on 17 at 06:06 |
| Maximum humidity | 66% on 17 at 06:00 |
| Minimum humidity | 22% on 17 at 16:32 |
| Maximum pressure | 29.811 in. on 17 at 06:24 |
| Minimum pressure | 29.701 in. on 17 at 18:12 |
| Maximum windspeed | 4.6 mph on 17 at 14:44 |
| Maximum gust speed | 10.4 mph from 195 °(SSW) on 17 at 14:44 |
| Maximum heat index | 92.2°F on 17 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 17 |
| Average temperature | 77.0°F |
| Average humidity | 43% |
| Average dewpoint | 50.4°F |
| Average barometer | 29.782 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 4.86 in. |
| Maximum rain per minute | 0.01 in on 17 at 22:18 |
| Maximum temperature | 99.7°F on 06 at 16:44 |
| Minimum temperature | 53.4°F on 01 at 06:06 |
| Maximum humidity | 88% on 10 at 06:12 |
| Minimum humidity | 12% on 05 at 15:40 |
| Maximum pressure | 29.96 in. on 04 at 09:08 |
| Minimum pressure | 29.61 in. on 02 at 18:29 |
| Maximum windspeed | 8.1 mph from 315°(NW) on 09 at 16:57 |
| Maximum gust speed | 15.0 mph from 315°(NW) on 09 at 17:02 |
| Maximum heat index | 96.9°F on 13 at 14:45 |
| Avg daily max temp | 94.4°F |
| Avg daily min temp | 60.3°F |
| Growing degrees days | 424.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:00hrs |
ET :0.23 in. |
814.6 W/mē |
7.0 uv |
| 02 04:42hrs |
ET :0.25 in. |
801.2 W/mē |
7.0 uv |
| 03 03:54hrs |
ET :0.25 in. |
795.1 W/mē |
7.0 uv |
| 04 03:42hrs |
ET :0.22 in. |
863.2 W/mē |
8.0 uv |
| 05 06:06hrs |
ET :0.26 in. |
839.9 W/mē |
7.0 uv |
| 06 01:18hrs |
ET :0.24 in. |
743.6 W/mē |
6.0 uv |
| 07 00:36hrs |
ET :0.21 in. |
814.1 W/mē |
7.0 uv |
| 08 03:54hrs |
ET :0.24 in. |
1038.7 W/mē |
9.0 uv |
| 09 02:18hrs |
ET :0.14 in. |
942.1 W/mē |
8.0 uv |
| 10 05:30hrs |
ET :0.22 in. |
858.2 W/mē |
7.0 uv |
| 11 06:18hrs |
ET :0.25 in. |
859.8 W/mē |
7.0 uv |
| 12 07:06hrs |
ET :0.26 in. |
1049.8 W/mē |
9.0 uv |
| 13 08:12hrs |
ET :0.28 in. |
1024.2 W/mē |
9.0 uv |
| 14 08:18hrs |
ET :0.29 in. |
1039.5 W/mē |
9.0 uv |
| 15 07:12hrs |
ET :0.28 in. |
1025.1 W/mē |
9.0 uv |
| 16 06:42hrs |
ET :0.27 in. |
1054.5 W/mē |
9.0 uv |
| 17 08:00hrs |
ET :0.26 in. |
1038.3 W/mē |
9.0 uv |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.01 in. on 3 |
| 00.02 in. on 4 |
| 00.01 in. on 8 |
| 00.02 in. on 9 |
| 00.01 in. on 10 |
| 00.03 in. on 11 |
| 00.03 in. on 15 |
| 00.02 in. on 17 |