Trends as of 09/24/2023 at 12:02 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/24/2023 12:02 pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.4 | 1.2 | 2.3 | SSW | 25 | 34.5 | 1019.9 | 0.00 |
5 minutes ago | 71.5 | 0.0 | 2.3 | SSW | 28 | 36.7 | 1020.0 | 0.00 |
10 minutes ago | 70.2 | 1.2 | 3.5 | NW | 28 | 35.5 | 1020.1 | 0.00 |
15 minutes ago | 70.8 | 1.2 | 2.3 | W | 28 | 36.0 | 1020.0 | 0.00 |
20 minutes ago | 70.5 | 1.2 | 2.3 | W | 29 | 36.7 | 1020.1 | 0.00 |
30 minutes ago | 68.3 | 1.2 | 1.2 | WSW | 29 | 34.8 | 1019.9 | 0.00 |
45 minutes ago | 71.0 | 2.3 | 3.5 | SSW | 30 | 38.0 | 1020.1 | 0.00 |
60 minutes ago | 68.6 | 1.2 | 3.5 | WNW | 28 | 34.2 | 1020.2 | 0.00 |
75 minutes ago | 67.3 | 1.2 | 3.5 | S | 32 | 36.4 | 1020.2 | 0.00 |
90 minutes ago | 66.2 | 1.2 | 2.3 | WNW | 30 | 33.8 | 1020.0 | 0.00 |
105 minutes ago | 65.6 | 0.0 | 1.2 | WNW | 30 | 33.3 | 1019.9 | 0.00 |
120 minutes ago | 65.9 | 0.0 | 2.3 | W | 30 | 33.6 | 1019.9 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 09/14/2023 8:52 pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.81 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 15.80 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.2 °F at 11:59 am | Max > 86 °F | 8 days |
Yest. | 76.6 °F at 2:56 pm | Max > 77 °F | 18 days |
Month | 96.4 °F on 09/01/2023 | Warmest day | 82.8 °F on 09/01/2023 |
Year | 99.9 °F on 07/23/2023 | Warmest night | 73.9 °F on 09/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.3 °F at 6:45 am | Min < 32 °F | 0 days |
Yest. | 47.3 °F at 6:47 am | Min < 5 °F | 0 days |
Month | 42.3 °F on 09/24/2023 | Coldest day | 59.0 °F on 09/10/2023 |
Year | -6.2 °F on 02/23/2023 | Coldest night | 51.6 °F on 09/16/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.0 inHg at 12:04 am | Today | 42.3 °F at 6:45 am |
Yest. | 1014.4 inHg at 3:15 pm | Yest. | 45.3 °F at 6:58 am |
Month | 1007.0 inHg on 09/04/2023 | Month | 42.3 °F on 09/24/2023 |
Year | 993.7 inHg on 02/14/2023 | Year | -18.2 °F on 02/22/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.65 in | Month | 0.81 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 678 W/m2 at 12:00 pm | Today | 8.0 index at 11:40 am |
Yest. | 714.0 W/m2 at 1:07 pm | Yest. | 8.0 index at 11:37 am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 1.3 mph SSW | |
Gust/hr | 4.5 mph | |
WIND GUST HIGHS | ||
Today | 4.6 mph WNW at 2:53 am | |
Yest. | 11.5 mph at 12:22 am | |
Month | 20.6 mph on 09/04/2023 | |
Year | 38.0 mph on 04/27/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.5 mph S at 11:28 am | |
Yest. | 10.4 mph at 12:22 am | |
Month | 17.7 mph on 09/04/2023 | |
Year | 28.2 mph on 04/27/2023 | |
WIND RUN | ||
Today | 3.18 miles | |
Month | 466.38 miles | |
Year | 10925.17 miles |