Trends as of 06/07/2023 at 4:12 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/07/2023 4:12 am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.9 | 0.0 | 2.3 | SSE | 85 | 50.4 | 1015.7 | 0.00 |
5 minutes ago | 54.9 | 0.0 | 1.2 | S | 86 | 50.8 | 1015.7 | 0.00 |
10 minutes ago | 54.5 | 1.2 | 2.3 | NE | 86 | 50.4 | 1015.6 | 0.00 |
15 minutes ago | 54.5 | 0.0 | 2.3 | ESE | 86 | 50.4 | 1015.9 | 0.00 |
20 minutes ago | 54.7 | 0.0 | 1.2 | NE | 86 | 50.6 | 1015.7 | 0.00 |
30 minutes ago | 54.9 | 1.2 | 1.2 | ESE | 85 | 50.4 | 1015.7 | 0.00 |
45 minutes ago | 55.4 | 0.0 | 1.2 | NW | 84 | 50.6 | 1015.8 | 0.00 |
60 minutes ago | 55.9 | 0.0 | 1.2 | N | 82 | 50.5 | 1016.0 | 0.00 |
75 minutes ago | 56.2 | 0.0 | 1.2 | SSE | 82 | 50.8 | 1015.8 | 0.00 |
90 minutes ago | 55.6 | 0.0 | 1.2 | SE | 85 | 51.1 | 1015.5 | 0.00 |
105 minutes ago | 55.9 | 0.0 | 1.2 | SE | 81 | 50.2 | 1015.5 | 0.00 |
120 minutes ago | 55.8 | 0.0 | 1.2 | ESE | 80 | 49.7 | 1015.5 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06/04/2023 1:32 pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 3.02 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 7.69 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.3 °F at 12:00 am | Max > 86 °F | 0 days |
Yest. | 77.9 °F at 3:50 pm | Max > 77 °F | 1 day |
Month | 77.9 °F on 06/06/2023 | Warmest day | 67.8 °F on 06/06/2023 |
Year | 85.3 °F on 04/11/2023 | Warmest night | 59.0 °F on 06/03/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.5 °F at 3:52 am | Min < 32 °F | 0 days |
Yest. | 49.5 °F at 3:41 am | Min < 5 °F | 0 days |
Month | 49.5 °F on 06/06/2023 | Coldest day | 55.8 °F on 06/04/2023 |
Year | -6.2 °F on 02/23/2023 | Coldest night | 53.7 °F on 06/06/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.3 inHg at 2:07 am | Today | 54.5 °F at 3:52 am |
Yest. | 1015.1 inHg at 5:16 pm | Yest. | 49.5 °F at 3:41 am |
Month | 1010.2 inHg on 06/01/2023 | Month | 49.5 °F on 06/06/2023 |
Year | 993.7 inHg on 02/14/2023 | Year | -18.2 °F on 02/22/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.74 in | Month | 3.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yest. | 1499.7 W/m2 at 10:03 am | Yest. | 18.0 index at 9:56 am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 1.1 mph S | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 2.5 mph NNW at 2:49 am | |
Yest. | 10.4 mph at 3:55 pm | |
Month | 15.7 mph on 06/05/2023 | |
Year | 38.0 mph on 04/27/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph NE at 2:49 am | |
Yest. | 9.4 mph at 3:55 pm | |
Month | 15.7 mph on 06/05/2023 | |
Year | 28.2 mph on 04/27/2023 | |
WIND RUN | ||
Today | 0.56 miles | |
Month | 136.43 miles | |
Year | 8043.14 miles |