Trends as of 07/18/2026 at 6:10 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/18/2026 6:10 pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 90.7 | 1.2 | 3.5 | ESE | 30 | 55.0 | 29.719 | 0.00 |
| 5 minutes ago | 90.7 | 1.2 | 2.3 | W | 29 | 54.1 | 29.719 | 0.00 |
| 10 minutes ago | 91.0 | 0.0 | 2.3 | SSW | 29 | 54.3 | 29.720 | 0.00 |
| 15 minutes ago | 91.0 | 1.2 | 2.3 | SW | 29 | 54.3 | 29.719 | 0.00 |
| 20 minutes ago | 91.2 | 0.0 | 2.3 | SW | 29 | 54.5 | 29.731 | 0.00 |
| 30 minutes ago | 91.3 | 0.0 | 1.2 | WNW | 29 | 54.6 | 29.731 | 0.00 |
| 45 minutes ago | 91.8 | 1.2 | 3.5 | SSW | 27 | 53.0 | 29.731 | 0.00 |
| 60 minutes ago | 92.1 | 0.0 | 2.3 | W | 27 | 53.3 | 29.731 | 0.00 |
| 75 minutes ago | 92.8 | 1.2 | 3.5 | SSW | 27 | 53.9 | 29.730 | 0.00 |
| 90 minutes ago | 91.8 | 1.2 | 3.5 | NNW | 27 | 53.0 | 29.740 | 0.00 |
| 105 minutes ago | 92.5 | 2.3 | 3.5 | NNW | 27 | 53.7 | 29.731 | 0.00 |
| 120 minutes ago | 93.1 | 1.2 | 2.3 | WNW | 26 | 53.1 | 29.731 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07/17/2026 10:17 pm |
| Yest. | 0.02 in | Week | 0.08 in over last 7 days. |
| Month | 0.16 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 4.86 in ( 49 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 95.2 °F at 3:40 pm | Max > 86 °F | 17 days |
| Yest. | 94.8 °F at 4:05 pm | Max > 77 °F | 18 days |
| Month | 99.7 °F on 07/06/2026 | Warmest day | 84.9 °F on 07/12/2026 |
| Year | 105.1 °F on 06/12/2026 | Warmest night | 77.9 °F on 07/14/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.5 °F at 5:37 am | Min < 32 °F | 0 days |
| Yest. | 63.3 °F at 5:55 am | Min < 5 °F | 0 days |
| Month | 53.4 °F on 07/01/2026 | Coldest day | 74.7 °F on 07/09/2026 |
| Year | -0.0 °F on 01/05/2026 | Coldest night | 65.7 °F on 07/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.719 inHg at 3:55 pm | Today | 65.5 °F at 5:37 am |
| Yest. | 29.701 inHg at 3:56 pm | Yest. | 63.3 °F at 5:55 am |
| Month | 29.610 inHg on 07/02/2026 | Month | 53.4 °F on 07/01/2026 |
| Year | 29.211 inHg on 06/27/2026 | Year | -4.0 °F on 01/23/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 4.15 in | Month | 0.16 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1027 W/m2 at 1:23 pm | Today | 9.0 index at 12:02 pm |
| Yest. | 1051.8 W/m2 at 2:32 pm | Yest. | 9.0 index at 11:36 am |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph NNW | |
| Gust | 2.5 mph NNW | |
| Gust/hr | 4.7 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph SW at 4:07 pm | |
| Yest. | 10.4 mph at 2:43 pm | |
| Month | 15.4 mph on 07/09/2026 | |
| Year | 34.5 mph on 01/06/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph SW at 4:07 pm | |
| Yest. | 8.1 mph at 2:43 pm | |
| Month | 13.2 mph on 07/09/2026 | |
| Year | 26.6 mph on 03/12/2026 | |
| WIND RUN | ||
| Today | 15.77 miles | |
| Month | 422.91 miles | |
| Year | 9161.30 miles | |

