Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = 09/24/2023 11:19 am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km SSE of Kanarraville, Utah | 2.6 | 483 mi | 09/23/2023 6:48 pm | map |
Oklahoma | 2.0 | 473 mi | 09/23/2023 2:56 pm | map |
14 km E of Milford, Utah | 2.1 | 441 mi | 09/23/2023 2:24 pm | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 200 mi | 09/23/2023 4:07 am | map |
7 km NNW of El Moro, Colorado | 2.8 | 218 mi | 09/20/2023 1:15 pm | map |
Colorado | 2.2 | 170 mi | 09/19/2023 11:52 pm | map |
10 km ENE of Cowles, Nebraska | 2.6 | 353 mi | 09/19/2023 12:18 pm | map |
9 km E of Cowles, Nebraska | 2.8 | 352 mi | 09/19/2023 4:54 am | map |
12 km SSW of Higgins, Texas | 2.1 | 406 mi | 09/19/2023 4:26 am | map |
10 km E of Cowles, Nebraska | 3.4 | 353 mi | 09/18/2023 8:34 am | map |
16 km ESE of Kelly, Wyoming | 2.0 | 353 mi | 09/17/2023 6:24 pm | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.