^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Aug

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.5   097.3   15:18    61.0   06:35     00.0     13.6   00.00   00.7     10.3    22:37     WNW
02    80.4   099.1   15:51    64.6   06:31     00.0     15.4   00.00   01.0     19.6    19:33     WNW
03    78.3   095.0   16:03    59.4   06:31     00.0     13.4   00.00   01.0     12.7    15:32     SSW
04    79.7   101.1   14:16    61.9   06:42     00.0     14.8   00.00   01.3     13.8    22:53     WNW
05    78.7   093.2   14:04    64.8   06:34     00.0     13.7   00.01   01.6     10.3    20:52      W 
06    76.4   093.6   16:47   -00.0   01:06     00.0     11.5   00.00   01.3     09.2    21:08      SW
07    73.5   093.0   14:02    61.5   05:47     00.0     08.6   00.05   01.2     13.8    16:43      NW
08    60.7   064.9   00:03    57.9   00:00     04.2     00.0   00.07   01.9     14.9    09:57     ENE
09    59.5   067.1   16:58    56.3   07:46     05.5     00.0   00.33   01.6     09.2    23:04     NNE
10    62.9   075.6   13:03    55.2   06:17     02.1     00.0   00.28   01.5     18.4    18:01     NNE
11    71.6   092.1   16:37    58.8   06:08     00.0     06.7   00.00   01.5     14.9    17:09      NW
12    71.9   088.0   16:32    59.7   05:43     00.0     07.0   00.02   01.0     08.1    18:16     NNW
13    68.8   088.3   14:28    59.7   04:38     00.0     03.9   00.50   01.2     13.8    15:36      NW
14    70.5   087.8   13:53    59.2   04:22     00.0     05.6   00.06   01.4     14.9    20:31      NW
15    70.6   085.3   16:03    53.2   06:43     00.0     05.6   00.01   01.0     08.1    14:15      NW
16    73.2   089.8   16:13    57.4   06:38     00.0     08.3   00.05   01.1     09.2    11:21     WSW
17    78.6   097.7   14:47    58.3   06:38     00.0     13.6   00.01   01.5     27.6    19:26     WNW
18    80.1   095.7   14:05    62.4   06:28     00.0     15.1   00.00   01.5     14.9    21:32      W 
19    76.0   089.4   15:29    65.3   06:38     00.0     11.1   00.10   01.0     12.7    17:25     WNW
20    77.6   095.9   15:19    58.8   06:32     00.0     12.6   00.00   01.0     06.9    13:40     WSW
21    76.6   093.4   13:31    61.9   06:00     00.0     11.7   00.00   01.1     13.8    18:19      W 
22    72.2   085.5   16:04    62.4   05:25     00.0     07.3   00.00   00.8     10.3    19:00      NW
23    71.4   088.7   14:01    59.5   06:32     00.0     06.5   00.07   01.0     27.6    14:23      NW
24    73.7   092.1   14:56    59.5   05:08     00.0     08.7   00.00   01.0     12.7    16:57     WNW
25    78.5   092.5   15:34    62.2   00:00     00.0     13.6   00.10   01.5     18.4    17:20     WNW
26    69.8   081.9   15:37    59.2   07:22     00.0     04.9   00.01   00.8     08.1    14:27     WNW
27    70.7   085.3   15:24    53.2   06:40     00.0     05.7   00.00   01.2     12.7    13:18     SSW
28    74.4   092.1   15:09    54.0   06:36     00.0     09.5   00.00   00.9     09.2    13:05     SSW
29    71.4   086.7   13:48    59.2   06:57     00.0     06.5   00.00   01.0     13.8    15:58     NNE
30    69.2   088.3   15:28    51.4   06:37     00.0     04.3   00.01   00.8     08.1    11:39      N 
--------------------------------------------------------------------------------------------------------
73.2 (73.2)   101.1  day 04    -00.0  day 06   011.8    259.1   01.68   01.2     27.6   day 17     WNW
Max >=  86: 23
Min <=  86: 30
Min <=  23: 1
Min <=   5: 1
Max Rain: 0.50 ON 13-08-24
Days of Rain: 16 (> .008in) 5 (> .08in) 0 (> 0.8in)