^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.4   071.1   15:37    38.8   06:45     10.6     00.0   00.00   01.0     05.8    15:50     ENE
02    64.6   090.0   15:06    42.8   06:45     00.3     00.0   00.01   01.0     06.9    16:13      E 
03    58.7   072.5   14:40    46.6   07:04     06.2     00.0   00.00   01.5     13.8    13:43      NE
04    58.3   077.5   15:32    40.1   07:24     06.6     00.0   00.00   01.1     06.9    11:20     ENE
05    66.4   091.6   14:43    48.0   06:04     00.0     01.4   00.01   01.2     08.1    19:35     ENE
06    58.9   075.9   15:02    43.2   07:29     06.0     00.0   00.00   00.9     06.9    14:25      NE
07    63.3   085.6   13:20    43.3   07:23     01.7     00.0   00.00   01.2     10.3    13:59     NNE
08    61.6   083.7   14:51    41.4   07:23     03.3     00.0   00.00   00.9     06.9    12:48     ENE
09    63.2   085.4   13:15    43.0   07:28     01.8     00.0   00.00   00.8     09.2    13:29     NNE
10    64.5   088.8   15:17    44.6   07:18     00.5     00.0   00.00   00.8     05.8    15:52      NE
11    59.0   071.2   15:13    48.0   05:17     05.9     00.0   00.00   00.9     06.9    05:53     ENE
12    61.5   083.8   14:43    44.1   05:17     03.4     00.0   00.00   01.1     05.8    15:50     ENE
13    55.6   069.6   14:08    45.2   00:00     09.4     00.0   00.00   01.2     11.5    10:20      NE
14    59.2   084.3   15:13    37.9   06:22     05.7     00.0   00.00   01.0     05.8    14:57      NE
15    55.5   071.1   14:01    44.2   00:00     09.4     00.0   00.00   01.7     12.7    16:18     ENE
16    56.4   076.8   14:38    37.2   06:20     08.5     00.0   00.00   01.3     12.7    18:53      NE
17    58.5   077.2   13:55    47.1   07:24     06.4     00.0   00.00   01.5     11.5    16:30      NE
18    49.9   059.0   12:02    44.2   00:00     15.1     00.0   00.00   02.3     13.8    13:18      NE
19    48.5   060.3   14:38    42.6   07:59     16.4     00.0   00.00   01.5     06.9    13:31      E 
20    55.8   075.1   15:14    43.7   00:39     09.2     00.0   00.00   01.2     08.1    13:15     ENE
21    57.8   075.2   14:26    46.2   23:55     07.1     00.0   00.00   01.6     13.8    14:49     NNE
22    58.5   077.7   14:50    40.5   07:18     06.4     00.0   00.00   01.5     09.2    17:55     ENE
23    54.6   072.9   15:14    38.8   07:43     10.4     00.0   00.00   01.2     06.9    12:17     ENE
24    50.8   065.8   15:13    38.4   05:54     14.1     00.0   00.00   02.3     20.7    12:03     NNE
25    47.9   066.7   14:58    35.1   07:52     17.1     00.0   00.00   01.3     08.1    13:00     ENE
26    50.7   071.2   13:38    35.6   07:20     14.2     00.0   00.00   01.2     04.6    23:01     ENE
27    59.6   071.6   13:18    45.3   12:02     05.3     00.0   00.00   00.7     06.9    21:54      NE
28    56.7   078.1   12:08    45.5   07:49     08.3     00.0   00.00   01.1     08.1    13:35     ENE
29    46.9   058.1   11:39    37.0   22:01     18.1     00.0   00.00   01.8     12.7    13:13      NE
30    39.5   049.8   13:17    35.8   20:47     25.5     00.0   00.19   02.0     09.2    02:44     ENE
31    40.3   054.1   15:03    32.2   07:29     24.6     00.0   00.00   01.7     08.1    15:37     ENE
--------------------------------------------------------------------------------------------------------
56.0 (57.9)   91.6  day 05     32.2  day 31   277.4    001.4   00.21   01.3     20.7   day 24      NE
Max >=  86: 3
Min <=  86: 31
Max Rain: 0.19 ON 30-10-24
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)