^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.5   060.3   15:12    33.3   07:46     20.5     00.0   00.00   02.0     10.3    11:22      E 
02    46.1   061.6   15:16    34.5   07:38     18.8     00.0   00.00   01.5     08.1    11:20     ENE
03    44.4   060.9   12:28    36.0   06:38     20.5     00.0   00.00   01.8     09.2    17:06      NE
04    40.2   050.5   14:17    32.0   23:54     24.7     00.0   00.00   01.7     10.3    09:18      NE
05    39.5   057.2   12:10    28.9   05:27     25.4     00.0   00.00   02.2     11.5    16:50      NE
06    34.8   039.0   01:13    32.0   20:54     30.1     00.0   00.06   02.4     12.7    11:25      NE
07    34.0   039.0   16:13    28.4   07:49     30.9     00.0   00.00   02.0     09.2    17:43      E 
08    35.9   038.8   14:13    33.8   01:37     29.0     00.0   00.57   01.7     08.1    20:19      NE
09    39.2   044.4   15:59    34.8   23:40     25.8     00.0   00.38   01.7     08.1    15:08     ENE
10    45.9   066.0   14:12    32.0   06:49     19.1     00.0   00.00   01.9     06.9    12:56     ENE
11    45.2   062.4   14:21    33.3   06:28     19.7     00.0   00.00   02.0     08.1    14:41     ENE
12    45.6   065.5   14:09    31.8   04:25     19.3     00.0   00.00   02.2     11.5    23:39     ENE
13    43.3   053.6   13:36    34.3   00:00     21.7     00.0   00.00   02.5     16.1    01:11      E 
14    45.0   063.9   14:18    31.5   06:46     19.9     00.0   00.00   01.9     06.9    16:18     ENE
15    40.3   053.8   14:19    32.0   05:22     24.7     00.0   00.00   02.1     06.9    13:49     ENE
18    47.3   060.6   12:46    32.9   01:17     17.6     00.0   00.00   02.9     21.9    17:39      NE
19    36.7   042.4   12:39    30.2   00:00     28.3     00.0   00.00   03.3     18.4    00:09      NE
20    36.6   052.3   14:05    25.7   06:45     28.3     00.0   00.00   02.2     08.1    20:40     ENE
21    40.2   059.5   14:21    28.9   06:57     24.7     00.0   00.00   01.9     05.8    11:28     ENE
22    42.2   059.2   13:24    33.8   05:42     22.7     00.0   00.00   01.8     05.8    13:11     ENE
23    43.2   053.6   14:38    34.3   07:33     21.8     00.0   00.00   02.0     08.1    20:54     ENE
24    42.1   059.9   11:22    32.7   23:56     22.8     00.0   00.00   02.7     12.7    13:25      NE
25    37.0   050.0   14:04    29.1   07:14     28.0     00.0   00.03   02.3     10.3    02:39      E 
26    39.4   049.3   14:03    30.9   04:59     25.5     00.0   00.00   02.1     12.7    05:55     ENE
27    35.2   040.6   12:19    28.2   23:43     29.7     00.0   00.37   02.2     09.2    13:28      NE
28    32.2   040.8   12:18    25.0   06:12     32.8     00.0   00.00   02.1     11.5    14:48     ENE
29    33.2   043.9   12:49    23.4   06:18     31.8     00.0   00.00   01.9     09.2    12:10     ENE
30    39.3   051.3   13:34    28.0   07:28     25.6     00.0   00.00   02.0     10.3    12:41     ENE
--------------------------------------------------------------------------------------------------------
40.3 (42.0)   66.0  day 10     23.4  day 29   689.8    000.0   01.42   02.1     21.9   day 18     ENE
Min <=  86: 28
Max Rain: 0.57 ON 8-11-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)