^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Sep

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.0   088.2   13:19    60.4   05:24     00.0     08.1   00.00   01.8     17.3    19:35      W 
02    72.6   085.3   14:38    64.9   01:49     00.0     07.6   00.00   02.3     15.0    10:07     SSW
03    67.0   079.9   15:31    58.8   00:00     00.0     02.0   00.00   02.1     13.8    15:58      SW
04    67.9   080.8   15:56    54.1   06:46     00.0     02.9   00.00   02.3     15.0    11:34     ESE
05    69.5   087.4   14:47    49.5   05:24     00.0     04.5   00.00   02.2     18.4    10:19      SE
06    71.8   091.2   14:30    51.3   07:07     00.0     06.9   00.00   01.9     17.3    22:12     SSE
07    69.1   082.0   15:44    54.3   06:56     00.0     04.2   00.00   02.0     13.8    09:43     SSE
08    69.0   085.3   15:34    51.4   07:01     00.0     04.0   00.00   02.0     15.0    09:27      S 
09    72.6   095.7   15:17    51.3   06:41     00.0     07.6   00.00   02.0     15.0    21:09     SSE
10    73.8   094.8   15:10    53.4   06:53     00.0     08.9   00.00   01.8     12.7    20:57     SSE
11    75.9   096.8   15:51    57.6   05:54     00.0     10.9   00.00   02.5     19.6    20:02     WNW
12    69.2   082.9   14:48    62.1   00:00     00.0     04.3   00.00   02.4     17.3    18:59     SSW
13    69.1   085.1   15:49    55.9   06:10     00.0     04.2   00.00   02.9     23.0    10:27     SSE
14    65.7   075.4   15:38    58.6   07:21     00.0     00.7   00.00   02.8     24.2    11:50     SSW
15    67.8   085.8   15:21    51.1   06:38     00.0     02.8   00.00   02.0     15.0    09:56      SE
16    71.3   089.2   13:30    51.4   07:07     00.0     06.4   00.00   02.0     16.1    23:44      SE
17    56.8   067.9   00:01    46.6   06:57     08.1     00.0   00.00   03.1     20.7    02:19     ENE
18    66.6   088.3   15:42    44.4   06:38     00.0     01.6   00.00   02.1     12.7    11:45      SE
19    75.0   086.4   15:32    61.0   00:00     00.0     10.1   00.00   02.7     19.6    23:18     WSW
20    58.7   070.5   15:08    47.1   00:00     06.3     00.0   00.00   03.7     29.9    14:20     NNE
21    52.8   063.7   15:49    40.8   07:14     12.2     00.0   00.00   02.9     24.2    00:35      E 
22    58.8   077.5   15:38    38.3   05:38     06.1     00.0   00.00   02.7     21.9    11:25     SSE
23    63.5   083.3   15:07    45.7   07:12     01.4     00.0   00.00   02.4     17.3    06:39      S 
24    59.1   070.5   15:17    46.2   06:46     05.8     00.0   00.00   02.2     17.3    13:26      SE
25    63.4   083.8   15:04    42.8   06:30     01.6     00.0   00.00   02.3     18.4    03:44     ESE
26    67.8   087.6   15:14    48.7   07:03     00.0     02.9   00.00   02.0     11.5    10:15      SE
27    68.4   087.4   14:38    49.5   06:57     00.0     03.5   00.00   02.1     12.7    10:26      SE
28    66.8   081.5   15:16    53.6   05:51     00.0     01.8   00.00   02.9     19.6    12:41      S 
29    56.5   066.4   12:38    45.9   00:00     08.5     00.0   00.00   03.6     24.2    17:39     NNE
30    50.9   060.4   15:14    44.8   06:53     14.0     00.0   00.00   03.9     24.2    01:34      SE
--------------------------------------------------------------------------------------------------------
66.3 (66.7)   96.8  day 11     38.3  day 22   064.1    106.0   00.00   02.5     29.9   day 30      SE
Max >=  86: 11
Min <=  86: 30
Max Rain: 0.00 ON 0-09-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)