^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.1   084.8   14:23    50.0   06:56     00.0     02.2   00.00   01.3     16.1    15:37     SSW
02    63.4   081.7   15:38    49.3   06:54     01.5     00.0   00.20   01.3     17.3    16:32     SSW
03    57.4   069.9   14:09    46.8   07:23     07.6     00.0   00.00   01.0     12.7    18:56      NW
04    56.3   071.1   14:28    43.3   06:58     08.7     00.0   00.00   00.5     09.2    12:02      SE
05    54.6   068.0   13:52    43.5   04:17     10.3     00.0   00.00   00.7     09.2    12:52      SE
06    48.2   055.4   16:23    39.2   23:42     16.7     00.0   00.00   00.8     08.1    16:22     ESE
07    52.8   072.2   14:30    36.8   07:05     12.1     00.0   00.00   00.4     05.8    15:01      SE
08    58.1   079.7   13:54    39.0   06:53     06.8     00.0   00.00   00.5     06.9    16:24     SSE
09    59.4   080.1   15:01    39.4   06:58     05.6     00.0   00.00   00.6     06.9    12:32     SSE
10    60.6   081.5   15:02    40.3   07:26     04.3     00.0   00.00   00.4     06.9    14:19     SSE
11    56.0   074.5   11:46    47.7   05:09     09.0     00.0   00.06   00.7     20.7    16:43     ESE
12    47.8   060.9   11:50    40.8   07:28     17.1     00.0   00.07   01.5     18.4    19:08     ENE
13    45.8   055.6   12:53    37.8   23:02     19.2     00.0   00.00   02.3     20.7    09:35     NNE
14    42.6   056.3   15:03    32.4   06:51     22.3     00.0   00.00   00.5     06.9    15:09      SE
15    50.3   070.3   14:41    34.9   07:41     14.6     00.0   00.00   00.6     06.9    15:13      SE
16    54.7   073.9   19:45    37.2   07:40     10.3     00.0   00.00   00.3     03.5    14:48     SSE
17    55.6   084.7   19:02   -00.0   14:29     09.3     00.0   00.00   00.4     10.3    19:18      SE
18    57.9   073.6   15:01    42.8   07:34     07.1     00.0   00.00   00.9     11.5    01:34     SSW
19    59.7   080.8   15:14    42.1   07:50     05.2     00.0   00.00   00.6     06.9    12:43      S 
20    60.6   085.6   15:08    40.5   07:10     04.3     00.0   00.00   00.5     08.1    14:13     SSE
21    58.7   079.6   15:07    39.9   06:30     06.2     00.0   00.00   00.5     06.9    14:16      SE
22    56.2   075.2   15:15    41.0   07:40     08.7     00.0   00.00   00.5     08.1    14:34      SE
23    57.9   078.8   15:19    39.9   06:35     07.0     00.0   00.00   00.3     06.9    13:08     ESE
24    53.2   067.8   15:17    41.9   08:20     11.7     00.0   00.00   00.5     06.9    12:40      SE
25    47.8   059.1   14:56    40.8   04:41     17.1     00.0   00.00   00.5     05.8    15:25      E 
26    40.5   044.4   15:33    35.1   21:40     24.4     00.0   00.00   01.2     08.1    03:38      E 
27    32.7   042.4   15:17    24.4   07:24     32.2     00.0   00.00   01.4     09.2    04:11     ESE
28    28.6   032.0   00:12    25.2   23:53     36.3     00.0   00.00   01.4     06.9    11:34     ENE
29    27.6   038.5   12:24    21.7   22:49     37.3     00.0   00.00   01.2     09.2    14:51      NE
30    30.7   045.5   13:50    17.4   06:30     34.2     00.0   00.00   00.6     04.6    15:18     ENE
31    36.2   049.8   15:12    24.8   08:02     28.8     00.0   00.00   00.7     06.9    14:53     ESE
--------------------------------------------------------------------------------------------------------
50.9 (51.8)   85.6  day 20    -00.0  day 17   436.0    002.2   00.00   00.8     20.7   day 11     ESE
Max <=  32: 1
Min <=  86: 31
Min <=  23: 3
Min <=   5: 1
Max Rain: 0.20 ON 2-10-23
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)