^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.0   058.1   16:40    30.9   03:52     22.0     00.0   00.00   00.6     06.9    15:46      E 
02    48.1   068.5   15:10    32.0   07:24     16.9     00.0   00.00   01.0     12.7    15:49      E 
03    56.0   071.2   14:52    43.0   05:53     09.0     00.0   00.00   00.9     09.2    19:24      SE
04    50.5   066.9   14:33    38.8   08:03     14.4     00.0   00.00   01.0     09.2    14:23     SSE
05    54.0   075.4   14:17    39.4   06:40     11.0     00.0   00.00   02.1     21.9    13:19      NW
06    53.0   072.3   13:09    39.9   06:03     12.0     00.0   00.00   00.7     11.5    10:32      SE
07    51.4   074.1   11:02    36.5   05:57     13.5     00.0   00.00   01.2     20.7    15:27      E 
08    41.8   043.5   01:02    36.9   23:07     23.1     00.0   00.09   00.5     03.5    06:00      E 
09    39.4   052.7   13:43    29.1   05:35     25.5     00.0   00.00   00.9     10.3    14:13     ESE
10    39.6   057.0   14:03    25.9   07:02     25.4     00.0   00.00   01.0     12.7    13:48     SSE
11    50.7   063.3   14:20    36.7   08:01     14.2     00.0   00.00   01.2     11.5    14:56     ENE
12    45.8   065.3   14:19    32.2   06:53     19.2     00.0   00.00   00.8     08.1    13:37      SE
13    43.6   065.1   14:03    30.2   06:44     21.3     00.0   00.00   00.4     04.6    12:59      E 
14    50.9   071.4   14:11    37.8   03:04     14.0     00.0   00.00   00.9     09.2    11:58      SE
15    46.8   065.7   14:23    35.2   05:43     18.2     00.0   00.00   00.6     06.9    14:40     ESE
16    47.9   069.3   14:01    37.4   04:44     17.1     00.0   00.00   01.5     17.3    14:59     ENE
17    44.3   059.7   14:10    34.5   06:43     20.7     00.0   00.00   00.7     08.1    11:59     ESE
18    46.6   061.0   13:39    32.4   07:12     18.4     00.0   00.00   00.6     12.7    21:10      E 
19    46.3   061.0   13:49    35.8   06:57     18.6     00.0   00.00   00.9     11.5    18:47     ENE
20    43.4   049.6   12:14    37.8   23:46     21.6     00.0   00.00   02.2     14.9    14:41     ENE
21    44.1   058.1   14:20    29.8   07:11     20.9     00.0   00.00   00.9     08.1    10:51     SSE
22    45.5   070.6   13:37    30.4   06:39     19.4     00.0   00.00   00.6     06.9    13:10      SE
23    34.6   039.9   09:45    23.5   23:52     30.3     00.0   00.01   01.9     10.3    19:31      E 
24    20.5   024.8   00:32    19.9   00:00     44.5     00.0   00.00   03.3     10.3    02:28     NNE
25    20.4   025.9   15:09    15.8   23:05     44.5     00.0   00.00   02.3     04.6    17:15      N 
26    26.1   039.0   12:04    14.9   07:13     38.8     00.0   00.00   00.8     06.9    13:21      E 
27    27.6   040.6   13:45    17.4   07:16     37.3     00.0   00.00   00.8     06.9    12:58     ESE
28    31.6   052.1   13:45    19.2   06:27     33.4     00.0   00.00   00.6     04.6    14:05      E 
29    33.7   053.8   13:24    21.4   04:31     31.2     00.0   00.00   00.5     05.8    12:23      E 
30    30.9   037.9   12:42    24.8   06:48     34.1     00.0   00.00   00.8     06.9    12:21     ENE
--------------------------------------------------------------------------------------------------------
41.9 (43.9)   75.4  day 05     14.9  day 26   690.0    000.0   00.10   01.1     21.9   day 05      E 
Max <=  32: 2
Min <=  86: 30
Min <=  23: 6
Max Rain: 0.09 ON 8-11-23
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)