^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Mar

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.3   066.4   14:45    39.2   03:35     13.6     00.0   00.00   02.0     17.3    16:24      NW
02    51.1   069.3   13:33    32.7   06:53     13.8     00.0   00.00   03.0     26.4    13:49      W 
03    40.5   050.0   14:56    32.9   23:18     24.5     00.0   00.00   04.9     26.4    13:31      NW
04    37.0   047.7   13:24    27.0   07:01     28.0     00.0   00.00   02.6     17.3    21:56      E 
05    36.9   048.6   14:20    26.2   06:25     28.0     00.0   00.00   02.3     17.3    12:24      S 
06    42.7   060.8   13:46    26.6   04:14     22.2     00.0   00.00   02.0     10.3    22:53     ENE
07    35.9   042.6   00:02    28.9   23:45     29.0     00.0   00.02   02.5     10.3    19:52      E 
08    30.3   036.9   17:10    25.9   06:49     34.6     00.0   00.00   02.0     08.1    14:58     ENE
09    38.0   054.9   13:41    22.8   06:20     26.9     00.0   00.00   01.1     12.7    14:39     SSE
10    45.0   064.0   15:59    27.0   06:59     19.9     00.0   00.00   01.1     08.1    16:16     ENE
11    43.5   058.6   17:06    33.8   03:39     21.5     00.0   00.00   01.3     12.7    15:54      E 
12    48.9   060.1   15:52    34.5   07:25     16.1     00.0   00.00   01.9     13.8    21:51      E 
13    43.3   050.7   11:59    33.3   00:00     21.6     00.0   00.43   02.7     16.1    23:05      NE
14    34.6   037.0   11:04    33.1   11:39     30.3     00.0   00.00   02.1     14.9    09:36      NE
15    35.3   040.8   15:13    32.0   06:54     29.7     00.0   00.00   01.6     11.5    15:57      E 
16    40.1   051.6   12:42   -00.0   13:55     24.8     00.0   00.00   01.0     08.1    16:52      NE
17    41.1   048.4   12:39    35.4   06:01     23.8     00.0   00.00   01.1     09.2    01:43     ENE
18    44.5   060.6   15:32    30.4   07:19     20.4     00.0   00.00   01.4     12.7    12:04     WSW
19    49.3   066.0   15:32    34.7   07:17     15.7     00.0   00.00   01.3     12.7    14:18      S 
20    46.0   057.6   15:38    37.4   07:16     19.0     00.0   00.00   01.6     11.5    08:59      E 
21    51.1   069.3   15:25    32.7   07:17     13.9     00.0   00.00   01.9     16.1    23:51     ENE
22    48.3   061.2   15:53    35.1   07:06     16.6     00.0   00.00   02.0     19.6    00:02      SE
23    46.1   063.0   15:03    32.4   07:34     18.8     00.0   00.00   02.2     13.8    14:13     ENE
24    38.0   061.0   14:15    23.9   23:35     26.9     00.0   00.15   03.9     25.3    16:29      NE
25    27.6   034.5   16:38    20.7   06:12     37.4     00.0   00.00   03.2     16.1    00:23     ENE
26    31.6   042.3   16:55    20.3   06:50     33.3     00.0   00.00   01.8     09.2    00:01     ENE
27    41.7   055.6   14:26    28.9   07:13     23.2     00.0   00.00   02.1     21.9    14:55     WNW
28    47.1   064.6   15:51    32.0   04:56     17.8     00.0   00.00   01.9     14.9    18:59      E 
29    40.8   048.2   15:01    36.7   06:57     24.1     00.0   00.11   01.7     13.8    13:30     ENE
30    47.2   059.5   15:59    37.8   08:28     17.7     00.0   00.00   01.6     11.5    23:50      E 
--------------------------------------------------------------------------------------------------------
41.8 (42.1)   69.3  day 02    -00.0  day 16   693.2    000.0   00.71   02.1     26.5   day 24     ENE
Min <=  86: 30
Min <=  23: 4
Min <=   5: 1
Max Rain: 0.43 ON 13-03-24
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)