NOAA-Style Climate Reports


Report for 2012 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Rockcreek-Hillcrest   CITY: Superior STATE: Colorado
ELEV: 5581 LAT: 039:55:38 LONG: 0105:09:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.0   041.8   02:10    27.6   23:48     31.0     00.0   00.00   05.3     24.1    02:21      S 
02    27.2   035.3   13:40    20.0   06:07     37.7     00.0   00.00   04.3     27.6    23:12      W 
03    35.1   043.7   00:00    25.5   04:54     29.9     00.0   00.00   20.5     58.6    21:07      W 
04    49.3   058.9   14:43    42.6   06:23     15.6     00.0   00.00   15.5     43.7    06:10      W 
05    54.6   064.2   11:24    39.1   06:15     10.3     00.0   00.00   07.6     38.0    11:47      W 
06    57.7   071.1   15:44    46.3   22:06     07.2     00.0   00.00   07.1     36.8    02:13     SSW
07    30.3   048.0   00:10    26.0   09:35     34.6     00.0   00.00   03.3     31.1    00:36     NNE
08    34.2   047.6   15:35    23.9   07:18     30.8     00.0   00.00   01.3     11.5    03:43     ENE
09    44.1   061.4   15:58    28.6   02:15     20.8     00.0   00.00   02.4     12.7    12:38      S 
10    49.6   066.2   13:35    32.0   05:10     15.4     00.0   00.00   04.1     24.1    13:43     SSE
11    49.6   063.2   17:10    36.8   05:43     15.3     00.0   00.00   05.5     26.4    17:26      W 
12    57.4   067.6   16:22    47.3   23:58     07.5     00.0   00.00   08.2     34.5    05:54     WSW
13    59.1   071.7   17:39    44.4   00:34     05.9     00.0   00.00   07.1     26.4    03:37     WSW
14    57.2   072.0   17:54    40.4   04:48     07.7     00.0   00.00   04.7     27.6    21:10     WSW
15    59.8   070.0   16:50    50.3   22:25     05.1     00.0   00.00   05.1     24.1    01:50     WSW
16    61.0   074.9   16:59    46.8   02:40     03.9     00.0   00.00   04.6     18.4    15:06     WSW
17    60.1   075.2   16:21    45.4   07:24     04.9     00.0   00.00   05.9     26.4    17:51     SSW
18    56.3   068.3   14:37    46.2   00:00     08.7     00.0   00.00   10.7     44.9    17:45      S 
19    40.8   046.1   00:05    33.3   06:02     24.2     00.0   00.00   07.2     26.4    23:48      W 
20    38.8   050.3   16:03    24.7   07:41     26.1     00.0   00.00   04.4     26.4    00:14     NNW
21    46.4   062.3   15:48    29.4   06:26     18.5     00.0   00.00   03.7     25.3    15:18     NNE
22    50.9   066.1   16:18    36.9   03:43     14.0     00.0   00.00   04.1     18.4    16:59     NNE
23    56.4   075.2   16:03    37.8   02:30     08.5     00.0   00.00   03.2     16.1    17:42     SSE
24    59.1   071.2   15:31    46.5   07:12     05.9     00.0   00.00   04.7     23.0    14:55     ESE
25    54.5   069.0   15:52    41.4   06:11     10.4     00.0   00.00   02.5     12.7    14:13     WNW
26    60.5   077.5   14:23    47.2   06:55     04.4     00.0   00.00   09.4     55.2    14:55      SW
27    55.6   068.1   16:15    41.1   06:25     09.4     00.0   00.00   05.4     26.4    00:59      S 
28    56.8   073.9   15:31    38.7   06:07     08.2     00.0   00.00   03.8     18.4    13:09      SE
29    61.0   071.2   16:36    53.2   07:35     03.9     00.0   00.00   06.9     28.8    10:08     WSW
30    64.4   076.3   16:31    50.9   01:50     00.5     00.0   00.00   05.4     21.9    03:57      W 
31    66.7   081.6   18:23    51.5   07:04     00.0     01.7   00.00   04.3     19.6    12:01     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.2 (51.5)   81.6  day 31     20.0  day 02   426.4    001.7   00.00   06.1     58.7   day 03     WSW
Min <  86: 31
Min <  23: 1
Max Rain: 0.00 ON 8-03-14
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)