NOAA-Style Climate Reports


Report for 2015 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Rockcreek-Hillcrest   CITY: Superior STATE: Colorado
ELEV: 5581 LAT: 039:55:38 LONG: 0105:09:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.5   028.1   00:04    20.5   07:54     41.4     00.0   00.97   02.2     12.7    01:35     ENE
02    34.8   048.1   23:22    20.9   22:00     30.2     00.0   00.00   07.8     33.4    22:22      W 
03    52.4   058.4   12:56    45.5   01:13     12.6     00.0   00.00   10.0     33.4    16:37      W 
04    30.0   052.9   02:41    19.6   22:00     34.9     00.0   00.05   03.6     34.5    02:36      N 
05    50.2   060.7   23:27    21.4   00:45     14.7     00.0   00.06   06.1     28.8    07:56      W 
06    62.4   071.7   15:48    50.7   07:24     02.6     00.0   00.00   09.0     34.5    21:56      W 
07    62.2   071.0   14:35    56.1   07:01     02.7     00.0   00.00   14.7     49.5    23:30      W 
08    57.0   065.0   14:51    44.8   22:55     08.0     00.0   00.00   11.4     49.5    07:26     WNW
09    51.8   068.6   15:16    34.8   07:03     13.2     00.0   00.00   04.6     33.4    17:37     WNW
10    48.8   058.0   15:29    40.9   23:59     16.2     00.0   00.00   05.1     31.1    13:23      W 
11    40.7   049.1   15:30    34.4   02:09     24.2     00.0   00.07   03.0     12.7    10:40      NE
12    47.0   060.6   12:33    34.5   05:05     17.9     00.0   00.00   03.9     24.1    23:08      NW
13    50.3   062.8   15:42    34.0   06:11     14.7     00.0   00.00   01.4     14.9    12:30     SSW
14    50.2   065.0   17:00    36.8   04:15     14.8     00.0   00.00   02.0     25.3    20:26      W 
15    32.6   038.0   10:07    27.1   23:54     32.3     00.0   00.00   02.7     19.6    12:02      NE
16    26.2   029.5   16:11    19.9   23:31     38.7     00.0   00.06   02.7     14.9    18:54     SSW
17    25.4   034.7   16:10    13.3   06:20     39.5     00.0   00.07   02.0     20.7    18:12      NW
18    31.4   045.9   11:45    15.6   05:35     33.5     00.0   00.03   01.0     21.9    11:10      NW
19    49.5   062.5   15:10    28.1   06:11     15.5     00.0   00.00   04.0     29.9    04:28     WSW
20    39.7   053.8   00:33    30.4   06:38     25.3     00.0   00.00   04.2     34.5    17:04     NNW
21    25.9   031.1   14:03    15.1   23:56     39.0     00.0   00.00   02.5     28.8    15:07     NNE
22    11.2   015.1   00:01    08.8   18:35     53.8     00.0   00.00   01.5     12.7    10:04      N 
23    13.6   021.5   14:21    04.8   03:50     51.3     00.0   00.14   00.7     12.7    19:31      NW
24    30.5   043.1   15:23    16.3   05:44     34.5     00.0   00.06   01.6     29.9    23:55     WNW
25    34.3   045.0   10:29    18.4   23:59     30.7     00.0   00.03   04.0     27.6    03:48      NW
26    14.6   019.8   11:33    09.9   00:00     50.3     00.0   00.08   01.8     11.5    18:39     ENE
27    08.9   015.7   13:56    02.3   04:30     56.0     00.0   00.01   01.1     08.1    15:01     WNW
28    15.1   023.6   15:19    02.2   01:50     49.9     00.0   00.00   01.6     13.8    10:20      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
36.4 (35.8)   71.7  day 06     02.2  day 28   798.3    000.0   01.63   04.1     49.5   day 07     WNW
Max <  32: 8
Min <  86: 28
Max < 23: 4
Min <  23: 15
Min <   5: 3
Max Rain: 0.97 ON 1-02-15
Days of Rain: 12 (> .008in) 2 (> .08in) 1 (> 0.8in)