^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Mar

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.5   067.8   14:36    29.5   06:08     17.5     00.0   00.00   01.6     09.2    10:33      SW
02    49.5   066.0   15:00    33.4   05:16     15.4     00.0   00.00   01.2     06.9    11:02     WNW
03    46.8   065.1   14:28    33.3   06:36     18.1     00.0   00.00   00.9     08.1    19:31     NNW
04    46.1   063.5   15:18    30.4   06:49     18.8     00.0   00.00   01.7     12.7    23:51     NNW
05    31.2   040.8   00:07    23.7   00:00     33.7     00.0   00.00   03.5     12.7    11:48     NNE
06    21.3   023.7   00:05    17.8   23:43     43.6     00.0   00.00   03.3     12.7    16:02     NNE
07    23.0   032.5   13:32    12.2   06:44     42.0     00.0   00.00   01.9     09.2    14:09     SSW
08    27.4   039.6   14:46    13.3   06:40     37.5     00.0   00.00   02.3     11.5    15:32     NNE
09    13.4   022.6   01:10    04.9   00:00     51.5     00.0   00.00   04.4     20.7    08:45     NNE
10    09.6   018.5   14:43   -00.0   02:12     55.4     00.0   00.00   01.5     10.3    12:45     SSE
11    17.7   029.8   15:45    01.2   06:03     47.2     00.0   00.00   01.6     08.1    15:14      N 
12    36.5   061.7   14:40    14.0   05:56     28.4     00.0   00.00   01.5     09.2    15:28     WNW
13    43.7   061.5   15:26    25.0   07:34     21.2     00.0   00.00   01.9     13.8    21:45      NW
14    45.6   057.0   12:56    33.6   00:00     19.3     00.0   00.00   02.7     17.3    09:58      N 
15    46.9   068.5   14:52    25.0   06:53     18.1     00.0   00.00   02.0     12.7    21:50     WNW
16    44.1   054.5   14:30    38.5   23:41     20.8     00.0   00.00   01.8     12.7    12:43     NNW
17    35.7   041.2   15:25    30.1   00:00     29.3     00.0   00.00   02.5     14.9    03:19      N 
18    37.9   052.9   14:47    21.4   07:18     27.0     00.0   00.00   01.6     11.5    13:43     WSW
19    42.7   058.8   15:20    26.6   06:52     22.2     00.0   00.00   01.7     11.5    17:08      NW
20    48.5   065.5   14:19    29.3   07:33     16.4     00.0   00.00   01.6     10.3    13:21      NW
21    40.2   050.8   00:02    32.0   22:53     24.7     00.0   00.00   05.8     23.0    05:27      N 
22    36.4   045.0   13:30    28.8   03:20     28.5     00.0   00.00   02.9     18.4    14:29      NW
23    45.0   056.5   15:51    34.7   06:09     20.0     00.0   00.00   03.5     25.3    10:49      N 
24    51.6   070.2   15:54    30.0   07:18     13.3     00.0   00.00   01.8     13.8    13:39      W 
25    45.8   056.1   17:12    36.0   06:19     19.1     00.0   00.00   02.4     12.7    14:35     NNE
26    53.7   077.5   14:59    34.0   06:55     11.2     00.0   00.00   02.1     12.7    16:40     NNW
27    45.7   058.3   18:30    32.2   07:10     19.2     00.0   00.00   01.8     08.1    14:34     NNW
28    55.3   076.8   16:07    40.5   06:55     09.6     00.0   00.00   01.6     14.9    16:43      W 
29    47.3   054.7   01:43    33.4   00:00     17.7     00.0   00.00   03.8     23.0    17:07      N 
30    39.4   050.7   13:29    28.4   06:42     25.5     00.0   00.00   03.0     13.8    17:19      NW
31    46.6   065.5   13:48    23.4   06:56     18.4     00.0   00.00   01.9     11.5    15:15     SSW
--------------------------------------------------------------------------------------------------------
39.4 (39.5)   77.5  day 26    -00.0  day 10   790.9    000.0   00.00   02.3     25.3   day 29     NNW
Max <=  32: 4
Min <=  86: 31
Max <= 23: 2
Min <=  23: 8
Min <=   5: 3
Max Rain: 0.00 ON 0-03-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)