^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Apr

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.7   056.7   15:40    38.3   00:00     16.2     00.0   00.00   03.1     19.6    10:23     NNE
02    47.3   063.7   18:14    29.8   06:47     17.6     00.0   00.00   01.7     10.3    15:44     NNW
03    48.0   055.2   14:38    39.0   07:33     16.9     00.0   00.00   02.7     13.8    13:32      SW
04    50.5   068.4   14:22    28.6   06:50     14.5     00.0   00.00   03.3     19.6    19:19      W 
05    49.1   059.7   02:49    36.1   00:00     15.8     00.0   00.00   03.9     20.7    08:36     WNW
06    40.3   048.4   14:40    33.1   06:34     24.6     00.0   00.00   03.8     20.7    15:30     WNW
07    43.6   054.3   15:41    34.3   04:55     21.3     00.0   00.00   04.5     24.1    17:23      N 
08    49.3   068.9   15:31    30.2   06:44     15.6     00.0   00.00   02.4     11.5    16:16      SW
09    59.1   075.9   15:02    40.5   03:30     05.9     00.0   00.00   03.6     20.7    21:59     WNW
10    43.3   048.6   17:55    35.3   00:00     21.7     00.0   00.00   03.8     19.6    01:38      NW
11    45.5   063.0   15:39    25.3   06:49     19.4     00.0   00.00   01.9     10.3    15:32      N 
12    44.5   055.8   13:57    32.9   23:45     20.4     00.0   00.00   03.3     21.9    18:29      NW
13    29.2   043.3   14:00    12.6   06:45     35.8     00.0   00.00   03.2     18.4    13:16      W 
14    41.9   056.1   16:57    24.1   05:54     23.0     00.0   00.00   03.0     18.4    16:52      W 
15    42.5   056.8   16:15    29.3   06:44     22.5     00.0   00.00   03.3     11.5    07:53     NNE
16    41.3   057.6   17:05    25.7   06:49     23.6     00.0   00.00   02.5     11.5    19:55      N 
17    48.7   066.2   12:53    31.1   05:54     16.3     00.0   00.00   03.3     19.6    13:15      NW
18    44.8   061.9   18:12    27.1   06:32     20.1     00.0   00.00   02.3     11.5    00:05      N 
19    57.1   078.3   14:26    33.6   06:39     07.8     00.0   00.00   02.9     17.3    16:18     WNW
20    59.5   071.4   17:57    45.3   06:24     05.5     00.0   00.00   03.6     21.9    00:19     WNW
21    60.8   079.0   16:08    41.7   06:56     04.1     00.0   00.00   02.4     18.4    16:28      S 
22    63.5   085.5   13:48    45.5   06:37     01.4     00.0   00.00   03.1     26.4    16:28     WSW
23    51.6   057.0   12:16    43.7   00:00     13.3     00.0   00.00   02.8     19.6    14:20     WNW
24    46.5   055.2   13:51    35.2   23:13     18.5     00.0   00.00   03.3     17.3    10:50     NNW
25    43.6   056.3   15:32    30.6   04:54     21.4     00.0   00.00   01.5     09.2    13:44      W 
26    53.2   073.2   16:49    30.0   06:15     11.7     00.0   00.00   02.2     12.7    13:37     SSW
27    59.5   074.5   14:27    43.3   06:40     05.5     00.0   00.00   02.9     18.4    16:41      S 
28    60.5   075.9   15:11    41.9   06:48     04.5     00.0   00.00   01.9     17.3    14:39     SSE
29    53.3   060.1   15:28    45.1   06:35     11.6     00.0   00.00   02.6     13.8    18:40     WNW
30    54.0   066.4   15:39    41.7   04:18     10.9     00.0   00.00   02.9     14.9    12:12      N 
--------------------------------------------------------------------------------------------------------
49.4 (48.7)   85.5  day 22     12.6  day 13   467.5    000.0   00.00   02.9     26.5   day 09     WNW
Min <=  86: 30
Min <=  23: 1
Max Rain: 0.00 ON 0-04-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)