^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Aug

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.9   094.5   15:10    60.3   06:42     00.0     11.9   00.01   01.2     19.6    13:09      W 
02    78.2   094.1   13:45    64.8   06:00     00.0     13.3   00.00   01.2     12.7    17:20      W 
03    75.4   089.6   14:26    63.9   06:23     00.0     10.5   00.29   00.9     09.2    16:48     WSW
04    78.0   094.6   15:53    60.1   06:03     00.0     13.0   00.00   00.8     08.1    13:57      SW
05    80.2   097.7   14:03    63.7   06:39     00.0     15.2   00.01   01.1     11.5    16:11      NW
06    77.1   086.5   14:36    68.5   06:25     00.0     12.1   00.02   01.2     09.2    18:21      S 
07    72.4   084.4   13:52    64.2   00:00     00.0     07.5   00.92   01.2     11.5    16:21      S 
08    74.3   088.0   16:41    60.8   05:21     00.0     09.3   00.00   01.1     10.3    16:01      S 
09    78.5   093.2   16:04    63.9   07:19     00.0     13.6   00.00   01.0     09.2    14:06      S 
10    78.8   093.6   16:11    62.4   06:32     00.0     13.8   00.00   01.0     10.3    13:19     SSW
11    79.2   094.3   16:15    63.0   06:32     00.0     14.2   00.00   01.0     10.3    13:14     WNW
12    80.2   093.7   15:21    68.2   04:53     00.0     15.3   00.00   01.0     09.2    14:16     NNW
13    75.8   088.9   16:31    65.5   07:42     00.0     10.8   00.09   01.6     11.5    01:30     WNW
14    74.7   090.5   14:43    62.8   06:23     00.0     09.8   00.04   01.0     11.5    15:34      SW
15    69.7   082.9   13:13    64.6   06:53     00.0     04.8   00.55   01.0     09.2    16:06     WSW
16    68.6   075.7   15:00    63.2   00:00     00.0     03.7   00.01   01.1     06.9    11:12      SW
17    70.5   083.5   15:21    59.5   05:02     00.0     05.6   00.00   00.9     08.1    14:44      S 
18    73.7   089.6   15:19    56.3   06:49     00.0     08.8   00.00   01.1     12.7    11:23      NW
19    71.7   085.3   14:21    56.8   06:02     00.0     06.8   00.00   01.0     10.3    15:43      NW
20    68.7   081.3   15:03    59.2   06:54     00.0     03.8   00.01   01.1     10.3    18:39     SSW
21    70.0   084.6   14:51    58.1   06:38     00.0     05.1   00.00   00.9     06.9    14:48      SW
22    72.0   085.6   16:34    55.6   06:41     00.0     07.1   00.00   01.0     10.3    16:55      S 
23    72.6   087.1   15:50    57.0   06:43     00.0     07.6   00.00   00.9     10.3    14:56      SW
24    73.4   087.8   15:27    57.7   07:00     00.0     08.4   00.00   00.9     10.3    14:39     WSW
25    70.5   085.8   13:22    57.6   06:52     00.0     05.6   00.02   01.2     09.2    18:53     WSW
26    73.0   081.5   22:08    62.1   23:36     00.0     08.0   00.00   00.7     04.6    12:04     WNW
27    72.4   089.2   12:48    54.3   06:33     00.0     07.4   00.01   01.2     12.7    15:30     WSW
28    74.0   091.0   12:58    58.5   03:52     00.0     09.0   00.00   01.2     12.7    16:04     WSW
29    72.8   085.3   15:12    54.0   06:45     00.0     07.9   00.00   00.7     09.2    14:15      NW
30    81.2   091.2   15:59    62.2   07:36     00.0     16.2   00.00   00.7     11.5    13:04      NE
31    73.9   091.2   14:08    59.9   06:07     00.0     09.0   00.03   00.9     10.3    15:34      SW
--------------------------------------------------------------------------------------------------------
74.5 (74.7)   97.7  day 05     54.0  day 29   000.0    295.1   01.99   01.0     19.6   day 01     WSW
Max >=  86: 20
Min <=  86: 31
Max Rain: 0.92 ON 7-08-22
Days of Rain: 11 (> .008in) 4 (> .08in) 1 (> 0.8in)