^^
 NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: 5-Scotts.com   CITY: Loveland STATE: CO
ELEV: 4963.14 LAT: 040:25:7.386 LONG: 0105:00:54.983

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.5   069.6   15:15    31.5   08:08     15.5     00.0   00.00   00.7     08.1    14:14      SW
02    51.4   070.2   14:30    37.9   08:14     13.5     00.0   00.00   01.2     11.5    14:59      SW
03    36.4   043.2   11:10    28.0   00:00     28.5     00.0   00.00   01.8     14.9    05:45     NNW
04    31.8   042.3   15:07    22.6   07:11     33.2     00.0   00.00   01.3     09.2    11:43     SSW
05    43.1   063.3   12:57    25.5   03:49     21.8     00.0   00.00   02.7     20.7    20:17      W 
06    42.2   047.3   12:31    34.3   23:38     22.8     00.0   00.00   01.9     12.7    01:59     WSW
07    40.4   054.1   14:10    27.9   07:09     24.5     00.0   00.00   00.8     06.9    12:26      NW
08    44.7   066.7   14:25    29.5   06:29     20.2     00.0   00.00   00.6     08.1    12:13     WNW
09    31.4   041.0   14:12    24.1   07:17     33.5     00.0   00.00   01.5     10.3    21:21     NNE
10    32.3   049.3   14:23    16.0   00:00     32.7     00.0   00.00   01.9     14.9    15:09     NNE
11    24.5   037.9   14:09    13.6   07:17     40.5     00.0   00.00   01.1     08.1    11:57     WSW
12    28.7   043.9   13:55    13.6   07:07     36.2     00.0   00.00   00.7     06.9    13:13     WNW
13    31.9   048.7   14:22    21.0   08:05     33.0     00.0   00.00   01.6     09.2    17:13     NNW
14    28.7   041.2   14:20    16.0   06:15     36.3     00.0   00.00   01.4     08.1    10:29      SW
15    29.0   038.8   13:57    20.8   22:44     36.0     00.0   00.00   01.5     11.5    12:12      W 
16    32.5   045.0   13:40    19.0   02:50     32.4     00.0   00.00   01.7     10.3    14:42      W 
17    21.4   028.6   05:44    14.2   00:00     43.5     00.0   00.00   02.1     13.8    05:45     NNE
18    14.0   024.6   12:45    07.2   07:19     50.9     00.0   00.00   01.0     05.8    22:32     SSW
19    22.8   036.3   14:08    09.3   02:18     42.1     00.0   00.00   01.1     06.9    12:18      SW
20    27.2   040.1   10:53    11.8   07:22     37.7     00.0   00.00   01.2     05.8    10:53      NW
21    31.2   050.5   13:52    15.3   07:28     33.8     00.0   00.00   00.6     05.8    14:05     WNW
22    35.6   053.2   13:37    20.3   07:25     29.3     00.0   00.00   01.2     11.5    13:55      SW
23    36.2   051.1   14:47    21.0   06:57     28.8     00.0   00.00   01.6     11.5    19:49      NW
24    35.9   046.0   13:51    24.1   23:36     29.0     00.0   00.00   01.5     11.5    11:52      NW
25    38.1   060.4   14:01    20.8   05:26     26.9     00.0   00.00   00.9     06.9    14:11     WSW
26    40.6   061.9   13:03    24.1   07:33     24.3     00.0   00.00   01.7     12.7    13:43     NNW
27    35.3   045.0   00:00    30.0   21:59     29.7     00.0   00.00   01.2     16.1    23:46      NW
28    38.1   051.8   14:41    21.6   00:00     26.8     00.0   00.00   02.5     14.9    00:01      NW
29    17.5   023.0   12:18    09.3   22:51     47.5     00.0   00.00   01.2     06.9    13:33      NW
--------------------------------------------------------------------------------------------------------
33.5 (34.2)   70.2  day 02     07.2  day 18   911.1    000.0   00.00   01.4     20.7   day 05     WNW
Max <=  32: 3
Min <=  86: 29
Max <= 23: 1
Min <=  23: 18
Max Rain: 0.00 ON 15-11-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)