^^
Station Historical Data
Daily Summary for March 26, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5.6 °C -6.4 °C -0.2 °C
Dew Point: -1.4 °C -9.4 °C -5.8 °C
Humidity: 80.1% 54.3% 66%
Wind Speed: 11.1km/h 0.8km/h 5km/h
Wind Gust: 13.7km/h - -
Wind- - ESE
Pressure: 1013.1 hPa 1009.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 -3.4 °C -8.3 °C 1010.4 hPa ENE 10.5 km/h 13.4 km/h 69.1% 0 mm 0 W/m2
00:14 -3.5 °C -8.5 °C 1010 hPa ENE 10 km/h 13.4 km/h 68.3% 0 mm 0 W/m2
00:19 -3.3 °C -8.4 °C 1010 hPa East 8.5 km/h 9.7 km/h 67.7% 0 mm 0 W/m2
00:24 -3.4 °C -8.5 °C 1010 hPa ESE 8.7 km/h 11.1 km/h 67.9% 0 mm 0 W/m2
00:29 -3.6 °C -8.7 °C 1010.4 hPa East 9.2 km/h 10.8 km/h 68% 0 mm 0 W/m2
00:34 -3.4 °C -8.6 °C 1010 hPa ESE 8.5 km/h 10.8 km/h 67.5% 0 mm 0 W/m2
00:39 -3.5 °C -8.7 °C 1010 hPa ESE 11.1 km/h 13.7 km/h 67.2% 0 mm 0 W/m2
00:44 -3.7 °C -8.7 °C 1010.4 hPa ESE 10 km/h 13.7 km/h 68.7% 0 mm 0 W/m2
00:49 -3.8 °C -8.7 °C 1010.4 hPa East 9.3 km/h 10.5 km/h 69% 0 mm 0 W/m2
00:54 -3.8 °C -8.8 °C 1010.4 hPa NE 9.7 km/h 11.9 km/h 68.6% 0 mm 0 W/m2
00:59 -3.8 °C -8.7 °C 1010.4 hPa ENE 8.4 km/h 10.5 km/h 68.8% 0 mm 0 W/m2
01:04 -3.8 °C -8.6 °C 1010.4 hPa ENE 6.8 km/h 7.9 km/h 69.8% 0 mm 0 W/m2
01:09 -3.8 °C -8.7 °C 1010.4 hPa NE 6.4 km/h 8.2 km/h 69.2% 0 mm 0 W/m2
01:14 -3.8 °C -8.7 °C 1010.4 hPa NE 6 km/h 7.9 km/h 69% 0 mm 0 W/m2
01:19 -3.8 °C -8.6 °C 1010.4 hPa NE 7.2 km/h 8.7 km/h 69.2% 0 mm 0 W/m2
01:24 -4 °C -8.7 °C 1010.4 hPa NE 6.9 km/h 7.6 km/h 69.7% 0 mm 0 W/m2
01:29 -4.1 °C -8.7 °C 1010.4 hPa NE 6.4 km/h 7.2 km/h 70% 0 mm 0 W/m2
01:34 -3.9 °C -8.6 °C 1010.4 hPa NE 5.1 km/h 6.9 km/h 69.9% 0 mm 0 W/m2
01:39 -3.8 °C -8.7 °C 1010.4 hPa NE 5.8 km/h 7.2 km/h 69% 0 mm 0 W/m2
01:44 -3.8 °C -8.7 °C 1010.4 hPa NE 6.4 km/h 7.6 km/h 68.8% 0 mm 0 W/m2
01:49 -4.1 °C -8.8 °C 1010.4 hPa NE 5.8 km/h 6.9 km/h 69.5% 0 mm 0 W/m2
01:54 -3.9 °C -8.7 °C 1010.4 hPa NE 4.3 km/h 5 km/h 69.3% 0 mm 0 W/m2
01:59 -3.7 °C -8.7 °C 1010.4 hPa ENE 4.5 km/h 6.1 km/h 68.7% 0 mm 0 W/m2
02:04 -3.8 °C -8.7 °C 1010.4 hPa ENE 4.7 km/h 5 km/h 68.7% 0 mm 0 W/m2
02:09 -3.8 °C -8.7 °C 1010.4 hPa ENE 4 km/h 4.7 km/h 68.9% 0 mm 0 W/m2
02:14 -3.5 °C -8.5 °C 1010.4 hPa East 3.9 km/h 4.7 km/h 68.2% 0 mm 0 W/m2
02:19 -3.4 °C -8.4 °C 1010.4 hPa East 3.9 km/h 4.7 km/h 68.3% 0 mm 0 W/m2
02:24 -3.3 °C -8.7 °C 1010 hPa SSE 3.5 km/h 4 km/h 66.4% 0 mm 0 W/m2
02:29 -3.4 °C -8.4 °C 1010 hPa ESE 3.5 km/h 4.3 km/h 68% 0 mm 0 W/m2
02:34 -3.4 °C -8.3 °C 1010 hPa East 3.4 km/h 4 km/h 68.5% 0 mm 0 W/m2
02:39 -3.1 °C -8.3 °C 1010 hPa East 2.4 km/h 3.5 km/h 67.7% 0 mm 0 W/m2
02:44 -3 °C -8.4 °C 1010 hPa East 2.6 km/h 3.5 km/h 66.7% 0 mm 0 W/m2
02:49 -3.6 °C -8.6 °C 1010 hPa East 5.3 km/h 6.4 km/h 68.4% 0 mm 0 W/m2
02:54 -3.9 °C -8.8 °C 1010 hPa ENE 3.9 km/h 4.7 km/h 68.6% 0 mm 0 W/m2
02:59 -4 °C -8.9 °C 1010 hPa ENE 5 km/h 6.1 km/h 68.4% 0 mm 0 W/m2
03:04 -4.1 °C -9.1 °C 1010 hPa ENE 5.5 km/h 6.1 km/h 68.6% 0 mm 0 W/m2
03:09 -4.3 °C -9 °C 1009.7 hPa East 5.3 km/h 5.5 km/h 69.9% 0 mm 0 W/m2
03:14 -4.4 °C -8.9 °C 1009.7 hPa East 5 km/h 5 km/h 71% 0 mm 0 W/m2
03:19 -4.2 °C -8.7 °C 1009.7 hPa ENE 4.3 km/h 6.1 km/h 71% 0 mm 0 W/m2
03:24 -4.3 °C -8.8 °C 1009.7 hPa ENE 5.3 km/h 6.1 km/h 71.2% 0 mm 0 W/m2
03:29 -4.7 °C -8.8 °C 1009.7 hPa ENE 6.4 km/h 7.6 km/h 72.7% 0 mm 0 W/m2
03:34 -4.8 °C -8.7 °C 1009.4 hPa ENE 6.6 km/h 6.9 km/h 74% 0 mm 0 W/m2
03:39 -4.7 °C -8.6 °C 1009.7 hPa East 4.3 km/h 6.9 km/h 74% 0 mm 0 W/m2
03:44 -4.5 °C -8.5 °C 1009.7 hPa ENE 4.5 km/h 5.8 km/h 73.6% 0 mm 0 W/m2
03:49 -4.8 °C -8.7 °C 1009.7 hPa East 6 km/h 6.4 km/h 74% 0 mm 0 W/m2
03:54 -4.7 °C -8.8 °C 1009.4 hPa East 3.9 km/h 4.7 km/h 73.5% 0 mm 0 W/m2
03:59 -4.4 °C -8.8 °C 1009.7 hPa ESE 4 km/h 4.7 km/h 71.7% 0 mm 0 W/m2
04:04 -4.2 °C -8.8 °C 1009.7 hPa ESE 3.5 km/h 4 km/h 70.5% 0 mm 0 W/m2
04:09 -4.3 °C -8.7 °C 1009.4 hPa SSE 4.5 km/h 5 km/h 71.4% 0 mm 0 W/m2
04:14 -4.5 °C -8.7 °C 1009.4 hPa South 3.5 km/h 4.7 km/h 72.6% 0 mm 0 W/m2
04:19 -4.4 °C -8.7 °C 1009.4 hPa East 3.2 km/h 4 km/h 72.6% 0 mm 0 W/m2
04:24 -4.4 °C -8.7 °C 1009.4 hPa SSE 3.9 km/h 4.7 km/h 72.2% 0 mm 0 W/m2
04:29 -4.4 °C -8.6 °C 1009.4 hPa SE 3.7 km/h 5.5 km/h 72.5% 0 mm 0 W/m2
04:34 -4.6 °C -8.7 °C 1009.4 hPa ESE 3.1 km/h 4 km/h 73.1% 0 mm 0 W/m2
04:39 -4.6 °C -8.6 °C 1009.4 hPa ENE 2.7 km/h 3.5 km/h 73.1% 0 mm 0 W/m2
04:44 -4.4 °C -8.6 °C 1009.4 hPa East 3.1 km/h 4.3 km/h 72.4% 0 mm 0 W/m2
04:49 -4.4 °C -8.7 °C 1009.4 hPa East 3.5 km/h 4.3 km/h 72.3% 0 mm 0 W/m2
04:54 -4.9 °C -8.8 °C 1009.4 hPa ENE 4.2 km/h 4.7 km/h 74.5% 0 mm 0 W/m2
04:59 -4.8 °C -8.7 °C 1009.4 hPa East 3.5 km/h 4.3 km/h 74.3% 0 mm 0 W/m2
05:04 -4.8 °C -8.7 °C 1009.4 hPa East 3.5 km/h 4.7 km/h 74% 0 mm 0 W/m2
05:09 -4.9 °C -8.7 °C 1009.4 hPa ENE 4.7 km/h 5.5 km/h 74.8% 0 mm 0 W/m2
05:14 -5.3 °C -8.8 °C 1009.4 hPa NE 4.7 km/h 5.8 km/h 76.4% 0 mm 0 W/m2
05:19 -5.3 °C -8.7 °C 1009.4 hPa NE 3.9 km/h 5.8 km/h 76.9% 0 mm 0 W/m2
05:24 -5.1 °C -8.7 °C 1009.4 hPa ENE 3.5 km/h 4.3 km/h 76% 0 mm 0 W/m2
05:29 -5.4 °C -8.7 °C 1009.4 hPa ENE 4.7 km/h 5 km/h 77.4% 0 mm 0 W/m2
05:34 -5.7 °C -8.7 °C 1009.4 hPa ENE 4.7 km/h 5 km/h 79% 0 mm 0 W/m2
05:39 -5.7 °C -8.8 °C 1009.4 hPa ENE 5.1 km/h 5.8 km/h 79% 0 mm 0 W/m2
05:44 -5.8 °C -8.8 °C 1009.7 hPa ENE 6 km/h 6.4 km/h 79.6% 0 mm 0 W/m2
05:49 -5.9 °C -8.8 °C 1009.7 hPa ENE 6 km/h 6.4 km/h 80% 0 mm 0 W/m2
05:54 -5.8 °C -8.7 °C 1009.4 hPa ENE 3.4 km/h 5.8 km/h 79.5% 0 mm 0 W/m2
05:59 -5.6 °C -8.7 °C 1009.7 hPa ENE 4 km/h 5.5 km/h 78.8% 0 mm 0 W/m2
06:04 -5.6 °C -8.9 °C 1009.7 hPa East 5.5 km/h 6.9 km/h 77.6% 0 mm 0 W/m2
06:09 -5.6 °C -8.9 °C 1009.7 hPa ENE 5.1 km/h 6.9 km/h 77.2% 0 mm 0 W/m2
06:14 -5.9 °C -9.2 °C 1009.7 hPa ENE 5.3 km/h 6.4 km/h 78.1% 0 mm 0 W/m2
06:19 -5.9 °C -9.1 °C 1009.7 hPa ENE 4.2 km/h 6.4 km/h 78% 0 mm 0 W/m2
06:24 -5.8 °C -9.1 °C 1009.7 hPa ENE 4 km/h 5 km/h 77.6% 0 mm 0 W/m2
06:29 -6 °C -9.2 °C 1009.7 hPa ENE 5.3 km/h 5.5 km/h 78.6% 0 mm 0 W/m2
06:34 -6.3 °C -9.2 °C 1009.7 hPa NE 5.6 km/h 6.4 km/h 79.9% 0 mm 0.1 W/m2
06:39 -6.4 °C -9.3 °C 1009.7 hPa East 4.7 km/h 6.1 km/h 80.1% 0 mm 0.3 W/m2
06:44 -6 °C -9.2 °C 1009.7 hPa ENE 5.1 km/h 6.1 km/h 78.2% 0 mm 0.7 W/m2
06:49 -6.4 °C -9.4 °C 1009.4 hPa ENE 5.3 km/h 6.1 km/h 79.4% 0 mm 1.6 W/m2
06:54 -6.4 °C -9.4 °C 1009.7 hPa ENE 3.9 km/h 5.5 km/h 79.4% 0 mm 2.9 W/m2
06:59 -6 °C -9.3 °C 1009.7 hPa ESE 3.5 km/h 4.3 km/h 77.4% 0 mm 5 W/m2
07:04 -5.7 °C -9.3 °C 1009.7 hPa East 4 km/h 5 km/h 76.2% 0 mm 8.3 W/m2
07:09 -6 °C -9.3 °C 1009.7 hPa ENE 6.1 km/h 6.4 km/h 77.5% 0 mm 13 W/m2
07:14 -6.1 °C -9.3 °C 1009.7 hPa NE 4.5 km/h 6.1 km/h 78.3% 0 mm 17.8 W/m2
07:19 -5.1 °C -8.8 °C 1010 hPa ESE 2.7 km/h 4 km/h 75.4% 0 mm 22.8 W/m2
07:24 -4.8 °C -8.9 °C 1009.7 hPa ENE 5 km/h 6.4 km/h 73% 0 mm 26.8 W/m2
07:29 -5.3 °C -9.2 °C 1010 hPa ENE 6.4 km/h 6.9 km/h 73.9% 0 mm 31.1 W/m2
07:34 -5.7 °C -9.3 °C 1010 hPa ENE 5.3 km/h 6.9 km/h 75.7% 0 mm 33.5 W/m2
07:39 -5.6 °C -9.2 °C 1010 hPa ENE 4.5 km/h 5.5 km/h 75.6% 0 mm 33.1 W/m2
07:44 -5.7 °C -9.3 °C 1010 hPa ENE 5.1 km/h 6.1 km/h 75.9% 0 mm 44.7 W/m2
07:49 -5.7 °C -9.3 °C 1010 hPa ENE 5.8 km/h 6.4 km/h 75.8% 0 mm 52.4 W/m2
07:54 -5.7 °C -9.3 °C 1010 hPa ENE 4.7 km/h 6.1 km/h 75.6% 0 mm 60.8 W/m2
07:59 -4.7 °C -8.8 °C 1010 hPa ENE 3.2 km/h 4.7 km/h 72.6% 0 mm 69.5 W/m2
08:04 -3.9 °C -8.8 °C 1010.4 hPa East 5 km/h 5 km/h 68.8% 0 mm 75.1 W/m2
08:09 -3.9 °C -8.7 °C 1010 hPa East 5.1 km/h 6.1 km/h 69.3% 0 mm 81.9 W/m2
08:14 -4.5 °C -8.9 °C 1010 hPa ENE 5.8 km/h 7.9 km/h 71.5% 0 mm 87.3 W/m2
08:19 -4.8 °C -8.9 °C 1010.4 hPa ENE 5.3 km/h 6.1 km/h 72.8% 0 mm 94.5 W/m2
08:24 -4.2 °C -8.8 °C 1010.4 hPa ENE 5.8 km/h 7.2 km/h 70.7% 0 mm 102.6 W/m2
08:29 -4.4 °C -8.8 °C 1010 hPa ENE 6.6 km/h 8.7 km/h 71.6% 0 mm 110.6 W/m2
08:34 -4.8 °C -8.9 °C 1010.4 hPa NE 8.7 km/h 10.5 km/h 73.1% 0 mm 117.3 W/m2
08:39 -4.8 °C -8.8 °C 1010.4 hPa ENE 6.4 km/h 7.9 km/h 73.6% 0 mm 129.6 W/m2
08:44 -4.7 °C -8.7 °C 1010.4 hPa ENE 6.9 km/h 8.2 km/h 73.6% 0 mm 150.8 W/m2
08:49 -3.8 °C -8.4 °C 1010.4 hPa East 6.1 km/h 7.2 km/h 70.3% 0 mm 171.8 W/m2
08:54 -4.1 °C -8.5 °C 1010.4 hPa ENE 6.9 km/h 7.9 km/h 71.1% 0 mm 183.1 W/m2
08:59 -4.3 °C -8.6 °C 1010.4 hPa NE 8.2 km/h 9.3 km/h 72% 0 mm 200 W/m2
09:04 -4.3 °C -8.6 °C 1010.4 hPa ENE 7.6 km/h 8.7 km/h 72.3% 0 mm 213.5 W/m2
09:09 -4.4 °C -8.7 °C 1010.4 hPa ENE 6.6 km/h 8.2 km/h 72.3% 0 mm 222.9 W/m2
09:14 -3.8 °C -8.4 °C 1010.4 hPa East 5.1 km/h 5.8 km/h 70.2% 0 mm 239.1 W/m2
09:19 -2.8 °C -8.1 °C 1010.4 hPa East 6.3 km/h 7.9 km/h 67.2% 0 mm 258.5 W/m2
09:24 -3.2 °C -8.3 °C 1010.4 hPa ENE 5.8 km/h 6.9 km/h 67.4% 0 mm 271.7 W/m2
09:29 -3 °C -8.3 °C 1010.4 hPa East 6.1 km/h 6.9 km/h 66.6% 0 mm 288.4 W/m2
09:34 -2.4 °C -8.3 °C 1010.4 hPa SE 5.8 km/h 8.2 km/h 64% 0 mm 302.5 W/m2
09:39 -2.4 °C -8.2 °C 1010.7 hPa ESE 5.8 km/h 6.9 km/h 64.5% 0 mm 315.5 W/m2
09:44 -2.6 °C -8.2 °C 1010.7 hPa East 6 km/h 6.9 km/h 65.3% 0 mm 327.6 W/m2
09:49 -2.5 °C -8 °C 1010.7 hPa ENE 7.7 km/h 9.7 km/h 66% 0 mm 339.2 W/m2
09:54 -3.5 °C -8.3 °C 1010.7 hPa NE 7.1 km/h 9.7 km/h 69.5% 0 mm 353.6 W/m2
09:59 -2.6 °C -7.8 °C 1010.7 hPa SSE 5.3 km/h 7.2 km/h 66.9% 0 mm 368.2 W/m2
10:04 -1.8 °C -7.8 °C 1010.7 hPa East 6.1 km/h 7.2 km/h 63.7% 0 mm 378.6 W/m2
10:09 -1.8 °C -7.7 °C 1010.7 hPa East 6.4 km/h 8.2 km/h 63.9% 0 mm 388.6 W/m2
10:14 -1.4 °C -7.6 °C 1010.7 hPa SE 7.4 km/h 8.7 km/h 63% 0 mm 400.6 W/m2
10:19 -1.7 °C -7.6 °C 1010.7 hPa ENE 8.4 km/h 10.8 km/h 64.1% 0 mm 417.7 W/m2
10:24 -1.9 °C -7.9 °C 1010.7 hPa East 6.6 km/h 7.6 km/h 63.9% 0 mm 429.2 W/m2
10:29 -1.7 °C -7.6 °C 1011.1 hPa ENE 6 km/h 8.2 km/h 64.5% 0 mm 441.5 W/m2
10:34 -2 °C -7.8 °C 1011.1 hPa ENE 7.6 km/h 10.8 km/h 64.5% 0 mm 454.3 W/m2
10:39 -2.6 °C -8.1 °C 1010.7 hPa ENE 7.9 km/h 10.8 km/h 65.7% 0 mm 463.7 W/m2
10:44 -1.8 °C -7.8 °C 1011.1 hPa East 8.5 km/h 9.7 km/h 63.5% 0 mm 482.1 W/m2
10:49 -2 °C -8 °C 1011.1 hPa ENE 7.7 km/h 9.7 km/h 63.7% 0 mm 496.8 W/m2
10:54 -1.3 °C -7.8 °C 1011.1 hPa SE 6.1 km/h 7.2 km/h 61.3% 0 mm 508.4 W/m2
10:59 -0.8 °C -7.3 °C 1011.1 hPa East 7.7 km/h 10.5 km/h 61.2% 0 mm 520.1 W/m2
11:04 -1.2 °C -7.6 °C 1011.1 hPa East 7.2 km/h 10.5 km/h 61.9% 0 mm 537.7 W/m2
11:09 -1.1 °C -7.6 °C 1011.1 hPa East 7.1 km/h 8.7 km/h 61.5% 0 mm 554.1 W/m2
11:14 -0.8 °C -7.4 °C 1011.1 hPa ENE 6.9 km/h 8.7 km/h 61.4% 0 mm 579.6 W/m2
11:19 -0.4 °C -7.1 °C 1010.7 hPa NE 6.1 km/h 7.6 km/h 60.9% 0 mm 582.2 W/m2
11:24 -0.2 °C -7.1 °C 1010.7 hPa NE 6.4 km/h 7.2 km/h 60% 0 mm 587.9 W/m2
11:29 0.6 °C -7.6 °C 1010.7 hPa SE 4.8 km/h 6.4 km/h 54.4% 0 mm 587.9 W/m2
11:34 1.2 °C -6.7 °C 1010.7 hPa East 6 km/h 8.2 km/h 55.5% 0 mm 569.2 W/m2
11:39 0.6 °C -7.3 °C 1010.7 hPa SSE 4.8 km/h 8.2 km/h 55.3% 0 mm 586.8 W/m2
11:44 0.5 °C -7.1 °C 1010.7 hPa SSE 8 km/h 11.9 km/h 56.9% 0 mm 632.8 W/m2
11:49 0.4 °C -6.9 °C 1010.7 hPa South 6.9 km/h 8.2 km/h 57.8% 0 mm 632.6 W/m2
11:54 0.7 °C -6.7 °C 1010.7 hPa SSW 6.1 km/h 8.2 km/h 57.7% 0 mm 579.4 W/m2
11:59 0.4 °C -6.9 °C 1010.7 hPa NE 7.1 km/h 9.7 km/h 58% 0 mm 639.5 W/m2
12:04 0.8 °C -6.9 °C 1010.7 hPa North 4.8 km/h 5.8 km/h 56.3% 0 mm 746 W/m2
12:09 1.6 °C -6.4 °C 1010.7 hPa NNE 5.3 km/h 6.1 km/h 55.2% 0 mm 824.9 W/m2
12:14 2.4 °C -5.9 °C 1010.7 hPa East 5.1 km/h 5.8 km/h 54.3% 0 mm 819.8 W/m2
12:19 2.1 °C -6.1 °C 1010.7 hPa ENE 6.9 km/h 7.9 km/h 54.8% 0 mm 744.5 W/m2
12:24 0.9 °C -6.5 °C 1010.7 hPa East 6.9 km/h 7.6 km/h 57.7% 0 mm 617 W/m2
12:29 0.9 °C -6.6 °C 1010.7 hPa East 6.3 km/h 6.4 km/h 57% 0 mm 531.6 W/m2
12:34 1.2 °C -6.3 °C 1010.7 hPa ESE 6 km/h 6.9 km/h 57.7% 0 mm 339.9 W/m2
12:39 0.9 °C -6.3 °C 1010.7 hPa East 4.7 km/h 6.1 km/h 58.4% 0 mm 345.7 W/m2
12:44 1.3 °C -6.1 °C 1010.4 hPa SE 6.3 km/h 7.6 km/h 57.9% 0 mm 732 W/m2
12:49 0.9 °C -6.2 °C 1010.4 hPa ESE 7.9 km/h 9.7 km/h 59.4% 0 mm 759 W/m2
12:54 1.2 °C -5.9 °C 1010.4 hPa SSE 6.3 km/h 8.2 km/h 59% 0 mm 754.1 W/m2
12:59 1.9 °C -5.3 °C 1010.4 hPa SSE 7.9 km/h 10.1 km/h 58.6% 0 mm 789.9 W/m2
13:04 2.5 °C -4.8 °C 1010.4 hPa SSW 7.6 km/h 8.7 km/h 58.5% 0 mm 786.5 W/m2
13:09 1.7 °C -5.4 °C 1010.4 hPa ESE 6.1 km/h 9.3 km/h 59.2% 0 mm 362 W/m2
13:14 2.1 °C -4.9 °C 1010.4 hPa East 5.6 km/h 9.3 km/h 59.9% 0 mm 237.7 W/m2
13:19 2.2 °C -4.7 °C 1010.4 hPa SSE 7.6 km/h 9.3 km/h 60.4% 0 mm 194.2 W/m2
13:24 2.2 °C -4.4 °C 1010.4 hPa SSE 5.8 km/h 6.9 km/h 61.6% 0 mm 164.6 W/m2
13:29 2.1 °C -4.7 °C 1010.4 hPa NW 5.6 km/h 7.2 km/h 61% 0 mm 250.8 W/m2
13:34 2.1 °C -4.7 °C 1010.4 hPa North 6.3 km/h 7.6 km/h 60.8% 0 mm 573 W/m2
13:39 2.4 °C -4.7 °C 1010.4 hPa ESE 5.8 km/h 7.2 km/h 59.4% 0 mm 694.2 W/m2
13:44 2.9 °C -4.2 °C 1010.4 hPa South 9.5 km/h 10.8 km/h 59.3% 0 mm 675.9 W/m2
13:49 3.1 °C -4.2 °C 1010 hPa NW 7.7 km/h 10.5 km/h 58.8% 0 mm 686.7 W/m2
13:54 3.5 °C -3.7 °C 1010 hPa West 7.6 km/h 10.5 km/h 59.4% 0 mm 688.8 W/m2
13:59 3.5 °C -4 °C 1010.4 hPa WNW 8.4 km/h 10.8 km/h 58.2% 0 mm 646.7 W/m2
14:04 3.6 °C -3.9 °C 1010 hPa NW 9.7 km/h 12.6 km/h 58.1% 0 mm 644.2 W/m2
14:09 3.4 °C -4 °C 1010.4 hPa NW 8.9 km/h 12.6 km/h 58.5% 0 mm 617.6 W/m2
14:14 3.4 °C -3.9 °C 1010.4 hPa NW 7.6 km/h 10.1 km/h 58.6% 0 mm 596 W/m2
14:19 3.8 °C -3.8 °C 1010 hPa North 6.3 km/h 8.7 km/h 57.4% 0 mm 627.2 W/m2
14:24 4.1 °C -3.6 °C 1010 hPa SSW 8 km/h 11.9 km/h 57.4% 0 mm 632.6 W/m2
14:29 4.1 °C -3.8 °C 1010.4 hPa NNE 6.4 km/h 9 km/h 56.4% 0 mm 674.5 W/m2
14:34 3.9 °C -3.7 °C 1010.4 hPa NE 5.1 km/h 6.1 km/h 57.7% 0 mm 370 W/m2
14:39 3.8 °C -3.7 °C 1010.4 hPa North 6.8 km/h 7.6 km/h 58% 0 mm 540.4 W/m2
14:44 3.5 °C -3.7 °C 1010.4 hPa SSE 6 km/h 7.9 km/h 59.5% 0 mm 572 W/m2
14:49 4.2 °C -3.5 °C 1010.4 hPa WNW 8.9 km/h 10.5 km/h 57.3% 0 mm 542.3 W/m2
14:54 4.1 °C -3.6 °C 1010.4 hPa NW 6.6 km/h 9.7 km/h 57.3% 0 mm 434.5 W/m2
14:59 3.6 °C -3.9 °C 1010 hPa NW 5.1 km/h 6.1 km/h 58% 0 mm 429.5 W/m2
15:04 4 °C -3.7 °C 1010 hPa NNE 4.3 km/h 6.1 km/h 57.6% 0 mm 429.5 W/m2
15:09 3.8 °C -3.7 °C 1010 hPa NW 5.3 km/h 7.2 km/h 57.8% 0 mm 433.9 W/m2
15:14 3.8 °C -3.9 °C 1010 hPa WNW 5.1 km/h 7.2 km/h 57.1% 0 mm 473.9 W/m2
15:19 4.1 °C -3.5 °C 1010 hPa East 5.5 km/h 7.6 km/h 58.1% 0 mm 218.3 W/m2
15:24 3.4 °C -3.8 °C 1010 hPa NW 5 km/h 6.4 km/h 58.9% 0 mm 515.1 W/m2
15:29 3.9 °C -3.7 °C 1010 hPa North 3.5 km/h 6.4 km/h 57.8% 0 mm 507.8 W/m2
15:34 4.4 °C -3.6 °C 1010 hPa North 4.8 km/h 6.4 km/h 56.3% 0 mm 473.4 W/m2
15:39 4.7 °C -3.5 °C 1010.4 hPa NNW 4.8 km/h 6.1 km/h 55.3% 0 mm 462 W/m2
15:44 5.2 °C -3.1 °C 1010 hPa NNW 5.1 km/h 6.1 km/h 55% 0 mm 409.7 W/m2
15:49 5.1 °C -3.1 °C 1010.4 hPa NNW 5 km/h 5.8 km/h 55.2% 0 mm 413.6 W/m2
15:54 5.1 °C -3.2 °C 1010.4 hPa NW 4.3 km/h 5.5 km/h 55% 0 mm 308.2 W/m2
15:59 4.9 °C -3.4 °C 1010 hPa ENE 4.8 km/h 6.9 km/h 55.1% 0 mm 337.1 W/m2
16:04 4.9 °C -3.5 °C 1010 hPa NNW 4.5 km/h 6.9 km/h 54.5% 0 mm 322.6 W/m2
16:09 4.9 °C -3.4 °C 1010 hPa North 4 km/h 5 km/h 55% 0 mm 325.3 W/m2
16:14 4.9 °C -3.2 °C 1010 hPa NNE 4.5 km/h 5.8 km/h 55.7% 0 mm 329.3 W/m2
16:19 5.4 °C -2.7 °C 1010 hPa North 5.3 km/h 6.4 km/h 56.2% 0 mm 81.9 W/m2
16:24 5.6 °C -2.7 °C 1010 hPa NNE 4.3 km/h 5 km/h 55.2% 0 mm 84 W/m2
16:29 5.5 °C -3 °C 1010 hPa NW 5.8 km/h 7.9 km/h 54.4% 0 mm 107.1 W/m2
16:34 5.3 °C -2.9 °C 1010 hPa North 4.7 km/h 7.9 km/h 55.3% 0 mm 124.8 W/m2
16:39 5.4 °C -2.9 °C 1010 hPa NNE 6.1 km/h 9 km/h 54.8% 0 mm 155.5 W/m2
16:44 5.4 °C -3.1 °C 1010 hPa WNW 6.8 km/h 8.2 km/h 54.6% 0 mm 161.4 W/m2
16:49 5.3 °C -3.1 °C 1010 hPa NW 6.9 km/h 7.6 km/h 54.4% 0 mm 160.8 W/m2
16:54 5.4 °C -2.7 °C 1010 hPa NNW 6.9 km/h 9.7 km/h 55.5% 0 mm 156.8 W/m2
16:59 5.4 °C -2.9 °C 1010 hPa NNW 6.1 km/h 8.7 km/h 54.7% 0 mm 154.1 W/m2
17:04 5.4 °C -2.7 °C 1010 hPa NE 4.5 km/h 5.8 km/h 55.7% 0 mm 135 W/m2
17:09 5.4 °C -2.9 °C 1010.4 hPa NNW 4.8 km/h 5.8 km/h 54.9% 0 mm 132.8 W/m2
17:14 5.4 °C -2.9 °C 1010 hPa NE 4.3 km/h 4.7 km/h 54.8% 0 mm 129.3 W/m2
17:19 5.4 °C -2.4 °C 1010.4 hPa North 4.7 km/h 5.8 km/h 56.8% 0 mm 107.5 W/m2
17:24 5.3 °C -2.4 °C 1010.4 hPa NNE 5.1 km/h 6.4 km/h 57.4% 0 mm 95 W/m2
17:29 5.3 °C -2.3 °C 1010.4 hPa NE 4.2 km/h 6.4 km/h 57.9% 0 mm 85.2 W/m2
17:34 5.3 °C -2.3 °C 1010.4 hPa NE 5 km/h 6.4 km/h 57.9% 0 mm 90.2 W/m2
17:39 5.3 °C -2.6 °C 1010.7 hPa NNE 5.6 km/h 7.2 km/h 57.1% 0 mm 101 W/m2
17:44 5.2 °C -2.6 °C 1010.7 hPa North 4 km/h 5.5 km/h 56.9% 0 mm 99.8 W/m2
17:49 5.3 °C -2.7 °C 1010.7 hPa NNE 4.2 km/h 4.7 km/h 56.4% 0 mm 84.9 W/m2
17:54 5.3 °C -2.8 °C 1010.7 hPa NE 4.3 km/h 5.8 km/h 55.9% 0 mm 73.4 W/m2
17:59 5.2 °C -3.3 °C 1010.7 hPa NNE 4.2 km/h 5.8 km/h 54.5% 0 mm 70.4 W/m2
18:04 5.2 °C -3 °C 1010.7 hPa NNE 3.4 km/h 3.5 km/h 55.6% 0 mm 60.1 W/m2
18:09 5.2 °C -2.9 °C 1010.7 hPa ENE 3.4 km/h 4 km/h 55.9% 0 mm 59.8 W/m2
18:14 5.2 °C -2.8 °C 1011.1 hPa East 3.5 km/h 4.7 km/h 56% 0 mm 62 W/m2
