^^
Station Historical Data
Daily Summary for March 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.1 °F /  12.8 °C 29.2 °F /  -1.6 °C 41.7 °F /  5.4 °C
Dew Point: 28.6 °F /  -1.9 °C 12.9 °F /  -10.6 °C 21.7 °F /  -5.7 °C
Humidity: 86.9% 20.4% 51%
Wind Speed: 13.7mph /  22km/h - 4mph /  6.4km/h
Wind Gust: 21.9mph /  35.2km/h - -
Wind- - South
Pressure: 30.05 in /  1017.5 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 34.5 °F /  1.4 °C 28.6 °F /  -1.9 °C 29.92in /  1013.1hPa East 0.7mph /  1.1km/h 1.1mph /  1.8km/h 78.5% 0.00in /  0mm 0 W/m2
00:14 34 °F /  1.1 °C 28.2 °F /  -2.1 °C 29.93in /  1013.4hPa ENE 1.2mph /  1.9km/h 1.8mph /  2.9km/h 79% 0.00in /  0mm 0 W/m2
00:19 33.6 °F /  0.9 °C 28.4 °F /  -2 °C 29.93in /  1013.4hPa ENE 1.4mph /  2.3km/h 1.8mph /  2.9km/h 81% 0.00in /  0mm 0 W/m2
00:24 33.6 °F /  0.9 °C 28.4 °F /  -2 °C 29.93in /  1013.4hPa SSE 1.5mph /  2.4km/h 2.2mph /  3.5km/h 81% 0.00in /  0mm 0 W/m2
00:29 33.8 °F /  1 °C 28.4 °F /  -2 °C 29.92in /  1013.1hPa SSE 1.4mph /  2.3km/h 2.2mph /  3.5km/h 80.3% 0.00in /  0mm 0 W/m2
00:34 34 °F /  1.1 °C 28.2 °F /  -2.1 °C 29.92in /  1013.1hPa NE 0.2mph /  0.3km/h 1.1mph /  1.8km/h 79% 0.00in /  0mm 0 W/m2
00:39 34 °F /  1.1 °C 28.3 °F /  -2.1 °C 29.92in /  1013.1hPa SE 0.6mph /  1km/h 1.6mph /  2.6km/h 79.4% 0.00in /  0mm 0 W/m2
00:44 33.6 °F /  0.9 °C 28.1 °F /  -2.2 °C 29.92in /  1013.1hPa NNE 0.3mph /  0.5km/h 1.3mph /  2.1km/h 80% 0.00in /  0mm 0 W/m2
00:49 33.2 °F /  0.7 °C 27.7 °F /  -2.4 °C 29.92in /  1013.1hPa NNW 0.8mph /  1.3km/h 1.6mph /  2.6km/h 80.1% 0.00in /  0mm 0 W/m2
00:54 33.3 °F /  0.7 °C 27.8 °F /  -2.3 °C 29.92in /  1013.1hPa NNE 0.9mph /  1.4km/h 1.6mph /  2.6km/h 80% 0.00in /  0mm 0 W/m2
00:59 33.7 °F /  0.9 °C 28.1 °F /  -2.2 °C 29.93in /  1013.4hPa NNE 1.3mph /  2.1km/h 2mph /  3.2km/h 79.7% 0.00in /  0mm 0 W/m2
01:04 33.8 °F /  1 °C 28 °F /  -2.2 °C 29.93in /  1013.4hPa ENE 0.6mph /  1km/h 1.1mph /  1.8km/h 79% 0.00in /  0mm 0 W/m2
01:09 33.4 °F /  0.8 °C 27.8 °F /  -2.3 °C 29.93in /  1013.4hPa ENE 1.3mph /  2.1km/h 1.8mph /  2.9km/h 79.5% 0.00in /  0mm 0 W/m2
01:14 32.2 °F /  0.1 °C 27.2 °F /  -2.7 °C 29.93in /  1013.4hPa ENE 2mph /  3.2km/h 2.7mph /  4.3km/h 81.7% 0.00in /  0mm 0 W/m2
01:19 32.3 °F /  0.2 °C 27.6 °F /  -2.4 °C 29.93in /  1013.4hPa ENE 1.5mph /  2.4km/h 2mph /  3.2km/h 82.5% 0.00in /  0mm 0 W/m2
01:24 33.1 °F /  0.6 °C 27.9 °F /  -2.3 °C 29.93in /  1013.4hPa East 1mph /  1.6km/h 1.6mph /  2.6km/h 81% 0.00in /  0mm 0 W/m2
01:29 33 °F /  0.6 °C 27.8 °F /  -2.3 °C 29.93in /  1013.4hPa NNE 1.1mph /  1.8km/h 1.8mph /  2.9km/h 81% 0.00in /  0mm 0 W/m2
01:34 32.9 °F /  0.5 °C 27.7 °F /  -2.4 °C 29.93in /  1013.4hPa ENE 1.5mph /  2.4km/h 2mph /  3.2km/h 80.9% 0.00in /  0mm 0 W/m2
01:39 32.5 °F /  0.3 °C 27.4 °F /  -2.6 °C 29.93in /  1013.4hPa ESE 0.8mph /  1.3km/h 1.3mph /  2.1km/h 81.2% 0.00in /  0mm 0 W/m2
01:44 32.1 °F /  0.1 °C 27.4 °F /  -2.6 °C 29.93in /  1013.4hPa South 1mph /  1.6km/h 1.6mph /  2.6km/h 82.6% 0.00in /  0mm 0 W/m2
01:49 32.2 °F /  0.1 °C 27.2 °F /  -2.7 °C 29.93in /  1013.4hPa ENE 0.2mph /  0.3km/h 1.1mph /  1.8km/h 81.7% 0.00in /  0mm 0 W/m2
01:54 32.3 °F /  0.2 °C 27 °F /  -2.8 °C 29.94in /  1013.8hPa Calm     80.6% 0.00in /  0mm 0 W/m2
01:59 32.3 °F /  0.2 °C 26.9 °F /  -2.8 °C 29.94in /  1013.8hPa South 0.9mph /  1.4km/h 1.3mph /  2.1km/h 80.4% 0.00in /  0mm 0 W/m2
02:04 31.6 °F /  -0.2 °C 26.7 °F /  -2.9 °C 29.93in /  1013.4hPa SSE 0.4mph /  0.6km/h 1.3mph /  2.1km/h 81.7% 0.00in /  0mm 0 W/m2
02:09 31.7 °F /  -0.2 °C 26.9 °F /  -2.8 °C 29.94in /  1013.8hPa ENE 0.9mph /  1.4km/h 1.8mph /  2.9km/h 82.3% 0.00in /  0mm 0 W/m2
02:14 32.4 °F /  0.2 °C 27.4 °F /  -2.6 °C 29.94in /  1013.8hPa East 1.3mph /  2.1km/h 1.8mph /  2.9km/h 81.6% 0.00in /  0mm 0 W/m2
02:19 32.6 °F /  0.3 °C 27.8 °F /  -2.3 °C 29.94in /  1013.8hPa South 1.1mph /  1.8km/h 1.8mph /  2.9km/h 82.1% 0.00in /  0mm 0 W/m2
02:24 32.6 °F /  0.3 °C 28.1 °F /  -2.2 °C 29.94in /  1013.8hPa ENE 2.5mph /  4km/h 4.9mph /  7.9km/h 83.2% 0.00in /  0mm 0 W/m2
02:29 32.4 °F /  0.2 °C 28.6 °F /  -1.9 °C 29.94in /  1013.8hPa NE 4.1mph /  6.6km/h 4.9mph /  7.9km/h 86% 0.00in /  0mm 0 W/m2
02:34 32 °F /  0 °C 28.6 °F /  -1.9 °C 29.94in /  1013.8hPa East 2.9mph /  4.7km/h 4.7mph /  7.6km/h 86.9% 0.00in /  0mm 0 W/m2
02:39 32.5 °F /  0.3 °C 28.5 °F /  -1.9 °C 29.94in /  1013.8hPa ESE 1.5mph /  2.4km/h 2mph /  3.2km/h 85.2% 0.00in /  0mm 0 W/m2
02:44 33 °F /  0.6 °C 28.6 °F /  -1.9 °C 29.94in /  1013.8hPa East 1.7mph /  2.7km/h 2mph /  3.2km/h 83.8% 0.00in /  0mm 0 W/m2
02:49 32.7 °F /  0.4 °C 28.4 °F /  -2 °C 29.94in /  1013.8hPa NE 2.6mph /  4.2km/h 3.1mph /  5km/h 84.2% 0.00in /  0mm 0 W/m2
02:54 32.2 °F /  0.1 °C 28.2 °F /  -2.1 °C 29.94in /  1013.8hPa ENE 2.5mph /  4km/h 3.1mph /  5km/h 85.1% 0.00in /  0mm 0 W/m2
02:59 32 °F /  0 °C 28.2 °F /  -2.1 °C 29.94in /  1013.8hPa ENE 1.8mph /  2.9km/h 2.5mph /  4km/h 85.7% 0.00in /  0mm 0 W/m2
03:04 32.3 °F /  0.2 °C 28.3 °F /  -2.1 °C 29.94in /  1013.8hPa East 1.8mph /  2.9km/h 2.2mph /  3.5km/h 84.8% 0.00in /  0mm 0 W/m2
03:09 32.8 °F /  0.4 °C 28.3 °F /  -2.1 °C 29.94in /  1013.8hPa ENE 1.9mph /  3.1km/h 3.4mph /  5.5km/h 83.3% 0.00in /  0mm 0 W/m2
03:14 32.4 °F /  0.2 °C 28.1 °F /  -2.2 °C 29.94in /  1013.8hPa ENE 2.2mph /  3.5km/h 3.4mph /  5.5km/h 84% 0.00in /  0mm 0 W/m2
03:19 32.2 °F /  0.1 °C 28 °F /  -2.2 °C 29.94in /  1013.8hPa ENE 2.1mph /  3.4km/h 2.5mph /  4km/h 84.4% 0.00in /  0mm 0 W/m2
03:24 32.1 °F /  0.1 °C 28 °F /  -2.2 °C 29.94in /  1013.8hPa ESE 0.9mph /  1.4km/h 2.5mph /  4km/h 84.5% 0.00in /  0mm 0 W/m2
03:29 32.5 °F /  0.3 °C 28.1 °F /  -2.2 °C 29.94in /  1013.8hPa East 1.2mph /  1.9km/h 1.8mph /  2.9km/h 83.6% 0.00in /  0mm 0 W/m2
03:34 32.9 °F /  0.5 °C 28 °F /  -2.2 °C 29.94in /  1013.8hPa ESE 1.1mph /  1.8km/h 2mph /  3.2km/h 82.2% 0.00in /  0mm 0 W/m2
03:39 32.5 °F /  0.3 °C 27.9 °F /  -2.3 °C 29.95in /  1014.1hPa NNW 1.5mph /  2.4km/h 2mph /  3.2km/h 82.8% 0.00in /  0mm 0 W/m2
03:44 32.3 °F /  0.2 °C 28 °F /  -2.2 °C 29.95in /  1014.1hPa East 1.6mph /  2.6km/h 2mph /  3.2km/h 83.9% 0.00in /  0mm 0 W/m2
03:49 31.9 °F /  -0.1 °C 27.9 °F /  -2.3 °C 29.95in /  1014.1hPa NE 3.3mph /  5.3km/h 4.3mph /  6.9km/h 85.1% 0.00in /  0mm 0 W/m2
03:54 31.7 °F /  -0.2 °C 28 °F /  -2.2 °C 29.95in /  1014.1hPa ENE 2.7mph /  4.3km/h 3.8mph /  6.1km/h 85.8% 0.00in /  0mm 0 W/m2
03:59 32.1 °F /  0.1 °C 27.9 °F /  -2.3 °C 29.95in /  1014.1hPa East 1.7mph /  2.7km/h 2mph /  3.2km/h 84.3% 0.00in /  0mm 0 W/m2
04:04 32.2 °F /  0.1 °C 27.9 °F /  -2.3 °C 29.95in /  1014.1hPa East 1.4mph /  2.3km/h 2mph /  3.2km/h 83.9% 0.00in /  0mm 0 W/m2
04:09 31.8 °F /  -0.1 °C 27.5 °F /  -2.5 °C 29.95in /  1014.1hPa East 1.9mph /  3.1km/h 2.7mph /  4.3km/h 84% 0.00in /  0mm 0 W/m2
04:14 31.4 °F /  -0.3 °C 27.3 °F /  -2.6 °C 29.95in /  1014.1hPa ENE 1.5mph /  2.4km/h 2mph /  3.2km/h 84.4% 0.00in /  0mm 0 W/m2
04:19 31.6 °F /  -0.2 °C 27.2 °F /  -2.7 °C 29.96in /  1014.4hPa East 1.8mph /  2.9km/h 1.8mph /  2.9km/h 83.8% 0.00in /  0mm 0 W/m2
04:24 31.7 °F /  -0.2 °C 27.2 °F /  -2.7 °C 29.95in /  1014.1hPa ENE 2mph /  3.2km/h 2.2mph /  3.5km/h 83.3% 0.00in /  0mm 0 W/m2
04:29 31.4 °F /  -0.3 °C 27.1 °F /  -2.7 °C 29.95in /  1014.1hPa East 1.1mph /  1.8km/h 2mph /  3.2km/h 83.8% 0.00in /  0mm 0 W/m2
04:34 31.4 °F /  -0.3 °C 26.8 °F /  -2.9 °C 29.95in /  1014.1hPa East 1.3mph /  2.1km/h 1.8mph /  2.9km/h 83% 0.00in /  0mm 0 W/m2
04:39 31.2 °F /  -0.4 °C 26.7 °F /  -2.9 °C 29.96in /  1014.4hPa ESE 1mph /  1.6km/h 1.6mph /  2.6km/h 83% 0.00in /  0mm 0 W/m2
04:44 31.3 °F /  -0.4 °C 26.9 °F /  -2.8 °C 29.95in /  1014.1hPa East 1mph /  1.6km/h 1.6mph /  2.6km/h 83.5% 0.00in /  0mm 0 W/m2
04:49 31.2 °F /  -0.4 °C 26.7 °F /  -2.9 °C 29.95in /  1014.1hPa NE 1.9mph /  3.1km/h 2.7mph /  4.3km/h 83.2% 0.00in /  0mm 0 W/m2
04:54 30.5 °F /  -0.8 °C 26.4 °F /  -3.1 °C 29.96in /  1014.4hPa East 1.9mph /  3.1km/h 2.7mph /  4.3km/h 84.7% 0.00in /  0mm 0 W/m2
04:59 30.5 °F /  -0.8 °C 26.2 °F /  -3.2 °C 29.96in /  1014.4hPa SSE 0.7mph /  1.1km/h 1.6mph /  2.6km/h 84% 0.00in /  0mm 0 W/m2
05:04 30.8 °F /  -0.7 °C 26.4 °F /  -3.1 °C 29.96in /  1014.4hPa ESE 1.5mph /  2.4km/h 2mph /  3.2km/h 83.4% 0.00in /  0mm 0 W/m2
05:09 31.2 °F /  -0.4 °C 26.4 °F /  -3.1 °C 29.96in /  1014.4hPa East 1.4mph /  2.3km/h 2mph /  3.2km/h 82.5% 0.00in /  0mm 0 W/m2
05:14 31 °F /  -0.6 °C 26.1 °F /  -3.3 °C 29.96in /  1014.4hPa South 1.6mph /  2.6km/h 2.5mph /  4km/h 82.1% 0.00in /  0mm 0 W/m2
05:19 30.1 °F /  -1.1 °C 25.7 °F /  -3.5 °C 29.96in /  1014.4hPa South 1.6mph /  2.6km/h 2.5mph /  4km/h 83.2% 0.00in /  0mm 0 W/m2
05:24 29.9 °F /  -1.2 °C 25.6 °F /  -3.6 °C 29.96in /  1014.4hPa NNE 1.1mph /  1.8km/h 1.8mph /  2.9km/h 83.5% 0.00in /  0mm 0 W/m2
05:29 30.1 °F /  -1.1 °C 25.7 °F /  -3.5 °C 29.97in /  1014.8hPa NE 1.3mph /  2.1km/h 1.8mph /  2.9km/h 83.5% 0.00in /  0mm 0 W/m2
05:34 30.4 °F /  -0.9 °C 25.6 °F /  -3.6 °C 29.96in /  1014.4hPa NNW 1mph /  1.6km/h 1.3mph /  2.1km/h 82.2% 0.00in /  0mm 0 W/m2
05:39 30.2 °F /  -1 °C 25.8 °F /  -3.4 °C 29.96in /  1014.4hPa SE 1.6mph /  2.6km/h 2mph /  3.2km/h 83.6% 0.00in /  0mm 0 W/m2
05:44 30.1 °F /  -1.1 °C 25.7 °F /  -3.5 °C 29.97in /  1014.8hPa SE 1.2mph /  1.9km/h 1.8mph /  2.9km/h 83.3% 0.00in /  0mm 0 W/m2
05:49 30.1 °F /  -1.1 °C 25.8 °F /  -3.4 °C 29.97in /  1014.8hPa East 0.4mph /  0.6km/h 1.6mph /  2.6km/h 84% 0.00in /  0mm 0 W/m2
05:54 30.6 °F /  -0.8 °C 26 °F /  -3.3 °C 29.97in /  1014.8hPa NNE 1mph /  1.6km/h 1.6mph /  2.6km/h 83% 0.00in /  0mm 0 W/m2
05:59 30.3 °F /  -0.9 °C 25.4 °F /  -3.7 °C 29.97in /  1014.8hPa NE 1.8mph /  2.9km/h 2.7mph /  4.3km/h 82% 0.00in /  0mm 0 W/m2
06:04 29.3 °F /  -1.5 °C 25 °F /  -3.9 °C 29.97in /  1014.8hPa ENE 3.1mph /  5km/h 3.6mph /  5.8km/h 83.8% 0.00in /  0mm 0 W/m2
06:09 29.6 °F /  -1.3 °C 25.7 °F /  -3.5 °C 29.97in /  1014.8hPa ESE 1.8mph /  2.9km/h 2.9mph /  4.7km/h 85.6% 0.00in /  0mm 0 W/m2
06:14 29.7 °F /  -1.3 °C 25.7 °F /  -3.5 °C 29.98in /  1015.1hPa South 1.2mph /  1.9km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
06:19 30 °F /  -1.1 °C 25.7 °F /  -3.5 °C 29.98in /  1015.1hPa East 2mph /  3.2km/h 2.2mph /  3.5km/h 84.1% 0.00in /  0mm 0 W/m2
06:24 29.6 °F /  -1.3 °C 25.4 °F /  -3.7 °C 29.97in /  1014.8hPa South 2.2mph /  3.5km/h 3.1mph /  5km/h 84.1% 0.00in /  0mm 0 W/m2
06:29 29.3 °F /  -1.5 °C 25.3 °F /  -3.7 °C 29.98in /  1015.1hPa ENE 1.8mph /  2.9km/h 2.5mph /  4km/h 84.8% 0.00in /  0mm 0 W/m2
06:34 29.6 °F /  -1.3 °C 25.7 °F /  -3.5 °C 29.98in /  1015.1hPa SSE 2.6mph /  4.2km/h 3.1mph /  5km/h 85.5% 0.00in /  0mm 0.1 W/m2
06:39 29.9 °F /  -1.2 °C 25.9 °F /  -3.4 °C 29.98in /  1015.1hPa NE 1.4mph /  2.3km/h 2mph /  3.2km/h 84.7% 0.00in /  0mm 0.4 W/m2
06:44 30 °F /  -1.1 °C 26 °F /  -3.3 °C 29.98in /  1015.1hPa SE 2.1mph /  3.4km/h 2.5mph /  4km/h 84.6% 0.00in /  0mm 0.9 W/m2
06:49 29.8 °F /  -1.2 °C 25.8 °F /  -3.4 °C 29.98in /  1015.1hPa ENE 1.4mph /  2.3km/h 2.2mph /  3.5km/h 84.7% 0.00in /  0mm 1.8 W/m2
06:54 29.3 °F /  -1.5 °C 25.4 °F /  -3.7 °C 29.99in /  1015.5hPa NNW 1.1mph /  1.8km/h 1.6mph /  2.6km/h 85.2% 0.00in /  0mm 3.2 W/m2
06:59 29.6 °F /  -1.3 °C 25.5 °F /  -3.6 °C 29.99in /  1015.5hPa SSW 1.6mph /  2.6km/h 2mph /  3.2km/h 84.4% 0.00in /  0mm 5.1 W/m2
07:04 29.5 °F /  -1.4 °C 25.2 °F /  -3.8 °C 29.99in /  1015.5hPa West 1.5mph /  2.4km/h 1.8mph /  2.9km/h 84% 0.00in /  0mm 7.7 W/m2
07:09 29.3 °F /  -1.5 °C 24.8 °F /  -4 °C 29.99in /  1015.5hPa ESE 1.4mph /  2.3km/h 2.7mph /  4.3km/h 82.9% 0.00in /  0mm 10.7 W/m2
07:14 29.2 °F /  -1.6 °C 24.7 °F /  -4.1 °C 30.00in /  1015.8hPa ENE 2.4mph /  3.9km/h 3.4mph /  5.5km/h 82.7% 0.00in /  0mm 13.8 W/m2
07:19 29.7 °F /  -1.3 °C 24.9 °F /  -3.9 °C 30.00in /  1015.8hPa East 3mph /  4.8km/h 3.4mph /  5.5km/h 82% 0.00in /  0mm 16.7 W/m2
07:24 30.7 °F /  -0.7 °C 25.3 °F /  -3.7 °C 30.00in /  1015.8hPa SSE 2.1mph /  3.4km/h 3.1mph /  5km/h 80% 0.00in /  0mm 22.1 W/m2
07:29 32.2 °F /  0.1 °C 26 °F /  -3.3 °C 30.00in /  1015.8hPa NNE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 77.7% 0.00in /  0mm 26.8 W/m2
07:34 33 °F /  0.6 °C 26.2 °F /  -3.2 °C 30.00in /  1015.8hPa ESE 1.8mph /  2.9km/h 2mph /  3.2km/h 76.1% 0.00in /  0mm 32.5 W/m2
07:39 34.1 °F /  1.2 °C 26.4 °F /  -3.1 °C 30.01in /  1016.1hPa East 1.6mph /  2.6km/h 1.8mph /  2.9km/h 73% 0.00in /  0mm 38.9 W/m2
07:44 34.9 °F /  1.6 °C 26.7 °F /  -2.9 °C 30.01in /  1016.1hPa ESE 1.5mph /  2.4km/h 1.8mph /  2.9km/h 71.9% 0.00in /  0mm 45.6 W/m2
07:49 35 °F /  1.7 °C 26.6 °F /  -3 °C 30.01in /  1016.1hPa SSE 1.7mph /  2.7km/h 2.2mph /  3.5km/h 71.1% 0.00in /  0mm 53.6 W/m2
07:54 34.7 °F /  1.5 °C 26.2 °F /  -3.2 °C 30.01in /  1016.1hPa ESE 1.5mph /  2.4km/h 2mph /  3.2km/h 70.7% 0.00in /  0mm 61.6 W/m2
07:59 36.2 °F /  2.3 °C 27 °F /  -2.8 °C 30.01in /  1016.1hPa East 1.7mph /  2.7km/h 2mph /  3.2km/h 69.1% 0.00in /  0mm 70.4 W/m2
08:04 35.7 °F /  2.1 °C 26.8 °F /  -2.9 °C 30.01in /  1016.1hPa South 1.9mph /  3.1km/h 2.2mph /  3.5km/h 69.9% 0.00in /  0mm 79.8 W/m2
08:09 36.3 °F /  2.4 °C 27.4 °F /  -2.6 °C 30.01in /  1016.1hPa ESE 2.4mph /  3.9km/h 3.4mph /  5.5km/h 70% 0.00in /  0mm 89.3 W/m2
08:14 35.1 °F /  1.7 °C 27 °F /  -2.8 °C 30.02in /  1016.5hPa SSW 3.1mph /  5km/h 3.8mph /  6.1km/h 72.1% 0.00in /  0mm 106.5 W/m2
08:19 35.2 °F /  1.8 °C 25.8 °F /  -3.4 °C 30.02in /  1016.5hPa SSE 2.8mph /  4.5km/h 4mph /  6.4km/h 68.2% 0.00in /  0mm 113 W/m2
08:24 35.3 °F /  1.8 °C 26.1 °F /  -3.3 °C 30.02in /  1016.5hPa SSW 2.8mph /  4.5km/h 4mph /  6.4km/h 68.8% 0.00in /  0mm 99.7 W/m2
08:29 35.2 °F /  1.8 °C 25.9 °F /  -3.4 °C 30.02in /  1016.5hPa SE 3.4mph /  5.5km/h 4.5mph /  7.2km/h 68.7% 0.00in /  0mm 91.9 W/m2
08:34 35.8 °F /  2.1 °C 26.1 °F /  -3.3 °C 30.03in /  1016.8hPa SE 3.2mph /  5.1km/h 4.5mph /  7.2km/h 67.6% 0.00in /  0mm 100.2 W/m2
08:39 35.3 °F /  1.8 °C 25.8 °F /  -3.4 °C 30.02in /  1016.5hPa South 3.7mph /  6km/h 4.9mph /  7.9km/h 68% 0.00in /  0mm 110.7 W/m2
08:44 35.8 °F /  2.1 °C 25.4 °F /  -3.7 °C 30.03in /  1016.8hPa South 3.1mph /  5km/h 3.8mph /  6.1km/h 65.7% 0.00in /  0mm 126.5 W/m2
08:49 35.6 °F /  2 °C 25 °F /  -3.9 °C 30.02in /  1016.5hPa SSW 3.6mph /  5.8km/h 4.3mph /  6.9km/h 64.9% 0.00in /  0mm 150.2 W/m2
08:54 35.7 °F /  2.1 °C 25.1 °F /  -3.8 °C 30.03in /  1016.8hPa South 3.3mph /  5.3km/h 4.3mph /  6.9km/h 65.1% 0.00in /  0mm 173.2 W/m2
08:59 36.8 °F /  2.7 °C 25.4 °F /  -3.7 °C 30.03in /  1016.8hPa South 2.5mph /  4km/h 3.4mph /  5.5km/h 62.9% 0.00in /  0mm 192.5 W/m2
09:04 38.5 °F /  3.6 °C 25.9 °F /  -3.4 °C 30.03in /  1016.8hPa SSE 3mph /  4.8km/h 4mph /  6.4km/h 60.1% 0.00in /  0mm 210.1 W/m2
09:09 38.1 °F /  3.4 °C 25.3 °F /  -3.7 °C 30.03in /  1016.8hPa South 4.8mph /  7.7km/h 5.8mph /  9.3km/h 59.7% 0.00in /  0mm 226.8 W/m2
09:14 38.3 °F /  3.5 °C 25.3 °F /  -3.7 °C 30.03in /  1016.8hPa SSE 3.5mph /  5.6km/h 4.5mph /  7.2km/h 59.2% 0.00in /  0mm 242.8 W/m2
09:19 38.4 °F /  3.6 °C 24.9 °F /  -3.9 °C 30.03in /  1016.8hPa South 4.3mph /  6.9km/h 4.5mph /  7.2km/h 58% 0.00in /  0mm 258.2 W/m2
09:24 38.8 °F /  3.8 °C 25.6 °F /  -3.6 °C 30.03in /  1016.8hPa South 3.9mph /  6.3km/h 4.3mph /  6.9km/h 58.9% 0.00in /  0mm 270.4 W/m2
09:29 39.8 °F /  4.3 °C 25.4 °F /  -3.7 °C 30.03in /  1016.8hPa SE 4.2mph /  6.8km/h 4.9mph /  7.9km/h 56.2% 0.00in /  0mm 283.4 W/m2
09:34 40.1 °F /  4.5 °C 23.9 °F /  -4.5 °C 30.04in /  1017.2hPa SSE 3.7mph /  6km/h 4mph /  6.4km/h 52.1% 0.00in /  0mm 296.4 W/m2
09:39 40.5 °F /  4.7 °C 24.3 °F /  -4.3 °C 30.03in /  1016.8hPa SE 4.2mph /  6.8km/h 5.4mph /  8.7km/h 52.2% 0.00in /  0mm 309.4 W/m2
09:44 40.7 °F /  4.8 °C 24.3 °F /  -4.3 °C 30.04in /  1017.2hPa SSE 4.2mph /  6.8km/h 5.1mph /  8.2km/h 51.7% 0.00in /  0mm 320.2 W/m2
09:49 40.8 °F /  4.9 °C 24.2 °F /  -4.3 °C 30.04in /  1017.2hPa SE 4.2mph /  6.8km/h 5.1mph /  8.2km/h 51.4% 0.00in /  0mm 334.2 W/m2
09:54 40.9 °F /  4.9 °C 25 °F /  -3.9 °C 30.04in /  1017.2hPa ESE 4.1mph /  6.6km/h 4.9mph /  7.9km/h 52.8% 0.00in /  0mm 345.5 W/m2
09:59 41.8 °F /  5.4 °C 24.6 °F /  -4.1 °C 30.04in /  1017.2hPa South 4.2mph /  6.8km/h 6mph /  9.7km/h 50.1% 0.00in /  0mm 357.8 W/m2
10:04 41.8 °F /  5.4 °C 25.1 °F /  -3.8 °C 30.04in /  1017.2hPa South 4.1mph /  6.6km/h 4.9mph /  7.9km/h 51.1% 0.00in /  0mm 370.6 W/m2
10:09 41.7 °F /  5.4 °C 25.2 °F /  -3.8 °C 30.04in /  1017.2hPa South 4.9mph /  7.9km/h 6.9mph /  11.1km/h 51.6% 0.00in /  0mm 384.3 W/m2
10:14 42.3 °F /  5.7 °C 25.7 °F /  -3.5 °C 30.04in /  1017.2hPa SE 4mph /  6.4km/h 5.8mph /  9.3km/h 51.6% 0.00in /  0mm 399.8 W/m2
10:19 42.6 °F /  5.9 °C 24.5 °F /  -4.2 °C 30.04in /  1017.2hPa South 5.7mph /  9.2km/h 7.2mph /  11.6km/h 48.5% 0.00in /  0mm 414.6 W/m2
10:24 42.9 °F /  6.1 °C 24.7 °F /  -4.1 °C 30.04in /  1017.2hPa South 5mph /  8km/h 5.6mph /  9km/h 48.3% 0.00in /  0mm 428.7 W/m2
10:29 43.8 °F /  6.6 °C 24.4 °F /  -4.2 °C 30.04in /  1017.2hPa South 5.2mph /  8.4km/h 5.8mph /  9.3km/h 46.2% 0.00in /  0mm 441.6 W/m2
10:34 43.4 °F /  6.3 °C 23.1 °F /  -4.9 °C 30.05in /  1017.5hPa SSW 5.3mph /  8.5km/h 5.6mph /  9km/h 44.4% 0.00in /  0mm 456.4 W/m2
10:39 43.4 °F /  6.3 °C 24.1 °F /  -4.4 °C 30.05in /  1017.5hPa ESE 4.7mph /  7.6km/h 5.6mph /  9km/h 46.2% 0.00in /  0mm 471.6 W/m2
10:44 43.4 °F /  6.3 °C 23.8 °F /  -4.6 °C 30.05in /  1017.5hPa ESE 5.4mph /  8.7km/h 7.4mph /  11.9km/h 45.7% 0.00in /  0mm 480.4 W/m2
10:49 44.6 °F /  7 °C 23.6 °F /  -4.7 °C 30.05in /  1017.5hPa South 5.4mph /  8.7km/h 7.4mph /  11.9km/h 43.3% 0.00in /  0mm 493.9 W/m2
10:54 44.1 °F /  6.7 °C 24.2 °F /  -4.3 °C 30.05in /  1017.5hPa SSW 5.4mph /  8.7km/h 6.5mph /  10.5km/h 45.3% 0.00in /  0mm 508.3 W/m2
10:59 44.8 °F /  7.1 °C 24.7 °F /  -4.1 °C 30.05in /  1017.5hPa South 5.7mph /  9.2km/h 6.5mph /  10.5km/h 44.9% 0.00in /  0mm 518.6 W/m2
11:04 45.1 °F /  7.3 °C 24.9 °F /  -3.9 °C 30.05in /  1017.5hPa ESE 4.7mph /  7.6km/h 6.5mph /  10.5km/h 44.9% 0.00in /  0mm 530.5 W/m2
11:09 46 °F /  7.8 °C 23.8 °F /  -4.6 °C 30.05in /  1017.5hPa South 4.8mph /  7.7km/h 6.3mph /  10.1km/h 41.3% 0.00in /  0mm 539.5 W/m2
