^^
Station Historical Data
Daily Summary for March 29, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 47.5 °F /  8.6 °C 36.9 °F /  2.7 °C 40.8 °F /  4.9 °C
Dew Point: 37.8 °F /  3.2 °C 29.2 °F /  -1.6 °C 33.7 °F /  0.9 °C
Humidity: 88.9% 61.5% 76%
Wind Speed: 9.3mph /  15km/h - 3.3mph /  5.3km/h
Wind Gust: 13.9mph /  22.4km/h - -
Wind- - ESE
Pressure: 29.99 in /  1015.5 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.11 in /  2.79 mm    
Historical Graphs
 
 
Tabular Data for March 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 41.4 °F /  5.2 °C 29.4 °F /  -1.4 °C 29.82in /  1009.7hPa SE 2mph /  3.2km/h 2.2mph /  3.5km/h 62.1% 0.00in /  0mm 0 W/m2
00:14 41.3 °F /  5.2 °C 29.7 °F /  -1.3 °C 29.82in /  1009.7hPa North 1.7mph /  2.7km/h 2.2mph /  3.5km/h 63.1% 0.00in /  0mm 0 W/m2
00:19 41.5 °F /  5.3 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa ENE 1.7mph /  2.7km/h 1.8mph /  2.9km/h 63.7% 0.00in /  0mm 0 W/m2
00:24 40.9 °F /  4.9 °C 30.2 °F /  -1 °C 29.83in /  1010hPa East 1.1mph /  1.8km/h 1.6mph /  2.6km/h 65.3% 0.00in /  0mm 0 W/m2
00:29 40.6 °F /  4.8 °C 30.9 °F /  -0.6 °C 29.82in /  1009.7hPa ENE 1.2mph /  1.9km/h 1.8mph /  2.9km/h 68.1% 0.00in /  0mm 0 W/m2
00:34 40.6 °F /  4.8 °C 31.8 °F /  -0.1 °C 29.82in /  1009.7hPa ESE 1.3mph /  2.1km/h 1.8mph /  2.9km/h 70.6% 0.00in /  0mm 0 W/m2
00:39 40.7 °F /  4.8 °C 32.6 °F /  0.3 °C 29.83in /  1010hPa SE 1.6mph /  2.6km/h 2.5mph /  4km/h 72.5% 0.00in /  0mm 0 W/m2
00:44 41.7 °F /  5.4 °C 32.6 °F /  0.3 °C 29.83in /  1010hPa NNE 1.8mph /  2.9km/h 2.5mph /  4km/h 69.7% 0.00in /  0mm 0 W/m2
00:49 42.2 °F /  5.7 °C 32.7 °F /  0.4 °C 29.83in /  1010hPa SE 1.8mph /  2.9km/h 2.2mph /  3.5km/h 69% 0.00in /  0mm 0 W/m2
00:54 42.1 °F /  5.6 °C 32.6 °F /  0.3 °C 29.83in /  1010hPa East 1.1mph /  1.8km/h 1.8mph /  2.9km/h 69% 0.00in /  0mm 0 W/m2
00:59 41.9 °F /  5.5 °C 32.6 °F /  0.3 °C 29.83in /  1010hPa ESE 0.7mph /  1.1km/h 1.6mph /  2.6km/h 69.1% 0.00in /  0mm 0 W/m2
01:04 41.7 °F /  5.4 °C 32.3 °F /  0.2 °C 29.83in /  1010hPa East 1mph /  1.6km/h 1.3mph /  2.1km/h 69% 0.00in /  0mm 0 W/m2
01:09 41.4 °F /  5.2 °C 32 °F /  0 °C 29.83in /  1010hPa South 1.5mph /  2.4km/h 2mph /  3.2km/h 68.8% 0.00in /  0mm 0 W/m2
01:14 41.2 °F /  5.1 °C 31.6 °F /  -0.2 °C 29.82in /  1009.7hPa ENE 1.5mph /  2.4km/h 1.8mph /  2.9km/h 68.5% 0.00in /  0mm 0 W/m2
01:19 40.2 °F /  4.6 °C 31.3 °F /  -0.4 °C 29.82in /  1009.7hPa East 2.1mph /  3.4km/h 1.8mph /  2.9km/h 70.4% 0.00in /  0mm 0 W/m2
01:24 40 °F /  4.4 °C 32.5 °F /  0.3 °C 29.82in /  1009.7hPa ESE 2.6mph /  4.2km/h 3.4mph /  5.5km/h 74.5% 0.00in /  0mm 0 W/m2
01:29 40.1 °F /  4.5 °C 31.9 °F /  -0.1 °C 29.82in /  1009.7hPa East 2.2mph /  3.5km/h 3.4mph /  5.5km/h 72.3% 0.00in /  0mm 0 W/m2
01:34 40.1 °F /  4.5 °C 31.6 °F /  -0.2 °C 29.82in /  1009.7hPa East 0.8mph /  1.3km/h 2.2mph /  3.5km/h 71.5% 0.00in /  0mm 0 W/m2
01:39 40.3 °F /  4.6 °C 31.7 °F /  -0.2 °C 29.81in /  1009.4hPa NE 2mph /  3.2km/h 2.5mph /  4km/h 71.2% 0.00in /  0mm 0 W/m2
01:44 40.8 °F /  4.9 °C 32.2 °F /  0.1 °C 29.81in /  1009.4hPa ENE 2mph /  3.2km/h 2.5mph /  4km/h 71.2% 0.00in /  0mm 0 W/m2
01:49 41.2 °F /  5.1 °C 32 °F /  0 °C 29.81in /  1009.4hPa SE 1.7mph /  2.7km/h 2.2mph /  3.5km/h 69.6% 0.00in /  0mm 0 W/m2
01:54 41.5 °F /  5.3 °C 31.4 °F /  -0.3 °C 29.81in /  1009.4hPa NE 2.6mph /  4.2km/h 3.4mph /  5.5km/h 66.9% 0.00in /  0mm 0 W/m2
01:59 41.8 °F /  5.4 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa ENE 2.3mph /  3.7km/h 3.4mph /  5.5km/h 67.2% 0.00in /  0mm 0 W/m2
02:04 41.5 °F /  5.3 °C 31.3 °F /  -0.4 °C 29.81in /  1009.4hPa East 1mph /  1.6km/h 1.3mph /  2.1km/h 66.8% 0.00in /  0mm 0 W/m2
02:09 41 °F /  5 °C 30.3 °F /  -0.9 °C 29.81in /  1009.4hPa ESE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 65.5% 0.00in /  0mm 0 W/m2
02:14 40.6 °F /  4.8 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa South 0.7mph /  1.1km/h 1.3mph /  2.1km/h 65.8% 0.00in /  0mm 0 W/m2
02:19 40.2 °F /  4.6 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ENE 1.3mph /  2.1km/h 2mph /  3.2km/h 66% 0.00in /  0mm 0 W/m2
02:24 40.3 °F /  4.6 °C 29.3 °F /  -1.5 °C 29.81in /  1009.4hPa ENE 1.6mph /  2.6km/h 2.2mph /  3.5km/h 64.7% 0.00in /  0mm 0 W/m2
02:29 40.2 °F /  4.6 °C 29.3 °F /  -1.5 °C 29.81in /  1009.4hPa ESE 0.5mph /  0.8km/h 1.3mph /  2.1km/h 64.9% 0.00in /  0mm 0 W/m2
02:34 39.6 °F /  4.2 °C 29.4 °F /  -1.4 °C 29.82in /  1009.7hPa SSE 2.2mph /  3.5km/h 3.6mph /  5.8km/h 66.5% 0.00in /  0mm 0 W/m2
02:39 40.5 °F /  4.7 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa South 4.6mph /  7.4km/h 5.8mph /  9.3km/h 66.1% 0.00in /  0mm 0 W/m2
02:44 40.8 °F /  4.9 °C 30 °F /  -1.1 °C 29.82in /  1009.7hPa East 4.9mph /  7.9km/h 6mph /  9.7km/h 65% 0.00in /  0mm 0 W/m2
02:49 41.6 °F /  5.3 °C 29.9 °F /  -1.2 °C 29.83in /  1010hPa ESE 5.6mph /  9km/h 6.9mph /  11.1km/h 62.8% 0.00in /  0mm 0 W/m2
02:54 41.9 °F /  5.5 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ESE 5mph /  8km/h 6.5mph /  10.5km/h 61.5% 0.00in /  0mm 0 W/m2
02:59 41.8 °F /  5.4 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ENE 3.3mph /  5.3km/h 4.3mph /  6.9km/h 61.8% 0.00in /  0mm 0 W/m2
03:04 41.5 °F /  5.3 °C 29.4 °F /  -1.4 °C 29.83in /  1010hPa East 3.3mph /  5.3km/h 3.1mph /  5km/h 62% 0.00in /  0mm 0 W/m2
03:09 41.1 °F /  5.1 °C 29.7 °F /  -1.3 °C 29.83in /  1010hPa ENE 4mph /  6.4km/h 5.1mph /  8.2km/h 63.7% 0.00in /  0mm 0 W/m2
03:14 41.1 °F /  5.1 °C 29.8 °F /  -1.2 °C 29.83in /  1010hPa ENE 4.9mph /  7.9km/h 6mph /  9.7km/h 64% 0.00in /  0mm 0 W/m2
03:19 40.8 °F /  4.9 °C 30 °F /  -1.1 °C 29.83in /  1010hPa ENE 3.9mph /  6.3km/h 4.7mph /  7.6km/h 65.1% 0.00in /  0mm 0 W/m2
03:24 40.7 °F /  4.8 °C 30.6 °F /  -0.8 °C 29.82in /  1009.7hPa NE 4.1mph /  6.6km/h 6mph /  9.7km/h 67.2% 0.00in /  0mm 0 W/m2
03:29 41.4 °F /  5.2 °C 30.5 °F /  -0.8 °C 29.83in /  1010hPa NE 6.3mph /  10.1km/h 8.1mph /  13km/h 65% 0.00in /  0mm 0 W/m2
03:34 41.5 °F /  5.3 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa NE 7.4mph /  11.9km/h 9.6mph /  15.4km/h 64% 0.00in /  0mm 0 W/m2
03:39 41.5 °F /  5.3 °C 30.3 °F /  -0.9 °C 29.83in /  1010hPa NE 6.7mph /  10.8km/h 9.4mph /  15.1km/h 64% 0.00in /  0mm 0 W/m2
03:44 41.6 °F /  5.3 °C 30.2 °F /  -1 °C 29.83in /  1010hPa NE 6.4mph /  10.3km/h 9.2mph /  14.8km/h 63.6% 0.00in /  0mm 0 W/m2
03:49 41.5 °F /  5.3 °C 30.1 °F /  -1.1 °C 29.83in /  1010hPa ENE 7.1mph /  11.4km/h 9.6mph /  15.4km/h 63.5% 0.00in /  0mm 0 W/m2
03:54 41.5 °F /  5.3 °C 30.1 °F /  -1.1 °C 29.83in /  1010hPa ENE 8mph /  12.9km/h 11.6mph /  18.7km/h 63.5% 0.00in /  0mm 0 W/m2
03:59 41.4 °F /  5.2 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa ENE 5.3mph /  8.5km/h 8.7mph /  14km/h 63.9% 0.00in /  0mm 0 W/m2
04:04 41.1 °F /  5.1 °C 29.9 °F /  -1.2 °C 29.83in /  1010hPa East 4.4mph /  7.1km/h 5.6mph /  9km/h 64.2% 0.00in /  0mm 0 W/m2
04:09 41.1 °F /  5.1 °C 29.8 °F /  -1.2 °C 29.83in /  1010hPa NE 4.2mph /  6.8km/h 5.1mph /  8.2km/h 64% 0.00in /  0mm 0 W/m2
04:14 40.7 °F /  4.8 °C 29.9 °F /  -1.2 °C 29.83in /  1010hPa South 2.3mph /  3.7km/h 4.3mph /  6.9km/h 65% 0.00in /  0mm 0 W/m2
04:19 40.5 °F /  4.7 °C 29.7 °F /  -1.3 °C 29.83in /  1010hPa NNE 3.5mph /  5.6km/h 4.5mph /  7.2km/h 65% 0.00in /  0mm 0 W/m2
04:24 40.5 °F /  4.7 °C 29.9 °F /  -1.2 °C 29.83in /  1010hPa NNE 2.6mph /  4.2km/h 3.4mph /  5.5km/h 65.7% 0.00in /  0mm 0 W/m2
04:29 40.3 °F /  4.6 °C 29.8 °F /  -1.2 °C 29.84in /  1010.4hPa East 2.2mph /  3.5km/h 2.7mph /  4.3km/h 66% 0.00in /  0mm 0 W/m2
04:34 40.1 °F /  4.5 °C 29.8 °F /  -1.2 °C 29.84in /  1010.4hPa East 1.8mph /  2.9km/h 2mph /  3.2km/h 66.4% 0.00in /  0mm 0 W/m2
04:39 40.1 °F /  4.5 °C 30.2 °F /  -1 °C 29.83in /  1010hPa NE 2mph /  3.2km/h 2.7mph /  4.3km/h 67.7% 0.00in /  0mm 0 W/m2
04:44 40.6 °F /  4.8 °C 30.9 °F /  -0.6 °C 29.83in /  1010hPa NE 3.2mph /  5.1km/h 4mph /  6.4km/h 68% 0.00in /  0mm 0 W/m2
04:49 40.9 °F /  4.9 °C 30.8 °F /  -0.7 °C 29.84in /  1010.4hPa SSE 2.2mph /  3.5km/h 3.4mph /  5.5km/h 67.1% 0.00in /  0mm 0 W/m2
04:54 40.7 °F /  4.8 °C 30.8 °F /  -0.7 °C 29.84in /  1010.4hPa SW 2.4mph /  3.9km/h 3.4mph /  5.5km/h 67.6% 0.00in /  0mm 0 W/m2
04:59 40.6 °F /  4.8 °C 30.8 °F /  -0.7 °C 29.84in /  1010.4hPa NE 1.8mph /  2.9km/h 2.2mph /  3.5km/h 68.1% 0.00in /  0mm 0 W/m2
05:04 40.2 °F /  4.6 °C 31 °F /  -0.6 °C 29.84in /  1010.4hPa East 1.3mph /  2.1km/h 2.2mph /  3.5km/h 69.4% 0.00in /  0mm 0 W/m2
05:09 39.6 °F /  4.2 °C 30.8 °F /  -0.7 °C 29.84in /  1010.4hPa ESE 2.7mph /  4.3km/h 3.1mph /  5km/h 70.6% 0.00in /  0mm 0 W/m2
05:14 39.2 °F /  4 °C 30.7 °F /  -0.7 °C 29.83in /  1010hPa NNW 1.6mph /  2.6km/h 2.7mph /  4.3km/h 71.1% 0.00in /  0mm 0 W/m2
05:19 39 °F /  3.9 °C 30.4 °F /  -0.9 °C 29.84in /  1010.4hPa WNW 2.2mph /  3.5km/h 3.1mph /  5km/h 71.1% 0.00in /  0mm 0 W/m2
05:24 38.9 °F /  3.8 °C 30.3 °F /  -0.9 °C 29.84in /  1010.4hPa South 2.8mph /  4.5km/h 3.4mph /  5.5km/h 71% 0.00in /  0mm 0 W/m2
05:29 39.3 °F /  4.1 °C 30.4 °F /  -0.9 °C 29.85in /  1010.7hPa SW 1.7mph /  2.7km/h 2.2mph /  3.5km/h 70% 0.00in /  0mm 0 W/m2
05:34 39.2 °F /  4 °C 30.5 °F /  -0.8 °C 29.85in /  1010.7hPa South 2.8mph /  4.5km/h 3.6mph /  5.8km/h 71% 0.00in /  0mm 0 W/m2
05:39 38.6 °F /  3.7 °C 30.6 °F /  -0.8 °C 29.85in /  1010.7hPa NE 1.7mph /  2.7km/h 3.6mph /  5.8km/h 72.9% 0.00in /  0mm 0 W/m2
05:44 38.4 °F /  3.6 °C 30.6 °F /  -0.8 °C 29.86in /  1011.1hPa South 1.9mph /  3.1km/h 2.7mph /  4.3km/h 73.3% 0.00in /  0mm 0 W/m2
05:49 37.9 °F /  3.3 °C 30.3 °F /  -0.9 °C 29.86in /  1011.1hPa NNW 1.7mph /  2.7km/h 2.7mph /  4.3km/h 74% 0.00in /  0mm 0 W/m2
05:54 37.5 °F /  3.1 °C 30.1 °F /  -1.1 °C 29.85in /  1010.7hPa SSE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 74.5% 0.00in /  0mm 0 W/m2
05:59 37.3 °F /  2.9 °C 29.8 °F /  -1.2 °C 29.86in /  1011.1hPa SE 1.7mph /  2.7km/h 2.2mph /  3.5km/h 74.3% 0.00in /  0mm 0 W/m2
06:04 37.6 °F /  3.1 °C 29.8 °F /  -1.2 °C 29.86in /  1011.1hPa South 2.1mph /  3.4km/h 2.7mph /  4.3km/h 73.3% 0.00in /  0mm 0 W/m2
06:09 37.8 °F /  3.2 °C 29.7 °F /  -1.3 °C 29.86in /  1011.1hPa East 1.3mph /  2.1km/h 2mph /  3.2km/h 72.4% 0.00in /  0mm 0 W/m2
06:14 38 °F /  3.3 °C 29.6 °F /  -1.3 °C 29.86in /  1011.1hPa SSE 2.3mph /  3.7km/h 2.7mph /  4.3km/h 71.6% 0.00in /  0mm 0 W/m2
06:19 37.7 °F /  3.2 °C 29.5 °F /  -1.4 °C 29.86in /  1011.1hPa SSE 1.1mph /  1.8km/h 2.5mph /  4km/h 72% 0.00in /  0mm 0 W/m2
06:24 37.4 °F /  3 °C 29.3 °F /  -1.5 °C 29.86in /  1011.1hPa WNW 0.9mph /  1.4km/h 2.5mph /  4km/h 72.3% 0.00in /  0mm 0 W/m2
06:29 37.1 °F /  2.8 °C 29.2 °F /  -1.6 °C 29.86in /  1011.1hPa North 1.6mph /  2.6km/h 2.5mph /  4km/h 73% 0.00in /  0mm 0.1 W/m2
06:34 36.9 °F /  2.7 °C 29.3 °F /  -1.5 °C 29.87in /  1011.4hPa NW 1.8mph /  2.9km/h 2.7mph /  4.3km/h 73.7% 0.00in /  0mm 0.2 W/m2
06:39 37.1 °F /  2.8 °C 29.4 °F /  -1.4 °C 29.87in /  1011.4hPa SSW 1.7mph /  2.7km/h 2.5mph /  4km/h 73.3% 0.00in /  0mm 0.6 W/m2
06:44 37.3 °F /  2.9 °C 29.5 °F /  -1.4 °C 29.87in /  1011.4hPa WSW 1.5mph /  2.4km/h 1.8mph /  2.9km/h 73.2% 0.00in /  0mm 1.3 W/m2
06:49 37.1 °F /  2.8 °C 29.5 °F /  -1.4 °C 29.86in /  1011.1hPa NW 2mph /  3.2km/h 2.7mph /  4.3km/h 74% 0.00in /  0mm 2.3 W/m2
06:54 36.9 °F /  2.7 °C 29.3 °F /  -1.5 °C 29.87in /  1011.4hPa NW 3.1mph /  5km/h 3.1mph /  5km/h 74% 0.00in /  0mm 2.7 W/m2
06:59 36.9 °F /  2.7 °C 29.3 °F /  -1.5 °C 29.88in /  1011.7hPa WNW 3mph /  4.8km/h 3.8mph /  6.1km/h 74% 0.00in /  0mm 3 W/m2
07:04 37 °F /  2.8 °C 29.5 °F /  -1.4 °C 29.87in /  1011.4hPa SSE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 73.9% 0.00in /  0mm 4.4 W/m2
07:09 37.5 °F /  3.1 °C 29.4 °F /  -1.4 °C 29.87in /  1011.4hPa SW 2.3mph /  3.7km/h 2.9mph /  4.7km/h 72.3% 0.00in /  0mm 6.2 W/m2
07:14 38.1 °F /  3.4 °C 29.5 °F /  -1.4 °C 29.87in /  1011.4hPa NW 1.5mph /  2.4km/h 2.7mph /  4.3km/h 71% 0.00in /  0mm 9.1 W/m2
07:19 38.4 °F /  3.6 °C 29.7 °F /  -1.3 °C 29.87in /  1011.4hPa East 1.3mph /  2.1km/h 2mph /  3.2km/h 70.6% 0.00in /  0mm 12 W/m2
07:24 38.3 °F /  3.5 °C 29.7 °F /  -1.3 °C 29.87in /  1011.4hPa WSW 1.7mph /  2.7km/h 2.2mph /  3.5km/h 70.9% 0.00in /  0mm 13.8 W/m2
07:29 38.3 °F /  3.5 °C 29.7 °F /  -1.3 °C 29.87in /  1011.4hPa SW 1.9mph /  3.1km/h 2.5mph /  4km/h 71% 0.00in /  0mm 15.9 W/m2
07:34 38.1 °F /  3.4 °C 29.5 °F /  -1.4 °C 29.88in /  1011.7hPa WNW 2.5mph /  4km/h 3.1mph /  5km/h 71% 0.00in /  0mm 19.4 W/m2
07:39 38 °F /  3.3 °C 29.4 °F /  -1.4 °C 29.88in /  1011.7hPa West 2.1mph /  3.4km/h 2.7mph /  4.3km/h 71% 0.00in /  0mm 22.1 W/m2
07:44 37.9 °F /  3.3 °C 29.4 °F /  -1.4 °C 29.88in /  1011.7hPa NW 2mph /  3.2km/h 2.5mph /  4km/h 71.1% 0.00in /  0mm 22.3 W/m2
07:49 38.1 °F /  3.4 °C 29.6 °F /  -1.3 °C 29.88in /  1011.7hPa South 1.7mph /  2.7km/h 2mph /  3.2km/h 71.2% 0.00in /  0mm 20.6 W/m2
07:54 38.6 °F /  3.7 °C 29.9 °F /  -1.2 °C 29.89in /  1012.1hPa East 1.7mph /  2.7km/h 2mph /  3.2km/h 70.6% 0.00in /  0mm 24.2 W/m2
07:59 39.4 °F /  4.1 °C 29.9 °F /  -1.2 °C 29.89in /  1012.1hPa SSE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 68.6% 0.00in /  0mm 39.5 W/m2
08:04 39.8 °F /  4.3 °C 30 °F /  -1.1 °C 29.90in /  1012.4hPa ESE 1.7mph /  2.7km/h 1.8mph /  2.9km/h 68% 0.00in /  0mm 39.5 W/m2
08:09 39.9 °F /  4.4 °C 30.2 °F /  -1 °C 29.89in /  1012.1hPa ESE 1.8mph /  2.9km/h 2.2mph /  3.5km/h 68.1% 0.00in /  0mm 42.2 W/m2
08:14 39.9 °F /  4.4 °C 30.2 °F /  -1 °C 29.90in /  1012.4hPa South 1.7mph /  2.7km/h 2.2mph /  3.5km/h 68.2% 0.00in /  0mm 47.8 W/m2
08:19 39.7 °F /  4.3 °C 30.3 °F /  -0.9 °C 29.90in /  1012.4hPa East 2mph /  3.2km/h 2.2mph /  3.5km/h 68.9% 0.00in /  0mm 75.2 W/m2
08:24 39.7 °F /  4.3 °C 30.5 °F /  -0.8 °C 29.90in /  1012.4hPa East 1.2mph /  1.9km/h 2.2mph /  3.5km/h 69.5% 0.00in /  0mm 80 W/m2
08:29 40.1 °F /  4.5 °C 30.7 °F /  -0.7 °C 29.90in /  1012.4hPa SE 1.2mph /  1.9km/h 2mph /  3.2km/h 68.9% 0.00in /  0mm 70.2 W/m2
08:34 40 °F /  4.4 °C 30.5 °F /  -0.8 °C 29.90in /  1012.4hPa SE 2.1mph /  3.4km/h 2.2mph /  3.5km/h 68.6% 0.00in /  0mm 43 W/m2
08:39 39.9 °F /  4.4 °C 30.5 °F /  -0.8 °C 29.89in /  1012.1hPa East 2.1mph /  3.4km/h 2.2mph /  3.5km/h 68.9% 0.00in /  0mm 33.9 W/m2
08:44 39.6 °F /  4.2 °C 30.5 °F /  -0.8 °C 29.89in /  1012.1hPa East 2.5mph /  4km/h 2.9mph /  4.7km/h 69.7% 0.00in /  0mm 33.2 W/m2
08:49 39.7 °F /  4.3 °C 30.3 °F /  -0.9 °C 29.89in /  1012.1hPa SSE 2.1mph /  3.4km/h 2.5mph /  4km/h 68.8% 0.00in /  0mm 46.7 W/m2
08:54 39.9 °F /  4.4 °C 30 °F /  -1.1 °C 29.90in /  1012.4hPa NW 2.4mph /  3.9km/h 3.1mph /  5km/h 67.4% 0.00in /  0mm 53.6 W/m2
08:59 40.1 °F /  4.5 °C 30 °F /  -1.1 °C 29.90in /  1012.4hPa NW 1.8mph /  2.9km/h 3.1mph /  5km/h 67% 0.00in /  0mm 56 W/m2
09:04 40.2 °F /  4.6 °C 30.3 °F /  -0.9 °C 29.89in /  1012.1hPa NW 2mph /  3.2km/h 2.9mph /  4.7km/h 67.6% 0.00in /  0mm 55.7 W/m2
09:09 40.2 °F /  4.6 °C 30.7 °F /  -0.7 °C 29.90in /  1012.4hPa WNW 3.6mph /  5.8km/h 4.3mph /  6.9km/h 68.6% 0.00in /  0mm 59.5 W/m2
09:14 40.1 °F /  4.5 °C 30.8 °F /  -0.7 °C 29.89in /  1012.1hPa NW 3.2mph /  5.1km/h 4.3mph /  6.9km/h 69.3% 0.00in /  0mm 71 W/m2
09:19 40.3 °F /  4.6 °C 31.4 °F /  -0.3 °C 29.90in /  1012.4hPa East 1.5mph /  2.4km/h 2mph /  3.2km/h 70.4% 0.00in /  0mm 74 W/m2
09:24 40.5 °F /  4.7 °C 31.3 °F /  -0.4 °C 29.90in /  1012.4hPa East 1.9mph /  3.1km/h 2.2mph /  3.5km/h 69.5% 0.00in /  0mm 72 W/m2
09:29 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.90in /  1012.4hPa ENE 2.8mph /  4.5km/h 3.4mph /  5.5km/h 70.3% 0.00in /  0mm 65.7 W/m2
09:34 40.3 °F /  4.6 °C 31.6 °F /  -0.2 °C 29.90in /  1012.4hPa ENE 3.3mph /  5.3km/h 3.4mph /  5.5km/h 71% 0.00in /  0mm 58.3 W/m2
09:39 40.4 °F /  4.7 °C 31.9 °F /  -0.1 °C 29.91in /  1012.8hPa ENE 2.9mph /  4.7km/h 3.4mph /  5.5km/h 71.5% 0.00in /  0mm 51.8 W/m2
09:44 40.6 °F /  4.8 °C 32.3 °F /  0.2 °C 29.91in /  1012.8hPa ENE 2.7mph /  4.3km/h 3.6mph /  5.8km/h 72.2% 0.00in /  0mm 57.1 W/m2
09:49 40.4 °F /  4.7 °C 32.6 °F /  0.3 °C 29.91in /  1012.8hPa NE 5.3mph /  8.5km/h 7.8mph /  12.6km/h 73.4% 0.00in /  0mm 57.6 W/m2
09:54 39.5 °F /  4.2 °C 32.7 °F /  0.4 °C 29.91in /  1012.8hPa NE 5.7mph /  9.2km/h 6.7mph /  10.8km/h 76.5% 0.02in /  0.51mm 60.6 W/m2
09:59 39 °F /  3.9 °C 33.2 °F /  0.7 °C 29.91in /  1012.8hPa ENE 4.8mph /  7.7km/h 5.6mph /  9km/h 79.2% 0.05in /  1.27mm 68.2 W/m2
10:04 38.7 °F /  3.7 °C 33 °F /  0.6 °C 29.92in /  1013.1hPa NE 4.4mph /  7.1km/h 5.6mph /  9km/h 79.7% 0.07in /  1.78mm 72.1 W/m2
10:09 38.3 °F /  3.5 °C 32.9 °F /  0.5 °C 29.92in /  1013.1hPa NE 5.2mph /  8.4km/h 5.8mph /  9.3km/h 80.5% 0.07in /  1.78mm 89.1 W/m2
10:14 38.2 °F /  3.4 °C 33.1 °F /  0.6 °C 29.92in /  1013.1hPa NE 4.2mph /  6.8km/h 5.4mph /  8.7km/h 81.7% 0.05in /  1.27mm 109 W/m2
10:19 38.6 °F /  3.7 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa ENE 3.2mph /  5.1km/h 5.1mph /  8.2km/h 82% 0.05in /  1.27mm 128.1 W/m2
10:24 39.1 °F /  3.9 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa ENE 3.8mph /  6.1km/h 5.1mph /  8.2km/h 81.1% 0.02in /  0.51mm 135.5 W/m2
10:29 39.1 °F /  3.9 °C 33.9 °F /  1.1 °C 29.93in /  1013.4hPa ENE 4.2mph /  6.8km/h 4.7mph /  7.6km/h 81.4% 0.05in /  1.27mm 190.6 W/m2
10:34 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 29.93in /  1013.4hPa ENE 4.1mph /  6.6km/h 4.7mph /  7.6km/h 81.3% 0.05in /  1.27mm 215.8 W/m2
10:39 38.3 °F /  3.5 °C 33.6 °F /  0.9 °C 29.93in /  1013.4hPa ENE 4.6mph /  7.4km/h 5.4mph /  8.7km/h 83% 0.05in /  1.27mm 241 W/m2
10:44 38.8 °F /  3.8 °C 34.1 °F /  1.2 °C 29.93in /  1013.4hPa ENE 4.2mph /  6.8km/h 4.7mph /  7.6km/h 83.2% 0.05in /  1.27mm 241 W/m2
10:49 38.6 °F /  3.7 °C 33.8 °F /  1 °C 29.93in /  1013.4hPa NE 4.8mph /  7.7km/h 6.3mph /  10.1km/h 82.8% 0.05in /  1.27mm 288.9 W/m2
10:54 38.4 °F /  3.6 °C 33.7 °F /  0.9 °C 29.93in /  1013.4hPa ENE 5.9mph /  9.5km/h 7.4mph /  11.9km/h 83.1% 0.04in /  1.02mm 426.5 W/m2
10:59 39.1 °F /  3.9 °C 34.8 °F /  1.6 °C 29.92in /  1013.1hPa NE 4.9mph /  7.9km/h 6.3mph /  10.1km/h 84.2% 0.05in /  1.27mm 520.3 W/m2
11:04 40.1 °F /  4.5 °C 35.2 °F /  1.8 °C 29.93in /  1013.4hPa ENE 4.8mph /  7.7km/h 5.4mph /  8.7km/h 82.6% 0.03in /  0.76mm 423.2 W/m2
11:09 40.1 °F /  4.5 °C 35 °F /  1.7 °C 29.92in /  1013.1hPa ENE 3.7mph /  6km/h 4.9mph /  7.9km/h 82.1% 0.03in /  0.76mm 542.8 W/m2
11:14 41.2 °F /  5.1 °C 35.7 °F /  2.1 °C 29.92in /  1013.1hPa ENE 5.5mph /  8.9km/h 7.6mph /  12.2km/h 80.7% 0.02in /  0.51mm 663.4 W/m2
11:19 42 °F /  5.6 °C 36.5 °F /  2.5 °C 29.92in /  1013.1hPa ENE 5.6mph /  9km/h 6.5mph /  10.5km/h 80.8% 0.02in /  0.51mm 736.6 W/m2
11:24 42.3 °F /  5.7 °C 35.9 °F /  2.2 °C 29.92in /  1013.1hPa ENE 5.6mph /  9km/h 6.5mph /  10.5km/h 78% 0.02in /  0.51mm 632.6 W/m2
