^^
Station Historical Data
Weekly Summary for April 19, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 78.6 °F /  25.9 °C 0 °F /  -17.8 °C 54.6 °F /  12.6 °C
Dew Point: 49.1 °F /  9.5 °C -30 °F /  -34.4 °C 38.4 °F /  3.6 °C
Humidity: 98% 19% 58%
Wind Speed: 18.4mph /  29.6km/h - 2.8mph /  4.5km/h
Wind Gust: 18.3mph /  29.5km/h - -
Pressure: 30.18 in /  1021.9 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.78 in /  19.8 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat1143.5 /  6.442.4 /  5.840.6 /  4.836.8 /  2.735.8 /  2.134.6 /  1.48077.27530.18 /  1021.930.16 /  1021.22.3 /  3.70.7 /  1.11.8 /  2.90.00 /  0
Sat1142.4 /  5.841.5 /  5.340.1 /  4.536.3 /  2.435.7 /  2.134.7 /  1.58379.87830.17 /  1021.630.16 /  1021.22.3 /  3.71 /  1.61.8 /  2.90.00 /  0
Sat1141.5 /  5.340.5 /  4.739.6 /  4.236 /  2.235.5 /  1.934.8 /  1.68482.18030.17 /  1021.630.14 /  1020.52.3 /  3.70.8 /  1.32 /  3.20.00 /  0
Sat1141.2 /  5.140.4 /  4.739.7 /  4.336.1 /  2.335.5 /  1.934.9 /  1.68482.58030.14 /  1020.530.13 /  1020.22.5 /  41.4 /  2.32.5 /  40.00 /  0
Sat1140.6 /  4.839.6 /  4.238.7 /  3.735 /  1.734 /  1.133.4 /  0.88280.27930.14 /  1020.530.13 /  1020.22.3 /  3.71.2 /  1.92 /  3.20.00 /  0
Sat1139.4 /  4.138.6 /  3.738.1 /  3.434.2 /  1.233.6 /  0.933.3 /  0.78482.18030.15 /  1020.930.13 /  1020.21.3 /  2.10.6 /  11.3 /  2.10.00 /  0
Sat1141.2 /  5.139.8 /  4.338.3 /  3.535.5 /  1.934.4 /  1.333.6 /  0.98580.87930.14 /  1020.530.13 /  1020.22.3 /  3.71.1 /  1.82.2 /  3.50.00 /  0
Sat1145.3 /  7.443.4 /  6.341.2 /  5.136.9 /  2.735.8 /  2.135.1 /  1.78074.37030.14 /  1020.530.11 /  1019.54.7 /  7.62.5 /  44.7 /  7.60.00 /  0
Sat1153.6 /  1250 /  1045.3 /  7.439.7 /  4.337.1 /  2.835.6 /  27161.25530.12 /  1019.930.09 /  1018.85.8 /  9.33 /  4.85.8 /  9.30.00 /  0
Sat1157.6 /  14.255.2 /  12.953.2 /  11.841 /  538.7 /  3.737.3 /  2.95853.75030.10 /  1019.230.08 /  1018.55.1 /  8.22.9 /  4.75.1 /  8.20.00 /  0
Sat1161.7 /  16.558.2 /  14.656.1 /  13.441.4 /  5.238.8 /  3.837.1 /  2.85448.34330.09 /  1018.830.06 /  1017.84.9 /  7.92.7 /  4.34.9 /  7.90.00 /  0
Sat1164.2 /  17.961.4 /  16.358.6 /  14.841.2 /  5.139.3 /  4.137 /  2.848444030.06 /  1017.830.03 /  1016.86.3 /  10.13.2 /  5.16.3 /  10.10.00 /  0
Sat1163.3 /  17.462 /  16.760.3 /  15.740.7 /  4.838.8 /  3.835.2 /  1.84742.33930.04 /  1017.230.01 /  1016.14.9 /  7.92.9 /  4.74.9 /  7.90.00 /  0
Sat1166.7 /  19.364.4 /  1862.2 /  16.842.4 /  5.839.3 /  4.137.2 /  2.94439.53630.02 /  1016.529.98 /  1015.15.8 /  9.33.4 /  5.55.8 /  9.30.00 /  0
Sat1167.6 /  19.865.8 /  18.864 /  17.841 /  537.9 /  3.334.5 /  1.44035.83229.99 /  1015.529.96 /  1014.49.2 /  14.83.8 /  6.18.7 /  140.00 /  0
Sat1166.7 /  19.365.6 /  18.764.6 /  18.141.2 /  5.137.5 /  3.135.6 /  24035.53329.97 /  1014.829.95 /  1014.18.1 /  133.9 /  6.37.6 /  12.20.00 /  0
Sat1166.2 /  1965.3 /  18.564 /  17.839.9 /  4.437.3 /  2.935.6 /  24035.53429.95 /  1014.129.93 /  1013.46.3 /  10.13 /  4.86.3 /  10.10.00 /  0
Sat1166 /  18.965.5 /  18.664 /  17.840 /  4.437.5 /  3.136 /  2.24035.53429.94 /  1013.829.92 /  1013.14.6 /  7.42.4 /  3.94.3 /  6.90.00 /  0
Sat1164.8 /  18.264 /  17.863.1 /  17.339.9 /  4.437.3 /  2.935.8 /  2.14137.23529.93 /  1013.429.92 /  1013.14.6 /  7.41.5 /  2.44.5 /  7.20.00 /  0
Sat1163.1 /  17.361.5 /  16.459.7 /  15.440.1 /  4.537.1 /  2.836.1 /  2.34840.43729.93 /  1013.429.91 /  1012.82.3 /  3.70.7 /  1.11.8 /  2.90.00 /  0
Sat1159.7 /  15.458.3 /  14.657.6 /  14.241.7 /  5.440.6 /  4.839.3 /  4.15451.84729.93 /  1013.429.92 /  1013.12.3 /  3.71.1 /  1.81.8 /  2.90.00 /  0
Sat1157.6 /  14.256.7 /  13.755.9 /  13.342.8 /  641.7 /  5.440.4 /  4.76157.15329.95 /  1014.129.93 /  1013.45.8 /  9.32.3 /  3.75.8 /  9.30.00 /  0
Sat1156.3 /  13.556 /  13.355.4 /  1343 /  6.141.5 /  5.341.1 /  5.16358.35729.95 /  1014.129.94 /  1013.84.7 /  7.63 /  4.84.7 /  7.60.00 /  0
Sat1155.4 /  1354 /  12.252.3 /  11.343.4 /  6.342.2 /  5.741.5 /  5.36964.46229.94 /  1013.829.93 /  1013.43.5 /  5.61.5 /  2.43.4 /  5.50.00 /  0
Sun1252.5 /  11.452.2 /  11.251.6 /  10.941.9 /  5.540.6 /  4.839.5 /  4.26864.56229.94 /  1013.829.92 /  1013.13.5 /  5.61.5 /  2.42.9 /  4.70.00 /  0
Sun1253.1 /  11.751.9 /  11.150.4 /  10.244.1 /  6.742.3 /  5.739.5 /  4.27870.16029.94 /  1013.829.92 /  1013.14.7 /  7.62.8 /  4.54.7 /  7.60.00 /  0
Sun1250.4 /  10.249.9 /  9.949.3 /  9.643.8 /  6.642.9 /  6.142.2 /  5.77976.97429.93 /  1013.429.92 /  1013.14.7 /  7.62.9 /  4.74.7 /  7.60.00 /  0
Sun1249.8 /  9.949.4 /  9.749.1 /  9.543.7 /  6.543.3 /  6.342.7 /  5.98079.27829.93 /  1013.429.92 /  1013.13.6 /  5.82.4 /  3.93.6 /  5.80.00 /  0
Sun1249.6 /  9.849.1 /  9.548.7 /  9.343.5 /  6.443 /  6.142.5 /  5.88079.47829.93 /  1013.429.91 /  1012.84.6 /  7.42.7 /  4.34.5 /  7.20.00 /  0
Sun1249.5 /  9.748.8 /  9.347.5 /  8.643 /  6.142.5 /  5.841.9 /  5.58278.97729.93 /  1013.429.91 /  1012.84.6 /  7.42.2 /  3.54.5 /  7.20.00 /  0
Sun1251.1 /  10.648 /  8.946.6 /  8.142.3 /  5.741.5 /  5.341 /  58278.46929.93 /  1013.429.92 /  1013.13.5 /  5.61.8 /  2.93.1 /  50.00 /  0
Sun1255.6 /  13.154.1 /  12.351.1 /  10.642.6 /  5.941.3 /  5.240.2 /  4.67061.95829.94 /  1013.829.93 /  1013.45.1 /  8.23.3 /  5.35.1 /  8.20.00 /  0
Sun1260.4 /  15.856 /  13.354 /  12.241.5 /  5.340.2 /  4.638 /  3.36155.54529.95 /  1014.129.93 /  1013.46 /  9.73.5 /  5.66 /  9.70.00 /  0
Sun1265.3 /  18.562.2 /  16.859.5 /  15.341.8 /  5.439.5 /  4.237.3 /  2.94743.23629.94 /  1013.829.93 /  1013.415.2 /  24.55 /  815.2 /  24.50.00 /  0
Sun1268.4 /  20.266.7 /  19.364.8 /  18.239.7 /  4.337.8 /  3.236.2 /  2.33834.53229.94 /  1013.829.92 /  1013.111.6 /  18.76.1 /  9.811.6 /  18.70.00 /  0
Sun1268.2 /  20.164.7 /  18.262.4 /  16.947.7 /  8.744.4 /  6.935.2 /  1.85548.13029.95 /  1014.129.93 /  1013.412.7 /  20.47.1 /  11.412.5 /  20.10.00 /  0
Sun1263.7 /  17.661.1 /  16.259 /  1546.9 /  8.345.5 /  7.544.3 /  6.86056.45229.95 /  1014.129.94 /  1013.816.3 /  26.29.3 /  1516.3 /  26.20.00 /  0
Sun1264 /  17.861.3 /  16.358.8 /  14.947.1 /  8.445.1 /  7.343.4 /  6.36155.35029.95 /  1014.129.93 /  1013.412.7 /  20.47.8 /  12.612.5 /  20.10.00 /  0
Sun1266.2 /  1964 /  17.861.5 /  16.447.5 /  8.645.1 /  7.343.1 /  6.25550.24729.94 /  1013.829.93 /  1013.412.1 /  19.57.9 /  12.712.1 /  19.50.00 /  0
Sun1266.6 /  19.264.7 /  18.262.4 /  16.946.6 /  8.144.8 /  7.143.1 /  6.25248.44529.95 /  1014.129.93 /  1013.414.3 /  237.7 /  12.414.3 /  230.00 /  0
Sun1266.6 /  19.265 /  18.363.5 /  17.545.4 /  7.443.8 /  6.642.6 /  5.95046.14329.95 /  1014.129.92 /  1013.112.7 /  20.47.3 /  11.712.5 /  20.10.00 /  0
Sun1264 /  17.863 /  17.261.5 /  16.444.5 /  6.943.3 /  6.342.2 /  5.75148.54629.96 /  1014.429.94 /  1013.815 /  24.17.2 /  11.614.5 /  23.30.00 /  0
Sun1263.1 /  17.359.5 /  15.352.5 /  11.448.4 /  9.145.4 /  7.443 /  6.18560.94829.99 /  1015.529.95 /  1014.115 /  24.17.4 /  11.915 /  24.10.06 /  1.52
Sun1253.8 /  12.153.2 /  11.852.5 /  11.449.1 /  9.548.3 /  9.147.2 /  8.48783.58030.01 /  1016.129.99 /  1015.59.4 /  15.14.6 /  7.49.4 /  15.10.08 /  2.03
Sun1253.4 /  11.952.8 /  11.652.3 /  11.348.6 /  9.247.7 /  8.746.9 /  8.38682.78030.01 /  1016.129.98 /  1015.19.2 /  14.85.2 /  8.48.7 /  140.08 /  2.03
Sun1252.3 /  11.351.6 /  10.950.2 /  10.148 /  8.947.4 /  8.646.6 /  8.18885.38430.01 /  1016.129.99 /  1015.54.6 /  7.42.2 /  3.54.5 /  7.20.08 /  2.03
Sun1250.2 /  10.149 /  9.447.8 /  8.847.3 /  8.546.7 /  8.245.9 /  7.79491.68830.01 /  1016.130.00 /  1015.83.5 /  5.61.4 /  2.32.9 /  4.70.08 /  2.03
Sun1248.2 /  947.8 /  8.847.5 /  8.646.8 /  8.246.5 /  8.145.8 /  7.79594.89430.01 /  1016.130.00 /  1015.82.3 /  3.71.2 /  1.92.2 /  3.50.08 /  2.03
Mon1347.5 /  8.646.7 /  8.246 /  7.845.9 /  7.744.7 /  7.144 /  6.79492.69230.01 /  1016.129.99 /  1015.52.7 /  4.31.5 /  2.42.7 /  4.30.00 /  0
Mon1346.6 /  8.146 /  7.845.7 /  7.644.8 /  7.144.4 /  6.943.8 /  6.69593.99330.01 /  1016.130.00 /  1015.82.3 /  3.71.3 /  2.12 /  3.20.00 /  0
Mon1345.9 /  7.745.4 /  7.445 /  7.244.6 /  744.2 /  6.843.9 /  6.69695.79530.02 /  1016.530.00 /  1015.81.6 /  2.61.1 /  1.81.6 /  2.60.00 /  0
Mon1345 /  7.244.5 /  6.943.9 /  6.643.9 /  6.643.4 /  6.342.8 /  69796.19630.02 /  1016.530.00 /  1015.82.3 /  3.71 /  1.62 /  3.20.00 /  0
Mon1345 /  7.244 /  6.743.5 /  6.444.2 /  6.843.2 /  6.242.7 /  5.998979630.02 /  1016.530.00 /  1015.82.3 /  3.71.3 /  2.12 /  3.20.00 /  0
Mon1343.7 /  6.543 /  6.142.1 /  5.643.2 /  6.242.2 /  5.741.3 /  5.29897.39730.03 /  1016.830.01 /  1016.12.3 /  3.71.1 /  1.82 /  3.20.00 /  0
Mon1347.7 /  8.743.7 /  6.541.9 /  5.547.1 /  8.443 /  6.141.1 /  5.19897.69730.04 /  1017.230.02 /  1016.52.3 /  3.71.4 /  2.32.2 /  3.50.00 /  0
Mon1354 /  12.250.6 /  10.347.7 /  8.747.5 /  8.645.9 /  7.744.4 /  6.99884.37230.05 /  1017.530.03 /  1016.82.7 /  4.31.7 /  2.72.7 /  4.30.00 /  0
Mon1362.1 /  16.757.3 /  14.153.6 /  1249.1 /  9.546.8 /  8.244.4 /  6.975685730.05 /  1017.530.03 /  1016.84.9 /  7.92.6 /  4.24.9 /  7.90.00 /  0
Mon1365.1 /  18.460.7 /  15.958.6 /  14.847.6 /  8.744.9 /  7.241.2 /  5.16456.14930.05 /  1017.530.03 /  1016.87.4 /  11.93.8 /  6.17.4 /  11.90.00 /  0
Mon1365.1 /  18.463.9 /  17.761.9 /  16.647.1 /  8.444.5 /  6.942.3 /  5.75549.24530.04 /  1017.230.01 /  1016.16.9 /  11.14.8 /  7.76.5 /  10.50.00 /  0
Mon1368.9 /  20.566.2 /  1963 /  17.248.4 /  9.145.6 /  7.643.7 /  6.55447.54230.02 /  1016.530.00 /  1015.89.2 /  14.85.7 /  9.29.2 /  14.80.00 /  0
Mon1371.8 /  22.169.7 /  20.968 /  2047.1 /  8.444.5 /  6.942.2 /  5.74640.43630.01 /  1016.129.99 /  1015.58.5 /  13.75.2 /  8.48.5 /  13.70.00 /  0
Mon1373.8 /  23.271.6 /  2269.8 /  2146.4 /  843.4 /  6.341.2 /  5.14136.23430.00 /  1015.829.97 /  1014.812.1 /  19.55.9 /  9.512.1 /  19.50.00 /  0
Mon1374.5 /  23.671.2 /  21.868.9 /  20.545.7 /  7.641.9 /  5.537.8 /  3.24134.82829.99 /  1015.529.95 /  1014.16.9 /  11.13.6 /  5.86.5 /  10.50.00 /  0
Mon1375.9 /  24.474.1 /  23.472 /  22.243 /  6.140.4 /  4.738.1 /  3.43329.82729.96 /  1014.429.95 /  1014.111.6 /  18.76.3 /  10.111.6 /  18.70.00 /  0
Mon1374.3 /  23.571.7 /  22.169.1 /  20.642.8 /  640.3 /  4.638.9 /  3.837322929.96 /  1014.429.94 /  1013.810.4 /  16.75.5 /  8.910.3 /  16.60.00 /  0
Mon1372.7 /  22.670.8 /  21.669.3 /  20.744.6 /  742.2 /  5.739.4 /  4.14135.73229.95 /  1014.129.93 /  1013.49.2 /  14.84.8 /  7.79.2 /  14.80.00 /  0
Mon1369.8 /  2169.3 /  20.768.5 /  20.345.1 /  7.343.4 /  6.341.6 /  5.34339.13629.94 /  1013.829.92 /  1013.16.9 /  11.14 /  6.46.9 /  11.10.00 /  0
Mon1368.5 /  20.367.8 /  19.966.6 /  19.246.6 /  8.145 /  7.243.6 /  6.44743.84229.95 /  1014.129.92 /  1013.16 /  9.72.2 /  3.56 /  9.70.00 /  0
Mon1366.6 /  19.263.7 /  17.661.3 /  16.347.4 /  8.645.2 /  7.343.5 /  6.45550.94429.96 /  1014.429.93 /  1013.411.6 /  18.74.3 /  6.911.6 /  18.70.01 /  0.25
Mon1361.7 /  16.560.9 /  16.160.4 /  15.846.3 /  7.944.3 /  6.843.2 /  6.25854.45129.99 /  1015.529.95 /  1014.15.8 /  9.32.8 /  4.55.4 /  8.70.01 /  0.25
Mon1360.6 /  15.958.3 /  14.656.5 /  13.644.6 /  743.7 /  6.543 /  6.16458.35429.96 /  1014.429.94 /  1013.83.5 /  5.61.7 /  2.72.9 /  4.70.01 /  0.25
Mon1356.7 /  13.754.9 /  12.753.2 /  11.846.6 /  8.144.6 /  743.3 /  6.37568.26129.98 /  1015.129.95 /  1014.13.5 /  5.61.7 /  2.72.9 /  4.70.01 /  0.25
Tue1454.3 /  12.453.3 /  11.852.5 /  11.445.7 /  7.644.9 /  7.244.1 /  6.77572.96929.98 /  1015.129.96 /  1014.46 /  9.72.2 /  3.56 /  9.70.00 /  0
Tue1453.4 /  11.952.6 /  11.452 /  11.146.4 /  845.3 /  7.443.9 /  6.67876.37329.97 /  1014.829.95 /  1014.14.6 /  7.42.2 /  3.54.3 /  6.90.00 /  0
Tue1452.2 /  11.251.5 /  10.851.1 /  10.645.5 /  7.544.8 /  7.144.1 /  6.77977.87429.96 /  1014.429.94 /  1013.83.5 /  5.61.7 /  2.72.9 /  4.70.00 /  0
Tue1453.4 /  11.953 /  11.752.2 /  11.245.3 /  7.444.6 /  743.9 /  6.674737129.98 /  1015.129.94 /  1013.83.5 /  5.62.1 /  3.43.4 /  5.50.00 /  0
Tue1453.6 /  1253.1 /  11.752.3 /  11.346.6 /  8.145.6 /  7.643.7 /  6.57975.77029.95 /  1014.129.93 /  1013.44.9 /  7.92.1 /  3.44.9 /  7.90.00 /  0
Tue1453.4 /  11.952.2 /  11.251.6 /  10.944.1 /  6.743.2 /  6.241.4 /  5.27371.36829.95 /  1014.129.94 /  1013.82.7 /  4.31.3 /  2.12.7 /  4.30.00 /  0
Tue1454 /  12.253 /  11.751.8 /  1145.1 /  7.342.9 /  6.141.4 /  5.27268.66529.97 /  1014.829.95 /  1014.12.5 /  41.6 /  2.62.5 /  40.00 /  0
Tue1457.9 /  14.454.9 /  12.753.8 /  12.147.1 /  8.445.4 /  7.443.3 /  6.37670.56029.96 /  1014.429.94 /  1013.84.6 /  7.41.9 /  3.14.3 /  6.90.00 /  0
Tue1466.4 /  19.161 /  16.157.9 /  14.447.7 /  8.744 /  6.740.5 /  4.767543929.96 /  1014.429.94 /  1013.85.1 /  8.22.2 /  3.55.1 /  8.20.00 /  0
Tue1472.1 /  22.368.9 /  20.565.8 /  18.846.6 /  8.142.4 /  5.838.7 /  3.74438.33229.95 /  1014.129.92 /  1013.15.8 /  9.33.1 /  55.6 /  90.00 /  0
Tue1477.4 /  25.275.2 /  2472 /  22.245.9 /  7.740.4 /  4.737 /  2.83828.82429.93 /  1013.429.91 /  1012.85.8 /  9.33.3 /  5.35.6 /  90.00 /  0
Tue1478.6 /  25.975.9 /  24.40 /  -17.842.3 /  5.737.8 /  3.2-28.4 /  -33.63025.32229.92 /  1013.129.90 /  1012.48.3 /  13.42.9 /  4.78.3 /  13.40.00 /  0
Tue1478.6 /  25.976.4 /  24.774.1 /  23.440.6 /  4.837.9 /  3.335.3 /  1.82924.92329.91 /  1012.829.89 /  1012.18.1 /  133 /  4.88.1 /  130.00 /  0
Tue1477.9 /  25.532.7 /  0.40 /  -17.840.2 /  4.6-0.9 /  -18.3-29.1 /  -33.92823.42329.90 /  1012.429.89 /  1012.14.6 /  7.43.3 /  5.34.3 /  6.90.00 /  0
Tue1477.2 /  25.162.1 /  16.70 /  -17.842.8 /  626 /  -3.3-30 /  -34.43025.62229.90 /  1012.429.88 /  1011.79.4 /  15.14.5 /  7.29.4 /  15.10.00 /  0
Tue1476.5 /  24.775.4 /  24.174.5 /  23.639.2 /  436 /  2.232.7 /  0.42723.92129.89 /  1012.129.87 /  1011.48.1 /  134.3 /  6.97.6 /  12.20.00 /  0
Tue1477 /  2575.6 /  24.274.5 /  23.639.2 /  434.8 /  1.631 /  -0.62722.71929.88 /  1011.729.86 /  1011.14.9 /  7.93.1 /  54.9 /  7.90.00 /  0
Tue1476.8 /  24.975.2 /  2472.9 /  22.738.4 /  3.634.6 /  1.431.4 /  -0.32722.82029.88 /  1011.729.86 /  1011.118.3 /  29.54.7 /  7.618.3 /  29.50.00 /  0
Tue1472.9 /  22.772.2 /  22.371.1 /  21.735.4 /  1.933.2 /  0.731.3 /  -0.42723.82229.88 /  1011.729.87 /  1011.418.4 /  29.63.1 /  518.3 /  29.50.00 /  0
Tue1471.1 /  21.768.9 /  20.565.8 /  18.845.5 /  7.538.9 /  3.834 /  1.14733.82629.94 /  1013.829.88 /  1011.710.5 /  16.93 /  4.810.5 /  16.90.00 /  0
Tue1465.8 /  18.864.6 /  18.163.5 /  17.545.3 /  7.442.9 /  6.140.8 /  4.94845.14129.95 /  1014.129.91 /  1012.84.7 /  7.61.8 /  2.94.7 /  7.60.00 /  0
Tue1463.5 /  17.560.4 /  15.80 /  -17.845.1 /  7.343.9 /  6.6-16.4 /  -26.96154.74530.00 /  1015.829.95 /  1014.16.9 /  11.13.2 /  5.16.9 /  11.10.00 /  0
Tue1458.1 /  14.557.2 /  1456.1 /  13.444.8 /  7.143.7 /  6.543.2 /  6.26260.75930.03 /  1016.830.00 /  1015.87.2 /  11.63.8 /  6.17.2 /  11.60.00 /  0
Tue1456.1 /  13.455 /  12.853.8 /  12.143.7 /  6.543 /  6.142.4 /  5.86663.86230.02 /  1016.530.01 /  1016.16.9 /  11.13.5 /  5.66.9 /  11.10.00 /  0
Wed1553.8 /  12.153.6 /  1253.4 /  11.943.9 /  6.643 /  6.142.5 /  5.86967.36630.03 /  1016.830.01 /  1016.13.6 /  5.82.5 /  43.6 /  5.80.00 /  0
Wed1553.8 /  12.153.4 /  11.953.1 /  11.743.9 /  6.643.3 /  6.343.1 /  6.27168.66730.02 /  1016.530.00 /  1015.84.7 /  7.62.8 /  4.54.7 /  7.60.00 /  0
Wed1553.1 /  11.752.8 /  11.652.5 /  11.444.1 /  6.743.5 /  6.443.2 /  6.27370.57030.01 /  1016.129.99 /  1015.52.7 /  4.31.6 /  2.62.7 /  4.30.00 /  0
Wed1552.5 /  11.452.1 /  11.250.5 /  10.345.3 /  7.444.1 /  6.743.3 /  6.38173.97130.03 /  1016.830.00 /  1015.84.6 /  7.42.1 /  3.44.3 /  6.90.01 /  0.25
Wed1550.7 /  10.449.8 /  9.948.4 /  9.146.2 /  7.945.5 /  7.544.6 /  78985.28030.02 /  1016.530.01 /  1016.12.3 /  3.71.2 /  1.92.2 /  3.50.01 /  0.25
Wed1548.4 /  9.147.1 /  8.446 /  7.845.1 /  7.344.6 /  743.9 /  6.69491.18830.04 /  1017.230.01 /  1016.12.5 /  41.3 /  2.12.5 /  40.01 /  0.25
Wed1548.2 /  947.2 /  8.446.6 /  8.146.6 /  8.145.5 /  7.544.9 /  7.29593.99330.05 /  1017.530.03 /  1016.82.5 /  41.4 /  2.32.5 /  40.01 /  0.25
Wed1554.1 /  12.350.8 /  10.448.2 /  948.7 /  9.347.2 /  8.446.4 /  89487.77730.05 /  1017.530.04 /  1017.25.8 /  9.32 /  3.25.6 /  90.01 /  0.25
Wed1556.5 /  13.655.4 /  1353.2 /  11.848.9 /  9.446.8 /  8.245.1 /  7.37872.96830.05 /  1017.530.04 /  1017.25.8 /  9.33.4 /  5.55.8 /  9.30.01 /  0.25
Wed1559.4 /  15.257.1 /  13.90 /  -17.846.5 /  8.145 /  7.2-10.3 /  -23.57063.96030.06 /  1017.830.04 /  1017.25.8 /  9.33.1 /  55.6 /  90.01 /  0.25
Wed1561 /  16.138.9 /  3.80 /  -17.846.8 /  8.226.3 /  -3.2-9 /  -22.86560.95530.04 /  1017.230.03 /  1016.88.1 /  132.8 /  4.58.1 /  130.01 /  0.25
Wed1561.7 /  16.560.3 /  15.758.6 /  14.845.7 /  7.644.1 /  6.741.7 /  5.46155.14930.05 /  1017.530.03 /  1016.85.8 /  9.33.2 /  5.15.4 /  8.70.01 /  0.25
Wed1565.3 /  18.562.8 /  17.161 /  16.145.5 /  7.543.2 /  6.239.3 /  4.15648.84130.05 /  1017.530.03 /  1016.87.4 /  11.94 /  6.47.4 /  11.90.01 /  0.25
Wed1566.4 /  19.164.3 /  17.961.5 /  16.443.5 /  6.440.6 /  4.837.8 /  3.24741.83930.04 /  1017.230.02 /  1016.59.2 /  14.83.3 /  5.39.2 /  14.80.01 /  0.25
Wed1568.4 /  20.266.1 /  18.963.5 /  17.543.9 /  6.640.9 /  4.938.5 /  3.64439.73730.03 /  1016.830.00 /  1015.88.1 /  133.5 /  5.67.6 /  12.20.01 /  0.25
Wed1569.8 /  2167.3 /  19.665.5 /  18.643 /  6.140 /  4.437 /  2.84236.93330.01 /  1016.129.99 /  1015.58.3 /  13.43.5 /  5.68.3 /  13.40.01 /  0.25
Wed1570.3 /  21.366.4 /  19.163.5 /  17.542.3 /  5.740.1 /  4.536.9 /  2.74538.23330.01 /  1016.129.99 /  1015.58.1 /  133.5 /  5.67.8 /  12.60.01 /  0.25
Wed1566.4 /  19.164.4 /  1863 /  17.245.9 /  7.741.2 /  5.138.1 /  3.45042.73830.01 /  1016.130.00 /  1015.89.4 /  15.13.5 /  5.69.4 /  15.10.02 /  0.51
Wed1564.4 /  1863.5 /  17.562.1 /  16.742.3 /  5.740 /  4.437.7 /  3.24842.13830.02 /  1016.530.01 /  1016.14.6 /  7.42.9 /  4.74.5 /  7.20.02 /  0.51
Wed1562.1 /  16.760.8 /  1659.7 /  15.443.2 /  6.241.7 /  5.440.1 /  4.55449.44530.03 /  1016.830.01 /  1016.14.6 /  7.42 /  3.24.5 /  7.20.02 /  0.51
Wed1559.7 /  15.458.9 /  14.957.9 /  14.443.5 /  6.442.5 /  5.840.9 /  4.95754.45030.05 /  1017.530.03 /  1016.82.3 /  3.71.2 /  1.92.2 /  3.50.02 /  0.51
Wed1558.5 /  14.757.8 /  14.357.4 /  14.146.4 /  843.3 /  6.341.5 /  5.36658.65430.07 /  1018.230.04 /  1017.24.9 /  7.91.7 /  2.74.9 /  7.90.02 /  0.51
Wed1557.9 /  14.457.1 /  13.956.7 /  13.742.8 /  642.1 /  5.641.3 /  5.258575530.08 /  1018.530.06 /  1017.84.9 /  7.92.9 /  4.74.9 /  7.90.02 /  0.51
Wed1556.8 /  13.856 /  13.354.9 /  12.744.3 /  6.843.3 /  6.342 /  5.66762.55830.08 /  1018.530.06 /  1017.85.8 /  9.33.1 /  55.6 /  90.02 /  0.51
Thu1654.9 /  12.753.4 /  11.952.2 /  11.244.8 /  7.144.4 /  6.943.9 /  6.67571.46730.08 /  1018.530.06 /  1017.83.8 /  6.11.8 /  2.93.8 /  6.10.00 /  0
Thu1652.2 /  11.250.2 /  10.149.1 /  9.544.6 /  743.8 /  6.643.2 /  6.28178.67530.06 /  1017.830.04 /  1017.21.6 /  2.61 /  1.61.6 /  2.60.00 /  0
Thu1649.6 /  9.848.7 /  9.347.5 /  8.643.9 /  6.643.3 /  6.342.6 /  5.98481.78030.05 /  1017.530.03 /  1016.82.3 /  3.71.1 /  1.81.8 /  2.90.00 /  0
Thu1647.5 /  8.646.8 /  8.245.9 /  7.743.5 /  6.443.1 /  6.242.6 /  5.98986.88430.04 /  1017.230.03 /  1016.82.3 /  3.71 /  1.62 /  3.20.00 /  0
Thu1646 /  7.844.9 /  7.244.1 /  6.743 /  6.142.2 /  5.741.5 /  5.39190.18930.04 /  1017.230.03 /  1016.82.3 /  3.71.3 /  2.12.2 /  3.50.00 /  0
Thu1644.1 /  6.743.6 /  6.443.3 /  6.341.7 /  5.441.2 /  5.140.8 /  4.99291.19130.04 /  1017.230.03 /  1016.83.5 /  5.61.6 /  2.62.9 /  4.70.00 /  0
Thu1647.8 /  8.845.3 /  7.443.3 /  6.342.6 /  5.941.6 /  5.340.8 /  4.99186.78130.04 /  1017.230.02 /  1016.52.3 /  3.71.4 /  2.32.2 /  3.50.00 /  0
Thu1653.4 /  11.950.5 /  10.347.8 /  8.845.3 /  7.443.6 /  6.442 /  5.68177.27030.04 /  1017.230.02 /  1016.53.6 /  5.82.1 /  3.43.6 /  5.80.00 /  0
Thu1660.8 /  1656.8 /  13.853.4 /  11.945.7 /  7.643.9 /  6.642 /  5.67262.15130.03 /  1016.830.02 /  1016.55.8 /  9.32.5 /  45.4 /  8.70.00 /  0
Thu1665.5 /  18.662.7 /  17.160.3 /  15.744.8 /  7.142.6 /  5.940.4 /  4.75447.74430.03 /  1016.830.01 /  1016.16 /  9.73.1 /  56 /  9.70.00 /  0
