^^
Station Historical Data
Daily Summary for April 21, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.4 °F /  16.3 °C 29.9 °F /  -1.2 °C 43.2 °F /  6.2 °C
Dew Point: 40.6 °F /  4.8 °C 26.3 °F /  -3.2 °C 34 °F /  1.1 °C
Humidity: 88.9% 43.1% 72%
Wind Speed: 9.4mph /  15.1km/h - 3mph /  4.8km/h
Wind Gust: 12.1mph /  19.5km/h - -
Wind- - South
Pressure: 30.37 in /  1028.3 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 21, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 32.2 °F /  0.1 °C 28.5 °F /  -1.9 °C 30.37in /  1028.3hPa ESE 2.5mph /  4km/h 3.1mph /  5km/h 86% 0.00in /  0mm 0 W/m2
00:14 32.1 °F /  0.1 °C 28.3 °F /  -2.1 °C 30.36in /  1028hPa South 3.1mph /  5km/h 3.6mph /  5.8km/h 86% 0.00in /  0mm 0 W/m2
00:19 32 °F /  0 °C 28.3 °F /  -2.1 °C 30.36in /  1028hPa South 3mph /  4.8km/h 3.4mph /  5.5km/h 86.2% 0.00in /  0mm 0 W/m2
00:24 31.8 °F /  -0.1 °C 28.4 °F /  -2 °C 30.37in /  1028.3hPa SSE 3.3mph /  5.3km/h 3.8mph /  6.1km/h 87% 0.00in /  0mm 0 W/m2
00:29 31.5 °F /  -0.3 °C 28.4 °F /  -2 °C 30.36in /  1028hPa South 3.2mph /  5.1km/h 3.6mph /  5.8km/h 88% 0.00in /  0mm 0 W/m2
00:34 31.3 °F /  -0.4 °C 28.2 °F /  -2.1 °C 30.36in /  1028hPa South 3mph /  4.8km/h 3.8mph /  6.1km/h 88% 0.00in /  0mm 0 W/m2
00:39 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.37in /  1028.3hPa South 3.3mph /  5.3km/h 4.3mph /  6.9km/h 88% 0.00in /  0mm 0 W/m2
00:44 31.8 °F /  -0.1 °C 28.7 °F /  -1.8 °C 30.37in /  1028.3hPa South 2.9mph /  4.7km/h 4.3mph /  6.9km/h 87.9% 0.00in /  0mm 0 W/m2
00:49 31.4 °F /  -0.3 °C 28.3 °F /  -2.1 °C 30.36in /  1028hPa South 4mph /  6.4km/h 4.5mph /  7.2km/h 88% 0.00in /  0mm 0 W/m2
00:54 31 °F /  -0.6 °C 28.1 °F /  -2.2 °C 30.36in /  1028hPa South 2.5mph /  4km/h 3.4mph /  5.5km/h 88.9% 0.00in /  0mm 0 W/m2
00:59 31.3 °F /  -0.4 °C 28.3 °F /  -2.1 °C 30.36in /  1028hPa SSE 1.9mph /  3.1km/h 2.5mph /  4km/h 88.4% 0.00in /  0mm 0 W/m2
01:04 31.6 °F /  -0.2 °C 28.3 °F /  -2.1 °C 30.36in /  1028hPa South 1.8mph /  2.9km/h 2.5mph /  4km/h 87.2% 0.00in /  0mm 0 W/m2
01:09 31.6 °F /  -0.2 °C 28.2 °F /  -2.1 °C 30.36in /  1028hPa South 1.7mph /  2.7km/h 2.7mph /  4.3km/h 87% 0.00in /  0mm 0 W/m2
01:14 31.3 °F /  -0.4 °C 28 °F /  -2.2 °C 30.36in /  1028hPa South 2mph /  3.2km/h 2.7mph /  4.3km/h 87.7% 0.00in /  0mm 0 W/m2
01:19 31 °F /  -0.6 °C 27.9 °F /  -2.3 °C 30.36in /  1028hPa SSW 1.5mph /  2.4km/h 2.7mph /  4.3km/h 88% 0.00in /  0mm 0 W/m2
01:24 31.3 °F /  -0.4 °C 28.1 °F /  -2.2 °C 30.35in /  1027.7hPa SSW 1.6mph /  2.6km/h 2.5mph /  4km/h 87.8% 0.00in /  0mm 0 W/m2
01:29 31.6 °F /  -0.2 °C 28.2 °F /  -2.1 °C 30.36in /  1028hPa SSE 1mph /  1.6km/h 1.6mph /  2.6km/h 86.8% 0.00in /  0mm 0 W/m2
01:34 31.6 °F /  -0.2 °C 27.9 °F /  -2.3 °C 30.35in /  1027.7hPa West 0.8mph /  1.3km/h 1.3mph /  2.1km/h 86.1% 0.00in /  0mm 0 W/m2
01:39 31 °F /  -0.6 °C 27.8 °F /  -2.3 °C 30.35in /  1027.7hPa SSW 1.9mph /  3.1km/h 2.2mph /  3.5km/h 87.5% 0.00in /  0mm 0 W/m2
01:44 30.7 °F /  -0.7 °C 27.6 °F /  -2.4 °C 30.35in /  1027.7hPa NE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 88% 0.00in /  0mm 0 W/m2
01:49 31.1 °F /  -0.5 °C 27.9 °F /  -2.3 °C 30.35in /  1027.7hPa SSW 1.1mph /  1.8km/h 1.6mph /  2.6km/h 87.6% 0.00in /  0mm 0 W/m2
01:54 31.3 °F /  -0.4 °C 27.9 °F /  -2.3 °C 30.35in /  1027.7hPa West 1.4mph /  2.3km/h 1.8mph /  2.9km/h 87% 0.00in /  0mm 0 W/m2
01:59 31.3 °F /  -0.4 °C 27.9 °F /  -2.3 °C 30.35in /  1027.7hPa NNW 0.9mph /  1.4km/h 1.6mph /  2.6km/h 87% 0.00in /  0mm 0 W/m2
02:04 31.1 °F /  -0.5 °C 27.8 °F /  -2.3 °C 30.34in /  1027.3hPa NNE 1mph /  1.6km/h 1.3mph /  2.1km/h 87.4% 0.00in /  0mm 0 W/m2
02:09 31 °F /  -0.6 °C 27.9 °F /  -2.3 °C 30.34in /  1027.3hPa ESE 1.2mph /  1.9km/h 1.8mph /  2.9km/h 87.9% 0.00in /  0mm 0 W/m2
02:14 31.5 °F /  -0.3 °C 28 °F /  -2.2 °C 30.34in /  1027.3hPa SSE 1mph /  1.6km/h 1.3mph /  2.1km/h 87% 0.00in /  0mm 0 W/m2
02:19 31.5 °F /  -0.3 °C 28 °F /  -2.2 °C 30.34in /  1027.3hPa WNW 0.9mph /  1.4km/h 1.6mph /  2.6km/h 87% 0.00in /  0mm 0 W/m2
02:24 31.5 °F /  -0.3 °C 28 °F /  -2.2 °C 30.34in /  1027.3hPa SSE 1mph /  1.6km/h 1.6mph /  2.6km/h 87% 0.00in /  0mm 0 W/m2
02:29 30.9 °F /  -0.6 °C 27.7 °F /  -2.4 °C 30.34in /  1027.3hPa NW 0.5mph /  0.8km/h 1.3mph /  2.1km/h 87.6% 0.00in /  0mm 0 W/m2
02:34 31 °F /  -0.6 °C 27.8 °F /  -2.3 °C 30.34in /  1027.3hPa ESE 0.5mph /  0.8km/h 1.3mph /  2.1km/h 87.6% 0.00in /  0mm 0 W/m2
02:39 31.3 °F /  -0.4 °C 27.9 °F /  -2.3 °C 30.34in /  1027.3hPa East 0.6mph /  1km/h 1.3mph /  2.1km/h 87% 0.00in /  0mm 0 W/m2
02:44 31.6 °F /  -0.2 °C 27.9 °F /  -2.3 °C 30.33in /  1027hPa Calm     86.3% 0.00in /  0mm 0 W/m2
02:49 31.2 °F /  -0.4 °C 27.7 °F /  -2.4 °C 30.34in /  1027.3hPa SE 0.7mph /  1.1km/h 1.6mph /  2.6km/h 86.7% 0.00in /  0mm 0 W/m2
02:54 30.8 °F /  -0.7 °C 27.5 °F /  -2.5 °C 30.34in /  1027.3hPa NNW 0.6mph /  1km/h 1.3mph /  2.1km/h 87.5% 0.00in /  0mm 0 W/m2
02:59 30.8 °F /  -0.7 °C 27.6 °F /  -2.4 °C 30.33in /  1027hPa ENE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 87.5% 0.00in /  0mm 0 W/m2
03:04 31.3 °F /  -0.4 °C 27.7 °F /  -2.4 °C 30.33in /  1027hPa East 1.2mph /  1.9km/h 1.8mph /  2.9km/h 86.3% 0.00in /  0mm 0 W/m2
03:09 31.3 °F /  -0.4 °C 27.6 °F /  -2.4 °C 30.33in /  1027hPa NNW 1mph /  1.6km/h 1.3mph /  2.1km/h 86% 0.00in /  0mm 0 W/m2
03:14 31.3 °F /  -0.4 °C 27.6 °F /  -2.4 °C 30.32in /  1026.6hPa East 1.5mph /  2.4km/h 2mph /  3.2km/h 86.1% 0.00in /  0mm 0 W/m2
03:19 30.9 °F /  -0.6 °C 27.5 °F /  -2.5 °C 30.33in /  1027hPa WNW 1.9mph /  3.1km/h 2.2mph /  3.5km/h 87% 0.00in /  0mm 0 W/m2
03:24 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.33in /  1027hPa West 1.2mph /  1.9km/h 1.8mph /  2.9km/h 86.9% 0.00in /  0mm 0 W/m2
03:29 31.4 °F /  -0.3 °C 27.7 °F /  -2.4 °C 30.33in /  1027hPa NNW 1.3mph /  2.1km/h 1.8mph /  2.9km/h 86% 0.00in /  0mm 0 W/m2
03:34 31.1 °F /  -0.5 °C 27.4 °F /  -2.6 °C 30.32in /  1026.6hPa NNW 1mph /  1.6km/h 1.3mph /  2.1km/h 86% 0.00in /  0mm 0 W/m2
03:39 31 °F /  -0.6 °C 27.4 °F /  -2.6 °C 30.32in /  1026.6hPa SSE 0.9mph /  1.4km/h 2mph /  3.2km/h 86.3% 0.00in /  0mm 0 W/m2
03:44 30.7 °F /  -0.7 °C 27.3 °F /  -2.6 °C 30.32in /  1026.6hPa NNE 1.3mph /  2.1km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
03:49 30.9 °F /  -0.6 °C 27.5 °F /  -2.5 °C 30.32in /  1026.6hPa SSW 0.9mph /  1.4km/h 1.3mph /  2.1km/h 87% 0.00in /  0mm 0 W/m2
03:54 31.4 °F /  -0.3 °C 27.8 °F /  -2.3 °C 30.32in /  1026.6hPa West 1.1mph /  1.8km/h 1.6mph /  2.6km/h 86.5% 0.00in /  0mm 0 W/m2
03:59 31.4 °F /  -0.3 °C 27.6 °F /  -2.4 °C 30.32in /  1026.6hPa SSE 0.9mph /  1.4km/h 1.3mph /  2.1km/h 86% 0.00in /  0mm 0 W/m2
04:04 31 °F /  -0.6 °C 27.3 °F /  -2.6 °C 30.32in /  1026.6hPa East 0.9mph /  1.4km/h 1.3mph /  2.1km/h 86% 0.00in /  0mm 0 W/m2
04:09 30.7 °F /  -0.7 °C 27.3 °F /  -2.6 °C 30.32in /  1026.6hPa WNW 1.1mph /  1.8km/h 1.6mph /  2.6km/h 87% 0.00in /  0mm 0 W/m2
04:14 30.8 °F /  -0.7 °C 27.4 °F /  -2.6 °C 30.32in /  1026.6hPa South 1.7mph /  2.7km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
04:19 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.32in /  1026.6hPa NW 1.1mph /  1.8km/h 2.2mph /  3.5km/h 87% 0.00in /  0mm 0 W/m2
04:24 30.7 °F /  -0.7 °C 27.3 °F /  -2.6 °C 30.32in /  1026.6hPa NW 1.8mph /  2.9km/h 2.2mph /  3.5km/h 87% 0.00in /  0mm 0 W/m2
04:29 30.6 °F /  -0.8 °C 27.3 °F /  -2.6 °C 30.32in /  1026.6hPa East 1.5mph /  2.4km/h 2mph /  3.2km/h 87.2% 0.00in /  0mm 0 W/m2
04:34 30.6 °F /  -0.8 °C 27.3 °F /  -2.6 °C 30.32in /  1026.6hPa NNE 1mph /  1.6km/h 1.6mph /  2.6km/h 87.3% 0.00in /  0mm 0 W/m2
04:39 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.32in /  1026.6hPa NW 1.5mph /  2.4km/h 2.2mph /  3.5km/h 86.9% 0.00in /  0mm 0 W/m2
04:44 31.4 °F /  -0.3 °C 27.7 °F /  -2.4 °C 30.31in /  1026.3hPa SSW 0.5mph /  0.8km/h 1.6mph /  2.6km/h 86% 0.00in /  0mm 0 W/m2
04:49 31 °F /  -0.6 °C 27.3 °F /  -2.6 °C 30.32in /  1026.6hPa NE 1.2mph /  1.9km/h 1.8mph /  2.9km/h 86.1% 0.00in /  0mm 0 W/m2
04:54 30.8 °F /  -0.7 °C 27.1 °F /  -2.7 °C 30.31in /  1026.3hPa East 0.9mph /  1.4km/h 1.6mph /  2.6km/h 86% 0.00in /  0mm 0 W/m2
04:59 30.8 °F /  -0.7 °C 27.1 °F /  -2.7 °C 30.32in /  1026.6hPa NNE 0.9mph /  1.4km/h 1.6mph /  2.6km/h 86% 0.00in /  0mm 0 W/m2
05:04 31.2 °F /  -0.4 °C 27.4 °F /  -2.6 °C 30.31in /  1026.3hPa NNW 0.6mph /  1km/h 1.1mph /  1.8km/h 85.6% 0.00in /  0mm 0 W/m2
05:09 31.1 °F /  -0.5 °C 27.3 °F /  -2.6 °C 30.32in /  1026.6hPa WNW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 85.5% 0.00in /  0mm 0 W/m2
05:14 30.8 °F /  -0.7 °C 27.1 °F /  -2.7 °C 30.31in /  1026.3hPa SE 0.5mph /  0.8km/h 1.3mph /  2.1km/h 85.9% 0.00in /  0mm 0 W/m2
05:19 30.8 °F /  -0.7 °C 26.8 °F /  -2.9 °C 30.31in /  1026.3hPa ENE 0.8mph /  1.3km/h 1.3mph /  2.1km/h 85.2% 0.00in /  0mm 0 W/m2
05:24 30.4 °F /  -0.9 °C 26.9 °F /  -2.8 °C 30.31in /  1026.3hPa NE 0.7mph /  1.1km/h 1.6mph /  2.6km/h 86.3% 0.00in /  0mm 0 W/m2
05:29 30.9 °F /  -0.6 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa ENE 0.8mph /  1.3km/h 1.6mph /  2.6km/h 85.4% 0.00in /  0mm 0 W/m2
05:34 30.8 °F /  -0.7 °C 27.1 °F /  -2.7 °C 30.31in /  1026.3hPa SSE 0.3mph /  0.5km/h 1.3mph /  2.1km/h 85.7% 0.00in /  0mm 0 W/m2
05:39 30.7 °F /  -0.7 °C 26.8 °F /  -2.9 °C 30.31in /  1026.3hPa SE 0.8mph /  1.3km/h 1.8mph /  2.9km/h 85% 0.00in /  0mm 0 W/m2
05:44 30.5 °F /  -0.8 °C 26.7 °F /  -2.9 °C 30.31in /  1026.3hPa ESE 1.1mph /  1.8km/h 1.3mph /  2.1km/h 85.9% 0.00in /  0mm 0 W/m2
05:49 30.2 °F /  -1 °C 26.8 °F /  -2.9 °C 30.31in /  1026.3hPa NW 0.9mph /  1.4km/h 1.8mph /  2.9km/h 86.9% 0.00in /  0mm 0 W/m2
05:54 30.5 °F /  -0.8 °C 27.1 °F /  -2.7 °C 30.32in /  1026.6hPa South 1.2mph /  1.9km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
05:59 30.4 °F /  -0.9 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa SE 0.7mph /  1.1km/h 1.6mph /  2.6km/h 87% 0.00in /  0mm 0.1 W/m2
06:04 30.5 °F /  -0.8 °C 26.9 °F /  -2.8 °C 30.32in /  1026.6hPa East 1.1mph /  1.8km/h 1.6mph /  2.6km/h 86.2% 0.00in /  0mm 0.2 W/m2
06:09 30.2 °F /  -1 °C 26.6 °F /  -3 °C 30.32in /  1026.6hPa ENE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 86.3% 0.00in /  0mm 0.6 W/m2
06:14 30.3 °F /  -0.9 °C 26.9 °F /  -2.8 °C 30.32in /  1026.6hPa SSE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 87% 0.00in /  0mm 1 W/m2
06:19 30.4 °F /  -0.9 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa SSE 1.5mph /  2.4km/h 2mph /  3.2km/h 87% 0.00in /  0mm 1.7 W/m2
06:24 30.2 °F /  -1 °C 26.8 °F /  -2.9 °C 30.32in /  1026.6hPa SSE 1.4mph /  2.3km/h 2mph /  3.2km/h 87% 0.00in /  0mm 2.4 W/m2
06:29 30 °F /  -1.1 °C 26.6 °F /  -3 °C 30.32in /  1026.6hPa SE 1.2mph /  1.9km/h 1.6mph /  2.6km/h 87% 0.00in /  0mm 3.2 W/m2
06:34 29.9 °F /  -1.2 °C 26.8 °F /  -2.9 °C 30.32in /  1026.6hPa SSE 1.4mph /  2.3km/h 2mph /  3.2km/h 87.9% 0.00in /  0mm 3.9 W/m2
06:39 30.4 °F /  -0.9 °C 27.2 °F /  -2.7 °C 30.32in /  1026.6hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 87.5% 0.00in /  0mm 4.7 W/m2
06:44 30.6 °F /  -0.8 °C 27.2 °F /  -2.7 °C 30.32in /  1026.6hPa SE 1.4mph /  2.3km/h 1.8mph /  2.9km/h 87% 0.00in /  0mm 5.5 W/m2
06:49 30.6 °F /  -0.8 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa ENE 1.8mph /  2.9km/h 2mph /  3.2km/h 86.2% 0.00in /  0mm 7.6 W/m2
06:54 30.3 °F /  -0.9 °C 26.6 °F /  -3 °C 30.32in /  1026.6hPa ENE 1.2mph /  1.9km/h 1.6mph /  2.6km/h 85.8% 0.00in /  0mm 7.7 W/m2
06:59 30.1 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.32in /  1026.6hPa ENE 1.4mph /  2.3km/h 2mph /  3.2km/h 85.6% 0.00in /  0mm 9 W/m2
07:04 30.3 °F /  -0.9 °C 26.3 °F /  -3.2 °C 30.33in /  1027hPa East 1.7mph /  2.7km/h 2mph /  3.2km/h 85% 0.00in /  0mm 9.6 W/m2
07:09 30.3 °F /  -0.9 °C 26.4 °F /  -3.1 °C 30.33in /  1027hPa ENE 1.6mph /  2.6km/h 2mph /  3.2km/h 85.3% 0.00in /  0mm 9.8 W/m2
07:14 30.2 °F /  -1 °C 26.5 °F /  -3.1 °C 30.33in /  1027hPa East 1.6mph /  2.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 10.9 W/m2
07:19 29.9 °F /  -1.2 °C 26.6 °F /  -3 °C 30.33in /  1027hPa ENE 1.9mph /  3.1km/h 2mph /  3.2km/h 87.2% 0.00in /  0mm 11.9 W/m2
07:24 30.2 °F /  -1 °C 26.9 °F /  -2.8 °C 30.33in /  1027hPa ENE 1.4mph /  2.3km/h 2mph /  3.2km/h 87.4% 0.00in /  0mm 13.5 W/m2
07:29 30.8 °F /  -0.7 °C 27.2 °F /  -2.7 °C 30.33in /  1027hPa NE 0.9mph /  1.4km/h 1.6mph /  2.6km/h 86.6% 0.00in /  0mm 13.8 W/m2
07:34 31.6 °F /  -0.2 °C 27.8 °F /  -2.3 °C 30.33in /  1027hPa ENE 1mph /  1.6km/h 1.6mph /  2.6km/h 85.7% 0.00in /  0mm 14.8 W/m2
07:39 31.5 °F /  -0.3 °C 27.7 °F /  -2.4 °C 30.33in /  1027hPa East 1.8mph /  2.9km/h 2.5mph /  4km/h 85.9% 0.00in /  0mm 16.4 W/m2
07:44 31.5 °F /  -0.3 °C 27.9 °F /  -2.3 °C 30.34in /  1027.3hPa ENE 2.1mph /  3.4km/h 2.5mph /  4km/h 86.7% 0.00in /  0mm 17.1 W/m2
07:49 31.5 °F /  -0.3 °C 28.3 °F /  -2.1 °C 30.33in /  1027hPa ENE 1.7mph /  2.7km/h 2.2mph /  3.5km/h 88% 0.00in /  0mm 19.3 W/m2
07:54 32.1 °F /  0.1 °C 28.8 °F /  -1.8 °C 30.33in /  1027hPa East 1.4mph /  2.3km/h 2.2mph /  3.5km/h 87.7% 0.00in /  0mm 21.1 W/m2
07:59 32.5 °F /  0.3 °C 29.1 °F /  -1.6 °C 30.33in /  1027hPa ENE 1.2mph /  1.9km/h 1.6mph /  2.6km/h 87.1% 0.00in /  0mm 24.2 W/m2
08:04 33.5 °F /  0.8 °C 30 °F /  -1.1 °C 30.33in /  1027hPa NE 0.8mph /  1.3km/h 1.3mph /  2.1km/h 86.6% 0.00in /  0mm 25.3 W/m2
08:09 34 °F /  1.1 °C 30.1 °F /  -1.1 °C 30.33in /  1027hPa NE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 85.4% 0.00in /  0mm 25.2 W/m2
08:14 34.2 °F /  1.2 °C 30.1 °F /  -1.1 °C 30.33in /  1027hPa ESE 1mph /  1.6km/h 1.3mph /  2.1km/h 85% 0.00in /  0mm 26.8 W/m2
08:19 34.4 °F /  1.3 °C 30.4 °F /  -0.9 °C 30.34in /  1027.3hPa ENE 1mph /  1.6km/h 1.6mph /  2.6km/h 85% 0.00in /  0mm 27.4 W/m2
08:24 34.5 °F /  1.4 °C 30.4 °F /  -0.9 °C 30.33in /  1027hPa ESE 1.3mph /  2.1km/h 1.8mph /  2.9km/h 84.8% 0.00in /  0mm 28.1 W/m2
08:29 34.9 °F /  1.6 °C 30.6 °F /  -0.8 °C 30.33in /  1027hPa SE 2.1mph /  3.4km/h 2.2mph /  3.5km/h 84% 0.00in /  0mm 32.4 W/m2
08:34 35 °F /  1.7 °C 30.6 °F /  -0.8 °C 30.33in /  1027hPa NE 2.1mph /  3.4km/h 2.7mph /  4.3km/h 83.7% 0.00in /  0mm 35.3 W/m2
08:39 35.3 °F /  1.8 °C 30.5 °F /  -0.8 °C 30.33in /  1027hPa SE 1.6mph /  2.6km/h 2.9mph /  4.7km/h 82.7% 0.00in /  0mm 35.8 W/m2
08:44 35.2 °F /  1.8 °C 30.7 °F /  -0.7 °C 30.33in /  1027hPa North 1.6mph /  2.6km/h 2.9mph /  4.7km/h 83.4% 0.00in /  0mm 37.3 W/m2
08:49 35.4 °F /  1.9 °C 30.7 °F /  -0.7 °C 30.33in /  1027hPa South 2.3mph /  3.7km/h 2.9mph /  4.7km/h 83% 0.00in /  0mm 38.2 W/m2
08:54 34.7 °F /  1.5 °C 30.5 °F /  -0.8 °C 30.33in /  1027hPa East 2.2mph /  3.5km/h 2.9mph /  4.7km/h 84.5% 0.00in /  0mm 42.1 W/m2
08:59 34.7 °F /  1.5 °C 30.6 °F /  -0.8 °C 30.33in /  1027hPa South 2.7mph /  4.3km/h 3.4mph /  5.5km/h 84.6% 0.00in /  0mm 46.3 W/m2
09:04 34.8 °F /  1.6 °C 30.4 °F /  -0.9 °C 30.32in /  1026.6hPa SSE 2.7mph /  4.3km/h 3.8mph /  6.1km/h 83.9% 0.00in /  0mm 45.8 W/m2
09:09 35.4 °F /  1.9 °C 30.9 °F /  -0.6 °C 30.32in /  1026.6hPa South 2.6mph /  4.2km/h 3.4mph /  5.5km/h 83.4% 0.00in /  0mm 47.8 W/m2
09:14 35.5 °F /  1.9 °C 30.9 °F /  -0.6 °C 30.33in /  1027hPa NNE 2.6mph /  4.2km/h 4mph /  6.4km/h 83% 0.00in /  0mm 52 W/m2
09:19 35.5 °F /  1.9 °C 31.1 °F /  -0.5 °C 30.32in /  1026.6hPa NW 2.9mph /  4.7km/h 4mph /  6.4km/h 83.9% 0.00in /  0mm 55.6 W/m2
09:24 35.7 °F /  2.1 °C 31 °F /  -0.6 °C 30.32in /  1026.6hPa South 2.7mph /  4.3km/h 3.6mph /  5.8km/h 83% 0.00in /  0mm 59.7 W/m2
09:29 35.4 °F /  1.9 °C 30.9 °F /  -0.6 °C 30.32in /  1026.6hPa South 4.2mph /  6.8km/h 5.8mph /  9.3km/h 83.6% 0.00in /  0mm 69.6 W/m2
09:34 35.3 °F /  1.8 °C 31 °F /  -0.6 °C 30.32in /  1026.6hPa South 3mph /  4.8km/h 4.5mph /  7.2km/h 83.8% 0.00in /  0mm 76.2 W/m2
09:39 35.7 °F /  2.1 °C 31.3 °F /  -0.4 °C 30.32in /  1026.6hPa SSW 4.2mph /  6.8km/h 5.6mph /  9km/h 83.8% 0.00in /  0mm 92.3 W/m2
09:44 35.7 °F /  2.1 °C 31.1 °F /  -0.5 °C 30.32in /  1026.6hPa SW 3mph /  4.8km/h 4.7mph /  7.6km/h 83.2% 0.00in /  0mm 89.2 W/m2
09:49 36 °F /  2.2 °C 31.2 °F /  -0.4 °C 30.32in /  1026.6hPa SSE 3.5mph /  5.6km/h 4mph /  6.4km/h 82.6% 0.00in /  0mm 95.2 W/m2
09:54 36.2 °F /  2.3 °C 31.5 °F /  -0.3 °C 30.32in /  1026.6hPa West 3.1mph /  5km/h 4.9mph /  7.9km/h 82.8% 0.00in /  0mm 113.3 W/m2
09:59 36.1 °F /  2.3 °C 31.4 °F /  -0.3 °C 30.32in /  1026.6hPa NE 3.2mph /  5.1km/h 4.9mph /  7.9km/h 82.6% 0.00in /  0mm 151.4 W/m2
10:04 36.4 °F /  2.4 °C 31.8 °F /  -0.1 °C 30.32in /  1026.6hPa ESE 4mph /  6.4km/h 6mph /  9.7km/h 83.2% 0.00in /  0mm 168.6 W/m2
10:09 36.8 °F /  2.7 °C 32.1 °F /  0.1 °C 30.32in /  1026.6hPa SSE 3.6mph /  5.8km/h 4.5mph /  7.2km/h 82.8% 0.00in /  0mm 251.9 W/m2
10:14 36.7 °F /  2.6 °C 32 °F /  0 °C 30.32in /  1026.6hPa East 3.4mph /  5.5km/h 4mph /  6.4km/h 82.9% 0.00in /  0mm 260.5 W/m2
10:19 36.9 °F /  2.7 °C 31.8 °F /  -0.1 °C 30.32in /  1026.6hPa ESE 2.6mph /  4.2km/h 3.6mph /  5.8km/h 82% 0.00in /  0mm 331.2 W/m2
10:24 37.4 °F /  3 °C 32.3 °F /  0.2 °C 30.32in /  1026.6hPa ESE 3.8mph /  6.1km/h 4.7mph /  7.6km/h 81.7% 0.00in /  0mm 457.9 W/m2
10:29 37.4 °F /  3 °C 32.5 °F /  0.3 °C 30.32in /  1026.6hPa SSE 4.6mph /  7.4km/h 5.4mph /  8.7km/h 82.1% 0.00in /  0mm 393.8 W/m2
10:34 37.6 °F /  3.1 °C 32.4 °F /  0.2 °C 30.32in /  1026.6hPa South 3.1mph /  5km/h 4.3mph /  6.9km/h 81.3% 0.00in /  0mm 299.9 W/m2
10:39 37.7 °F /  3.2 °C 32.4 °F /  0.2 °C 30.32in /  1026.6hPa SSE 3mph /  4.8km/h 4.3mph /  6.9km/h 81.1% 0.00in /  0mm 404.8 W/m2
10:44 37.5 °F /  3.1 °C 32 °F /  0 °C 30.31in /  1026.3hPa NW 3.7mph /  6km/h 4.3mph /  6.9km/h 80.2% 0.00in /  0mm 439.3 W/m2
10:49 38.1 °F /  3.4 °C 33.2 °F /  0.7 °C 30.31in /  1026.3hPa East 3.3mph /  5.3km/h 5.8mph /  9.3km/h 82.4% 0.00in /  0mm 706.5 W/m2
10:54 38.9 °F /  3.8 °C 33.3 °F /  0.7 °C 30.31in /  1026.3hPa SE 5.1mph /  8.2km/h 5.8mph /  9.3km/h 80.1% 0.00in /  0mm 764.5 W/m2
10:59 39 °F /  3.9 °C 33.8 °F /  1 °C 30.31in /  1026.3hPa SE 5.2mph /  8.4km/h 6.5mph /  10.5km/h 81.4% 0.00in /  0mm 438.4 W/m2
11:04 38.5 °F /  3.6 °C 33.1 °F /  0.6 °C 30.31in /  1026.3hPa SSE 4.2mph /  6.8km/h 6.5mph /  10.5km/h 80.8% 0.00in /  0mm 816.9 W/m2
11:09 39.5 °F /  4.2 °C 34.2 °F /  1.2 °C 30.31in /  1026.3hPa East 2.9mph /  4.7km/h 3.6mph /  5.8km/h 81.3% 0.00in /  0mm 670.6 W/m2
11:14 40.2 °F /  4.6 °C 34.3 °F /  1.3 °C 30.30in /  1026hPa East 3.5mph /  5.6km/h 4.3mph /  6.9km/h 79.3% 0.00in /  0mm 983.7 W/m2
