^^
Station Historical Data
Daily Summary for April 22, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 69.8 °F /  21 °C 39 °F /  3.9 °C 49.5 °F /  9.7 °C
Dew Point: 41.4 °F /  5.2 °C 33.4 °F /  0.8 °C 37.2 °F /  2.9 °C
Humidity: 89.9% 26.2% 68%
Wind Speed: 8.7mph /  14km/h - 3mph /  4.8km/h
Wind Gust: 13.2mph /  21.2km/h - -
Wind- - ESE
Pressure: 30.01 in /  1016.1 hPa 29.91 in /  1012.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 22, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 44.9 °F /  7.2 °C 37.7 °F /  3.2 °C 30.01in /  1016.1hPa West 1.9mph /  3.1km/h 2.5mph /  4km/h 75.9% 0.00in /  0mm 0 W/m2
00:14 44.5 °F /  6.9 °C 37.7 °F /  3.2 °C 30.01in /  1016.1hPa West 1.9mph /  3.1km/h 2.2mph /  3.5km/h 76.7% 0.00in /  0mm 0 W/m2
00:19 44.9 °F /  7.2 °C 37.8 °F /  3.2 °C 30.01in /  1016.1hPa ENE 1.5mph /  2.4km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
00:24 45.1 °F /  7.3 °C 37.8 °F /  3.2 °C 30.00in /  1015.8hPa NW 2.2mph /  3.5km/h 2.9mph /  4.7km/h 75.4% 0.00in /  0mm 0 W/m2
00:29 45.5 °F /  7.5 °C 37.8 °F /  3.2 °C 30.00in /  1015.8hPa NW 1.8mph /  2.9km/h 2.7mph /  4.3km/h 74.4% 0.00in /  0mm 0 W/m2
00:34 45.5 °F /  7.5 °C 37.7 °F /  3.2 °C 30.00in /  1015.8hPa NW 1.8mph /  2.9km/h 2.5mph /  4km/h 74% 0.00in /  0mm 0 W/m2
00:39 45.3 °F /  7.4 °C 37.7 °F /  3.2 °C 30.00in /  1015.8hPa WSW 1.3mph /  2.1km/h 2.5mph /  4km/h 74.4% 0.00in /  0mm 0 W/m2
00:44 44.7 °F /  7.1 °C 37.3 °F /  2.9 °C 30.00in /  1015.8hPa South 1.2mph /  1.9km/h 2.2mph /  3.5km/h 75% 0.00in /  0mm 0 W/m2
00:49 44.8 °F /  7.1 °C 37.3 °F /  2.9 °C 30.00in /  1015.8hPa NNW 2.1mph /  3.4km/h 2.7mph /  4.3km/h 75% 0.00in /  0mm 0 W/m2
00:54 44.4 °F /  6.9 °C 37.3 °F /  2.9 °C 30.00in /  1015.8hPa NE 1mph /  1.6km/h 1.6mph /  2.6km/h 75.8% 0.00in /  0mm 0 W/m2
00:59 43.6 °F /  6.4 °C 36.9 °F /  2.7 °C 30.00in /  1015.8hPa East 1.8mph /  2.9km/h 3.8mph /  6.1km/h 77.1% 0.00in /  0mm 0 W/m2
01:04 43.2 °F /  6.2 °C 36.8 °F /  2.7 °C 30.00in /  1015.8hPa NE 2.3mph /  3.7km/h 3.8mph /  6.1km/h 77.8% 0.00in /  0mm 0 W/m2
01:09 43 °F /  6.1 °C 36.8 °F /  2.7 °C 30.00in /  1015.8hPa South 1.5mph /  2.4km/h 1.8mph /  2.9km/h 78.5% 0.00in /  0mm 0 W/m2
01:14 42.6 °F /  5.9 °C 36.7 °F /  2.6 °C 30.00in /  1015.8hPa East 1.8mph /  2.9km/h 2mph /  3.2km/h 79.4% 0.00in /  0mm 0 W/m2
01:19 42.3 °F /  5.7 °C 36.8 °F /  2.7 °C 30.00in /  1015.8hPa East 1.2mph /  1.9km/h 1.8mph /  2.9km/h 80.9% 0.00in /  0mm 0 W/m2
01:24 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.00in /  1015.8hPa East 1mph /  1.6km/h 1.3mph /  2.1km/h 82% 0.00in /  0mm 0 W/m2
01:29 41.7 °F /  5.4 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa SSW 1.6mph /  2.6km/h 2.2mph /  3.5km/h 83% 0.00in /  0mm 0 W/m2
01:34 41.5 °F /  5.3 °C 36.8 °F /  2.7 °C 29.99in /  1015.5hPa East 1.5mph /  2.4km/h 2.2mph /  3.5km/h 83% 0.00in /  0mm 0 W/m2
01:39 41.3 °F /  5.2 °C 36.7 °F /  2.6 °C 29.98in /  1015.1hPa SSW 1.4mph /  2.3km/h 2mph /  3.2km/h 83.8% 0.00in /  0mm 0 W/m2
01:44 41.5 °F /  5.3 °C 36.7 °F /  2.6 °C 29.98in /  1015.1hPa WNW 2.3mph /  3.7km/h 3.4mph /  5.5km/h 82.9% 0.00in /  0mm 0 W/m2
01:49 41.3 °F /  5.2 °C 36.6 °F /  2.6 °C 29.98in /  1015.1hPa ENE 1.8mph /  2.9km/h 1.8mph /  2.9km/h 83.1% 0.00in /  0mm 0 W/m2
01:54 41.2 °F /  5.1 °C 36.6 °F /  2.6 °C 29.97in /  1014.8hPa ESE 1.9mph /  3.1km/h 2.2mph /  3.5km/h 83.8% 0.00in /  0mm 0 W/m2
01:59 41.2 °F /  5.1 °C 36.6 °F /  2.6 °C 29.97in /  1014.8hPa East 1.3mph /  2.1km/h 1.8mph /  2.9km/h 83.9% 0.00in /  0mm 0 W/m2
02:04 40.9 °F /  4.9 °C 36.4 °F /  2.4 °C 29.98in /  1015.1hPa ENE 1.5mph /  2.4km/h 1.8mph /  2.9km/h 84% 0.00in /  0mm 0 W/m2
02:09 40.8 °F /  4.9 °C 36.6 °F /  2.6 °C 29.98in /  1015.1hPa SSE 1.9mph /  3.1km/h 2mph /  3.2km/h 84.8% 0.00in /  0mm 0 W/m2
02:14 40.6 °F /  4.8 °C 36.9 °F /  2.7 °C 29.98in /  1015.1hPa ENE 0.7mph /  1.1km/h 2mph /  3.2km/h 86.3% 0.00in /  0mm 0 W/m2
02:19 40.4 °F /  4.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa East 1.5mph /  2.4km/h 1.8mph /  2.9km/h 87.6% 0.00in /  0mm 0 W/m2
02:24 40.3 °F /  4.6 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa ESE 1.5mph /  2.4km/h 1.8mph /  2.9km/h 89% 0.00in /  0mm 0 W/m2
02:29 40.2 °F /  4.6 °C 37.5 °F /  3.1 °C 29.97in /  1014.8hPa NE 1.7mph /  2.7km/h 2mph /  3.2km/h 89.9% 0.00in /  0mm 0 W/m2
02:34 40.7 °F /  4.8 °C 37.6 °F /  3.1 °C 29.97in /  1014.8hPa ESE 1.6mph /  2.6km/h 2mph /  3.2km/h 88.6% 0.00in /  0mm 0 W/m2
02:39 41.1 °F /  5.1 °C 37.6 °F /  3.1 °C 29.96in /  1014.4hPa ESE 1.2mph /  1.9km/h 1.6mph /  2.6km/h 87.4% 0.00in /  0mm 0 W/m2
02:44 41.2 °F /  5.1 °C 37.5 °F /  3.1 °C 29.96in /  1014.4hPa East 1.1mph /  1.8km/h 1.6mph /  2.6km/h 86.9% 0.00in /  0mm 0 W/m2
02:49 40.7 °F /  4.8 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa ENE 1.7mph /  2.7km/h 2mph /  3.2km/h 86.2% 0.00in /  0mm 0 W/m2
02:54 40.6 °F /  4.8 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa East 1.4mph /  2.3km/h 1.8mph /  2.9km/h 87% 0.00in /  0mm 0 W/m2
02:59 40.3 °F /  4.6 °C 36.7 °F /  2.6 °C 29.96in /  1014.4hPa WSW 1.9mph /  3.1km/h 2mph /  3.2km/h 87.1% 0.00in /  0mm 0 W/m2
03:04 40.3 °F /  4.6 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa East 1.7mph /  2.7km/h 2.2mph /  3.5km/h 87.8% 0.00in /  0mm 0 W/m2
03:09 40.2 °F /  4.6 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa ESE 1.9mph /  3.1km/h 2.9mph /  4.7km/h 87.8% 0.00in /  0mm 0 W/m2
03:14 40.5 °F /  4.7 °C 36.8 °F /  2.7 °C 29.96in /  1014.4hPa East 1.9mph /  3.1km/h 2.9mph /  4.7km/h 86.8% 0.00in /  0mm 0 W/m2
03:19 40.3 °F /  4.6 °C 36.5 °F /  2.5 °C 29.96in /  1014.4hPa WNW 2.1mph /  3.4km/h 2.7mph /  4.3km/h 86% 0.00in /  0mm 0 W/m2
03:24 40.3 °F /  4.6 °C 36.4 °F /  2.4 °C 29.96in /  1014.4hPa East 1.9mph /  3.1km/h 2.7mph /  4.3km/h 86% 0.00in /  0mm 0 W/m2
03:29 40 °F /  4.4 °C 36.4 °F /  2.4 °C 29.96in /  1014.4hPa East 2.3mph /  3.7km/h 2.9mph /  4.7km/h 86.7% 0.00in /  0mm 0 W/m2
03:34 39.9 °F /  4.4 °C 36.4 °F /  2.4 °C 29.95in /  1014.1hPa ENE 2.3mph /  3.7km/h 3.1mph /  5km/h 86.9% 0.00in /  0mm 0 W/m2
03:39 40.4 °F /  4.7 °C 36.7 °F /  2.6 °C 29.95in /  1014.1hPa ENE 2.6mph /  4.2km/h 3.4mph /  5.5km/h 86.5% 0.00in /  0mm 0 W/m2
03:44 40.8 °F /  4.9 °C 36.9 °F /  2.7 °C 29.95in /  1014.1hPa ENE 1.8mph /  2.9km/h 3.4mph /  5.5km/h 85.6% 0.00in /  0mm 0 W/m2
03:49 40.8 °F /  4.9 °C 36.5 °F /  2.5 °C 29.95in /  1014.1hPa East 1.6mph /  2.6km/h 2.2mph /  3.5km/h 84.2% 0.00in /  0mm 0 W/m2
03:54 40.9 °F /  4.9 °C 36.3 °F /  2.4 °C 29.95in /  1014.1hPa SE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 83.4% 0.00in /  0mm 0 W/m2
03:59 40.7 °F /  4.8 °C 36 °F /  2.2 °C 29.95in /  1014.1hPa East 1.1mph /  1.8km/h 1.6mph /  2.6km/h 83.1% 0.00in /  0mm 0 W/m2
04:04 40.3 °F /  4.6 °C 35.8 °F /  2.1 °C 29.95in /  1014.1hPa SW 0.9mph /  1.4km/h 1.8mph /  2.9km/h 84% 0.00in /  0mm 0 W/m2
04:09 40 °F /  4.4 °C 35.6 °F /  2 °C 29.95in /  1014.1hPa West 0.8mph /  1.3km/h 1.3mph /  2.1km/h 84% 0.00in /  0mm 0 W/m2
04:14 39.6 °F /  4.2 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa East 0.7mph /  1.1km/h 1.8mph /  2.9km/h 84.8% 0.00in /  0mm 0 W/m2
04:19 39.4 °F /  4.1 °C 35.5 °F /  1.9 °C 29.95in /  1014.1hPa NE 1.7mph /  2.7km/h 2.7mph /  4.3km/h 86% 0.00in /  0mm 0 W/m2
04:24 39.1 °F /  3.9 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa ENE 1.2mph /  1.9km/h 1.6mph /  2.6km/h 86.2% 0.00in /  0mm 0 W/m2
04:29 39.5 °F /  4.2 °C 35.7 °F /  2.1 °C 29.94in /  1013.8hPa ENE 1.4mph /  2.3km/h 2mph /  3.2km/h 86.2% 0.00in /  0mm 0 W/m2
04:34 39.8 °F /  4.3 °C 35.7 °F /  2.1 °C 29.94in /  1013.8hPa SE 1.4mph /  2.3km/h 1.8mph /  2.9km/h 84.9% 0.00in /  0mm 0 W/m2
04:39 40.1 °F /  4.5 °C 35.7 °F /  2.1 °C 29.94in /  1013.8hPa SSW 1.2mph /  1.9km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
04:44 40 °F /  4.4 °C 35.6 °F /  2 °C 29.94in /  1013.8hPa East 1.6mph /  2.6km/h 2.7mph /  4.3km/h 84.3% 0.00in /  0mm 0 W/m2
04:49 39.5 °F /  4.2 °C 35.5 °F /  1.9 °C 29.94in /  1013.8hPa NE 1.8mph /  2.9km/h 2.7mph /  4.3km/h 85.7% 0.00in /  0mm 0 W/m2
04:54 39.4 °F /  4.1 °C 35.5 °F /  1.9 °C 29.94in /  1013.8hPa NW 1.6mph /  2.6km/h 2.2mph /  3.5km/h 86.1% 0.00in /  0mm 0 W/m2
04:59 39.2 °F /  4 °C 36.1 °F /  2.3 °C 29.94in /  1013.8hPa North 3mph /  4.8km/h 4mph /  6.4km/h 88.4% 0.00in /  0mm 0 W/m2
05:04 39.1 °F /  3.9 °C 36.2 °F /  2.3 °C 29.92in /  1013.1hPa SE 1.7mph /  2.7km/h 2.5mph /  4km/h 89% 0.00in /  0mm 0 W/m2
05:09 39 °F /  3.9 °C 36.3 °F /  2.4 °C 29.93in /  1013.4hPa West 2.1mph /  3.4km/h 2.5mph /  4km/h 89.9% 0.00in /  0mm 0 W/m2
05:14 39.5 °F /  4.2 °C 36.7 °F /  2.6 °C 29.93in /  1013.4hPa NE 2.1mph /  3.4km/h 2.5mph /  4km/h 89.9% 0.00in /  0mm 0 W/m2
05:19 40.3 °F /  4.6 °C 36.9 °F /  2.7 °C 29.93in /  1013.4hPa NE 2.1mph /  3.4km/h 2.5mph /  4km/h 87.6% 0.00in /  0mm 0 W/m2
05:24 40.4 °F /  4.7 °C 36.8 °F /  2.7 °C 29.93in /  1013.4hPa NW 2.2mph /  3.5km/h 2.2mph /  3.5km/h 87% 0.00in /  0mm 0 W/m2
05:29 40.3 °F /  4.6 °C 36.7 °F /  2.6 °C 29.93in /  1013.4hPa East 1.5mph /  2.4km/h 2.2mph /  3.5km/h 87% 0.00in /  0mm 0 W/m2
05:34 40.3 °F /  4.6 °C 36.9 °F /  2.7 °C 29.94in /  1013.8hPa North 2.2mph /  3.5km/h 3.1mph /  5km/h 87.7% 0.00in /  0mm 0 W/m2
05:39 40.3 °F /  4.6 °C 37.3 °F /  2.9 °C 29.93in /  1013.4hPa South 3.1mph /  5km/h 4mph /  6.4km/h 88.9% 0.00in /  0mm 0 W/m2
05:44 40.1 °F /  4.5 °C 37 °F /  2.8 °C 29.93in /  1013.4hPa East 2.1mph /  3.4km/h 2.5mph /  4km/h 88.8% 0.00in /  0mm 0 W/m2
05:49 40 °F /  4.4 °C 37 °F /  2.8 °C 29.93in /  1013.4hPa South 4mph /  6.4km/h 4.3mph /  6.9km/h 88.9% 0.00in /  0mm 0 W/m2
05:54 40 °F /  4.4 °C 37 °F /  2.8 °C 29.93in /  1013.4hPa NE 2.5mph /  4km/h 3.8mph /  6.1km/h 89% 0.00in /  0mm 0.2 W/m2
05:59 39.8 °F /  4.3 °C 36.8 °F /  2.7 °C 29.93in /  1013.4hPa ENE 1.8mph /  2.9km/h 1.8mph /  2.9km/h 88.6% 0.00in /  0mm 0.4 W/m2
06:04 39.6 °F /  4.2 °C 36.7 °F /  2.6 °C 29.94in /  1013.8hPa ENE 1.9mph /  3.1km/h 2.7mph /  4.3km/h 89% 0.00in /  0mm 0.9 W/m2
06:09 39.5 °F /  4.2 °C 36.5 °F /  2.5 °C 29.94in /  1013.8hPa ESE 1.3mph /  2.1km/h 2.5mph /  4km/h 89% 0.00in /  0mm 1.6 W/m2
06:14 39.8 °F /  4.3 °C 36.7 °F /  2.6 °C 29.93in /  1013.4hPa ENE 1.7mph /  2.7km/h 2.7mph /  4.3km/h 88.4% 0.00in /  0mm 2.8 W/m2
06:19 40 °F /  4.4 °C 36.5 °F /  2.5 °C 29.93in /  1013.4hPa ENE 2.1mph /  3.4km/h 3.4mph /  5.5km/h 87.1% 0.00in /  0mm 4.3 W/m2
06:24 39.9 °F /  4.4 °C 36.3 °F /  2.4 °C 29.93in /  1013.4hPa SSE 2.1mph /  3.4km/h 2.7mph /  4.3km/h 86.6% 0.00in /  0mm 6.7 W/m2
06:29 39.7 °F /  4.3 °C 36.2 °F /  2.3 °C 29.94in /  1013.8hPa West 2.4mph /  3.9km/h 2.9mph /  4.7km/h 87% 0.00in /  0mm 10.4 W/m2
06:34 39.8 °F /  4.3 °C 36.4 °F /  2.4 °C 29.94in /  1013.8hPa SE 2.1mph /  3.4km/h 2.7mph /  4.3km/h 87.4% 0.00in /  0mm 14.3 W/m2
06:39 40 °F /  4.4 °C 36.7 °F /  2.6 °C 29.93in /  1013.4hPa East 1.8mph /  2.9km/h 2.2mph /  3.5km/h 87.8% 0.00in /  0mm 19.1 W/m2
06:44 39.6 °F /  4.2 °C 36.1 °F /  2.3 °C 29.94in /  1013.8hPa NNE 1.4mph /  2.3km/h 1.8mph /  2.9km/h 87.5% 0.00in /  0mm 22.6 W/m2
06:49 39.7 °F /  4.3 °C 36.5 °F /  2.5 °C 29.94in /  1013.8hPa East 2mph /  3.2km/h 2mph /  3.2km/h 88% 0.00in /  0mm 25.6 W/m2
06:54 39.8 °F /  4.3 °C 36.7 °F /  2.6 °C 29.94in /  1013.8hPa ESE 1.9mph /  3.1km/h 2.5mph /  4km/h 88.3% 0.00in /  0mm 28.4 W/m2
06:59 40 °F /  4.4 °C 37 °F /  2.8 °C 29.94in /  1013.8hPa SSE 2.1mph /  3.4km/h 2.5mph /  4km/h 89% 0.00in /  0mm 31.3 W/m2
07:04 40.3 °F /  4.6 °C 37.2 °F /  2.9 °C 29.94in /  1013.8hPa East 2.8mph /  4.5km/h 3.1mph /  5km/h 88.6% 0.00in /  0mm 34.7 W/m2
07:09 40.7 °F /  4.8 °C 37.5 °F /  3.1 °C 29.94in /  1013.8hPa SE 2.4mph /  3.9km/h 2.9mph /  4.7km/h 88% 0.00in /  0mm 39.2 W/m2
07:14 41.3 °F /  5.2 °C 37.7 °F /  3.2 °C 29.94in /  1013.8hPa East 2.1mph /  3.4km/h 2.9mph /  4.7km/h 87.1% 0.00in /  0mm 41.5 W/m2
07:19 41.5 °F /  5.3 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa ENE 2.5mph /  4km/h 2.9mph /  4.7km/h 86.3% 0.00in /  0mm 43.7 W/m2
07:24 41.7 °F /  5.4 °C 37.4 °F /  3 °C 29.94in /  1013.8hPa East 3.8mph /  6.1km/h 5.6mph /  9km/h 84.7% 0.00in /  0mm 51.4 W/m2
07:29 41.9 °F /  5.5 °C 37.5 °F /  3.1 °C 29.93in /  1013.4hPa SE 2.2mph /  3.5km/h 3.6mph /  5.8km/h 84.4% 0.00in /  0mm 63.6 W/m2
07:34 42.3 °F /  5.7 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa East 2.4mph /  3.9km/h 3.6mph /  5.8km/h 84.3% 0.00in /  0mm 74.9 W/m2
07:39 42.9 °F /  6.1 °C 38.6 °F /  3.7 °C 29.93in /  1013.4hPa ENE 1.9mph /  3.1km/h 2.7mph /  4.3km/h 84.6% 0.00in /  0mm 90 W/m2
07:44 43.7 °F /  6.5 °C 38.7 °F /  3.7 °C 29.94in /  1013.8hPa ENE 2.1mph /  3.4km/h 3.4mph /  5.5km/h 82.4% 0.00in /  0mm 98.3 W/m2
07:49 44.2 °F /  6.8 °C 38.9 °F /  3.8 °C 29.94in /  1013.8hPa NW 3.2mph /  5.1km/h 3.8mph /  6.1km/h 81.4% 0.00in /  0mm 117.1 W/m2
07:54 44.9 °F /  7.2 °C 39.3 °F /  4.1 °C 29.94in /  1013.8hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 80.4% 0.00in /  0mm 107.4 W/m2
07:59 45.5 °F /  7.5 °C 39.1 °F /  3.9 °C 29.94in /  1013.8hPa ESE 2.2mph /  3.5km/h 2.7mph /  4.3km/h 78% 0.00in /  0mm 95.3 W/m2
08:04 45.6 °F /  7.6 °C 39.3 °F /  4.1 °C 29.94in /  1013.8hPa ENE 2.7mph /  4.3km/h 3.1mph /  5km/h 78.4% 0.00in /  0mm 100.9 W/m2
08:09 45.3 °F /  7.4 °C 39.6 °F /  4.2 °C 29.94in /  1013.8hPa East 3mph /  4.8km/h 3.4mph /  5.5km/h 80.2% 0.00in /  0mm 126.1 W/m2
08:14 45.3 °F /  7.4 °C 39.7 °F /  4.3 °C 29.94in /  1013.8hPa ENE 2.9mph /  4.7km/h 3.6mph /  5.8km/h 80.6% 0.00in /  0mm 129.6 W/m2
08:19 45.9 °F /  7.7 °C 39.5 °F /  4.2 °C 29.95in /  1014.1hPa ENE 2.4mph /  3.9km/h 3.6mph /  5.8km/h 78.3% 0.00in /  0mm 118.5 W/m2
08:24 46.5 °F /  8.1 °C 39.6 °F /  4.2 °C 29.95in /  1014.1hPa ESE 1.8mph /  2.9km/h 2.7mph /  4.3km/h 77% 0.00in /  0mm 118.6 W/m2
08:29 47.1 °F /  8.4 °C 40 °F /  4.4 °C 29.95in /  1014.1hPa ENE 3.5mph /  5.6km/h 4mph /  6.4km/h 76.5% 0.00in /  0mm 218.6 W/m2
08:34 48.4 °F /  9.1 °C 40.5 °F /  4.7 °C 29.95in /  1014.1hPa ESE 2.9mph /  4.7km/h 3.8mph /  6.1km/h 74% 0.00in /  0mm 230.9 W/m2
08:39 48.9 °F /  9.4 °C 40 °F /  4.4 °C 29.95in /  1014.1hPa ENE 3mph /  4.8km/h 3.8mph /  6.1km/h 71.1% 0.00in /  0mm 268.5 W/m2
08:44 49.7 °F /  9.8 °C 40.6 °F /  4.8 °C 29.94in /  1013.8hPa ENE 2.7mph /  4.3km/h 3.4mph /  5.5km/h 70.7% 0.00in /  0mm 294.2 W/m2
08:49 51.6 °F /  10.9 °C 41.4 °F /  5.2 °C 29.94in /  1013.8hPa East 2.6mph /  4.2km/h 4mph /  6.4km/h 68.1% 0.00in /  0mm 250.8 W/m2
08:54 52.1 °F /  11.2 °C 41.2 °F /  5.1 °C 29.94in /  1013.8hPa East 3.2mph /  5.1km/h 4mph /  6.4km/h 66.3% 0.00in /  0mm 264.5 W/m2
08:59 53.1 °F /  11.7 °C 40.5 °F /  4.7 °C 29.94in /  1013.8hPa ESE 2.2mph /  3.5km/h 3.1mph /  5km/h 62% 0.00in /  0mm 285.5 W/m2
09:04 54 °F /  12.2 °C 40.1 °F /  4.5 °C 29.94in /  1013.8hPa ESE 2.7mph /  4.3km/h 3.6mph /  5.8km/h 59.3% 0.00in /  0mm 374.2 W/m2
09:09 55.4 °F /  13 °C 40 °F /  4.4 °C 29.94in /  1013.8hPa ESE 2.8mph /  4.5km/h 3.4mph /  5.5km/h 56% 0.00in /  0mm 378.6 W/m2
09:14 56.6 °F /  13.7 °C 41.3 °F /  5.2 °C 29.94in /  1013.8hPa North 2.5mph /  4km/h 3.8mph /  6.1km/h 56.4% 0.00in /  0mm 393.2 W/m2
09:19 58.3 °F /  14.6 °C 39.4 °F /  4.1 °C 29.94in /  1013.8hPa ENE 3mph /  4.8km/h 4mph /  6.4km/h 49.3% 0.00in /  0mm 402.2 W/m2
09:24 58.2 °F /  14.6 °C 39.2 °F /  4 °C 29.93in /  1013.4hPa ENE 3.5mph /  5.6km/h 4mph /  6.4km/h 49% 0.00in /  0mm 429.5 W/m2
09:29 58.4 °F /  14.7 °C 39.1 °F /  3.9 °C 29.94in /  1013.8hPa ENE 2.4mph /  3.9km/h 2.9mph /  4.7km/h 48.7% 0.00in /  0mm 420.3 W/m2
09:34 59.8 °F /  15.4 °C 38.9 °F /  3.8 °C 29.94in /  1013.8hPa ENE 3.1mph /  5km/h 4.3mph /  6.9km/h 45.9% 0.00in /  0mm 450.9 W/m2
09:39 60.2 °F /  15.7 °C 37.6 °F /  3.1 °C 29.94in /  1013.8hPa NE 3mph /  4.8km/h 4.3mph /  6.9km/h 42.9% 0.00in /  0mm 460.7 W/m2
09:44 61.4 °F /  16.3 °C 38.5 °F /  3.6 °C 29.94in /  1013.8hPa North 3.2mph /  5.1km/h 3.6mph /  5.8km/h 42.8% 0.00in /  0mm 457.6 W/m2
09:49 61.3 °F /  16.3 °C 38.6 °F /  3.7 °C 29.94in /  1013.8hPa ENE 2.6mph /  4.2km/h 3.6mph /  5.8km/h 42.9% 0.00in /  0mm 455.6 W/m2
09:54 62 °F /  16.7 °C 38.2 °F /  3.4 °C 29.94in /  1013.8hPa SSE 2mph /  3.2km/h 2.7mph /  4.3km/h 41.4% 0.00in /  0mm 487.4 W/m2
09:59 62.7 °F /  17.1 °C 37.9 °F /  3.3 °C 29.94in /  1013.8hPa ENE 1.8mph /  2.9km/h 2.5mph /  4km/h 39.7% 0.00in /  0mm 497.8 W/m2
10:04 63.9 °F /  17.7 °C 37.6 °F /  3.1 °C 29.94in /  1013.8hPa ENE 3.9mph /  6.3km/h 4.9mph /  7.9km/h 37.8% 0.00in /  0mm 491.3 W/m2
10:09 62.7 °F /  17.1 °C 38.6 °F /  3.7 °C 29.94in /  1013.8hPa NE 3.8mph /  6.1km/h 4.9mph /  7.9km/h 40.9% 0.00in /  0mm 501.5 W/m2
10:14 62.3 °F /  16.8 °C 41.1 °F /  5.1 °C 29.94in /  1013.8hPa NE 4.3mph /  6.9km/h 6mph /  9.7km/h 45.7% 0.00in /  0mm 565.9 W/m2
10:19 61.5 °F /  16.4 °C 41 °F /  5 °C 29.94in /  1013.8hPa NE 4.9mph /  7.9km/h 6mph /  9.7km/h 46.8% 0.00in /  0mm 620.2 W/m2
10:24 61.8 °F /  16.6 °C 39.2 °F /  4 °C 29.94in /  1013.8hPa NE 4.8mph /  7.7km/h 9.2mph /  14.8km/h 43.4% 0.00in /  0mm 655.6 W/m2
10:29 62.7 °F /  17.1 °C 38.6 °F /  3.7 °C 29.93in /  1013.4hPa ESE 7.6mph /  12.2km/h 9.2mph /  14.8km/h 40.8% 0.00in /  0mm 644.2 W/m2
10:34 62.5 °F /  16.9 °C 38.9 °F /  3.8 °C 29.94in /  1013.8hPa ENE 5.1mph /  8.2km/h 7.2mph /  11.6km/h 41.6% 0.00in /  0mm 632 W/m2
10:39 63.5 °F /  17.5 °C 39.2 °F /  4 °C 29.94in /  1013.8hPa ENE 4.1mph /  6.6km/h 8.3mph /  13.4km/h 40.7% 0.00in /  0mm 664.6 W/m2
10:44 64.3 °F /  17.9 °C 37.5 °F /  3.1 °C 29.94in /  1013.8hPa ESE 7.4mph /  11.9km/h 8.5mph /  13.7km/h 37% 0.00in /  0mm 714 W/m2
10:49 64.6 °F /  18.1 °C 34.7 °F /  1.5 °C 29.94in /  1013.8hPa ESE 5.4mph /  8.7km/h 7.6mph /  12.2km/h 32.9% 0.00in /  0mm 710.2 W/m2
10:54 66.4 °F /  19.1 °C 33.4 °F /  0.8 °C 29.94in /  1013.8hPa ESE 4.6mph /  7.4km/h 5.6mph /  9km/h 29.3% 0.00in /  0mm 716.3 W/m2
10:59 67.2 °F /  19.6 °C 35 °F /  1.7 °C 29.94in /  1013.8hPa NE 4.9mph /  7.9km/h 5.6mph /  9km/h 30.4% 0.00in /  0mm 832.8 W/m2
11:04 68 °F /  20 °C 34.6 °F /  1.4 °C 29.94in /  1013.8hPa NNE 5.4mph /  8.7km/h 6.9mph /  11.1km/h 29.1% 0.00in /  0mm 862.2 W/m2
11:09 68.9 °F /  20.5 °C 35.7 °F /  2.1 °C 29.94in /  1013.8hPa ESE 7.7mph /  12.4km/h 10.5mph /  16.9km/h 29.4% 0.00in /  0mm 895.3 W/m2
11:14 69.3 °F /  20.7 °C 35.1 °F /  1.7 °C 29.94in /  1013.8hPa East 7.9mph /  12.7km/h 10.1mph /  16.3km/h 28.3% 0.00in /  0mm 841.4 W/m2
11:19 69.5 °F /  20.8 °C 34.7 °F /  1.5 °C 29.93in /  1013.4hPa East 7.2mph /  11.6km/h 10.1mph /  16.3km/h 27.8% 0.00in /  0mm 633 W/m2
11:24 68.6 °F /  20.3 °C 34.4 °F /  1.3 °C 29.93in /  1013.4hPa ENE 7.3mph /  11.7km/h 10.3mph /  16.6km/h 28.3% 0.00in /  0mm 633.2 W/m2
11:29 68.6 °F /  20.3 °C 33.9 °F /  1.1 °C 29.94in /  1013.8hPa East 7.3mph /  11.7km/h 10.3mph /  16.6km/h 27.6% 0.00in /  0mm 632.9 W/m2
