^^
Station Historical Data
Daily Summary for April 24, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 52.7 °F /  11.5 °C 49.8 °F /  9.9 °C 51.6 °F /  10.9 °C
Dew Point: 39.3 °F /  4.1 °C 34.7 °F /  1.5 °C 37.7 °F /  3.2 °C
Humidity: 62.6% 56% 59%
Wind Speed: 5.7mph /  9.2km/h - 3mph /  4.8km/h
Wind Gust: 6.7mph /  10.8km/h - -
Wind- - East
Pressure: 30.16 in /  1021.2 hPa 30.13 in /  1020.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 24, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.6 °F /  11.4 °C 37.6 °F /  3.1 °C 30.16in /  1021.2hPa NE 2mph /  3.2km/h 2.5mph /  4km/h 56.7% 0.00in /  0mm 0 W/m2
00:14 52.7 °F /  11.5 °C 38.4 °F /  3.6 °C 30.16in /  1021.2hPa NE 2mph /  3.2km/h 2.5mph /  4km/h 58.2% 0.00in /  0mm 0 W/m2
00:19 52.7 °F /  11.5 °C 38.7 °F /  3.7 °C 30.16in /  1021.2hPa ENE 2.1mph /  3.4km/h 2.7mph /  4.3km/h 59% 0.00in /  0mm 0 W/m2
00:24 52.4 °F /  11.3 °C 38.7 °F /  3.7 °C 30.16in /  1021.2hPa ENE 1.8mph /  2.9km/h 2.7mph /  4.3km/h 59.3% 0.00in /  0mm 0 W/m2
00:29 52.3 °F /  11.3 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa ESE 2mph /  3.2km/h 3.1mph /  5km/h 59.9% 0.00in /  0mm 0 W/m2
00:34 52 °F /  11.1 °C 39.3 °F /  4.1 °C 30.15in /  1020.9hPa East 3.3mph /  5.3km/h 3.8mph /  6.1km/h 61.6% 0.00in /  0mm 0 W/m2
00:39 52 °F /  11.1 °C 38.3 °F /  3.5 °C 30.15in /  1020.9hPa ENE 3mph /  4.8km/h 3.8mph /  6.1km/h 59.4% 0.00in /  0mm 0 W/m2
00:44 52.1 °F /  11.2 °C 38.3 °F /  3.5 °C 30.15in /  1020.9hPa NE 2.9mph /  4.7km/h 3.8mph /  6.1km/h 59.3% 0.00in /  0mm 0 W/m2
00:49 52.2 °F /  11.2 °C 38.4 °F /  3.6 °C 30.15in /  1020.9hPa ENE 3.3mph /  5.3km/h 3.6mph /  5.8km/h 59.2% 0.00in /  0mm 0 W/m2
00:54 52 °F /  11.1 °C 38 °F /  3.3 °C 30.15in /  1020.9hPa ENE 3.4mph /  5.5km/h 3.8mph /  6.1km/h 58.7% 0.00in /  0mm 0 W/m2
00:59 51.9 °F /  11.1 °C 37.5 °F /  3.1 °C 30.15in /  1020.9hPa ENE 3.7mph /  6km/h 4.5mph /  7.2km/h 57.8% 0.00in /  0mm 0 W/m2
01:04 51.7 °F /  10.9 °C 38 °F /  3.3 °C 30.15in /  1020.9hPa ENE 3.5mph /  5.6km/h 4.3mph /  6.9km/h 59.4% 0.00in /  0mm 0 W/m2
01:09 51.5 °F /  10.8 °C 38.1 °F /  3.4 °C 30.14in /  1020.5hPa East 4mph /  6.4km/h 4.7mph /  7.6km/h 60% 0.00in /  0mm 0 W/m2
01:14 51.5 °F /  10.8 °C 38.1 °F /  3.4 °C 30.14in /  1020.5hPa ESE 4.5mph /  7.2km/h 6.3mph /  10.1km/h 60.2% 0.00in /  0mm 0 W/m2
01:19 51.5 °F /  10.8 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa East 5.7mph /  9.2km/h 6.7mph /  10.8km/h 58.6% 0.00in /  0mm 0 W/m2
01:24 51.5 °F /  10.8 °C 37.8 °F /  3.2 °C 30.14in /  1020.5hPa ENE 4mph /  6.4km/h 6.7mph /  10.8km/h 59.3% 0.02in /  0.51mm 0 W/m2
01:29 51.3 °F /  10.7 °C 37.6 °F /  3.1 °C 30.14in /  1020.5hPa NE 3.3mph /  5.3km/h 3.8mph /  6.1km/h 59.6% 0.02in /  0.51mm 0 W/m2
01:34 51.1 °F /  10.6 °C 38.1 °F /  3.4 °C 30.15in /  1020.9hPa NE 2.1mph /  3.4km/h 2.9mph /  4.7km/h 61% 0.02in /  0.51mm 0 W/m2
01:39 50.7 °F /  10.4 °C 38.4 °F /  3.6 °C 30.14in /  1020.5hPa East 2.5mph /  4km/h 4.7mph /  7.6km/h 62.6% 0.00in /  0mm 0 W/m2
01:44 50.3 °F /  10.2 °C 36.5 °F /  2.5 °C 30.13in /  1020.2hPa East 3.4mph /  5.5km/h 4.7mph /  7.6km/h 59% 0.00in /  0mm 0 W/m2
01:49 50 °F /  10 °C 35.8 °F /  2.1 °C 30.13in /  1020.2hPa SE 2.7mph /  4.3km/h 3.1mph /  5km/h 57.9% 0.00in /  0mm 0 W/m2
01:54 49.9 °F /  9.9 °C 34.9 °F /  1.6 °C 30.14in /  1020.5hPa West 2.4mph /  3.9km/h 3.8mph /  6.1km/h 56.3% 0.00in /  0mm 0 W/m2
01:59 49.8 °F /  9.9 °C 34.7 °F /  1.5 °C 30.14in /  1020.5hPa ESE 2.1mph /  3.4km/h 2.9mph /  4.7km/h 56% 0.00in /  0mm 0 W/m2
The Lakes at Centerra, Loveland, Colorado, USA
Compliments of Weather Underground - 2 mb