^^
Station Historical Data
Daily Summary for April 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 45.9 °F /  7.7 °C 0 °F /  -17.8 °C 39.9 °F /  4.4 °C
Dew Point: 43.6 °F /  6.4 °C -3.2 °F /  -19.6 °C 37.5 °F /  3.1 °C
Humidity: 96% 83% 91%
Wind Speed: 8.7mph /  14km/h - 4mph /  6.4km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - ESE
Pressure: 29.99 in /  1015.5 hPa 29.82 in /  1009.7 hPa -
Precipitation: 0.63 in /  16 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 45.5 °F /  7.5 °C 43.6 °F /  6.4 °C 29.83in /  1010hPa East 1.7mph /  2.7km/h 2.2mph /  3.5km/h 92.7% 0.07in /  1.78mm 0 W/m2
00:14 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 29.83in /  1010hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 92% 0.05in /  1.27mm 0 W/m2
00:19 45.6 °F /  7.6 °C 43.4 °F /  6.3 °C 29.83in /  1010hPa NE 1.6mph /  2.6km/h 2.2mph /  3.5km/h 92.1% 0.03in /  0.76mm 0 W/m2
00:24 45.5 °F /  7.5 °C 43.4 °F /  6.3 °C 29.83in /  1010hPa ENE 1.7mph /  2.7km/h 2.7mph /  4.3km/h 92.2% 0.02in /  0.51mm 0 W/m2
00:29 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 29.83in /  1010hPa NNW 2.2mph /  3.5km/h 2.7mph /  4.3km/h 92.1% 0.02in /  0.51mm 0 W/m2
00:34 45.8 °F /  7.7 °C 43.4 °F /  6.3 °C 29.84in /  1010.4hPa NNW 2.3mph /  3.7km/h 2.7mph /  4.3km/h 91.4% 0.02in /  0.51mm 0 W/m2
00:39 45.9 °F /  7.7 °C 43.4 °F /  6.3 °C 29.83in /  1010hPa NNE 1.5mph /  2.4km/h 2.7mph /  4.3km/h 91% 0.00in /  0mm 0 W/m2
00:44 45.9 °F /  7.7 °C 43.4 °F /  6.3 °C 29.83in /  1010hPa NE 1.1mph /  1.8km/h 1.3mph /  2.1km/h 91% 0.00in /  0mm 0 W/m2
00:49 21.3 °F /  -5.9 °C 19.1 °F /  -7.2 °C 29.83in /  1010hPa NE 1.2mph /  1.9km/h 1.3mph /  2.1km/h 91% 0.00in /  0mm 0 W/m2
00:54 0 °F /  -17.8 °C -2 °F /  -18.9 °C 29.83in /  1010hPa NE 1.3mph /  2.1km/h   91% 0.00in /  0mm 0 W/m2
00:59 4.6 °F /  -15.2 °C 2.5 °F /  -16.4 °C 29.83in /  1010hPa NE 1.5mph /  2.4km/h 3.1mph /  5km/h 91% 0.00in /  0mm 0 W/m2
01:04 45.4 °F /  7.4 °C 42.9 °F /  6.1 °C 29.83in /  1010hPa WNW 4.5mph /  7.2km/h 5.4mph /  8.7km/h 90.8% 0.00in /  0mm 0 W/m2
01:09 45.1 °F /  7.3 °C 42.2 °F /  5.7 °C 29.83in /  1010hPa WNW 5.9mph /  9.5km/h 6.7mph /  10.8km/h 89.5% 0.00in /  0mm 0 W/m2
01:14 44.5 °F /  6.9 °C 41.5 °F /  5.3 °C 29.83in /  1010hPa WNW 5.6mph /  9km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm 0 W/m2
01:19 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 29.83in /  1010hPa North 3.7mph /  6km/h 5.1mph /  8.2km/h 89.4% 0.00in /  0mm 0 W/m2
01:24 44.1 °F /  6.7 °C 41 °F /  5 °C 29.83in /  1010hPa NNW 3.8mph /  6.1km/h 4.5mph /  7.2km/h 89% 0.00in /  0mm 0 W/m2
01:29 43.9 °F /  6.6 °C 40.8 °F /  4.9 °C 29.84in /  1010.4hPa WNW 5.5mph /  8.9km/h 8.3mph /  13.4km/h 89% 0.00in /  0mm 0 W/m2
01:34 43.7 °F /  6.5 °C 40.5 °F /  4.7 °C 29.84in /  1010.4hPa WNW 7.5mph /  12.1km/h 8.1mph /  13km/h 88.4% 0.00in /  0mm 0 W/m2
01:39 43.8 °F /  6.6 °C 40.7 °F /  4.8 °C 29.83in /  1010hPa NW 5.3mph /  8.5km/h 6.9mph /  11.1km/h 88.7% 0.00in /  0mm 0 W/m2
01:44 43.9 °F /  6.6 °C 40.6 °F /  4.8 °C 29.83in /  1010hPa WNW 4.9mph /  7.9km/h 4.9mph /  7.9km/h 88% 0.00in /  0mm 0 W/m2
01:49 43.9 °F /  6.6 °C 40.6 °F /  4.8 °C 29.83in /  1010hPa WNW 5.4mph /  8.7km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm 0 W/m2
01:54 43.9 °F /  6.6 °C 40.6 °F /  4.8 °C 29.82in /  1009.7hPa WNW 5mph /  8km/h 6.3mph /  10.1km/h 88% 0.00in /  0mm 0 W/m2
01:59 44 °F /  6.7 °C 40.7 °F /  4.8 °C 29.83in /  1010hPa NW 5.4mph /  8.7km/h 8.5mph /  13.7km/h 88.1% 0.00in /  0mm 0 W/m2
02:04 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 29.83in /  1010hPa WNW 6.7mph /  10.8km/h 8.5mph /  13.7km/h 87.2% 0.00in /  0mm 0 W/m2
02:09 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 29.83in /  1010hPa WNW 7.2mph /  11.6km/h 8.7mph /  14km/h 87% 0.00in /  0mm 0 W/m2
02:14 44.2 °F /  6.8 °C 40.4 °F /  4.7 °C 29.83in /  1010hPa NW 6.2mph /  10km/h 8.5mph /  13.7km/h 86.4% 0.00in /  0mm 0 W/m2
02:19 44.2 °F /  6.8 °C 40.6 °F /  4.8 °C 29.83in /  1010hPa NNW 2.7mph /  4.3km/h 3.8mph /  6.1km/h 87% 0.00in /  0mm 0 W/m2
02:24 44.2 °F /  6.8 °C 40.4 °F /  4.7 °C 29.83in /  1010hPa WNW 5.7mph /  9.2km/h 7.2mph /  11.6km/h 86.4% 0.00in /  0mm 0 W/m2
02:29 44.4 °F /  6.9 °C 40.5 °F /  4.7 °C 29.83in /  1010hPa NW 4.4mph /  7.1km/h 4.9mph /  7.9km/h 86% 0.00in /  0mm 0 W/m2
02:34 44.6 °F /  7 °C 40.8 °F /  4.9 °C 29.83in /  1010hPa NW 4.3mph /  6.9km/h 4.9mph /  7.9km/h 86.2% 0.00in /  0mm 0 W/m2
02:39 44.6 °F /  7 °C 40.7 °F /  4.8 °C 29.83in /  1010hPa NW 4mph /  6.4km/h 4.7mph /  7.6km/h 86% 0.00in /  0mm 0 W/m2
02:44 35.3 °F /  1.8 °C 31.6 °F /  -0.2 °C 29.83in /  1010hPa NW 4.1mph /  6.6km/h 4.7mph /  7.6km/h 86% 0.00in /  0mm 0 W/m2
02:49 0 °F /  -17.8 °C -3.2 °F /  -19.6 °C 29.83in /  1010hPa NW 4.7mph /  7.6km/h   86% 0.00in /  0mm 0 W/m2
02:54 0 °F /  -17.8 °C -3.2 °F /  -19.6 °C 29.83in /  1010hPa NW 4.7mph /  7.6km/h   86% 0.00in /  0mm 0 W/m2
02:59 0 °F /  -17.8 °C -3.2 °F /  -19.6 °C 29.83in /  1010hPa NW 4.7mph /  7.6km/h   86% 0.00in /  0mm 0 W/m2
03:04 0 °F /  -17.8 °C -3.2 °F /  -19.6 °C 29.83in /  1010hPa NW 4.7mph /  7.6km/h   86% 0.00in /  0mm 0 W/m2
03:09 0 °F /  -17.8 °C -3.2 °F /  -19.6 °C 29.83in /  1010hPa NW 4.7mph /  7.6km/h   86% 0.00in /  0mm 0 W/m2
03:14 38.6 °F /  3.7 °C 36.1 °F /  2.3 °C 29.82in /  1009.7hPa North 3.8mph /  6.1km/h 2.9mph /  4.7km/h 90.4% 0.00in /  0mm 0 W/m2
03:19 44.4 °F /  6.9 °C 42 °F /  5.6 °C 29.82in /  1009.7hPa NNE 3.4mph /  5.5km/h 2.9mph /  4.7km/h 91% 0.00in /  0mm 0 W/m2
03:24 27 °F /  -2.8 °C 25.1 °F /  -3.8 °C 29.82in /  1009.7hPa North 3.7mph /  6km/h 4.5mph /  7.2km/h 92.3% 0.00in /  0mm 0 W/m2
03:29 44.7 °F /  7.1 °C 43.1 °F /  6.2 °C 29.82in /  1009.7hPa NNE 3.1mph /  5km/h 4.5mph /  7.2km/h 94% 0.00in /  0mm 0 W/m2
03:34 44.6 °F /  7 °C 43 °F /  6.1 °C 29.83in /  1010hPa NNE 3.4mph /  5.5km/h 3.8mph /  6.1km/h 94% 0.00in /  0mm 0 W/m2
03:39 44.6 °F /  7 °C 43 °F /  6.1 °C 29.83in /  1010hPa NNE 3.4mph /  5.5km/h 3.8mph /  6.1km/h 94% 0.00in /  0mm 0 W/m2
03:44 44.4 °F /  6.9 °C 42.8 °F /  6 °C 29.83in /  1010hPa NE 2.6mph /  4.2km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm 0 W/m2
03:49 44.4 °F /  6.9 °C 42.8 °F /  6 °C 29.83in /  1010hPa NE 1.8mph /  2.9km/h 1.8mph /  2.9km/h 94% 0.00in /  0mm 0 W/m2
03:54 44.4 °F /  6.9 °C 42.8 °F /  6 °C 29.83in /  1010hPa East 1mph /  1.6km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm 0 W/m2
03:59 22.2 °F /  -5.4 °C 20.7 °F /  -6.3 °C 29.84in /  1010.4hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm 0 W/m2
04:04 0 °F /  -17.8 °C -1.4 °F /  -18.6 °C 29.83in /  1010hPa East 1.2mph /  1.9km/h   94% 0.00in /  0mm 0 W/m2
04:09 0 °F /  -17.8 °C -1.4 °F /  -18.6 °C 29.83in /  1010hPa East 1.2mph /  1.9km/h   94% 0.00in /  0mm 0 W/m2
04:14 21.7 °F /  -5.7 °C 20.4 °F /  -6.4 °C 29.84in /  1010.4hPa NE 1.9mph /  3.1km/h 4mph /  6.4km/h 94.5% 0.00in /  0mm 0 W/m2
04:19 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 29.84in /  1010.4hPa NNE 4.1mph /  6.6km/h 4.3mph /  6.9km/h 94% 0.00in /  0mm 0 W/m2
04:24 44.1 °F /  6.7 °C 42.4 °F /  5.8 °C 29.84in /  1010.4hPa NNE 3.5mph /  5.6km/h 4.3mph /  6.9km/h 94% 0.00in /  0mm 0 W/m2
04:29 44.1 °F /  6.7 °C 42.4 °F /  5.8 °C 29.85in /  1010.7hPa NNE 4.2mph /  6.8km/h 5.4mph /  8.7km/h 94% 0.00in /  0mm 0 W/m2
04:34 44.1 °F /  6.7 °C 42.4 °F /  5.8 °C 29.85in /  1010.7hPa NNE 3mph /  4.8km/h 3.8mph /  6.1km/h 94% 0.02in /  0.51mm 0 W/m2
04:39 44.1 °F /  6.7 °C 42.6 °F /  5.9 °C 29.85in /  1010.7hPa North 3mph /  4.8km/h 3.8mph /  6.1km/h 94.6% 0.02in /  0.51mm 0 W/m2
04:44 44.1 °F /  6.7 °C 42.7 °F /  5.9 °C 29.85in /  1010.7hPa NNW 1.9mph /  3.1km/h 1.8mph /  2.9km/h 95% 0.02in /  0.51mm 0 W/m2
04:49 22.5 °F /  -5.3 °C 21.3 °F /  -5.9 °C 29.85in /  1010.7hPa NNW 2.1mph /  3.4km/h 1.8mph /  2.9km/h 95% 0.01in /  0.25mm 0 W/m2
04:54 37.2 °F /  2.9 °C 36 °F /  2.2 °C 29.85in /  1010.7hPa NNW 3.9mph /  6.3km/h 4.7mph /  7.6km/h 95% 0.02in /  0.51mm 0 W/m2
04:59 44.5 °F /  6.9 °C 42.9 °F /  6.1 °C 29.85in /  1010.7hPa NNE 4.2mph /  6.8km/h 4.7mph /  7.6km/h 94% 0.05in /  1.27mm 0 W/m2
05:04 44.8 °F /  7.1 °C 42.9 °F /  6.1 °C 29.85in /  1010.7hPa NNE 3.5mph /  5.6km/h 4.3mph /  6.9km/h 93% 0.02in /  0.51mm 0 W/m2
05:09 44.8 °F /  7.1 °C 42.9 °F /  6.1 °C 29.85in /  1010.7hPa North 4.6mph /  7.4km/h 5.8mph /  9.3km/h 93% 0.02in /  0.51mm 0 W/m2
05:14 44.6 °F /  7 °C 42.7 °F /  5.9 °C 29.85in /  1010.7hPa NE 8.7mph /  14km/h 9.2mph /  14.8km/h 93% 0.02in /  0.51mm 0 W/m2
05:19 44.5 °F /  6.9 °C 42.8 °F /  6 °C 29.85in /  1010.7hPa NE 7.7mph /  12.4km/h 9.2mph /  14.8km/h 93.5% 0.05in /  1.27mm 0 W/m2
05:24 44.4 °F /  6.9 °C 43 °F /  6.1 °C 29.85in /  1010.7hPa NE 5.4mph /  8.7km/h 7.2mph /  11.6km/h 95% 0.14in /  3.56mm 0 W/m2
05:29 44.2 °F /  6.8 °C 42.9 °F /  6.1 °C 29.85in /  1010.7hPa NE 4.2mph /  6.8km/h 5.4mph /  8.7km/h 95.1% 0.24in /  6.1mm 0 W/m2
05:34 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 29.86in /  1011.1hPa ENE 4.2mph /  6.8km/h 5.1mph /  8.2km/h 96% 0.28in /  7.11mm 0 W/m2
05:39 44.1 °F /  6.7 °C 43.1 °F /  6.2 °C 29.86in /  1011.1hPa NE 4.7mph /  7.6km/h 5.4mph /  8.7km/h 96% 0.19in /  4.83mm 0 W/m2
05:44 43.9 °F /  6.6 °C 42.8 °F /  6 °C 29.86in /  1011.1hPa NE 3.5mph /  5.6km/h 4.7mph /  7.6km/h 96% 0.09in /  2.29mm 0 W/m2
05:49 43.6 °F /  6.4 °C 42.6 °F /  5.9 °C 29.86in /  1011.1hPa NE 4.6mph /  7.4km/h 6.3mph /  10.1km/h 96% 0.19in /  4.83mm 0 W/m2
05:54 43.6 °F /  6.4 °C 42.6 °F /  5.9 °C 29.86in /  1011.1hPa NE 4.5mph /  7.2km/h 6.3mph /  10.1km/h 96% 0.24in /  6.1mm 0 W/m2
05:59 43.5 °F /  6.4 °C 42.4 °F /  5.8 °C 29.86in /  1011.1hPa NE 4.9mph /  7.9km/h 6.7mph /  10.8km/h 96% 0.19in /  4.83mm 0.1 W/m2
06:04 43.2 °F /  6.2 °C 42.2 °F /  5.7 °C 29.86in /  1011.1hPa NE 5mph /  8km/h 6mph /  9.7km/h 96% 0.12in /  3.05mm 0.2 W/m2
06:09 43.1 °F /  6.2 °C 42 °F /  5.6 °C 29.86in /  1011.1hPa NE 4.1mph /  6.6km/h 4.9mph /  7.9km/h 96% 0.13in /  3.3mm 0.4 W/m2
06:14 43 °F /  6.1 °C 41.9 °F /  5.5 °C 29.86in /  1011.1hPa NE 4.3mph /  6.9km/h 6mph /  9.7km/h 96% 0.14in /  3.56mm 0.7 W/m2
06:19 42.9 °F /  6.1 °C 41.8 °F /  5.4 °C 29.86in /  1011.1hPa NE 3.9mph /  6.3km/h 4.7mph /  7.6km/h 96% 0.15in /  3.81mm 0.9 W/m2
06:24 42.8 °F /  6 °C 41.7 °F /  5.4 °C 29.86in /  1011.1hPa NE 4.8mph /  7.7km/h 6mph /  9.7km/h 96% 0.15in /  3.81mm 1.3 W/m2
06:29 43.1 °F /  6.2 °C 42 °F /  5.6 °C 29.87in /  1011.4hPa NNE 3.7mph /  6km/h 4.9mph /  7.9km/h 96% 0.14in /  3.56mm 1.5 W/m2
06:34 43 °F /  6.1 °C 42 °F /  5.6 °C 29.87in /  1011.4hPa ENE 4.3mph /  6.9km/h 6.9mph /  11.1km/h 96% 0.21in /  5.33mm 1.9 W/m2
06:39 42.8 °F /  6 °C 41.7 °F /  5.4 °C 29.87in /  1011.4hPa ENE 3.6mph /  5.8km/h 4.9mph /  7.9km/h 96% 0.19in /  4.83mm 3 W/m2
06:44 42.7 °F /  5.9 °C 41.5 °F /  5.3 °C 29.87in /  1011.4hPa ENE 4.5mph /  7.2km/h 5.6mph /  9km/h 95.6% 0.14in /  3.56mm 3.6 W/m2
06:49 42.6 °F /  5.9 °C 41.3 °F /  5.2 °C 29.88in /  1011.7hPa ENE 3.1mph /  5km/h 4.5mph /  7.2km/h 95.1% 0.13in /  3.3mm 5.1 W/m2
06:54 42.4 °F /  5.8 °C 41.1 °F /  5.1 °C 29.88in /  1011.7hPa NE 3.2mph /  5.1km/h 4.7mph /  7.6km/h 95% 0.10in /  2.54mm 5.6 W/m2
06:59 42.3 °F /  5.7 °C 40.7 °F /  4.8 °C 29.88in /  1011.7hPa ENE 2.8mph /  4.5km/h 4.7mph /  7.6km/h 94.4% 0.09in /  2.29mm 6.1 W/m2
07:04 42.2 °F /  5.7 °C 40.2 °F /  4.6 °C 29.88in /  1011.7hPa NE 4.6mph /  7.4km/h 6mph /  9.7km/h 92.4% 0.09in /  2.29mm 6.5 W/m2
07:09 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 29.89in /  1012.1hPa East 2.3mph /  3.7km/h 5.6mph /  9km/h 92.6% 0.07in /  1.78mm 8 W/m2
07:14 42.2 °F /  5.7 °C 40.1 °F /  4.5 °C 29.90in /  1012.4hPa ENE 2.4mph /  3.9km/h 3.8mph /  6.1km/h 92.1% 0.07in /  1.78mm 9.4 W/m2
07:19 42.1 °F /  5.6 °C 40 °F /  4.4 °C 29.90in /  1012.4hPa ESE 2.1mph /  3.4km/h 2.7mph /  4.3km/h 92.3% 0.06in /  1.52mm 12 W/m2
07:24 42.1 °F /  5.6 °C 40.2 °F /  4.6 °C 29.90in /  1012.4hPa East 1.9mph /  3.1km/h 2.2mph /  3.5km/h 93% 0.05in /  1.27mm 12.6 W/m2
07:29 42.1 °F /  5.6 °C 40.2 °F /  4.6 °C 29.91in /  1012.8hPa SE 1.6mph /  2.6km/h 2.5mph /  4km/h 93% 0.04in /  1.02mm 14.9 W/m2
07:34 42.1 °F /  5.6 °C 40.5 °F /  4.7 °C 29.90in /  1012.4hPa NNE 1.2mph /  1.9km/h 1.8mph /  2.9km/h 94% 0.03in /  0.76mm 16.3 W/m2
07:39 42 °F /  5.6 °C 40.4 °F /  4.7 °C 29.91in /  1012.8hPa East 2.3mph /  3.7km/h 3.6mph /  5.8km/h 94% 0.02in /  0.51mm 21.8 W/m2
07:44 41.9 °F /  5.5 °C 40.3 °F /  4.6 °C 29.91in /  1012.8hPa ENE 2mph /  3.2km/h 2.2mph /  3.5km/h 94% 0.02in /  0.51mm 23.3 W/m2
07:49 41.9 °F /  5.5 °C 40.3 °F /  4.6 °C 29.91in /  1012.8hPa ESE 1.9mph /  3.1km/h 2.2mph /  3.5km/h 94% 0.02in /  0.51mm 24.7 W/m2
07:54 41.9 °F /  5.5 °C 39 °F /  3.9 °C 29.91in /  1012.8hPa East 5.8mph /  9.3km/h 9.6mph /  15.4km/h 89.5% 0.02in /  0.51mm 28.1 W/m2
07:59 42.3 °F /  5.7 °C 38.1 °F /  3.4 °C 29.91in /  1012.8hPa NE 4.3mph /  6.9km/h 6.7mph /  10.8km/h 85.1% 0.02in /  0.51mm 29.8 W/m2
08:04 42.3 °F /  5.7 °C 38 °F /  3.3 °C 29.91in /  1012.8hPa ENE 3.4mph /  5.5km/h 4.5mph /  7.2km/h 84.6% 0.02in /  0.51mm 29.9 W/m2
08:09 42.6 °F /  5.9 °C 38.2 °F /  3.4 °C 29.91in /  1012.8hPa NE 3.3mph /  5.3km/h 4.9mph /  7.9km/h 84.3% 0.01in /  0.25mm 31.9 W/m2
08:14 42.9 °F /  6.1 °C 38.7 °F /  3.7 °C 29.91in /  1012.8hPa ENE 3.8mph /  6.1km/h 4.7mph /  7.6km/h 85% 0.01in /  0.25mm 31.3 W/m2
08:19 42.8 °F /  6 °C 40.1 °F /  4.5 °C 29.91in /  1012.8hPa NNE 2.9mph /  4.7km/h 4.7mph /  7.6km/h 89.8% 0.01in /  0.25mm 26 W/m2
08:24 42.6 °F /  5.9 °C 39.5 °F /  4.2 °C 29.92in /  1013.1hPa North 3.6mph /  5.8km/h 5.8mph /  9.3km/h 88.9% 0.02in /  0.51mm 24.3 W/m2
08:29 42.5 °F /  5.8 °C 39.4 °F /  4.1 °C 29.92in /  1013.1hPa ESE 2.3mph /  3.7km/h 3.1mph /  5km/h 88.9% 0.05in /  1.27mm 28.9 W/m2
08:34 42.4 °F /  5.8 °C 39.8 °F /  4.3 °C 29.92in /  1013.1hPa SE 3.1mph /  5km/h 4.9mph /  7.9km/h 90.2% 0.05in /  1.27mm 30.9 W/m2
08:39 42.4 °F /  5.8 °C 40 °F /  4.4 °C 29.92in /  1013.1hPa NNW 2.7mph /  4.3km/h 4.9mph /  7.9km/h 91% 0.02in /  0.51mm 48.3 W/m2
08:44 42.4 °F /  5.8 °C 40 °F /  4.4 °C 29.93in /  1013.4hPa NW 5mph /  8km/h 8.1mph /  13km/h 91.1% 0.02in /  0.51mm 54.2 W/m2
08:49 42.4 °F /  5.8 °C 39.8 °F /  4.3 °C 29.92in /  1013.1hPa WNW 6.1mph /  9.8km/h 8.7mph /  14km/h 90.4% 0.02in /  0.51mm 52.8 W/m2
08:54 42.2 °F /  5.7 °C 39.6 °F /  4.2 °C 29.93in /  1013.4hPa NW 5.9mph /  9.5km/h 8.7mph /  14km/h 90.5% 0.05in /  1.27mm 48.7 W/m2
08:59 42.2 °F /  5.7 °C 39.8 °F /  4.3 °C 29.93in /  1013.4hPa NNW 3.5mph /  5.6km/h 4.7mph /  7.6km/h 91.4% 0.05in /  1.27mm 49.3 W/m2
09:04 42 °F /  5.6 °C 39.8 °F /  4.3 °C 29.93in /  1013.4hPa NE 2.4mph /  3.9km/h 3.8mph /  6.1km/h 91.6% 0.02in /  0.51mm 35.7 W/m2
09:09 41.8 °F /  5.4 °C 39.5 °F /  4.2 °C 29.93in /  1013.4hPa NW 4.3mph /  6.9km/h 6mph /  9.7km/h 91.4% 0.09in /  2.29mm 28 W/m2
09:14 41.1 °F /  5.1 °C 39.1 °F /  3.9 °C 29.93in /  1013.4hPa NW 4.1mph /  6.6km/h 6.3mph /  10.1km/h 92.7% 0.12in /  3.05mm 43.7 W/m2
09:19 40.9 °F /  4.9 °C 39.1 °F /  3.9 °C 29.93in /  1013.4hPa West 4.2mph /  6.8km/h 6.3mph /  10.1km/h 93.3% 0.12in /  3.05mm 52.2 W/m2
09:24 40.9 °F /  4.9 °C 39.3 °F /  4.1 °C 29.93in /  1013.4hPa NW 3.4mph /  5.5km/h 4.3mph /  6.9km/h 94% 0.04in /  1.02mm 54.7 W/m2
09:29 41.3 °F /  5.2 °C 39.7 °F /  4.3 °C 29.93in /  1013.4hPa NE 2.3mph /  3.7km/h 2.9mph /  4.7km/h 94% 0.04in /  1.02mm 63.2 W/m2
09:34 41.4 °F /  5.2 °C 39.7 °F /  4.3 °C 29.93in /  1013.4hPa ENE 2.8mph /  4.5km/h 3.1mph /  5km/h 93.6% 0.03in /  0.76mm 64.1 W/m2
09:39 41.1 °F /  5.1 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa ENE 2.1mph /  3.4km/h 3.1mph /  5km/h 90.1% 0.03in /  0.76mm 63.9 W/m2
09:44 41.5 °F /  5.3 °C 38.3 °F /  3.5 °C 29.92in /  1013.1hPa ESE 2mph /  3.2km/h 2.9mph /  4.7km/h 88% 0.03in /  0.76mm 68.8 W/m2
09:49 41.9 °F /  5.5 °C 38.6 °F /  3.7 °C 29.92in /  1013.1hPa ESE 2.8mph /  4.5km/h 5.4mph /  8.7km/h 87.8% 0.03in /  0.76mm 72.2 W/m2
09:54 42.4 °F /  5.8 °C 38 °F /  3.3 °C 29.93in /  1013.4hPa East 4.6mph /  7.4km/h 6.7mph /  10.8km/h 84.6% 0.03in /  0.76mm 68 W/m2
09:59 42.5 °F /  5.8 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa ENE 5.6mph /  9km/h 6.3mph /  10.1km/h 83.7% 0.03in /  0.76mm 67.3 W/m2
10:04 42.5 °F /  5.8 °C 38.2 °F /  3.4 °C 29.93in /  1013.4hPa NE 3.5mph /  5.6km/h 5.4mph /  8.7km/h 84.6% 0.03in /  0.76mm 57.4 W/m2
10:09 42.4 °F /  5.8 °C 38.1 °F /  3.4 °C 29.93in /  1013.4hPa NE 4.4mph /  7.1km/h 5.4mph /  8.7km/h 84.8% 0.03in /  0.76mm 50.2 W/m2
10:14 42 °F /  5.6 °C 38.4 °F /  3.6 °C 29.94in /  1013.8hPa ENE 4.3mph /  6.9km/h 6.5mph /  10.5km/h 86.8% 0.05in /  1.27mm 65.8 W/m2
10:19 41.2 °F /  5.1 °C 37.1 °F /  2.8 °C 29.93in /  1013.4hPa NE 7.7mph /  12.4km/h 11mph /  17.7km/h 85.2% 0.07in /  1.78mm 66.9 W/m2
10:24 40.7 °F /  4.8 °C 37.3 °F /  2.9 °C 29.93in /  1013.4hPa NE 6.9mph /  11.1km/h 9.6mph /  15.4km/h 87.5% 0.05in /  1.27mm 55.8 W/m2
10:29 40.4 °F /  4.7 °C 37.2 °F /  2.9 °C 29.94in /  1013.8hPa NE 6.5mph /  10.5km/h 8.1mph /  13km/h 88.4% 0.02in /  0.51mm 58.6 W/m2
10:34 40.5 °F /  4.7 °C 37.4 °F /  3 °C 29.94in /  1013.8hPa NE 5.2mph /  8.4km/h 6.3mph /  10.1km/h 88.6% 0.03in /  0.76mm 68.1 W/m2
10:39 40.5 °F /  4.7 °C 37.4 °F /  3 °C 29.94in /  1013.8hPa ENE 5.7mph /  9.2km/h 6.7mph /  10.8km/h 88.8% 0.05in /  1.27mm 73.1 W/m2
10:44 40.5 °F /  4.7 °C 37.1 °F /  2.8 °C 29.93in /  1013.4hPa ENE 7.1mph /  11.4km/h 10.5mph /  16.9km/h 87.5% 0.05in /  1.27mm 80.5 W/m2
10:49 40.8 °F /  4.9 °C 36.7 °F /  2.6 °C 29.93in /  1013.4hPa ENE 5.9mph /  9.5km/h 7.2mph /  11.6km/h 85.1% 0.03in /  0.76mm 84.5 W/m2
10:54 41 °F /  5 °C 37 °F /  2.8 °C 29.94in /  1013.8hPa ENE 3.7mph /  6km/h 4.9mph /  7.9km/h 85.6% 0.03in /  0.76mm 100.8 W/m2
10:59 41.2 °F /  5.1 °C 37.7 °F /  3.2 °C 29.93in /  1013.4hPa East 3.2mph /  5.1km/h 4.7mph /  7.6km/h 87.5% 0.05in /  1.27mm 107 W/m2
11:04 41.1 °F /  5.1 °C 38 °F /  3.3 °C 29.94in /  1013.8hPa ENE 3.1mph /  5km/h 4.7mph /  7.6km/h 89% 0.05in /  1.27mm 110.5 W/m2
11:09 41.5 °F /  5.3 °C 37.5 °F /  3.1 °C 29.93in /  1013.4hPa NE 4.9mph /  7.9km/h 7.4mph /  11.9km/h 85.8% 0.05in /  1.27mm 118.3 W/m2
11:14 41.9 °F /  5.5 °C 37.1 °F /  2.8 °C 29.94in /  1013.8hPa NE 6.8mph /  10.9km/h 10.1mph /  16.3km/h 83% 0.07in /  1.78mm 118.2 W/m2
11:19 41.5 °F /  5.3 °C 36.9 °F /  2.7 °C 29.93in /  1013.4hPa ENE 4mph /  6.4km/h 5.6mph /  9km/h 83.4% 0.07in /  1.78mm 119.8 W/m2
11:24 41.6 °F /  5.3 °C 37.6 °F /  3.1 °C 29.94in /  1013.8hPa East 3.9mph /  6.3km/h 4.9mph /  7.9km/h 85.3% 0.07in /  1.78mm 96.7 W/m2
11:29 41.1 °F /  5.1 °C 37.5 °F /  3.1 °C 29.94in /  1013.8hPa NE 4.7mph /  7.6km/h 5.6mph /  9km/h 86.7% 0.07in /  1.78mm 180.5 W/m2
