^^
Station Historical Data
Daily Summary for May 01, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.1 °F /  12.8 °C 41.8 °F /  5.4 °C 48.3 °F /  9.1 °C
Dew Point: 32.3 °F /  0.2 °C 25.8 °F /  -3.4 °C 29.4 °F /  -1.4 °C
Humidity: 64% 34.9% 49%
Wind Speed: 7.3mph /  11.7km/h - 2.5mph /  4km/h
Wind Gust: 9.6mph /  15.4km/h - -
Wind- - SE
Pressure: 30.01 in /  1016.1 hPa 29.90 in /  1012.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 01, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.9 °F /  11.6 °C 25.9 °F /  -3.4 °C 30.00in /  1015.8hPa SW 4.8mph /  7.7km/h 6.3mph /  10.1km/h 35% 0.00in /  0mm 0 W/m2
00:14 52.8 °F /  11.6 °C 25.8 °F /  -3.4 °C 30.00in /  1015.8hPa WNW 3.6mph /  5.8km/h 4.5mph /  7.2km/h 34.9% 0.00in /  0mm 0 W/m2
00:19 52.6 °F /  11.4 °C 26.2 °F /  -3.2 °C 30.00in /  1015.8hPa SW 4.3mph /  6.9km/h 6.9mph /  11.1km/h 35.7% 0.00in /  0mm 0 W/m2
00:24 52.3 °F /  11.3 °C 26.4 °F /  -3.1 °C 30.00in /  1015.8hPa SW 4.4mph /  7.1km/h 5.8mph /  9.3km/h 36.4% 0.00in /  0mm 0 W/m2
00:29 52.3 °F /  11.3 °C 26.7 °F /  -2.9 °C 30.01in /  1016.1hPa WSW 3.2mph /  5.1km/h 3.6mph /  5.8km/h 37% 0.00in /  0mm 0 W/m2
00:34 52.1 °F /  11.2 °C 26.7 °F /  -2.9 °C 30.00in /  1015.8hPa SSW 3.5mph /  5.6km/h 5.4mph /  8.7km/h 37.2% 0.00in /  0mm 0 W/m2
00:39 52.1 °F /  11.2 °C 26.1 °F /  -3.3 °C 30.00in /  1015.8hPa SSW 4.8mph /  7.7km/h 6mph /  9.7km/h 36.3% 0.00in /  0mm 0 W/m2
00:44 51.9 °F /  11.1 °C 26.3 °F /  -3.2 °C 30.00in /  1015.8hPa South 4.2mph /  6.8km/h 6mph /  9.7km/h 36.9% 0.00in /  0mm 0 W/m2
00:49 51.7 °F /  10.9 °C 26.3 °F /  -3.2 °C 30.00in /  1015.8hPa South 4.7mph /  7.6km/h 6.3mph /  10.1km/h 37.1% 0.00in /  0mm 0 W/m2
00:54 51.3 °F /  10.7 °C 26.4 °F /  -3.1 °C 30.00in /  1015.8hPa SSE 3.9mph /  6.3km/h 6.3mph /  10.1km/h 37.9% 0.00in /  0mm 0 W/m2
00:59 51 °F /  10.6 °C 26.5 °F /  -3.1 °C 30.00in /  1015.8hPa South 3.6mph /  5.8km/h 5.1mph /  8.2km/h 38.4% 0.00in /  0mm 0 W/m2
01:04 50.6 °F /  10.3 °C 26.6 °F /  -3 °C 30.00in /  1015.8hPa South 4mph /  6.4km/h 5.1mph /  8.2km/h 39% 0.00in /  0mm 0 W/m2
01:09 50.4 °F /  10.2 °C 26.4 °F /  -3.1 °C 30.00in /  1015.8hPa South 3.5mph /  5.6km/h 5.6mph /  9km/h 39.1% 0.00in /  0mm 0 W/m2
01:14 50.1 °F /  10.1 °C 26.3 °F /  -3.2 °C 30.00in /  1015.8hPa SSE 4mph /  6.4km/h 5.6mph /  9km/h 39.3% 0.00in /  0mm 0 W/m2
01:19 49.7 °F /  9.8 °C 26.2 °F /  -3.2 °C 29.99in /  1015.5hPa South 2.1mph /  3.4km/h 2.9mph /  4.7km/h 39.7% 0.00in /  0mm 0 W/m2
01:24 49.6 °F /  9.8 °C 26.4 °F /  -3.1 °C 30.00in /  1015.8hPa WNW 1.7mph /  2.7km/h 2.2mph /  3.5km/h 40.2% 0.00in /  0mm 0 W/m2
01:29 49.4 °F /  9.7 °C 26.6 °F /  -3 °C 30.00in /  1015.8hPa WNW 1.6mph /  2.6km/h 2.2mph /  3.5km/h 41% 0.00in /  0mm 0 W/m2
01:34 49.2 °F /  9.6 °C 27 °F /  -2.8 °C 30.00in /  1015.8hPa NW 1.9mph /  3.1km/h 2.2mph /  3.5km/h 42% 0.00in /  0mm 0 W/m2
01:39 48.8 °F /  9.3 °C 26.8 °F /  -2.9 °C 29.99in /  1015.5hPa SE 2mph /  3.2km/h 2.9mph /  4.7km/h 42.2% 0.00in /  0mm 0 W/m2
01:44 48.6 °F /  9.2 °C 26.7 °F /  -2.9 °C 29.99in /  1015.5hPa South 2mph /  3.2km/h 2.5mph /  4km/h 42.3% 0.00in /  0mm 0 W/m2
01:49 48.3 °F /  9.1 °C 26.9 °F /  -2.8 °C 29.99in /  1015.5hPa SSE 1.4mph /  2.3km/h 1.8mph /  2.9km/h 43% 0.00in /  0mm 0 W/m2
01:54 48.2 °F /  9 °C 26.6 °F /  -3 °C 29.99in /  1015.5hPa NW 1.1mph /  1.8km/h 1.3mph /  2.1km/h 42.8% 0.00in /  0mm 0 W/m2
01:59 48.2 °F /  9 °C 26.7 °F /  -2.9 °C 29.99in /  1015.5hPa NE 1.4mph /  2.3km/h 1.8mph /  2.9km/h 43% 0.00in /  0mm 0 W/m2
02:04 48.2 °F /  9 °C 26.7 °F /  -2.9 °C 29.99in /  1015.5hPa ENE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 43% 0.00in /  0mm 0 W/m2
02:09 48.1 °F /  8.9 °C 26.9 °F /  -2.8 °C 29.98in /  1015.1hPa SSE 1.5mph /  2.4km/h 2mph /  3.2km/h 43.4% 0.00in /  0mm 0 W/m2
02:14 47.8 °F /  8.8 °C 27.1 °F /  -2.7 °C 29.98in /  1015.1hPa SSW 1mph /  1.6km/h 1.6mph /  2.6km/h 44.3% 0.00in /  0mm 0 W/m2
02:19 47.5 °F /  8.6 °C 27.3 °F /  -2.6 °C 29.98in /  1015.1hPa SSW 1.5mph /  2.4km/h 2mph /  3.2km/h 45.2% 0.00in /  0mm 0 W/m2
02:24 47.4 °F /  8.6 °C 27.2 °F /  -2.7 °C 29.98in /  1015.1hPa South 1.7mph /  2.7km/h 2mph /  3.2km/h 45.1% 0.00in /  0mm 0 W/m2
02:29 47.2 °F /  8.4 °C 27.3 °F /  -2.6 °C 29.98in /  1015.1hPa SSE 1.8mph /  2.9km/h 2mph /  3.2km/h 45.8% 0.00in /  0mm 0 W/m2
02:34 47 °F /  8.3 °C 27.3 °F /  -2.6 °C 29.98in /  1015.1hPa NE 1.3mph /  2.1km/h 2mph /  3.2km/h 46% 0.00in /  0mm 0 W/m2
02:39 46.8 °F /  8.2 °C 27.6 °F /  -2.4 °C 29.98in /  1015.1hPa SSE 1.8mph /  2.9km/h 2.5mph /  4km/h 47% 0.00in /  0mm 0 W/m2
02:44 46.8 °F /  8.2 °C 27.8 °F /  -2.3 °C 29.98in /  1015.1hPa South 1.8mph /  2.9km/h 2.5mph /  4km/h 47.5% 0.00in /  0mm 0 W/m2
02:49 46.9 °F /  8.3 °C 28 °F /  -2.2 °C 29.97in /  1014.8hPa SSE 2.5mph /  4km/h 2.9mph /  4.7km/h 47.7% 0.00in /  0mm 0 W/m2
02:54 47.1 °F /  8.4 °C 28.2 °F /  -2.1 °C 29.97in /  1014.8hPa South 2.5mph /  4km/h 3.1mph /  5km/h 47.5% 0.00in /  0mm 0 W/m2
02:59 47.5 °F /  8.6 °C 28.4 °F /  -2 °C 29.97in /  1014.8hPa South 2.7mph /  4.3km/h 3.6mph /  5.8km/h 47.4% 0.00in /  0mm 0 W/m2
03:04 48 °F /  8.9 °C 28.4 °F /  -2 °C 29.98in /  1015.1hPa South 4.5mph /  7.2km/h 5.6mph /  9km/h 46.4% 0.00in /  0mm 0 W/m2
03:09 48.2 °F /  9 °C 29.1 °F /  -1.6 °C 29.98in /  1015.1hPa South 3.8mph /  6.1km/h 4.7mph /  7.6km/h 47.2% 0.00in /  0mm 0 W/m2
03:14 48.2 °F /  9 °C 29.4 °F /  -1.4 °C 29.97in /  1014.8hPa South 3.7mph /  6km/h 4.3mph /  6.9km/h 48% 0.00in /  0mm 0 W/m2
03:19 48.2 °F /  9 °C 29.9 °F /  -1.2 °C 29.97in /  1014.8hPa SSE 3mph /  4.8km/h 3.4mph /  5.5km/h 49% 0.00in /  0mm 0 W/m2
03:24 48 °F /  8.9 °C 29.8 °F /  -1.2 °C 29.97in /  1014.8hPa SE 2.9mph /  4.7km/h 3.1mph /  5km/h 49.3% 0.00in /  0mm 0 W/m2
03:29 48.2 °F /  9 °C 29.9 °F /  -1.2 °C 29.97in /  1014.8hPa South 3.3mph /  5.3km/h 3.6mph /  5.8km/h 49.1% 0.00in /  0mm 0 W/m2
03:34 48.4 °F /  9.1 °C 30.3 °F /  -0.9 °C 29.96in /  1014.4hPa South 3.4mph /  5.5km/h 4mph /  6.4km/h 49.4% 0.00in /  0mm 0 W/m2
03:39 48.4 °F /  9.1 °C 30.6 °F /  -0.8 °C 29.96in /  1014.4hPa SSE 3.9mph /  6.3km/h 4.7mph /  7.6km/h 50% 0.00in /  0mm 0 W/m2
03:44 48.3 °F /  9.1 °C 30.8 °F /  -0.7 °C 29.96in /  1014.4hPa South 4.1mph /  6.6km/h 5.4mph /  8.7km/h 50.5% 0.00in /  0mm 0 W/m2
03:49 48.1 °F /  8.9 °C 31.3 °F /  -0.4 °C 29.96in /  1014.4hPa SSE 2.7mph /  4.3km/h 3.8mph /  6.1km/h 52% 0.00in /  0mm 0 W/m2
03:54 47.8 °F /  8.8 °C 31.5 °F /  -0.3 °C 29.96in /  1014.4hPa SSE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 53% 0.00in /  0mm 0 W/m2
03:59 47.6 °F /  8.7 °C 31.5 °F /  -0.3 °C 29.96in /  1014.4hPa SSE 2.4mph /  3.9km/h 2.9mph /  4.7km/h 53.4% 0.00in /  0mm 0 W/m2
04:04 47.1 °F /  8.4 °C 31.3 °F /  -0.4 °C 29.96in /  1014.4hPa SSE 1.9mph /  3.1km/h 2.5mph /  4km/h 54% 0.00in /  0mm 0 W/m2
04:09 46.8 °F /  8.2 °C 31.1 °F /  -0.5 °C 29.96in /  1014.4hPa WNW 1.7mph /  2.7km/h 2.5mph /  4km/h 54.2% 0.00in /  0mm 0 W/m2
04:14 46.4 °F /  8 °C 31.2 °F /  -0.4 °C 29.96in /  1014.4hPa NNW 1.4mph /  2.3km/h 1.8mph /  2.9km/h 55.2% 0.00in /  0mm 0 W/m2
04:19 45.9 °F /  7.7 °C 31.1 °F /  -0.5 °C 29.96in /  1014.4hPa WSW 1.7mph /  2.7km/h 1.8mph /  2.9km/h 56.1% 0.00in /  0mm 0 W/m2
04:24 45.6 °F /  7.6 °C 31.4 °F /  -0.3 °C 29.96in /  1014.4hPa NW 1.8mph /  2.9km/h 2.2mph /  3.5km/h 57.4% 0.00in /  0mm 0 W/m2
04:29 45.2 °F /  7.3 °C 31.7 °F /  -0.2 °C 29.96in /  1014.4hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 58.8% 0.00in /  0mm 0 W/m2
04:34 45 °F /  7.2 °C 31.9 °F /  -0.1 °C 29.96in /  1014.4hPa SE 1.1mph /  1.8km/h 2mph /  3.2km/h 60.1% 0.00in /  0mm 0 W/m2
04:39 44.6 °F /  7 °C 31.6 °F /  -0.2 °C 29.96in /  1014.4hPa North 1mph /  1.6km/h 1.6mph /  2.6km/h 60.2% 0.00in /  0mm 0 W/m2
04:44 44.3 °F /  6.8 °C 31.4 °F /  -0.3 °C 29.96in /  1014.4hPa East 1.1mph /  1.8km/h 1.6mph /  2.6km/h 60.3% 0.00in /  0mm 0 W/m2
04:49 44.2 °F /  6.8 °C 31.3 °F /  -0.4 °C 29.96in /  1014.4hPa East 0.9mph /  1.4km/h 1.3mph /  2.1km/h 60.3% 0.00in /  0mm 0 W/m2
04:54 43.7 °F /  6.5 °C 31.7 °F /  -0.2 °C 29.96in /  1014.4hPa East 1.4mph /  2.3km/h 2mph /  3.2km/h 62.6% 0.00in /  0mm 0 W/m2
04:59 43.1 °F /  6.2 °C 31.2 °F /  -0.4 °C 29.96in /  1014.4hPa East 1.1mph /  1.8km/h 1.6mph /  2.6km/h 62.7% 0.00in /  0mm 0 W/m2
05:04 42.8 °F /  6 °C 31.3 °F /  -0.4 °C 29.95in /  1014.1hPa ESE 1mph /  1.6km/h 1.8mph /  2.9km/h 63.4% 0.00in /  0mm 0 W/m2
05:09 42.7 °F /  5.9 °C 31.4 °F /  -0.3 °C 29.95in /  1014.1hPa SSE 1.3mph /  2.1km/h 1.8mph /  2.9km/h 64% 0.00in /  0mm 0 W/m2
05:14 42.7 °F /  5.9 °C 31.4 °F /  -0.3 °C 29.95in /  1014.1hPa ESE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 63.9% 0.00in /  0mm 0 W/m2
05:19 42.9 °F /  6.1 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa WSW 1.4mph /  2.3km/h 2mph /  3.2km/h 62.5% 0.00in /  0mm 0 W/m2
05:24 43.5 °F /  6.4 °C 30.2 °F /  -1 °C 29.95in /  1014.1hPa South 2.8mph /  4.5km/h 2.9mph /  4.7km/h 59.2% 0.00in /  0mm 0 W/m2
05:29 44 °F /  6.7 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SSW 1.8mph /  2.9km/h 2.9mph /  4.7km/h 57.8% 0.00in /  0mm 0 W/m2
05:34 43.9 °F /  6.6 °C 29.8 °F /  -1.2 °C 29.94in /  1013.8hPa West 1mph /  1.6km/h 1.3mph /  2.1km/h 57.6% 0.00in /  0mm 0 W/m2
05:39 43.5 °F /  6.4 °C 30.1 °F /  -1.1 °C 29.94in /  1013.8hPa East 0.9mph /  1.4km/h 1.3mph /  2.1km/h 58.9% 0.00in /  0mm 0.1 W/m2
05:44 43.3 °F /  6.3 °C 30.2 °F /  -1 °C 29.95in /  1014.1hPa NE 0.5mph /  0.8km/h 1.3mph /  2.1km/h 59.6% 0.00in /  0mm 0.4 W/m2
05:49 43.1 °F /  6.2 °C 30.4 °F /  -0.9 °C 29.95in /  1014.1hPa East 0.8mph /  1.3km/h 1.3mph /  2.1km/h 60.6% 0.00in /  0mm 0.9 W/m2
05:54 42.4 °F /  5.8 °C 30.6 °F /  -0.8 °C 29.95in /  1014.1hPa East 1.1mph /  1.8km/h 1.6mph /  2.6km/h 62.6% 0.00in /  0mm 1.8 W/m2
05:59 41.9 °F /  5.5 °C 30.4 °F /  -0.9 °C 29.94in /  1013.8hPa ENE 1.3mph /  2.1km/h 1.8mph /  2.9km/h 63.4% 0.00in /  0mm 3.5 W/m2
06:04 41.8 °F /  5.4 °C 30.1 °F /  -1.1 °C 29.94in /  1013.8hPa NNE 1mph /  1.6km/h 1.3mph /  2.1km/h 63.1% 0.00in /  0mm 5.6 W/m2
06:09 42 °F /  5.6 °C 30.6 °F /  -0.8 °C 29.94in /  1013.8hPa NE 1mph /  1.6km/h 1.8mph /  2.9km/h 63.7% 0.00in /  0mm 8.3 W/m2
06:14 42.4 °F /  5.8 °C 30.7 °F /  -0.7 °C 29.94in /  1013.8hPa East 2.1mph /  3.4km/h 2.9mph /  4.7km/h 63.1% 0.00in /  0mm 11.1 W/m2
06:19 42.6 °F /  5.9 °C 30.7 °F /  -0.7 °C 29.94in /  1013.8hPa East 1.8mph /  2.9km/h 2.2mph /  3.5km/h 62.5% 0.00in /  0mm 15.2 W/m2
06:24 43.6 °F /  6.4 °C 29.7 °F /  -1.3 °C 29.93in /  1013.4hPa East 2.4mph /  3.9km/h 3.4mph /  5.5km/h 57.7% 0.00in /  0mm 16.9 W/m2
06:29 44.2 °F /  6.8 °C 29.8 °F /  -1.2 °C 29.94in /  1013.8hPa NE 1.5mph /  2.4km/h 2mph /  3.2km/h 56.8% 0.00in /  0mm 24.9 W/m2
06:34 44.8 °F /  7.1 °C 30.3 °F /  -0.9 °C 29.94in /  1013.8hPa East 1.3mph /  2.1km/h 1.8mph /  2.9km/h 56.7% 0.00in /  0mm 32.1 W/m2
06:39 45.5 °F /  7.5 °C 30.8 °F /  -0.7 °C 29.94in /  1013.8hPa ENE 2.5mph /  4km/h 2.9mph /  4.7km/h 56.1% 0.00in /  0mm 34.5 W/m2
06:44 45.9 °F /  7.7 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa East 3.2mph /  5.1km/h 3.6mph /  5.8km/h 56.3% 0.00in /  0mm 40.4 W/m2
06:49 46.4 °F /  8 °C 30.7 °F /  -0.7 °C 29.94in /  1013.8hPa East 3.1mph /  5km/h 3.8mph /  6.1km/h 54.3% 0.00in /  0mm 42.8 W/m2
06:54 47 °F /  8.3 °C 31.1 °F /  -0.5 °C 29.93in /  1013.4hPa East 2.9mph /  4.7km/h 3.8mph /  6.1km/h 53.7% 0.00in /  0mm 51.5 W/m2
06:59 47.4 °F /  8.6 °C 30.9 °F /  -0.6 °C 29.94in /  1013.8hPa NE 3.1mph /  5km/h 3.8mph /  6.1km/h 52.6% 0.00in /  0mm 62.9 W/m2
07:04 48 °F /  8.9 °C 31.6 °F /  -0.2 °C 29.94in /  1013.8hPa ENE 2.4mph /  3.9km/h 3.1mph /  5km/h 52.8% 0.00in /  0mm 67.1 W/m2
07:09 48.3 °F /  9.1 °C 31.8 °F /  -0.1 °C 29.94in /  1013.8hPa ENE 3.1mph /  5km/h 3.8mph /  6.1km/h 52.7% 0.00in /  0mm 66.5 W/m2
07:14 48.6 °F /  9.2 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa East 4.4mph /  7.1km/h 6mph /  9.7km/h 52.3% 0.00in /  0mm 71 W/m2
07:19 48.6 °F /  9.2 °C 32 °F /  0 °C 29.93in /  1013.4hPa East 4.1mph /  6.6km/h 5.1mph /  8.2km/h 52.6% 0.00in /  0mm 78.9 W/m2
07:24 49 °F /  9.4 °C 30.9 °F /  -0.6 °C 29.94in /  1013.8hPa ENE 3.1mph /  5km/h 3.6mph /  5.8km/h 49.5% 0.00in /  0mm 83.7 W/m2
07:29 49.9 °F /  9.9 °C 30.9 °F /  -0.6 °C 29.94in /  1013.8hPa East 2mph /  3.2km/h 2.5mph /  4km/h 47.8% 0.00in /  0mm 92.2 W/m2
07:34 50.6 °F /  10.3 °C 30.8 °F /  -0.7 °C 29.94in /  1013.8hPa ENE 2mph /  3.2km/h 2.5mph /  4km/h 46.5% 0.00in /  0mm 117.9 W/m2
07:39 51.6 °F /  10.9 °C 30.9 °F /  -0.6 °C 29.94in /  1013.8hPa ENE 2mph /  3.2km/h 2.5mph /  4km/h 45% 0.00in /  0mm 137.7 W/m2
07:44 52.2 °F /  11.2 °C 30.3 °F /  -0.9 °C 29.93in /  1013.4hPa NE 2.6mph /  4.2km/h 3.4mph /  5.5km/h 43% 0.00in /  0mm 140.1 W/m2
07:49 52.5 °F /  11.4 °C 30.5 °F /  -0.8 °C 29.93in /  1013.4hPa ESE 2.6mph /  4.2km/h 3.8mph /  6.1km/h 42.9% 0.00in /  0mm 154.1 W/m2
07:54 52.4 °F /  11.3 °C 30 °F /  -1.1 °C 29.93in /  1013.4hPa ENE 3mph /  4.8km/h 3.8mph /  6.1km/h 42.1% 0.00in /  0mm 164.7 W/m2
07:59 52.1 °F /  11.2 °C 32 °F /  0 °C 29.93in /  1013.4hPa East 3.7mph /  6km/h 4.5mph /  7.2km/h 46.2% 0.00in /  0mm 179.9 W/m2
08:04 52.6 °F /  11.4 °C 32.3 °F /  0.2 °C 29.93in /  1013.4hPa NNE 2.1mph /  3.4km/h 3.4mph /  5.5km/h 45.9% 0.00in /  0mm 195.3 W/m2
08:09 53.3 °F /  11.8 °C 32.1 °F /  0.1 °C 29.93in /  1013.4hPa North 2.6mph /  4.2km/h 3.6mph /  5.8km/h 44.3% 0.00in /  0mm 205.8 W/m2
08:14 53 °F /  11.7 °C 29.8 °F /  -1.2 °C 29.93in /  1013.4hPa NNW 2.1mph /  3.4km/h 2.5mph /  4km/h 40.8% 0.00in /  0mm 218.9 W/m2
08:19 54.2 °F /  12.3 °C 31.5 °F /  -0.3 °C 29.93in /  1013.4hPa East 2.8mph /  4.5km/h 4mph /  6.4km/h 41.9% 0.00in /  0mm 236.7 W/m2
08:24 54.4 °F /  12.4 °C 29.2 °F /  -1.6 °C 29.92in /  1013.1hPa East 2.4mph /  3.9km/h 2.9mph /  4.7km/h 37.9% 0.00in /  0mm 245.9 W/m2
08:29 54.9 °F /  12.7 °C 29.8 °F /  -1.2 °C 29.92in /  1013.1hPa SE 2.6mph /  4.2km/h 4.3mph /  6.9km/h 38.1% 0.00in /  0mm 259.6 W/m2
08:34 54.1 °F /  12.3 °C 29.4 °F /  -1.4 °C 29.92in /  1013.1hPa East 4.2mph /  6.8km/h 5.4mph /  8.7km/h 38.5% 0.00in /  0mm 274.5 W/m2
08:39 53.9 °F /  12.2 °C 30 °F /  -1.1 °C 29.91in /  1012.8hPa East 3.2mph /  5.1km/h 3.8mph /  6.1km/h 39.8% 0.00in /  0mm 292.3 W/m2
08:44 54.4 °F /  12.4 °C 29.3 °F /  -1.5 °C 29.91in /  1012.8hPa ESE 3.1mph /  5km/h 3.8mph /  6.1km/h 37.9% 0.00in /  0mm 306.6 W/m2
08:49 54.9 °F /  12.7 °C 29.8 °F /  -1.2 °C 29.91in /  1012.8hPa ESE 4.1mph /  6.6km/h 4.5mph /  7.2km/h 38% 0.00in /  0mm 320.4 W/m2
08:54 54.4 °F /  12.4 °C 29.5 °F /  -1.4 °C 29.91in /  1012.8hPa ESE 5mph /  8km/h 5.8mph /  9.3km/h 38.3% 0.00in /  0mm 340.2 W/m2
08:59 54.8 °F /  12.7 °C 29.8 °F /  -1.2 °C 29.90in /  1012.4hPa SE 4mph /  6.4km/h 4.9mph /  7.9km/h 38.3% 0.00in /  0mm 353 W/m2
09:04 54.8 °F /  12.7 °C 29.1 °F /  -1.6 °C 29.90in /  1012.4hPa ESE 4.8mph /  7.7km/h 6.3mph /  10.1km/h 37.2% 0.00in /  0mm 409.5 W/m2
09:09 55.1 °F /  12.8 °C 29.2 °F /  -1.6 °C 29.90in /  1012.4hPa SSE 7.3mph /  11.7km/h 9.6mph /  15.4km/h 36.8% 0.00in /  0mm 427.6 W/m2
The Lakes at Centerra, Loveland, Colorado, USA
Compliments of Weather Underground - 2 mb