^^
Station Historical Data
Daily Summary for May 10, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.3 °C 6.2 °C 10.8 °C
Dew Point: 4.3 °C 1.6 °C 3 °C
Humidity: 82% 37.6% 60%
Wind Speed: 9.8km/h 0km/h 4km/h
Wind Gust: 14.5km/h - -
Wind- - South
Pressure: 1026.6 hPa 1021.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 10, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 7.8 °C 3.5 °C 1026.3 hPa East 3.7 km/h 4.7 km/h 74% 0 mm 0 W/m2
00:14 7.9 °C 3.6 °C 1026.3 hPa East 3.9 km/h 5 km/h 74% 0 mm 0 W/m2
00:19 7.8 °C 3.5 °C 1026.3 hPa East 3.4 km/h 4.3 km/h 74% 0 mm 0 W/m2
00:24 7.8 °C 3.5 °C 1026.3 hPa ENE 4.5 km/h 5.5 km/h 74% 0 mm 0 W/m2
00:29 7.9 °C 3.6 °C 1026.3 hPa ENE 4.8 km/h 5.5 km/h 74% 0 mm 0 W/m2
00:34 7.9 °C 3.6 °C 1026.6 hPa East 3.2 km/h 5 km/h 74% 0 mm 0 W/m2
00:39 8 °C 3.7 °C 1026.3 hPa NE 2.7 km/h 3.5 km/h 74% 0 mm 0 W/m2
00:44 8 °C 3.7 °C 1026.6 hPa East 3.4 km/h 4 km/h 74% 0 mm 0 W/m2
00:49 8 °C 3.7 °C 1026.6 hPa ESE 3.2 km/h 4 km/h 74% 0 mm 0 W/m2
00:54 8 °C 3.6 °C 1026.6 hPa ESE 3.1 km/h 4 km/h 73.4% 0 mm 0 W/m2
00:59 8 °C 3.6 °C 1026.3 hPa ESE 1.8 km/h 2.6 km/h 73.8% 0 mm 0 W/m2
01:04 8.1 °C 3.6 °C 1026.3 hPa East 3.9 km/h 4.7 km/h 73% 0 mm 0 W/m2
01:09 8.1 °C 3.6 °C 1026.3 hPa East 3.2 km/h 4.7 km/h 73% 0 mm 0 W/m2
01:14 8.1 °C 3.6 °C 1026 hPa ESE 2.4 km/h 3.2 km/h 73% 0 mm 0 W/m2
01:19 8.1 °C 3.6 °C 1026 hPa East 3.4 km/h 5 km/h 72.9% 0 mm 0 W/m2
01:24 8.1 °C 3.3 °C 1026 hPa ENE 3.1 km/h 4 km/h 72% 0 mm 0 W/m2
01:29 8.1 °C 3.3 °C 1026 hPa NE 2.9 km/h 4.3 km/h 72% 0 mm 0 W/m2
01:34 8.1 °C 3.3 °C 1026 hPa East 2.4 km/h 2.9 km/h 72% 0 mm 0 W/m2
01:39 8.1 °C 3.3 °C 1026 hPa East 3.4 km/h 3.5 km/h 72% 0 mm 0 W/m2
01:44 8.1 °C 3.4 °C 1026 hPa East 2.9 km/h 3.5 km/h 72.3% 0 mm 0 W/m2
01:49 8.1 °C 3.6 °C 1026 hPa NE 3.2 km/h 3.2 km/h 73% 0 mm 0 W/m2
01:54 8.1 °C 3.5 °C 1026 hPa NE 4.8 km/h 6.4 km/h 72.8% 0 mm 0 W/m2
01:59 8.1 °C 3.6 °C 1026 hPa NE 3.7 km/h 5.5 km/h 73% 0 mm 0 W/m2
02:04 8.1 °C 3.6 °C 1026 hPa ENE 3.1 km/h 3.5 km/h 73% 0 mm 0 W/m2
02:09 8.1 °C 3.6 °C 1026 hPa NE 3.4 km/h 4 km/h 73% 0 mm 0 W/m2
02:14 8.1 °C 3.6 °C 1026 hPa NE 3.7 km/h 5.5 km/h 73% 0 mm 0 W/m2
02:19 8.2 °C 3.6 °C 1026 hPa NE 2.6 km/h 3.2 km/h 73% 0 mm 0 W/m2
02:24 8.1 °C 3.6 °C 1026 hPa NE 2.7 km/h 4 km/h 73% 0 mm 0 W/m2
02:29 8.1 °C 3.7 °C 1026 hPa ENE 3.1 km/h 4.3 km/h 73.9% 0 mm 0 W/m2
02:34 8.1 °C 3.7 °C 1026 hPa East 3.1 km/h 4.3 km/h 74% 0 mm 0 W/m2
02:39 8.1 °C 3.7 °C 1026 hPa ENE 2.9 km/h 3.2 km/h 74% 0 mm 0 W/m2
02:44 8.1 °C 3.8 °C 1026 hPa ENE 2.6 km/h 2.9 km/h 74.1% 0 mm 0 W/m2
02:49 8.1 °C 3.8 °C 1026 hPa ENE 2.9 km/h 4 km/h 74.6% 0 mm 0 W/m2
02:54 8.1 °C 3.9 °C 1026 hPa ENE 3.2 km/h 4.3 km/h 75% 0 mm 0 W/m2
02:59 8.1 °C 3.9 °C 1026 hPa ENE 3.4 km/h 4 km/h 74.9% 0 mm 0 W/m2
03:04 8.1 °C 3.9 °C 1026 hPa ENE 3.9 km/h 4.7 km/h 75% 0 mm 0 W/m2
03:09 8 °C 3.9 °C 1026 hPa NE 3.4 km/h 4.3 km/h 75.2% 0 mm 0 W/m2
03:14 8 °C 3.8 °C 1026 hPa ENE 4.2 km/h 5.5 km/h 75% 0 mm 0 W/m2
03:19 7.9 °C 3.8 °C 1026 hPa East 3.2 km/h 4 km/h 75.4% 0 mm 0 W/m2
03:24 7.9 °C 3.8 °C 1026 hPa ENE 3.5 km/h 4 km/h 75.2% 0 mm 0 W/m2
03:29 7.9 °C 3.9 °C 1026 hPa ENE 3.4 km/h 4 km/h 75.9% 0 mm 0 W/m2
03:34 7.8 °C 3.9 °C 1026 hPa ENE 4 km/h 5.8 km/h 76% 0 mm 0 W/m2
03:39 7.8 °C 3.8 °C 1026 hPa East 3.4 km/h 4.3 km/h 76% 0 mm 0 W/m2
03:44 7.7 °C 3.8 °C 1026 hPa East 3.1 km/h 4.3 km/h 76.2% 0 mm 0 W/m2
03:49 7.7 °C 3.8 °C 1026 hPa East 2.3 km/h 2.9 km/h 76.4% 0 mm 0 W/m2
03:54 7.6 °C 3.7 °C 1026 hPa East 2.7 km/h 3.5 km/h 76.1% 0 mm 0 W/m2
03:59 7.6 °C 3.6 °C 1026 hPa ENE 3.1 km/h 3.5 km/h 76% 0 mm 0 W/m2
04:04 7.6 °C 3.7 °C 1026 hPa East 2.3 km/h 3.2 km/h 76.4% 0 mm 0 W/m2
04:09 7.6 °C 3.6 °C 1026 hPa ENE 2.9 km/h 2.9 km/h 76% 0 mm 0 W/m2
04:14 7.6 °C 3.6 °C 1026 hPa ENE 2.6 km/h 3.5 km/h 76.2% 0 mm 0 W/m2
04:19 7.5 °C 3.7 °C 1026 hPa ENE 3.2 km/h 4.3 km/h 76.6% 0 mm 0 W/m2
04:24 7.4 °C 3.7 °C 1026 hPa ENE 2.7 km/h 2.9 km/h 77.2% 0 mm 0 W/m2
04:29 7.4 °C 3.8 °C 1026 hPa East 3.2 km/h 4 km/h 77.9% 0 mm 0 W/m2
04:34 7.3 °C 3.7 °C 1026 hPa East 2.3 km/h 3.5 km/h 78% 0 mm 0 W/m2
04:39 7.3 °C 3.7 °C 1026 hPa ENE 1.9 km/h 2.6 km/h 78% 0 mm 0 W/m2
04:44 7.2 °C 3.7 °C 1026 hPa East 1.8 km/h 2.9 km/h 78% 0 mm 0 W/m2
04:49 7.2 °C 3.6 °C 1026 hPa East 1.9 km/h 2.9 km/h 78% 0 mm 0 W/m2
04:54 7.2 °C 3.6 °C 1026 hPa ESE 1.8 km/h 2.1 km/h 78.1% 0 mm 0 W/m2
04:59 7.1 °C 3.6 °C 1026 hPa East 1 km/h 2.1 km/h 78.4% 0 mm 0 W/m2
05:04 7.1 °C 3.5 °C 1026 hPa Calm     78% 0 mm 0 W/m2
05:09 7 °C 3.4 °C 1026 hPa ESE 1.4 km/h 2.6 km/h 78.1% 0 mm 0 W/m2
05:14 6.9 °C 3.6 °C 1026 hPa SSE 1.6 km/h 2.1 km/h 79% 0 mm 0 W/m2
05:19 6.8 °C 3.4 °C 1026 hPa East 1.3 km/h 2.1 km/h 79% 0 mm 0 W/m2
05:24 6.7 °C 3.4 °C 1026 hPa SE 1.3 km/h 2.1 km/h 79.2% 0 mm 0 W/m2
05:29 6.7 °C 3.5 °C 1026 hPa SSE 1.6 km/h 2.1 km/h 80% 0 mm 0.1 W/m2
05:34 6.7 °C 3.4 °C 1026.3 hPa SSE 0.6 km/h 2.1 km/h 79.5% 0 mm 0.3 W/m2
05:39 6.7 °C 3.4 °C 1026.3 hPa SSE 0.3 km/h 1.8 km/h 79.7% 0 mm 0.7 W/m2
05:44 6.6 °C 3.3 °C 1026.3 hPa SE 0.8 km/h 2.1 km/h 80% 0 mm 1.4 W/m2
05:49 6.4 °C 3.4 °C 1026 hPa ESE 0.8 km/h 2.1 km/h 81.2% 0 mm 2.1 W/m2
05:54 6.3 °C 3.4 °C 1026 hPa SSE 1.6 km/h 2.1 km/h 82% 0 mm 2.8 W/m2
05:59 6.3 °C 3.4 °C 1026.3 hPa East 0.6 km/h 1.8 km/h 82% 0 mm 4.5 W/m2
06:04 6.3 °C 3.4 °C 1026.3 hPa ENE 0.8 km/h 1.8 km/h 82% 0 mm 6.3 W/m2
06:09 6.3 °C 3.5 °C 1026.3 hPa SSE 1.4 km/h 2.6 km/h 82% 0 mm 8.2 W/m2
06:14 6.6 °C 3.6 °C 1026.3 hPa SE 1.6 km/h 2.6 km/h 81.3% 0 mm 12.9 W/m2
06:19 6.7 °C 3.6 °C 1026 hPa South 1.8 km/h 2.6 km/h 81.2% 0 mm 18.4 W/m2
06:24 6.7 °C 3.7 °C 1026.3 hPa SW 2.4 km/h 3.5 km/h 81% 0 mm 24.1 W/m2
06:29 6.8 °C 3.9 °C 1026.3 hPa SSE 2.3 km/h 4 km/h 82% 0 mm 32.6 W/m2
06:34 6.8 °C 3.9 °C 1026.3 hPa South 2.6 km/h 4 km/h 81.4% 0 mm 36.2 W/m2
06:39 7.1 °C 4.1 °C 1026.3 hPa SE 1.8 km/h 2.6 km/h 81% 0 mm 40.2 W/m2
06:44 7.3 °C 3.9 °C 1026.3 hPa East 1.9 km/h 2.9 km/h 79.1% 0 mm 44.3 W/m2
06:49 7.5 °C 3.9 °C 1026.6 hPa East 2.7 km/h 4 km/h 77.9% 0 mm 46.8 W/m2
06:54 7.6 °C 4 °C 1026.3 hPa SSE 3.7 km/h 4.7 km/h 77.9% 0 mm 46.8 W/m2
06:59 7.6 °C 4 °C 1026.3 hPa SE 2.6 km/h 3.5 km/h 78% 0 mm 48.2 W/m2
07:04 7.7 °C 3.9 °C 1026.6 hPa South 3.2 km/h 4 km/h 77.1% 0 mm 55.3 W/m2
07:09 7.7 °C 3.9 °C 1026.3 hPa SE 3.4 km/h 4.3 km/h 77% 0 mm 69 W/m2
07:14 7.8 °C 3.9 °C 1026.6 hPa ESE 3.2 km/h 4.3 km/h 76.4% 0 mm 84.6 W/m2
07:19 7.8 °C 3.8 °C 1026.3 hPa SSE 3.5 km/h 4.3 km/h 75.9% 0 mm 90.1 W/m2
07:24 7.9 °C 3.8 °C 1026.3 hPa South 3.5 km/h 5 km/h 75.4% 0 mm 90.1 W/m2
07:29 8 °C 3.9 °C 1026.6 hPa SE 3.5 km/h 4.3 km/h 75.4% 0 mm 96 W/m2
07:34 8.1 °C 3.9 °C 1026.6 hPa SSE 4 km/h 5 km/h 75% 0 mm 113 W/m2
07:39 8.2 °C 4 °C 1026.6 hPa ESE 3.7 km/h 4.7 km/h 75% 0 mm 133.4 W/m2
07:44 8.3 °C 3.9 °C 1026.6 hPa East 4.7 km/h 6.1 km/h 74.1% 0 mm 152.1 W/m2
07:49 8.4 °C 3.9 °C 1026.6 hPa SSE 4.5 km/h 5 km/h 73.3% 0 mm 157.7 W/m2
07:54 8.6 °C 3.9 °C 1026.6 hPa SSE 3.9 km/h 5 km/h 72.5% 0 mm 155.3 W/m2
07:59 8.8 °C 4.1 °C 1026.6 hPa ESE 5.1 km/h 5.8 km/h 72.6% 0 mm 154.3 W/m2
08:04 8.7 °C 4.1 °C 1026.6 hPa SSE 4.7 km/h 5.8 km/h 72.6% 0 mm 150.1 W/m2
08:09 8.9 °C 4.2 °C 1026.6 hPa SE 4.7 km/h 5 km/h 72.2% 0 mm 153.5 W/m2
08:14 9 °C 4.2 °C 1026.6 hPa ESE 4.5 km/h 5.8 km/h 72% 0 mm 153.7 W/m2
08:19 9.2 °C 4.3 °C 1026.6 hPa SE 4.7 km/h 5.5 km/h 71.7% 0 mm 149.4 W/m2
08:24 9.3 °C 4.3 °C 1026.6 hPa ESE 4.7 km/h 5.8 km/h 71.2% 0 mm 148.7 W/m2
08:29 9.3 °C 4.2 °C 1026.6 hPa SSW 5 km/h 5.8 km/h 70.4% 0 mm 169.3 W/m2
08:34 9.4 °C 4.2 °C 1026.6 hPa SSE 4 km/h 5.8 km/h 70% 0 mm 176.5 W/m2
08:39 9.6 °C 4.2 °C 1026.6 hPa SSE 4.2 km/h 5 km/h 69.4% 0 mm 158 W/m2
08:44 9.7 °C 4.3 °C 1026.6 hPa East 4.2 km/h 6.1 km/h 69.1% 0 mm 149.2 W/m2
08:49 9.7 °C 4.3 °C 1026.6 hPa East 3.9 km/h 5 km/h 69.2% 0 mm 154.2 W/m2
08:54 9.7 °C 4.2 °C 1026.6 hPa East 3.4 km/h 4.3 km/h 68.7% 0 mm 155.6 W/m2
08:59 9.7 °C 3.8 °C 1026.6 hPa East 2.7 km/h 4 km/h 66.4% 0 mm 152.3 W/m2
09:04 9.9 °C 3.8 °C 1026.6 hPa ESE 2.3 km/h 4 km/h 65.6% 0 mm 158.1 W/m2
09:09 9.9 °C 3.8 °C 1026.6 hPa East 3.7 km/h 4.7 km/h 65.8% 0 mm 165.8 W/m2
09:14 10 °C 4 °C 1026.6 hPa ESE 3.5 km/h 5 km/h 66.4% 0 mm 166.5 W/m2
09:19 10 °C 3.8 °C 1026.6 hPa East 4.3 km/h 6.1 km/h 65.7% 0 mm 166.5 W/m2
09:24 10.1 °C 3.7 °C 1026.6 hPa ESE 2.9 km/h 4.3 km/h 64.5% 0 mm 153.6 W/m2
09:29 10.1 °C 3.2 °C 1026.6 hPa East 3.4 km/h 4.3 km/h 62.2% 0 mm 186.2 W/m2
09:34 10 °C 3.6 °C 1026.6 hPa NNE 4.2 km/h 6.1 km/h 64.1% 0 mm 235.2 W/m2
09:39 10.1 °C 3.7 °C 1026.6 hPa NW 4 km/h 6.1 km/h 64.6% 0 mm 258.6 W/m2
09:44 10.6 °C 3.9 °C 1026.6 hPa WNW 4.5 km/h 5.8 km/h 63.5% 0 mm 271.4 W/m2
09:49 10.4 °C 3.7 °C 1026.6 hPa WNW 5.3 km/h 6.4 km/h 62.9% 0 mm 290.6 W/m2
09:54 10.3 °C 3.6 °C 1026.6 hPa SE 3.7 km/h 5.5 km/h 63.3% 0 mm 310.3 W/m2
09:59 10.7 °C 3.7 °C 1026.6 hPa WNW 3.7 km/h 5.5 km/h 61.7% 0 mm 311.9 W/m2
10:04 11.1 °C 3.7 °C 1026.6 hPa NW 5.1 km/h 6.1 km/h 60.5% 0 mm 333.5 W/m2
10:09 11 °C 3.6 °C 1026.6 hPa NW 5.5 km/h 7.2 km/h 60.5% 0 mm 403.7 W/m2
10:14 11 °C 3.5 °C 1026.6 hPa NNW 5.8 km/h 7.2 km/h 59.7% 0 mm 380 W/m2
10:19 11.3 °C 3.6 °C 1026.6 hPa North 5.1 km/h 7.6 km/h 59% 0 mm 389.6 W/m2
10:24 11.3 °C 3.3 °C 1026.3 hPa WNW 6.1 km/h 7.6 km/h 57.9% 0 mm 450.6 W/m2
10:29 11.6 °C 3.2 °C 1026.6 hPa NW 4.8 km/h 6.9 km/h 56.3% 0 mm 647.5 W/m2
10:34 12.4 °C 3.3 °C 1026.6 hPa WNW 4.7 km/h 5.5 km/h 54% 0 mm 722.8 W/m2
10:39 12.7 °C 3.2 °C 1026.3 hPa NW 5.6 km/h 6.9 km/h 52.3% 0 mm 827.9 W/m2
10:44 12.9 °C 3.2 °C 1026.3 hPa NNW 4.5 km/h 6.9 km/h 51.3% 0 mm 957.9 W/m2
10:49 13 °C 3.1 °C 1026.3 hPa WSW 4 km/h 5 km/h 51% 0 mm 706.2 W/m2
10:54 13.5 °C 3.3 °C 1026.3 hPa ENE 5.3 km/h 6.9 km/h 50% 0 mm 926 W/m2
10:59 13.8 °C 3.2 °C 1026.3 hPa NNW 5.1 km/h 6.9 km/h 49.1% 0 mm 739.9 W/m2
11:04 13.6 °C 3.2 °C 1026 hPa NW 5.8 km/h 6.9 km/h 49.3% 0 mm 803.1 W/m2
11:09 13.7 °C 3.2 °C 1026 hPa NE 4.7 km/h 6.9 km/h 49.2% 0 mm 1012.9 W/m2
11:14 14.2 °C 3.1 °C 1026 hPa NNW 6.6 km/h 9 km/h 47.2% 0 mm 944.1 W/m2
11:19 13.9 °C 2.9 °C 1026 hPa SSE 7.1 km/h 8.7 km/h 47.4% 0 mm 978 W/m2
11:24 13.9 °C 2.9 °C 1026 hPa NNW 5.8 km/h 8.2 km/h 47.4% 0 mm 893.3 W/m2
11:29 14.4 °C 2.9 °C 1025.6 hPa SSW 5.5 km/h 6.4 km/h 45.9% 0 mm 809.6 W/m2
11:34 14.5 °C 3 °C 1026 hPa WNW 7.7 km/h 9 km/h 46% 0 mm 788.8 W/m2
11:39 14.9 °C 3.1 °C 1026 hPa WNW 7.4 km/h 10.1 km/h 44.9% 0 mm 799.6 W/m2
11:44 14.7 °C 3 °C 1026 hPa WNW 8.5 km/h 12.6 km/h 45.3% 0 mm 814.9 W/m2
11:49 14.7 °C 2.8 °C 1025.6 hPa WNW 6.6 km/h 9.3 km/h 44.8% 0 mm 822.5 W/m2
11:54 14.9 °C 2.9 °C 1025.6 hPa West 7.4 km/h 9.3 km/h 44.3% 0 mm 872.5 W/m2
11:59 15.3 °C 3.2 °C 1025.6 hPa WSW 6.6 km/h 7.9 km/h 44.4% 0 mm 878.8 W/m2
12:04 15.3 °C 3.1 °C 1025.6 hPa WSW 6 km/h 8.2 km/h 44% 0 mm 863.8 W/m2
12:09 15.4 °C 2.4 °C 1025.6 hPa WNW 9.5 km/h 11.9 km/h 41.3% 0 mm 896.6 W/m2
12:14 15.6 °C 1.8 °C 1025.6 hPa WNW 9.8 km/h 12.2 km/h 39.4% 0 mm 959.3 W/m2
12:19 15.5 °C 1.6 °C 1025.6 hPa NW 7.9 km/h 10.1 km/h 39.1% 0 mm 1024.8 W/m2
12:24 16.2 °C 1.7 °C 1025.6 hPa WNW 7.7 km/h 9 km/h 37.6% 0 mm 1052.3 W/m2
12:29 16 °C 2.2 °C 1025.3 hPa NW 7.9 km/h 9.3 km/h 39.3% 0 mm 382.1 W/m2
12:34 15.3 °C 1.8 °C 1025.3 hPa NW 6.4 km/h 9.3 km/h 40.2% 0 mm 1080 W/m2
12:39 15.5 °C 2 °C 1025.3 hPa West 7.6 km/h 10.1 km/h 40.2% 0 mm 346.6 W/m2
12:44 15.3 °C 2.1 °C 1025.3 hPa NW 6.3 km/h 7.9 km/h 40.8% 0 mm 314.1 W/m2
12:49 15 °C 2 °C 1025.3 hPa NW 6.1 km/h 7.2 km/h 41.5% 0 mm 278.3 W/m2
12:54 14.8 °C 1.8 °C 1024.9 hPa WNW 6.1 km/h 8.2 km/h 41.4% 0 mm 287.4 W/m2
12:59 14.7 °C 1.8 °C 1024.9 hPa West 5.8 km/h 8.2 km/h 41.6% 0 mm 292.4 W/m2
13:04 14.7 °C 1.8 °C 1024.9 hPa WSW 4.7 km/h 6.9 km/h 41.4% 0 mm 283.8 W/m2
13:09 14.4 °C 2 °C 1024.9 hPa SE 5.5 km/h 7.2 km/h 43.1% 0 mm 265.4 W/m2
13:14 13.4 °C 2 °C 1024.9 hPa SE 4.8 km/h 7.2 km/h 46% 0 mm 256.7 W/m2
13:19 13.6 °C 1.9 °C 1024.9 hPa South 4.8 km/h 6.9 km/h 45.5% 0 mm 237.6 W/m2
13:24 13.7 °C 2.1 °C 1024.9 hPa SSE 3.4 km/h 4.7 km/h 45.6% 0 mm 217.2 W/m2
13:29 14 °C 2.1 °C 1024.6 hPa ESE 3.1 km/h 5.8 km/h 44.3% 0 mm 207.9 W/m2
13:34 13.9 °C 2.2 °C 1024.6 hPa ENE 3.9 km/h 5.8 km/h 45.3% 0 mm 202 W/m2
13:39 14.2 °C 2.1 °C 1024.6 hPa West 6 km/h 6.9 km/h 43.8% 0 mm 218.2 W/m2
13:44 14.3 °C 2.4 °C 1024.6 hPa SSW 6.8 km/h 9.7 km/h 44.4% 0 mm 237.5 W/m2
13:49 13.9 °C 1.9 °C 1024.6 hPa SSW 6.3 km/h 9.7 km/h 44.1% 0 mm 255.2 W/m2
13:54 13.9 °C 1.9 °C 1024.6 hPa SSW 4 km/h 6.1 km/h 44.1% 0 mm 258 W/m2
13:59 14.2 °C 2.1 °C 1024.6 hPa South 3.9 km/h 5.5 km/h 44% 0 mm 256.2 W/m2
14:04 14.6 °C 2 °C 1024.3 hPa West 7.7 km/h 10.8 km/h 42.5% 0 mm 241.5 W/m2
14:09 14.6 °C 1.9 °C 1024.3 hPa West 6.6 km/h 9.3 km/h 42.6% 0 mm 230 W/m2
14:14 14.3 °C 2.1 °C 1024.3 hPa SSW 6.4 km/h 9.3 km/h 43.7% 0 mm 220.8 W/m2
14:19 14.1 °C 2 °C 1024.3 hPa South 5.6 km/h 6.4 km/h 44.1% 0 mm 207.9 W/m2
14:24 14 °C 2.2 °C 1024.3 hPa SSE 5.6 km/h 6.9 km/h 44.8% 0 mm 214.1 W/m2
14:29 13.8 °C 1.9 °C 1024.3 hPa SE 5.8 km/h 7.9 km/h 44.5% 0 mm 238 W/m2
14:34 13.7 °C 2.1 °C 1024.3 hPa ESE 5.1 km/h 7.2 km/h 45.4% 0 mm 271.4 W/m2
14:39 13.9 °C 1.9 °C 1024.3 hPa WSW 8.5 km/h 13.4 km/h 44.3% 0 mm 293.8 W/m2
14:44 14.1 °C 2 °C 1023.9 hPa NW 5 km/h 7.2 km/h 44% 0 mm 303.5 W/m2
14:49 14.6 °C 2.6 °C 1023.9 hPa West 6.8 km/h 8.2 km/h 44.3% 0 mm 302.6 W/m2
14:54 14.6 °C 2.7 °C 1023.9 hPa NW 9 km/h 11.9 km/h 44.7% 0 mm 295.3 W/m2
14:59 14.7 °C 2.6 °C 1023.9 hPa West 7.9 km/h 11.1 km/h 44.1% 0 mm 291.9 W/m2
15:04 14.5 °C 2.4 °C 1023.6 hPa West 7.2 km/h 9.7 km/h 44.2% 0 mm 277.8 W/m2
15:09 14.6 °C 2.5 °C 1023.6 hPa WNW 7.4 km/h 9.3 km/h 44.3% 0 mm 264 W/m2
15:14 14.7 °C 2.7 °C 1023.6 hPa NW 6.8 km/h 8.2 km/h 44.4% 0 mm 258.1 W/m2
15:19 14.7 °C 2.3 °C 1023.6 hPa NW 6.6 km/h 10.1 km/h 43.2% 0 mm 265.4 W/m2
15:24 14.8 °C 2.6 °C 1023.6 hPa West 5.3 km/h 7.6 km/h 43.8% 0 mm 275.3 W/m2
15:29 14.7 °C 2 °C 1023.6 hPa WNW 5.6 km/h 8.7 km/h 42.2% 0 mm 295 W/m2
15:34 14.7 °C 2.1 °C 1023.6 hPa SW 5.3 km/h 6.9 km/h 42.6% 0 mm 316.6 W/m2
15:39 14.7 °C 2.6 °C 1023.2 hPa SW 7.6 km/h 10.1 km/h 44.3% 0 mm 339.4 W/m2
15:44 14.7 °C 2.3 °C 1023.2 hPa WSW 6.8 km/h 8.2 km/h 42.9% 0 mm 361 W/m2
15:49 14.6 °C 2 °C 1023.2 hPa NW 6.3 km/h 7.6 km/h 42.6% 0 mm 410.4 W/m2
15:54 14.8 °C 2.3 °C 1023.2 hPa WNW 8.2 km/h 10.5 km/h 42.9% 0 mm 443.1 W/m2
15:59 14.6 °C 2.3 °C 1023.2 hPa SE 5.6 km/h 10.5 km/h 43.5% 0 mm 556.2 W/m2
16:04 15.6 °C 2.4 °C 1023.2 hPa WNW 9.7 km/h 14.5 km/h 41.2% 0 mm 757.9 W/m2
16:09 15.9 °C 2.3 °C 1023.2 hPa WSW 5.8 km/h 11.1 km/h 40.2% 0 mm 774.6 W/m2
16:14 16 °C 2.4 °C 1022.9 hPa North 5.5 km/h 9.3 km/h 40.2% 0 mm 689.3 W/m2
16:19 16.3 °C 2.9 °C 1022.9 hPa WSW 6.6 km/h 9.3 km/h 40.5% 0 mm 616.4 W/m2
16:24 15.9 °C 3.1 °C 1022.6 hPa SW 7.9 km/h 10.8 km/h 42.4% 0 mm 491.7 W/m2
16:29 14.8 °C 2.6 °C 1022.9 hPa SSW 8.2 km/h 10.8 km/h 43.7% 0 mm 498.4 W/m2
16:34 14.9 °C 2.4 °C 1022.9 hPa SW 5.5 km/h 8.2 km/h 42.9% 0 mm 464.3 W/m2
16:39 14.7 °C 2.5 °C 1022.9 hPa SE 7.1 km/h 10.1 km/h 43.8% 0 mm 453.3 W/m2
16:44 15.1 °C 2.2 °C 1022.9 hPa West 9.2 km/h 10.8 km/h 41.7% 0 mm 432.4 W/m2
16:49 14.8 °C 2.2 °C 1022.6 hPa SE 6.1 km/h 9.3 km/h 42.4% 0 mm 418.8 W/m2
16:54 15.2 °C 2.2 °C 1022.6 hPa South 7.4 km/h 10.1 km/h 41.3% 0 mm 399.6 W/m2
16:59 15.1 °C 1.7 °C 1022.6 hPa SSE 7.7 km/h 12.2 km/h 40.3% 0 mm 377.7 W/m2
17:04 15.2 °C 1.6 °C 1022.6 hPa NW 5.8 km/h 6.4 km/h 39.9% 0 mm 359.7 W/m2
17:09 15.3 °C 1.9 °C 1022.6 hPa South 5.8 km/h 9.3 km/h 40.5% 0 mm 348.8 W/m2
17:14 15.4 °C 2 °C 1022.6 hPa SW 8.7 km/h 9.3 km/h 40.2% 0 mm 334.6 W/m2
17:19 15.6 °C 1.7 °C 1022.6 hPa WSW 6.3 km/h 9 km/h 39% 0 mm 314.4 W/m2
17:24 15.7 °C 2.1 °C 1022.6 hPa SSW 7.1 km/h 9 km/h 39.9% 0 mm 309.4 W/m2
17:29 15.6 °C 2.3 °C 1022.6 hPa SW 6 km/h 13 km/h 40.8% 0 mm 287 W/m2
17:34 15.3 °C 2.4 °C 1022.6 hPa SW 7.7 km/h 13 km/h 41.7% 0 mm 264.9 W/m2
17:39 15.3 °C 2.4 °C 1022.6 hPa SSW 5.8 km/h 9 km/h 41.9% 0 mm 262 W/m2
17:44 15.3 °C 2.5 °C 1022.6 hPa SSW 5.1 km/h 9 km/h 42.1% 0 mm 56.5 W/m2
17:49 15.3 °C 2.3 °C 1022.6 hPa WNW 7.1 km/h 12.6 km/h 41.6% 0 mm 128 W/m2
17:54 15.1 °C 2.2 °C 1022.2 hPa NW 7.4 km/h 10.5 km/h 41.9% 0 mm 53 W/m2
17:59 14.9 °C 2.1 °C 1022.6 hPa West 5.8 km/h 7.9 km/h 42.1% 0 mm 59.2 W/m2
18:04 14.8 °C 2 °C 1022.6 hPa WNW 7.6 km/h 10.8 km/h 42.1% 0 mm 61.7 W/m2
18:09 14.8 °C 2.1 °C 1022.2 hPa NW 6.6 km/h 7.9 km/h 42.4% 0 mm 62 W/m2
18:14 14.7 °C 2.3 °C 1022.2 hPa West 5.8 km/h 9 km/h 43% 0 mm 58.6 W/m2
18:19 14.6 °C 2.3 °C 1022.2 hPa WNW 5.1 km/h 6.4 km/h 43.5% 0 mm 53.4 W/m2
18:24 14.5 °C 2.5 °C 1022.2 hPa SW 5.3 km/h 7.6 km/h 44.4% 0 mm 46.5 W/m2
18:29 14.2 °C 2.4 °C 1022.2 hPa WNW 5 km/h 6.1 km/h 45% 0 mm 41.5 W/m2
18:34 14.2 °C 2.4 °C 1022.2 hPa WNW 5.6 km/h 9 km/h 45% 0 mm 39.1 W/m2
