^^
Station Historical Data
Daily Summary for November 10, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 49.2 °F /  9.6 °C 20.8 °F /  -6.2 °C 33.6 °F /  0.9 °C
Dew Point: 25.4 °F /  -3.7 °C 10.9 °F /  -11.7 °C 18.3 °F /  -7.6 °C
Humidity: 93.5% 24.2% 58%
Wind Speed: 12.2mph /  19.6km/h - 4.2mph /  6.8km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - South
Pressure: 30.12 in /  1019.9 hPa 29.86 in /  1011.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 10, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 29.4 °F /  -1.4 °C 25.4 °F /  -3.7 °C 29.86in /  1011.1hPa North 3.5mph /  5.6km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
00:14 29.3 °F /  -1.5 °C 25.3 °F /  -3.7 °C 29.87in /  1011.4hPa NNW 2.3mph /  3.7km/h 4mph /  6.4km/h 84.6% 0.00in /  0mm 0 W/m2
00:19 29.2 °F /  -1.6 °C 25.3 °F /  -3.7 °C 29.87in /  1011.4hPa NNE 0.9mph /  1.4km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
00:24 29.1 °F /  -1.6 °C 25.2 °F /  -3.8 °C 29.88in /  1011.7hPa NNW 2.5mph /  4km/h 2mph /  3.2km/h 84.9% 0.00in /  0mm 0 W/m2
00:29 29.1 °F /  -1.6 °C 24.9 °F /  -3.9 °C 29.88in /  1011.7hPa NNE 3.2mph /  5.1km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
00:34 29.1 °F /  -1.6 °C 25 °F /  -3.9 °C 29.89in /  1012.1hPa NNE 2.7mph /  4.3km/h 4mph /  6.4km/h 84.2% 0.00in /  0mm 0 W/m2
00:39 29.1 °F /  -1.6 °C 24.9 °F /  -3.9 °C 29.89in /  1012.1hPa North 2.2mph /  3.5km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
00:44 29.1 °F /  -1.6 °C 24.9 °F /  -3.9 °C 29.89in /  1012.1hPa NNE 2.1mph /  3.4km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
00:49 29.1 °F /  -1.6 °C 24.9 °F /  -3.9 °C 29.89in /  1012.1hPa ENE 2.8mph /  4.5km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
00:54 29.1 °F /  -1.6 °C 25.2 °F /  -3.8 °C 29.89in /  1012.1hPa NE 3.5mph /  5.6km/h 3mph /  4.8km/h 84.9% 0.00in /  0mm 0 W/m2
00:59 29.1 °F /  -1.6 °C 25.2 °F /  -3.8 °C 29.89in /  1012.1hPa NNE 3.1mph /  5km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
01:04 29.1 °F /  -1.6 °C 25.2 °F /  -3.8 °C 29.90in /  1012.4hPa NW 2.1mph /  3.4km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
01:09 29.1 °F /  -1.6 °C 25.2 °F /  -3.8 °C 29.90in /  1012.4hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
01:14 28.9 °F /  -1.7 °C 25 °F /  -3.9 °C 29.89in /  1012.1hPa NNE 2.3mph /  3.7km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
01:19 28.8 °F /  -1.8 °C 25.1 °F /  -3.8 °C 29.89in /  1012.1hPa North 3.5mph /  5.6km/h 3mph /  4.8km/h 85.9% 0.00in /  0mm 0 W/m2
01:24 28.8 °F /  -1.8 °C 25.1 °F /  -3.8 °C 29.89in /  1012.1hPa NNW 2.8mph /  4.5km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:29 28.6 °F /  -1.9 °C 24.9 °F /  -3.9 °C 29.89in /  1012.1hPa NNE 1.7mph /  2.7km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:34 28.6 °F /  -1.9 °C 24.9 °F /  -3.9 °C 29.90in /  1012.4hPa North 1.3mph /  2.1km/h 2mph /  3.2km/h 86.2% 0.00in /  0mm 0 W/m2
01:39 28.4 °F /  -2 °C 24.9 °F /  -3.9 °C 29.90in /  1012.4hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 86.9% 0.00in /  0mm 0 W/m2
01:44 28.2 °F /  -2.1 °C 24.8 °F /  -4 °C 29.90in /  1012.4hPa SSW 2.1mph /  3.4km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
01:49 28 °F /  -2.2 °C 24.7 °F /  -4.1 °C 29.90in /  1012.4hPa SSW 2.8mph /  4.5km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
01:54 27.9 °F /  -2.3 °C 24.6 °F /  -4.1 °C 29.89in /  1012.1hPa South 3.3mph /  5.3km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
01:59 27.7 °F /  -2.4 °C 24.3 °F /  -4.3 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:04 27.5 °F /  -2.5 °C 24.4 °F /  -4.2 °C 29.89in /  1012.1hPa South 3mph /  4.8km/h 4mph /  6.4km/h 87.8% 0.00in /  0mm 0 W/m2
02:09 27.4 °F /  -2.6 °C 24.3 °F /  -4.3 °C 29.90in /  1012.4hPa South 3mph /  4.8km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
02:14 27.2 °F /  -2.7 °C 24.3 °F /  -4.3 °C 29.90in /  1012.4hPa West 2.5mph /  4km/h 3mph /  4.8km/h 88.5% 0.00in /  0mm 0 W/m2
02:19 27 °F /  -2.8 °C 24.2 °F /  -4.3 °C 29.91in /  1012.8hPa SW 3.1mph /  5km/h 2.2mph /  3.5km/h 89% 0.00in /  0mm 0 W/m2
02:24 26.8 °F /  -2.9 °C 24 °F /  -4.4 °C 29.91in /  1012.8hPa NW 2.3mph /  3.7km/h 3mph /  4.8km/h 89.3% 0.00in /  0mm 0 W/m2
02:29 26.5 °F /  -3.1 °C 23.9 °F /  -4.5 °C 29.91in /  1012.8hPa NNW 1.3mph /  2.1km/h 2mph /  3.2km/h 89.6% 0.00in /  0mm 0 W/m2
02:34 26.2 °F /  -3.2 °C 23.8 °F /  -4.6 °C 29.91in /  1012.8hPa South 2.8mph /  4.5km/h 2mph /  3.2km/h 90.2% 0.00in /  0mm 0 W/m2
02:39 26.1 °F /  -3.3 °C 23.6 °F /  -4.7 °C 29.91in /  1012.8hPa SW 2.3mph /  3.7km/h 3mph /  4.8km/h 89.8% 0.00in /  0mm 0 W/m2
02:44 26 °F /  -3.3 °C 23.4 °F /  -4.8 °C 29.91in /  1012.8hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
02:49 25.8 °F /  -3.4 °C 23.4 °F /  -4.8 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 90.5% 0.00in /  0mm 0 W/m2
02:54 25.7 °F /  -3.5 °C 23.4 °F /  -4.8 °C 29.92in /  1013.1hPa WSW 2.3mph /  3.7km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
02:59 25.5 °F /  -3.6 °C 23.3 °F /  -4.8 °C 29.92in /  1013.1hPa South 3.2mph /  5.1km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
03:04 25.4 °F /  -3.7 °C 23.2 °F /  -4.9 °C 29.92in /  1013.1hPa SW 1.1mph /  1.8km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
03:09 25.2 °F /  -3.8 °C 23.2 °F /  -4.9 °C 29.92in /  1013.1hPa SSW 1.1mph /  1.8km/h 2mph /  3.2km/h 91.5% 0.00in /  0mm 0 W/m2
03:14 25.1 °F /  -3.8 °C 23.1 °F /  -4.9 °C 29.93in /  1013.4hPa NW 2.1mph /  3.4km/h 2.7mph /  4.3km/h 92% 0.00in /  0mm 0 W/m2
03:19 25 °F /  -3.9 °C 23 °F /  -5 °C 29.93in /  1013.4hPa NW 3.9mph /  6.3km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
03:24 25 °F /  -3.9 °C 23 °F /  -5 °C 29.93in /  1013.4hPa West 2.1mph /  3.4km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
03:29 24.9 °F /  -3.9 °C 22.9 °F /  -5.1 °C 29.93in /  1013.4hPa WSW 1.7mph /  2.7km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:34 24.8 °F /  -4 °C 22.8 °F /  -5.1 °C 29.93in /  1013.4hPa WNW 1.7mph /  2.7km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
03:39 24.8 °F /  -4 °C 22.7 °F /  -5.2 °C 29.93in /  1013.4hPa WSW 2.3mph /  3.7km/h 2mph /  3.2km/h 91.7% 0.00in /  0mm 0 W/m2
03:44 24.6 °F /  -4.1 °C 22.5 °F /  -5.3 °C 29.93in /  1013.4hPa West 2mph /  3.2km/h 3mph /  4.8km/h 91.3% 0.00in /  0mm 0 W/m2
03:49 24.4 °F /  -4.2 °C 22.4 °F /  -5.3 °C 29.93in /  1013.4hPa NNW 1.8mph /  2.9km/h 2mph /  3.2km/h 91.9% 0.00in /  0mm 0 W/m2
03:54 24.1 °F /  -4.4 °C 21.9 °F /  -5.6 °C 29.93in /  1013.4hPa NNW 1.8mph /  2.9km/h 2mph /  3.2km/h 91.5% 0.00in /  0mm 0 W/m2
03:59 23.9 °F /  -4.5 °C 22.1 °F /  -5.5 °C 29.94in /  1013.8hPa WSW 2.3mph /  3.7km/h 3mph /  4.8km/h 92.6% 0.00in /  0mm 0 W/m2
04:04 24.1 °F /  -4.4 °C 22.4 °F /  -5.3 °C 29.94in /  1013.8hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
04:09 24 °F /  -4.4 °C 22.2 °F /  -5.4 °C 29.94in /  1013.8hPa NW 1.7mph /  2.7km/h 2mph /  3.2km/h 92.7% 0.00in /  0mm 0 W/m2
04:14 23.8 °F /  -4.6 °C 21.8 °F /  -5.7 °C 29.94in /  1013.8hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
04:19 23.5 °F /  -4.7 °C 21.7 °F /  -5.7 °C 29.94in /  1013.8hPa WSW 1.8mph /  2.9km/h 2mph /  3.2km/h 92.3% 0.00in /  0mm 0 W/m2
04:24 23.7 °F /  -4.6 °C 22.1 °F /  -5.5 °C 29.94in /  1013.8hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 93.3% 0.00in /  0mm 0 W/m2
04:29 24.1 °F /  -4.4 °C 22.5 °F /  -5.3 °C 29.94in /  1013.8hPa WNW 1.6mph /  2.6km/h 3mph /  4.8km/h 93.5% 0.00in /  0mm 0 W/m2
04:34 24 °F /  -4.4 °C 22.3 °F /  -5.4 °C 29.94in /  1013.8hPa SSW 1.5mph /  2.4km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
04:39 23.9 °F /  -4.5 °C 22.2 °F /  -5.4 °C 29.94in /  1013.8hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
04:44 23.9 °F /  -4.5 °C 22 °F /  -5.6 °C 29.94in /  1013.8hPa SSW 2.6mph /  4.2km/h 2mph /  3.2km/h 92.5% 0.00in /  0mm 0 W/m2
04:49 23.9 °F /  -4.5 °C 21.9 °F /  -5.6 °C 29.94in /  1013.8hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 91.9% 0.00in /  0mm 0 W/m2
04:54 24.2 °F /  -4.3 °C 21.7 °F /  -5.7 °C 29.94in /  1013.8hPa WNW 1.9mph /  3.1km/h 2mph /  3.2km/h 89.7% 0.00in /  0mm 0 W/m2
04:59 24.5 °F /  -4.2 °C 21.6 °F /  -5.8 °C 29.95in /  1014.1hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 88.3% 0.00in /  0mm 0 W/m2
05:04 25.1 °F /  -3.8 °C 21.3 °F /  -5.9 °C 29.95in /  1014.1hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 85.2% 0.00in /  0mm 0 W/m2
05:09 25.4 °F /  -3.7 °C 21.6 °F /  -5.8 °C 29.95in /  1014.1hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
05:14 25.7 °F /  -3.5 °C 21.8 °F /  -5.7 °C 29.95in /  1014.1hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
05:19 26.2 °F /  -3.2 °C 21.6 °F /  -5.8 °C 29.95in /  1014.1hPa WNW 3.3mph /  5.3km/h 2mph /  3.2km/h 82.5% 0.00in /  0mm 0 W/m2
05:24 27.4 °F /  -2.6 °C 20.8 °F /  -6.2 °C 29.95in /  1014.1hPa West 3.9mph /  6.3km/h 4mph /  6.4km/h 75.9% 0.00in /  0mm 0 W/m2
05:29 28.3 °F /  -2.1 °C 21.2 °F /  -6 °C 29.96in /  1014.4hPa West 3mph /  4.8km/h 5mph /  8km/h 74.4% 0.00in /  0mm 0 W/m2
05:34 28.3 °F /  -2.1 °C 21.5 °F /  -5.8 °C 29.96in /  1014.4hPa NNW 2.3mph /  3.7km/h 3mph /  4.8km/h 75.3% 0.00in /  0mm 0 W/m2
05:39 28 °F /  -2.2 °C 21.7 °F /  -5.7 °C 29.96in /  1014.4hPa SW 1.6mph /  2.6km/h 2mph /  3.2km/h 76.9% 0.00in /  0mm 0 W/m2
05:44 27.6 °F /  -2.4 °C 21.5 °F /  -5.8 °C 29.96in /  1014.4hPa SW 1.2mph /  1.9km/h 2mph /  3.2km/h 77.4% 0.00in /  0mm 0 W/m2
05:49 27.4 °F /  -2.6 °C 21.2 °F /  -6 °C 29.96in /  1014.4hPa SW 1.2mph /  1.9km/h 2mph /  3.2km/h 77.2% 0.00in /  0mm 0 W/m2
05:54 27 °F /  -2.8 °C 21 °F /  -6.1 °C 29.96in /  1014.4hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 77.9% 0.00in /  0mm 0 W/m2
05:59 26.9 °F /  -2.8 °C 20.4 °F /  -6.4 °C 29.96in /  1014.4hPa NNW 1.6mph /  2.6km/h 2mph /  3.2km/h 76.3% 0.00in /  0mm 0 W/m2
06:04 26.7 °F /  -2.9 °C 20.1 °F /  -6.6 °C 29.96in /  1014.4hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 75.8% 0.00in /  0mm 0 W/m2
06:09 26.5 °F /  -3.1 °C 19.9 °F /  -6.7 °C 29.96in /  1014.4hPa WSW 1.6mph /  2.6km/h 2mph /  3.2km/h 75.6% 0.00in /  0mm 0 W/m2
06:14 26.4 °F /  -3.1 °C 19.8 °F /  -6.8 °C 29.96in /  1014.4hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 75.6% 0.00in /  0mm 0 W/m2
06:19 26.3 °F /  -3.2 °C 19.5 °F /  -6.9 °C 29.96in /  1014.4hPa NW 2.5mph /  4km/h 3mph /  4.8km/h 75.2% 0.00in /  0mm 0 W/m2
06:24 26.4 °F /  -3.1 °C 18.8 °F /  -7.3 °C 29.96in /  1014.4hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 72.5% 0.00in /  0mm 1 W/m2
06:29 26.6 °F /  -3 °C 18.7 °F /  -7.4 °C 29.96in /  1014.4hPa NW 1.5mph /  2.4km/h 2mph /  3.2km/h 71.8% 0.00in /  0mm 1 W/m2
06:34 26.6 °F /  -3 °C 18.3 °F /  -7.6 °C 29.96in /  1014.4hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 70.4% 0.00in /  0mm 4 W/m2
06:39 26.8 °F /  -2.9 °C 18.5 °F /  -7.5 °C 29.96in /  1014.4hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 70.6% 0.00in /  0mm 6 W/m2
06:44 26.9 °F /  -2.8 °C 18.2 °F /  -7.7 °C 29.96in /  1014.4hPa WSW 2.3mph /  3.7km/h 2mph /  3.2km/h 69.4% 0.00in /  0mm 10 W/m2
06:49 27 °F /  -2.8 °C 18.2 °F /  -7.7 °C 29.96in /  1014.4hPa WSW 1.7mph /  2.7km/h 2mph /  3.2km/h 69.2% 0.00in /  0mm 13 W/m2
06:54 27 °F /  -2.8 °C 18.2 °F /  -7.7 °C 29.96in /  1014.4hPa WSW 1.4mph /  2.3km/h 2mph /  3.2km/h 69% 0.00in /  0mm 17 W/m2
06:59 27 °F /  -2.8 °C 18.3 °F /  -7.6 °C 29.96in /  1014.4hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 69.6% 0.00in /  0mm 20 W/m2
07:04 27 °F /  -2.8 °C 18.5 °F /  -7.5 °C 29.96in /  1014.4hPa SSW 3.9mph /  6.3km/h 2.5mph /  4km/h 70% 0.00in /  0mm 25 W/m2
07:09 27.6 °F /  -2.4 °C 18.8 °F /  -7.3 °C 29.96in /  1014.4hPa WSW 2.3mph /  3.7km/h 5mph /  8km/h 69.1% 0.00in /  0mm 28 W/m2
07:14 28.4 °F /  -2 °C 19.5 °F /  -6.9 °C 29.96in /  1014.4hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 69.2% 0.00in /  0mm 32 W/m2
07:19 28.4 °F /  -2 °C 20 °F /  -6.7 °C 29.96in /  1014.4hPa SSE 3.1mph /  5km/h 3.1mph /  5km/h 70.4% 0.00in /  0mm 36 W/m2
07:24 28.6 °F /  -1.9 °C 20 °F /  -6.7 °C 29.96in /  1014.4hPa SSW 2.6mph /  4.2km/h 5mph /  8km/h 70.1% 0.00in /  0mm 70 W/m2
07:29 29.3 °F /  -1.5 °C 20.2 °F /  -6.6 °C 29.96in /  1014.4hPa SSW 1.7mph /  2.7km/h 3mph /  4.8km/h 68.5% 0.00in /  0mm 83 W/m2
07:34 30.5 °F /  -0.8 °C 20.5 °F /  -6.4 °C 29.96in /  1014.4hPa West 1.9mph /  3.1km/h 2mph /  3.2km/h 66.1% 0.00in /  0mm 99 W/m2
07:39 31.8 °F /  -0.1 °C 20.7 °F /  -6.3 °C 29.96in /  1014.4hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 63.3% 0.00in /  0mm 109 W/m2
07:44 33.6 °F /  0.9 °C 20.7 °F /  -6.3 °C 29.96in /  1014.4hPa NNW 0.5mph /  0.8km/h 3mph /  4.8km/h 58.9% 0.00in /  0mm 125 W/m2
07:49 35.9 °F /  2.2 °C 21.1 °F /  -6.1 °C 29.96in /  1014.4hPa SSW 3.4mph /  5.5km/h 1.8mph /  2.9km/h 54.6% 0.00in /  0mm 138 W/m2
07:54 37.2 °F /  2.9 °C 22.3 °F /  -5.4 °C 29.96in /  1014.4hPa South 2.8mph /  4.5km/h 5mph /  8km/h 54.6% 0.00in /  0mm 152 W/m2
07:59 37.8 °F /  3.2 °C 23.3 °F /  -4.8 °C 29.96in /  1014.4hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 55.6% 0.00in /  0mm 163 W/m2
08:04 38.8 °F /  3.8 °C 23.9 °F /  -4.5 °C 29.95in /  1014.1hPa NNE 2.6mph /  4.2km/h 2mph /  3.2km/h 54.9% 0.00in /  0mm 182 W/m2
08:09 38.8 °F /  3.8 °C 23.7 °F /  -4.6 °C 29.95in /  1014.1hPa North 2.3mph /  3.7km/h 3mph /  4.8km/h 54.3% 0.00in /  0mm 204 W/m2
08:14 39.1 °F /  3.9 °C 23.3 °F /  -4.8 °C 29.95in /  1014.1hPa NNE 2.6mph /  4.2km/h 2.2mph /  3.5km/h 52.8% 0.00in /  0mm 204 W/m2
08:19 39.5 °F /  4.2 °C 22 °F /  -5.6 °C 29.95in /  1014.1hPa NNW 2.8mph /  4.5km/h 4mph /  6.4km/h 49.1% 0.00in /  0mm 213 W/m2
08:24 40.2 °F /  4.6 °C 21.6 °F /  -5.8 °C 29.94in /  1013.8hPa North 4.5mph /  7.2km/h 4mph /  6.4km/h 47.1% 0.00in /  0mm 224 W/m2
08:29 40.5 °F /  4.7 °C 21 °F /  -6.1 °C 29.94in /  1013.8hPa North 4mph /  6.4km/h 6mph /  9.7km/h 45.5% 0.00in /  0mm 236 W/m2
08:34 40.4 °F /  4.7 °C 19.5 °F /  -6.9 °C 29.94in /  1013.8hPa NNE 4.5mph /  7.2km/h 5mph /  8km/h 42.8% 0.00in /  0mm 249 W/m2
08:39 40.4 °F /  4.7 °C 18.1 °F /  -7.7 °C 29.94in /  1013.8hPa North 3.6mph /  5.8km/h 6mph /  9.7km/h 40.2% 0.00in /  0mm 261 W/m2
08:44 40.9 °F /  4.9 °C 17.1 °F /  -8.3 °C 29.94in /  1013.8hPa NE 4.8mph /  7.7km/h 5mph /  8km/h 37.8% 0.00in /  0mm 274 W/m2
08:49 41.6 °F /  5.3 °C 17.2 °F /  -8.2 °C 29.94in /  1013.8hPa NNE 3.5mph /  5.6km/h 6mph /  9.7km/h 37.1% 0.00in /  0mm 286 W/m2
08:54 42.1 °F /  5.6 °C 16.6 °F /  -8.6 °C 29.93in /  1013.4hPa NE 5mph /  8km/h 4mph /  6.4km/h 35.4% 0.00in /  0mm 300 W/m2
08:59 42.2 °F /  5.7 °C 16.4 °F /  -8.7 °C 29.93in /  1013.4hPa NNE 4.8mph /  7.7km/h 6mph /  9.7km/h 34.9% 0.00in /  0mm 315 W/m2
09:04 42.6 °F /  5.9 °C 16.2 °F /  -8.8 °C 29.93in /  1013.4hPa NNW 3.6mph /  5.8km/h 5mph /  8km/h 34% 0.00in /  0mm 329 W/m2
09:09 43.1 °F /  6.2 °C 16.3 °F /  -8.7 °C 29.92in /  1013.1hPa NE 4.5mph /  7.2km/h 5mph /  8km/h 33.6% 0.00in /  0mm 341 W/m2
09:14 43.2 °F /  6.2 °C 16.2 °F /  -8.8 °C 29.92in /  1013.1hPa ENE 6.1mph /  9.8km/h 6mph /  9.7km/h 33.3% 0.00in /  0mm 354 W/m2
09:19 42.9 °F /  6.1 °C 15.8 °F /  -9 °C 29.92in /  1013.1hPa East 5.1mph /  8.2km/h 8mph /  12.9km/h 33.2% 0.00in /  0mm 367 W/m2
09:24 42.8 °F /  6 °C 15.7 °F /  -9.1 °C 29.92in /  1013.1hPa NE 4.4mph /  7.1km/h 5mph /  8km/h 33.2% 0.00in /  0mm 379 W/m2
09:29 43.3 °F /  6.3 °C 15.7 °F /  -9.1 °C 29.92in /  1013.1hPa NE 3.9mph /  6.3km/h 5mph /  8km/h 32.4% 0.00in /  0mm 390 W/m2
09:34 43.4 °F /  6.3 °C 16.2 °F /  -8.8 °C 29.92in /  1013.1hPa NE 5.1mph /  8.2km/h 5mph /  8km/h 33% 0.00in /  0mm 401 W/m2
09:39 43.6 °F /  6.4 °C 15.8 °F /  -9 °C 29.91in /  1012.8hPa NNE 5.6mph /  9km/h 6mph /  9.7km/h 32.2% 0.00in /  0mm 411 W/m2
09:44 44 °F /  6.7 °C 16 °F /  -8.9 °C 29.91in /  1012.8hPa NNW 5.6mph /  9km/h 6mph /  9.7km/h 32% 0.00in /  0mm 421 W/m2
09:49 44.1 °F /  6.7 °C 16 °F /  -8.9 °C 29.91in /  1012.8hPa NNE 6.2mph /  10km/h 7mph /  11.3km/h 32% 0.00in /  0mm 433 W/m2
09:54 44.1 °F /  6.7 °C 16.2 °F /  -8.8 °C 29.91in /  1012.8hPa East 4.6mph /  7.4km/h 7mph /  11.3km/h 32.3% 0.00in /  0mm 443 W/m2
09:59 44.1 °F /  6.7 °C 15.6 °F /  -9.1 °C 29.91in /  1012.8hPa ENE 4.7mph /  7.6km/h 5mph /  8km/h 31.4% 0.00in /  0mm 453 W/m2
10:04 44.1 °F /  6.7 °C 15.2 °F /  -9.3 °C 29.91in /  1012.8hPa East 6.3mph /  10.1km/h 7mph /  11.3km/h 30.7% 0.00in /  0mm 462 W/m2
10:09 44.2 °F /  6.8 °C 15.5 °F /  -9.2 °C 29.91in /  1012.8hPa East 6.3mph /  10.1km/h 7mph /  11.3km/h 31% 0.00in /  0mm 471 W/m2
10:14 44.6 °F /  7 °C 14.5 °F /  -9.7 °C 29.91in /  1012.8hPa East 5.2mph /  8.4km/h 7mph /  11.3km/h 29.3% 0.00in /  0mm 478 W/m2
10:19 45.4 °F /  7.4 °C 14.9 °F /  -9.5 °C 29.91in /  1012.8hPa South 4.9mph /  7.9km/h 6mph /  9.7km/h 29% 0.00in /  0mm 488 W/m2
10:24 46 °F /  7.8 °C 15.5 °F /  -9.2 °C 29.91in /  1012.8hPa NE 6.3mph /  10.1km/h 7mph /  11.3km/h 29% 0.00in /  0mm 497 W/m2
10:29 46.2 °F /  7.9 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa NNE 5.3mph /  8.5km/h 7mph /  11.3km/h 28.8% 0.00in /  0mm 503 W/m2
10:34 46.6 °F /  8.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa East 6.6mph /  10.6km/h 8mph /  12.9km/h 28.4% 0.00in /  0mm 507 W/m2
10:39 47 °F /  8.3 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa East 4.6mph /  7.4km/h 8mph /  12.9km/h 28% 0.00in /  0mm 514 W/m2
10:44 47.7 °F /  8.7 °C 16 °F /  -8.9 °C 29.90in /  1012.4hPa NNE 3mph /  4.8km/h 5mph /  8km/h 27.9% 0.00in /  0mm 520 W/m2
10:49 48.1 °F /  8.9 °C 15.3 °F /  -9.3 °C 29.90in /  1012.4hPa NNE 4.8mph /  7.7km/h 6mph /  9.7km/h 26.6% 0.00in /  0mm 526 W/m2
10:54 47.8 °F /  8.8 °C 15.9 °F /  -8.9 °C 29.90in /  1012.4hPa NE 4.4mph /  7.1km/h 3.1mph /  5km/h 27.6% 0.00in /  0mm 532 W/m2
10:59 47.8 °F /  8.8 °C 15.6 °F /  -9.1 °C 29.90in /  1012.4hPa ESE 5.9mph /  9.5km/h 6mph /  9.7km/h 27.2% 0.00in /  0mm 538 W/m2
11:04 47.7 °F /  8.7 °C 15.1 °F /  -9.4 °C 29.90in /  1012.4hPa ENE 5.3mph /  8.5km/h 7mph /  11.3km/h 26.8% 0.00in /  0mm 539 W/m2
11:09 47.3 °F /  8.5 °C 16.4 °F /  -8.7 °C 29.90in /  1012.4hPa NE 7.8mph /  12.6km/h 7mph /  11.3km/h 28.8% 0.00in /  0mm 543 W/m2
11:14 46 °F /  7.8 °C 17 °F /  -8.3 °C 29.90in /  1012.4hPa NE 10.3mph /  16.6km/h 10mph /  16.1km/h 31% 0.00in /  0mm 546 W/m2
11:19 46 °F /  7.8 °C 16.1 °F /  -8.8 °C 29.90in /  1012.4hPa NE 9.8mph /  15.8km/h 12mph /  19.3km/h 29.9% 0.00in /  0mm 549 W/m2
11:24 45.9 °F /  7.7 °C 16.4 °F /  -8.7 °C 29.90in /  1012.4hPa ENE 8.8mph /  14.2km/h 11mph /  17.7km/h 30.3% 0.00in /  0mm 554 W/m2
