^^
Station Historical Data
Daily Summary for November 13, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 43.4 °F /  6.3 °C 21 °F /  -6.1 °C 27.9 °F /  -2.3 °C
Dew Point: 22.1 °F /  -5.5 °C 12.3 °F /  -10.9 °C 15.5 °F /  -9.2 °C
Humidity: 79% 34.4% 61%
Wind Speed: 5.7mph /  9.2km/h - 2.3mph /  3.7km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - WSW
Pressure: 29.95 in /  1014.1 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 13, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 25 °F /  -3.9 °C 16.1 °F /  -8.8 °C 29.95in /  1014.1hPa West 1.5mph /  2.4km/h 2mph /  3.2km/h 68.6% 0.00in /  0mm 0 W/m2
00:14 24.9 °F /  -3.9 °C 16.2 °F /  -8.8 °C 29.95in /  1014.1hPa North 0.6mph /  1km/h 2mph /  3.2km/h 69.2% 0.00in /  0mm 0 W/m2
00:19 24.4 °F /  -4.2 °C 16.2 °F /  -8.8 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h 2mph /  3.2km/h 70.5% 0.00in /  0mm 0 W/m2
00:24 24.1 °F /  -4.4 °C 16.2 °F /  -8.8 °C 29.94in /  1013.8hPa North 1mph /  1.6km/h 2mph /  3.2km/h 71.6% 0.00in /  0mm 0 W/m2
00:29 23.9 °F /  -4.5 °C 15.5 °F /  -9.2 °C 29.94in /  1013.8hPa South 1.9mph /  3.1km/h 2mph /  3.2km/h 70.1% 0.00in /  0mm 0 W/m2
00:34 24.3 °F /  -4.3 °C 15.9 °F /  -8.9 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2mph /  3.2km/h 69.8% 0.00in /  0mm 0 W/m2
00:39 24.7 °F /  -4.1 °C 15 °F /  -9.4 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2mph /  3.2km/h 66.3% 0.00in /  0mm 0 W/m2
00:44 25 °F /  -3.9 °C 14.6 °F /  -9.7 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 1.8mph /  2.9km/h 64.3% 0.00in /  0mm 0 W/m2
00:47 25 °F /  -3.9 °C 14.8 °F /  -9.6 °C 29.94in /  1013.8hPa SW 1.2mph /  1.9km/h 2mph /  3.2km/h 64.9% 0.00in /  0mm 0 W/m2
00:54 24.6 °F /  -4.1 °C 14.6 °F /  -9.7 °C 29.93in /  1013.4hPa West 0.1mph /  0.2km/h 2mph /  3.2km/h 65.2% 0.00in /  0mm 0 W/m2
00:59 24.3 °F /  -4.3 °C 14.4 °F /  -9.8 °C 29.93in /  1013.4hPa West 1.2mph /  1.9km/h 1mph /  1.6km/h 65.9% 0.00in /  0mm 0 W/m2
01:04 23.9 °F /  -4.5 °C 13.8 °F /  -10.1 °C 29.93in /  1013.4hPa WNW 1.1mph /  1.8km/h 1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
01:09 23.9 °F /  -4.5 °C 13.8 °F /  -10.1 °C 29.93in /  1013.4hPa WNW 1.2mph /  1.9km/h 1mph /  1.6km/h 65% 0.00in /  0mm 0 W/m2
01:14 22.9 °F /  -5.1 °C 13.7 °F /  -10.2 °C 29.93in /  1013.4hPa SSW 1.9mph /  3.1km/h 1.1mph /  1.8km/h 67.5% 0.00in /  0mm 0 W/m2
01:19 23.1 °F /  -4.9 °C 13 °F /  -10.6 °C 29.93in /  1013.4hPa West 1.9mph /  3.1km/h 2mph /  3.2km/h 64.9% 0.00in /  0mm 0 W/m2
01:24 23.3 °F /  -4.8 °C 12.9 °F /  -10.6 °C 29.93in /  1013.4hPa West 2mph /  3.2km/h 2mph /  3.2km/h 64% 0.00in /  0mm 0 W/m2
01:29 23.7 °F /  -4.6 °C 13 °F /  -10.6 °C 29.93in /  1013.4hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 63% 0.00in /  0mm 0 W/m2
01:34 23.5 °F /  -4.7 °C 13 °F /  -10.6 °C 29.93in /  1013.4hPa NNW 0.6mph /  1km/h 2mph /  3.2km/h 63.6% 0.00in /  0mm 0 W/m2
01:39 23.3 °F /  -4.8 °C 12.9 °F /  -10.6 °C 29.93in /  1013.4hPa NW 1.7mph /  2.7km/h 1mph /  1.6km/h 64% 0.00in /  0mm 0 W/m2
01:44 22.7 °F /  -5.2 °C 12.7 °F /  -10.7 °C 29.93in /  1013.4hPa SW 1.4mph /  2.3km/h 2mph /  3.2km/h 65.1% 0.00in /  0mm 0 W/m2
01:49 22.6 °F /  -5.2 °C 12.6 °F /  -10.8 °C 29.93in /  1013.4hPa North 3mph /  4.8km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
01:52 22.4 °F /  -5.3 °C 12.6 °F /  -10.8 °C 29.92in /  1013.1hPa Calm   4mph /  6.4km/h 65.7% 0.00in /  0mm 0 W/m2
01:58 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:03 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:09 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:14 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:18 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:24 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 65% 0.00in /  0mm 0 W/m2
02:29 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:33 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 65% 0.00in /  0mm 0 W/m2
02:39 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:43 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:49 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:54 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:59 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:04 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:09 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:14 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:19 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:23 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:29 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:33 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:39 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 65% 0.00in /  0mm 0 W/m2
03:44 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:49 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:54 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:59 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:04 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 65% 0.00in /  0mm 0 W/m2
04:09 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:14 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:19 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:23 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:29 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 65% 0.00in /  0mm 0 W/m2
04:34 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 65% 0.00in /  0mm 0 W/m2
04:39 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:44 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:48 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:54 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
04:59 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:04 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:09 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 65% 0.00in /  0mm 0 W/m2
05:14 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:19 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:24 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:29 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:34 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 65% 0.00in /  0mm 0 W/m2
05:39 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:44 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:49 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:54 22.3 °F /  -5.4 °C 12.3 °F /  -10.9 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
05:59 21.7 °F /  -5.7 °C 13.8 °F /  -10.1 °C 29.92in /  1013.1hPa NNW 2.4mph /  3.9km/h 2mph /  3.2km/h 71.5% 0.00in /  0mm 0 W/m2
06:04 21.2 °F /  -6 °C 14.9 °F /  -9.5 °C 29.90in /  1012.4hPa SW 3mph /  4.8km/h 2mph /  3.2km/h 76.5% 0.00in /  0mm 0 W/m2
06:09 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.9mph /  3.1km/h 3mph /  4.8km/h 79% 0.00in /  0mm 0 W/m2
06:14 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:19 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:24 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:29 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:32 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:38 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:43 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:49 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:54 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
06:59 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:04 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:09 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:14 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:19 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:24 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 0.7mph /  1.1km/h 79% 0.00in /  0mm 0 W/m2
07:29 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:34 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 0.7mph /  1.1km/h 79% 0.00in /  0mm 0 W/m2
07:39 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:43 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:48 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:54 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
07:59 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
08:04 21 °F /  -6.1 °C 15.5 °F /  -9.2 °C 29.90in /  1012.4hPa SW 1.3mph /  2.1km/h 1mph /  1.6km/h 79% 0.00in /  0mm 0 W/m2
08:09 28.3 °F /  -2.1 °C 17.7 °F /  -7.9 °C 29.90in /  1012.4hPa NE 2.3mph /  3.7km/h 1.1mph /  1.8km/h 64.2% 0.00in /  0mm 181 W/m2
08:11 29.3 °F /  -1.5 °C 17.7 °F /  -7.9 °C 29.90in /  1012.4hPa NNE 1.3mph /  2.1km/h 3mph /  4.8km/h 61.5% 0.00in /  0mm 187 W/m2
08:19 30.8 °F /  -0.7 °C 18.1 °F /  -7.7 °C 29.90in /  1012.4hPa North 2.5mph /  4km/h 2mph /  3.2km/h 58.9% 0.00in /  0mm 199 W/m2
08:24 32.3 °F /  0.2 °C 17.7 °F /  -7.9 °C 29.90in /  1012.4hPa South 3.5mph /  5.6km/h 3mph /  4.8km/h 54.4% 0.00in /  0mm 209 W/m2
08:29 32.7 °F /  0.4 °C 18.4 °F /  -7.6 °C 29.90in /  1012.4hPa South 3.2mph /  5.1km/h 5mph /  8km/h 55% 0.00in /  0mm 224 W/m2
08:34 32.3 °F /  0.2 °C 18.7 °F /  -7.4 °C 29.89in /  1012.1hPa SW 3.9mph /  6.3km/h 4mph /  6.4km/h 57% 0.00in /  0mm 242 W/m2
08:39 33.1 °F /  0.6 °C 18.1 °F /  -7.7 °C 29.89in /  1012.1hPa SSW 3.9mph /  6.3km/h 5mph /  8km/h 53.6% 0.00in /  0mm 250 W/m2
08:44 34.2 °F /  1.2 °C 19.1 °F /  -7.2 °C 29.89in /  1012.1hPa South 4.5mph /  7.2km/h 5mph /  8km/h 53.8% 0.00in /  0mm 267 W/m2
08:49 33.6 °F /  0.9 °C 19.1 °F /  -7.2 °C 29.89in /  1012.1hPa South 4.4mph /  7.1km/h 5mph /  8km/h 54.8% 0.00in /  0mm 287 W/m2
08:54 33.3 °F /  0.7 °C 18.5 °F /  -7.5 °C 29.89in /  1012.1hPa SE 5.7mph /  9.2km/h 7mph /  11.3km/h 54.2% 0.00in /  0mm 297 W/m2
08:59 34.4 °F /  1.3 °C 17.8 °F /  -7.9 °C 29.89in /  1012.1hPa SW 3.9mph /  6.3km/h 7mph /  11.3km/h 50.3% 0.00in /  0mm 302 W/m2
09:04 35.7 °F /  2.1 °C 18.5 °F /  -7.5 °C 29.89in /  1012.1hPa SW 2.5mph /  4km/h 5mph /  8km/h 49.3% 0.00in /  0mm 299 W/m2
09:09 36.6 °F /  2.6 °C 18.7 °F /  -7.4 °C 29.89in /  1012.1hPa NNE 1.9mph /  3.1km/h 3mph /  4.8km/h 48% 0.00in /  0mm 306 W/m2
09:14 37.5 °F /  3.1 °C 18.7 °F /  -7.4 °C 29.88in /  1011.7hPa NNW 2.8mph /  4.5km/h 2mph /  3.2km/h 46.5% 0.00in /  0mm 303 W/m2
09:19 37.6 °F /  3.1 °C 20.2 °F /  -6.6 °C 29.88in /  1011.7hPa NE 2.7mph /  4.3km/h 3mph /  4.8km/h 49.2% 0.00in /  0mm 300 W/m2
09:24 36.6 °F /  2.6 °C 20.1 °F /  -6.6 °C 29.88in /  1011.7hPa NNE 3.5mph /  5.6km/h 4mph /  6.4km/h 51% 0.00in /  0mm 324 W/m2
09:29 36.7 °F /  2.6 °C 20.3 °F /  -6.5 °C 29.88in /  1011.7hPa NE 2.4mph /  3.9km/h 4mph /  6.4km/h 51% 0.00in /  0mm 358 W/m2
09:34 37.5 °F /  3.1 °C 21 °F /  -6.1 °C 29.88in /  1011.7hPa NW 3.5mph /  5.6km/h 3mph /  4.8km/h 51% 0.00in /  0mm 358 W/m2
09:39 38.2 °F /  3.4 °C 21.1 °F /  -6.1 °C 29.88in /  1011.7hPa WNW 4.2mph /  6.8km/h 4mph /  6.4km/h 49.8% 0.00in /  0mm 266 W/m2
09:44 38.5 °F /  3.6 °C 21.6 °F /  -5.8 °C 29.88in /  1011.7hPa WNW 3.7mph /  6km/h 5mph /  8km/h 50.4% 0.00in /  0mm 275 W/m2
09:49 38.7 °F /  3.7 °C 21.3 °F /  -5.9 °C 29.88in /  1011.7hPa NNW 2.8mph /  4.5km/h 4mph /  6.4km/h 49.4% 0.00in /  0mm 273 W/m2
09:54 38.6 °F /  3.7 °C 21.2 °F /  -6 °C 29.88in /  1011.7hPa NW 3.4mph /  5.5km/h 4mph /  6.4km/h 49.4% 0.00in /  0mm 305 W/m2
09:59 38 °F /  3.3 °C 22.1 °F /  -5.5 °C 29.88in /  1011.7hPa WNW 3.3mph /  5.3km/h 4mph /  6.4km/h 52.3% 0.00in /  0mm 259 W/m2
10:04 37.9 °F /  3.3 °C 21.5 °F /  -5.8 °C 29.88in /  1011.7hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 51.1% 0.00in /  0mm 333 W/m2
10:09 38.3 °F /  3.5 °C 20.7 °F /  -6.3 °C 29.88in /  1011.7hPa North 2.7mph /  4.3km/h 2mph /  3.2km/h 48.8% 0.00in /  0mm 410 W/m2
10:14 39.1 °F /  3.9 °C 19.7 °F /  -6.8 °C 29.88in /  1011.7hPa North 2.3mph /  3.7km/h 3mph /  4.8km/h 45.5% 0.00in /  0mm 502 W/m2
10:19 39.9 °F /  4.4 °C 18.9 °F /  -7.3 °C 29.88in /  1011.7hPa SSE 3.5mph /  5.6km/h 3mph /  4.8km/h 42.4% 0.00in /  0mm 496 W/m2
10:24 40.9 °F /  4.9 °C 18 °F /  -7.8 °C 29.88in /  1011.7hPa North 2.8mph /  4.5km/h 3mph /  4.8km/h 39.4% 0.00in /  0mm 467 W/m2
10:29 41.9 °F /  5.5 °C 18.4 °F /  -7.6 °C 29.88in /  1011.7hPa NW 3.3mph /  5.3km/h 3mph /  4.8km/h 38.4% 0.00in /  0mm 532 W/m2
10:34 42.5 °F /  5.8 °C 19.3 °F /  -7.1 °C 29.88in /  1011.7hPa West 3.1mph /  5km/h 3mph /  4.8km/h 39% 0.00in /  0mm 600 W/m2
10:39 43.4 °F /  6.3 °C 19.3 °F /  -7.1 °C 29.88in /  1011.7hPa West 4mph /  6.4km/h 3mph /  4.8km/h 37.8% 0.00in /  0mm 489 W/m2
10:44 43.3 °F /  6.3 °C 19 °F /  -7.2 °C 29.87in /  1011.4hPa SSE 4.8mph /  7.7km/h 6mph /  9.7km/h 37.4% 0.00in /  0mm 382 W/m2
10:49 42.9 °F /  6.1 °C 18.4 °F /  -7.6 °C 29.87in /  1011.4hPa South 3.5mph /  5.6km/h 6mph /  9.7km/h 37% 0.00in /  0mm 410 W/m2
10:54 42.9 °F /  6.1 °C 19 °F /  -7.2 °C 29.87in /  1011.4hPa SSW 2.5mph /  4km/h 4mph /  6.4km/h 38% 0.00in /  0mm 410 W/m2
10:59 43.1 °F /  6.2 °C 19.2 °F /  -7.1 °C 29.87in /  1011.4hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 38% 0.00in /  0mm 227 W/m2
11:04 43.2 °F /  6.2 °C 19.5 °F /  -6.9 °C 29.87in /  1011.4hPa South 2.3mph /  3.7km/h 2mph /  3.2km/h 38.5% 0.00in /  0mm 220 W/m2
11:09 43 °F /  6.1 °C 19.7 °F /  -6.8 °C 29.86in /  1011.1hPa ENE 2.7mph /  4.3km/h 2mph /  3.2km/h 39% 0.00in /  0mm 198 W/m2
11:14 42.8 °F /  6 °C 19.4 °F /  -7 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 4mph /  6.4km/h 38.8% 0.00in /  0mm 251 W/m2
11:19 42.8 °F /  6 °C 19.5 °F /  -6.9 °C 29.86in /  1011.1hPa SW 3.1mph /  5km/h 3mph /  4.8km/h 39% 0.00in /  0mm 209 W/m2
11:24 42.8 °F /  6 °C 18.9 °F /  -7.3 °C 29.86in /  1011.1hPa South 2.4mph /  3.9km/h 3mph /  4.8km/h 38% 0.00in /  0mm 294 W/m2
11:29 42.8 °F /  6 °C 19 °F /  -7.2 °C 29.86in /  1011.1hPa South 2.9mph /  4.7km/h 3mph /  4.8km/h 38.2% 0.00in /  0mm 284 W/m2
11:34 42.9 °F /  6.1 °C 18.6 °F /  -7.4 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 4mph /  6.4km/h 37.2% 0.00in /  0mm 273 W/m2
11:39 42.9 °F /  6.1 °C 18.4 °F /  -7.6 °C 29.86in /  1011.1hPa South 3.5mph /  5.6km/h 4mph /  6.4km/h 37% 0.00in /  0mm 221 W/m2
