^^
Station Historical Data
Daily Summary for November 14, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 38.5 °F /  3.6 °C 16.1 °F /  -8.8 °C 24 °F /  -4.4 °C
Dew Point: 18 °F /  -7.8 °C 13 °F /  -10.6 °C 15.5 °F /  -9.2 °C
Humidity: 87.8% 37.7% 72%
Wind Speed: 6.9mph /  11.1km/h - 3.1mph /  5km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - SSW
Pressure: 30.11 in /  1019.5 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 25.5 °F /  -3.6 °C 17.1 °F /  -8.3 °C 30.07in /  1018.2hPa North 3.9mph /  6.3km/h 5mph /  8km/h 70% 0.00in /  0mm 0 W/m2
00:14 25.5 °F /  -3.6 °C 17.1 °F /  -8.3 °C 30.07in /  1018.2hPa North 2.4mph /  3.9km/h 5mph /  8km/h 70% 0.00in /  0mm 0 W/m2
00:19 25.3 °F /  -3.7 °C 16.9 °F /  -8.4 °C 30.07in /  1018.2hPa North 2.9mph /  4.7km/h 3mph /  4.8km/h 70% 0.00in /  0mm 0 W/m2
00:24 25.3 °F /  -3.7 °C 16.9 °F /  -8.4 °C 30.07in /  1018.2hPa NNW 2.7mph /  4.3km/h 3mph /  4.8km/h 70.2% 0.00in /  0mm 0 W/m2
00:29 25.1 °F /  -3.8 °C 17 °F /  -8.3 °C 30.07in /  1018.2hPa NNW 1.4mph /  2.3km/h 3mph /  4.8km/h 71% 0.00in /  0mm 0 W/m2
00:34 24.9 °F /  -3.9 °C 16.5 °F /  -8.6 °C 30.06in /  1017.8hPa South 1.5mph /  2.4km/h 1.3mph /  2.1km/h 70.2% 0.00in /  0mm 0 W/m2
00:39 24.8 °F /  -4 °C 16.4 °F /  -8.7 °C 30.06in /  1017.8hPa South 1.5mph /  2.4km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
00:44 24.7 °F /  -4.1 °C 16.3 °F /  -8.7 °C 30.06in /  1017.8hPa South 1mph /  1.6km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
00:49 24.4 °F /  -4.2 °C 16.4 °F /  -8.7 °C 30.06in /  1017.8hPa WNW 1.7mph /  2.7km/h 2mph /  3.2km/h 71% 0.00in /  0mm 0 W/m2
00:54 24.3 °F /  -4.3 °C 16.3 °F /  -8.7 °C 30.06in /  1017.8hPa NW 1.5mph /  2.4km/h 2mph /  3.2km/h 71.2% 0.00in /  0mm 0 W/m2
00:59 24 °F /  -4.4 °C 16.3 °F /  -8.7 °C 30.06in /  1017.8hPa WNW 1.5mph /  2.4km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
01:04 23.9 °F /  -4.5 °C 16.2 °F /  -8.8 °C 30.06in /  1017.8hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
01:09 23.8 °F /  -4.6 °C 16.1 °F /  -8.8 °C 30.06in /  1017.8hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
01:14 23.7 °F /  -4.6 °C 16 °F /  -8.9 °C 30.06in /  1017.8hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 72.2% 0.00in /  0mm 0 W/m2
01:19 23.4 °F /  -4.8 °C 16 °F /  -8.9 °C 30.06in /  1017.8hPa SW 0.8mph /  1.3km/h 2mph /  3.2km/h 72.8% 0.00in /  0mm 0 W/m2
01:24 23.1 °F /  -4.9 °C 15.9 °F /  -8.9 °C 30.06in /  1017.8hPa WNW 1.6mph /  2.6km/h 1mph /  1.6km/h 73.8% 0.00in /  0mm 0 W/m2
01:29 23 °F /  -5 °C 15.9 °F /  -8.9 °C 30.06in /  1017.8hPa WNW 1.5mph /  2.4km/h 2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
01:34 22.8 °F /  -5.1 °C 15.8 °F /  -9 °C 30.06in /  1017.8hPa WNW 1.5mph /  2.4km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm 0 W/m2
01:39 23 °F /  -5 °C 15.9 °F /  -8.9 °C 30.06in /  1017.8hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
01:44 23 °F /  -5 °C 15.9 °F /  -8.9 °C 30.05in /  1017.5hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
01:49 23.1 °F /  -4.9 °C 16.3 °F /  -8.7 °C 30.05in /  1017.5hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 74.8% 0.00in /  0mm 0 W/m2
01:54 23.2 °F /  -4.9 °C 16.4 °F /  -8.7 °C 30.05in /  1017.5hPa WNW 2.9mph /  4.7km/h 2mph /  3.2km/h 75% 0.00in /  0mm 0 W/m2
01:59 23.2 °F /  -4.9 °C 16.4 °F /  -8.7 °C 30.05in /  1017.5hPa NW 1.6mph /  2.6km/h 3mph /  4.8km/h 74.8% 0.00in /  0mm 0 W/m2
02:04 22.9 °F /  -5.1 °C 16.1 °F /  -8.8 °C 30.05in /  1017.5hPa NNW 0.3mph /  0.5km/h 2mph /  3.2km/h 74.8% 0.00in /  0mm 0 W/m2
02:09 22.5 °F /  -5.3 °C 15.8 °F /  -9 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 75.2% 0.00in /  0mm 0 W/m2
02:14 22.1 °F /  -5.5 °C 16.3 °F /  -8.7 °C 30.05in /  1017.5hPa NW 0.9mph /  1.4km/h 0.4mph /  0.6km/h 78.2% 0.00in /  0mm 0 W/m2
02:19 21.7 °F /  -5.7 °C 16.1 °F /  -8.8 °C 30.05in /  1017.5hPa SSW 1.8mph /  2.9km/h 1.8mph /  2.9km/h 78.8% 0.00in /  0mm 0 W/m2
02:24 21.7 °F /  -5.7 °C 16 °F /  -8.9 °C 30.05in /  1017.5hPa SSW 2.2mph /  3.5km/h 2mph /  3.2km/h 78.2% 0.00in /  0mm 0 W/m2
02:29 21.8 °F /  -5.7 °C 16 °F /  -8.9 °C 30.05in /  1017.5hPa SSW 1.8mph /  2.9km/h 2mph /  3.2km/h 78% 0.00in /  0mm 0 W/m2
02:34 21.8 °F /  -5.7 °C 16 °F /  -8.9 °C 30.05in /  1017.5hPa SSW 0.9mph /  1.4km/h 2mph /  3.2km/h 78% 0.00in /  0mm 0 W/m2
02:39 21.7 °F /  -5.7 °C 16 °F /  -8.9 °C 30.05in /  1017.5hPa SSW 1.3mph /  2.1km/h 1mph /  1.6km/h 78.2% 0.00in /  0mm 0 W/m2
02:44 21.6 °F /  -5.8 °C 16 °F /  -8.9 °C 30.05in /  1017.5hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 78.6% 0.00in /  0mm 0 W/m2
02:49 21.5 °F /  -5.8 °C 16 °F /  -8.9 °C 30.05in /  1017.5hPa SW 1.1mph /  1.8km/h 2mph /  3.2km/h 79% 0.00in /  0mm 0 W/m2
02:54 21.1 °F /  -6.1 °C 15.8 °F /  -9 °C 30.06in /  1017.8hPa NNW 0.7mph /  1.1km/h 2mph /  3.2km/h 79.6% 0.00in /  0mm 0 W/m2
02:59 20.9 °F /  -6.2 °C 15.9 °F /  -8.9 °C 30.06in /  1017.8hPa NNE 1.5mph /  2.4km/h 1mph /  1.6km/h 80.6% 0.00in /  0mm 0 W/m2
03:04 20.7 °F /  -6.3 °C 16.2 °F /  -8.8 °C 30.06in /  1017.8hPa SSW 2.2mph /  3.5km/h 2mph /  3.2km/h 82.6% 0.00in /  0mm 0 W/m2
03:09 20.6 °F /  -6.3 °C 16.1 °F /  -8.8 °C 30.06in /  1017.8hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 82.4% 0.00in /  0mm 0 W/m2
03:14 20.4 °F /  -6.4 °C 15.9 °F /  -8.9 °C 30.06in /  1017.8hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 82.4% 0.00in /  0mm 0 W/m2
03:19 20.3 °F /  -6.5 °C 15.7 °F /  -9.1 °C 30.06in /  1017.8hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
03:24 20.2 °F /  -6.6 °C 15.6 °F /  -9.1 °C 30.06in /  1017.8hPa SW 2.1mph /  3.4km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
03:29 19.9 °F /  -6.7 °C 15.3 °F /  -9.3 °C 30.06in /  1017.8hPa NW 0.5mph /  0.8km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
03:34 19.6 °F /  -6.9 °C 15 °F /  -9.4 °C 30.06in /  1017.8hPa Calm   1mph /  1.6km/h 82.2% 0.00in /  0mm 0 W/m2
03:39 19.1 °F /  -7.2 °C 15 °F /  -9.4 °C 30.06in /  1017.8hPa SSW 0.8mph /  1.3km/h 1.3mph /  2.1km/h 83.7% 0.00in /  0mm 0 W/m2
03:44 19 °F /  -7.2 °C 15.2 °F /  -9.3 °C 30.06in /  1017.8hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 84.8% 0.00in /  0mm 0 W/m2
03:49 19 °F /  -7.2 °C 15.2 °F /  -9.3 °C 30.06in /  1017.8hPa SSW 1.7mph /  2.7km/h 2mph /  3.2km/h 84.8% 0.00in /  0mm 0 W/m2
03:54 19 °F /  -7.2 °C 15.1 °F /  -9.4 °C 30.06in /  1017.8hPa SSW 1.5mph /  2.4km/h 2mph /  3.2km/h 84.2% 0.00in /  0mm 0 W/m2
03:59 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.06in /  1017.8hPa SSW 0.9mph /  1.4km/h 1mph /  1.6km/h 84% 0.00in /  0mm 0 W/m2
04:04 19.2 °F /  -7.1 °C 15 °F /  -9.4 °C 30.06in /  1017.8hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 83.5% 0.00in /  0mm 0 W/m2
04:09 19.2 °F /  -7.1 °C 15 °F /  -9.4 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2mph /  3.2km/h 83.2% 0.00in /  0mm 0 W/m2
04:14 19.2 °F /  -7.1 °C 15.1 °F /  -9.4 °C 30.05in /  1017.5hPa SSW 1.7mph /  2.7km/h 2mph /  3.2km/h 83.8% 0.00in /  0mm 0 W/m2
04:19 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.05in /  1017.5hPa WSW 1.2mph /  1.9km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
04:24 18.9 °F /  -7.3 °C 14.8 °F /  -9.6 °C 30.06in /  1017.8hPa West 1.2mph /  1.9km/h 1mph /  1.6km/h 84% 0.00in /  0mm 0 W/m2
04:29 18.9 °F /  -7.3 °C 14.8 °F /  -9.6 °C 30.06in /  1017.8hPa West 2mph /  3.2km/h 1.1mph /  1.8km/h 83.8% 0.00in /  0mm 0 W/m2
04:34 19 °F /  -7.2 °C 14.5 °F /  -9.7 °C 30.06in /  1017.8hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 82.4% 0.00in /  0mm 0 W/m2
04:39 19.2 °F /  -7.1 °C 14.6 °F /  -9.7 °C 30.06in /  1017.8hPa West 1.9mph /  3.1km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
04:44 19.2 °F /  -7.1 °C 14.6 °F /  -9.7 °C 30.06in /  1017.8hPa WSW 1.3mph /  2.1km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
04:49 19 °F /  -7.2 °C 14.4 °F /  -9.8 °C 30.06in /  1017.8hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
04:54 18.9 °F /  -7.3 °C 14.5 °F /  -9.7 °C 30.06in /  1017.8hPa Calm   1mph /  1.6km/h 82.8% 0.00in /  0mm 0 W/m2
04:59 18.7 °F /  -7.4 °C 14.6 °F /  -9.7 °C 30.06in /  1017.8hPa SSW 1.5mph /  2.4km/h 1.3mph /  2.1km/h 84% 0.00in /  0mm 0 W/m2
05:04 18.7 °F /  -7.4 °C 14.5 °F /  -9.7 °C 30.06in /  1017.8hPa SSW 1.3mph /  2.1km/h 2mph /  3.2km/h 83.7% 0.00in /  0mm 0 W/m2
05:09 18.7 °F /  -7.4 °C 14.4 °F /  -9.8 °C 30.07in /  1018.2hPa WNW 1.5mph /  2.4km/h 2mph /  3.2km/h 83% 0.00in /  0mm 0 W/m2
05:14 18.6 °F /  -7.4 °C 14.3 °F /  -9.8 °C 30.07in /  1018.2hPa WSW 0.7mph /  1.1km/h 2mph /  3.2km/h 82.8% 0.00in /  0mm 0 W/m2
05:19 18.3 °F /  -7.6 °C 14 °F /  -10 °C 30.07in /  1018.2hPa NNW 0.7mph /  1.1km/h 2mph /  3.2km/h 83% 0.00in /  0mm 0 W/m2
05:24 17.8 °F /  -7.9 °C 13.9 °F /  -10.1 °C 30.07in /  1018.2hPa North 0.7mph /  1.1km/h 1mph /  1.6km/h 84.6% 0.00in /  0mm 0 W/m2
05:29 17.4 °F /  -8.1 °C 13.8 °F /  -10.1 °C 30.07in /  1018.2hPa South 0.8mph /  1.3km/h 1mph /  1.6km/h 85.4% 0.00in /  0mm 0 W/m2
05:34 17.2 °F /  -8.2 °C 13.8 °F /  -10.1 °C 30.07in /  1018.2hPa South 1mph /  1.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
05:39 17.1 °F /  -8.3 °C 13.6 °F /  -10.2 °C 30.07in /  1018.2hPa Calm   2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
05:44 16.8 °F /  -8.4 °C 13.5 °F /  -10.3 °C 30.07in /  1018.2hPa SW 0.7mph /  1.1km/h 0.4mph /  0.6km/h 86.6% 0.00in /  0mm 0 W/m2
05:49 16.8 °F /  -8.4 °C 13.4 °F /  -10.3 °C 30.07in /  1018.2hPa West 1.4mph /  2.3km/h 1mph /  1.6km/h 86.3% 0.00in /  0mm 0 W/m2
05:54 16.7 °F /  -8.5 °C 13.2 °F /  -10.4 °C 30.07in /  1018.2hPa WSW 1.9mph /  3.1km/h 2mph /  3.2km/h 85.6% 0.00in /  0mm 0 W/m2
05:59 16.6 °F /  -8.6 °C 13.3 °F /  -10.4 °C 30.07in /  1018.2hPa WNW 2.7mph /  4.3km/h 4mph /  6.4km/h 86.5% 0.00in /  0mm 0 W/m2
06:04 16.5 °F /  -8.6 °C 13.3 °F /  -10.4 °C 30.07in /  1018.2hPa South 0.7mph /  1.1km/h 4mph /  6.4km/h 86.8% 0.00in /  0mm 0 W/m2
06:09 16.3 °F /  -8.7 °C 13 °F /  -10.6 °C 30.07in /  1018.2hPa Calm   2mph /  3.2km/h 86.6% 0.00in /  0mm 0 W/m2
06:14 16.1 °F /  -8.8 °C 13 °F /  -10.6 °C 30.07in /  1018.2hPa South 1.4mph /  2.3km/h 1.8mph /  2.9km/h 87.6% 0.00in /  0mm 0 W/m2
06:19 16.3 °F /  -8.7 °C 13.2 °F /  -10.4 °C 30.07in /  1018.2hPa SSE 2.2mph /  3.5km/h 2mph /  3.2km/h 87.8% 0.00in /  0mm 0 W/m2
06:24 16.5 °F /  -8.6 °C 13.5 °F /  -10.3 °C 30.08in /  1018.5hPa South 3mph /  4.8km/h 2.5mph /  4km/h 87.8% 0.00in /  0mm 0 W/m2
06:29 16.8 °F /  -8.4 °C 13.4 °F /  -10.3 °C 30.08in /  1018.5hPa South 4.4mph /  7.1km/h 3.1mph /  5km/h 86.2% 0.00in /  0mm 0 W/m2
06:34 16.7 °F /  -8.5 °C 13.2 °F /  -10.4 °C 30.08in /  1018.5hPa South 3.7mph /  6km/h 5mph /  8km/h 86% 0.00in /  0mm 2 W/m2
06:39 16.5 °F /  -8.6 °C 13.1 °F /  -10.5 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 4mph /  6.4km/h 86% 0.00in /  0mm 3 W/m2
06:44 16.5 °F /  -8.6 °C 13.1 °F /  -10.5 °C 30.08in /  1018.5hPa SSE 3.4mph /  5.5km/h 4mph /  6.4km/h 86% 0.00in /  0mm 6 W/m2
06:49 16.7 °F /  -8.5 °C 13.1 °F /  -10.5 °C 30.08in /  1018.5hPa South 3.4mph /  5.5km/h 3mph /  4.8km/h 85.4% 0.00in /  0mm 9 W/m2
06:54 16.7 °F /  -8.5 °C 13 °F /  -10.6 °C 30.08in /  1018.5hPa South 3.1mph /  5km/h 3mph /  4.8km/h 85.2% 0.00in /  0mm 14 W/m2
06:59 16.7 °F /  -8.5 °C 13.2 °F /  -10.4 °C 30.08in /  1018.5hPa South 2.4mph /  3.9km/h 3mph /  4.8km/h 85.8% 0.00in /  0mm 17 W/m2
07:04 16.5 °F /  -8.6 °C 13.2 °F /  -10.4 °C 30.08in /  1018.5hPa South 2.3mph /  3.7km/h 3mph /  4.8km/h 86.5% 0.00in /  0mm 21 W/m2
07:09 16.5 °F /  -8.6 °C 13.1 °F /  -10.5 °C 30.09in /  1018.8hPa South 2.6mph /  4.2km/h 2.2mph /  3.5km/h 86% 0.00in /  0mm 26 W/m2
07:14 16.7 °F /  -8.5 °C 13 °F /  -10.6 °C 30.09in /  1018.8hPa South 4mph /  6.4km/h 3mph /  4.8km/h 85.2% 0.00in /  0mm 30 W/m2
07:19 16.8 °F /  -8.4 °C 13.1 °F /  -10.5 °C 30.09in /  1018.8hPa South 3.8mph /  6.1km/h 5mph /  8km/h 85% 0.00in /  0mm 35 W/m2
07:24 17.1 °F /  -8.3 °C 13.4 °F /  -10.3 °C 30.09in /  1018.8hPa South 4.4mph /  7.1km/h 5mph /  8km/h 85.2% 0.00in /  0mm 39 W/m2
07:29 17.4 °F /  -8.1 °C 13.6 °F /  -10.2 °C 30.09in /  1018.8hPa South 3.5mph /  5.6km/h 5mph /  8km/h 84.8% 0.00in /  0mm 60 W/m2
07:34 18 °F /  -7.8 °C 13.6 °F /  -10.2 °C 30.09in /  1018.8hPa South 4.1mph /  6.6km/h 4mph /  6.4km/h 82.6% 0.00in /  0mm 77 W/m2
07:39 19 °F /  -7.2 °C 13.9 °F /  -10.1 °C 30.09in /  1018.8hPa South 4.2mph /  6.8km/h 5mph /  8km/h 80.2% 0.00in /  0mm 84 W/m2
07:44 19.8 °F /  -6.8 °C 14.2 °F /  -9.9 °C 30.10in /  1019.2hPa South 4.1mph /  6.6km/h 5mph /  8km/h 78.4% 0.00in /  0mm 102 W/m2
07:49 20.9 °F /  -6.2 °C 14.5 °F /  -9.7 °C 30.10in /  1019.2hPa SE 3.3mph /  5.3km/h 5mph /  8km/h 75.8% 0.00in /  0mm 113 W/m2
07:54 21.8 °F /  -5.7 °C 15 °F /  -9.4 °C 30.10in /  1019.2hPa South 3.6mph /  5.8km/h 4mph /  6.4km/h 74.6% 0.00in /  0mm 122 W/m2
07:59 22.3 °F /  -5.4 °C 15.2 °F /  -9.3 °C 30.10in /  1019.2hPa South 4.6mph /  7.4km/h 4mph /  6.4km/h 74% 0.00in /  0mm 128 W/m2
08:04 22.5 °F /  -5.3 °C 15.4 °F /  -9.2 °C 30.10in /  1019.2hPa South 4.4mph /  7.1km/h 5mph /  8km/h 73.9% 0.00in /  0mm 150 W/m2
08:09 22.7 °F /  -5.2 °C 15.5 °F /  -9.2 °C 30.10in /  1019.2hPa South 5.2mph /  8.4km/h 5mph /  8km/h 73.2% 0.00in /  0mm 162 W/m2
08:14 23.1 °F /  -4.9 °C 15.5 °F /  -9.2 °C 30.10in /  1019.2hPa South 4.8mph /  7.7km/h 6mph /  9.7km/h 72.2% 0.00in /  0mm 177 W/m2
08:19 23.3 °F /  -4.8 °C 15.7 °F /  -9.1 °C 30.10in /  1019.2hPa South 5.4mph /  8.7km/h 6mph /  9.7km/h 72.4% 0.00in /  0mm 177 W/m2
08:24 23.4 °F /  -4.8 °C 15.8 °F /  -9 °C 30.10in /  1019.2hPa South 5.3mph /  8.5km/h 6mph /  9.7km/h 72.4% 0.00in /  0mm 186 W/m2
08:29 23.8 °F /  -4.6 °C 15.7 °F /  -9.1 °C 30.11in /  1019.5hPa SSE 5.2mph /  8.4km/h 6mph /  9.7km/h 70.8% 0.00in /  0mm 197 W/m2
08:34 24.2 °F /  -4.3 °C 16.1 °F /  -8.8 °C 30.11in /  1019.5hPa South 6.1mph /  9.8km/h 7mph /  11.3km/h 70.8% 0.00in /  0mm 210 W/m2
08:39 24.3 °F /  -4.3 °C 16.2 °F /  -8.8 °C 30.10in /  1019.2hPa South 5.7mph /  9.2km/h 7mph /  11.3km/h 71% 0.00in /  0mm 225 W/m2
08:44 24.3 °F /  -4.3 °C 16.2 °F /  -8.8 °C 30.10in /  1019.2hPa SSE 5.7mph /  9.2km/h 6mph /  9.7km/h 70.8% 0.00in /  0mm 243 W/m2
08:49 24.6 °F /  -4.1 °C 16.2 °F /  -8.8 °C 30.10in /  1019.2hPa South 5.9mph /  9.5km/h 6mph /  9.7km/h 70% 0.00in /  0mm 266 W/m2
08:54 25 °F /  -3.9 °C 16.5 °F /  -8.6 °C 30.10in /  1019.2hPa South 6.9mph /  11.1km/h 7mph /  11.3km/h 69.6% 0.00in /  0mm 296 W/m2
08:59 25.5 °F /  -3.6 °C 16.7 °F /  -8.5 °C 30.10in /  1019.2hPa SSE 6.5mph /  10.5km/h 7mph /  11.3km/h 68.7% 0.00in /  0mm 329 W/m2
09:04 25.8 °F /  -3.4 °C 16.6 °F /  -8.6 °C 30.10in /  1019.2hPa SSW 6.2mph /  10km/h 7mph /  11.3km/h 67.8% 0.00in /  0mm 366 W/m2
09:09 26.8 °F /  -2.9 °C 16.7 °F /  -8.5 °C 30.10in /  1019.2hPa South 4.8mph /  7.7km/h 7mph /  11.3km/h 65.4% 0.00in /  0mm 383 W/m2
09:14 27.4 °F /  -2.6 °C 17.2 °F /  -8.2 °C 30.10in /  1019.2hPa South 5mph /  8km/h 5mph /  8km/h 65.2% 0.00in /  0mm 429 W/m2
09:19 27.9 °F /  -2.3 °C 17.4 °F /  -8.1 °C 30.09in /  1018.8hPa SSE 4.4mph /  7.1km/h 6mph /  9.7km/h 64.5% 0.00in /  0mm 366 W/m2
09:24 28 °F /  -2.2 °C 17.7 °F /  -7.9 °C 30.09in /  1018.8hPa SSW 4.5mph /  7.2km/h 5mph /  8km/h 64.6% 0.00in /  0mm 303 W/m2
09:29 28.4 °F /  -2 °C 17.8 °F /  -7.9 °C 30.09in /  1018.8hPa SSW 4.3mph /  6.9km/h 5mph /  8km/h 64% 0.00in /  0mm 261 W/m2
09:34 28.2 °F /  -2.1 °C 18 °F /  -7.8 °C 30.09in /  1018.8hPa South 5.3mph /  8.5km/h 6mph /  9.7km/h 65% 0.00in /  0mm 263 W/m2
09:39 27.7 °F /  -2.4 °C 17.8 °F /  -7.9 °C 30.09in /  1018.8hPa SSE 5.5mph /  8.9km/h 6mph /  9.7km/h 66% 0.00in /  0mm 263 W/m2
09:44 27.6 °F /  -2.4 °C 17.7 °F /  -7.9 °C 30.09in /  1018.8hPa South 4.8mph /  7.7km/h 6mph /  9.7km/h 66% 0.00in /  0mm 288 W/m2
09:49 28.4 °F /  -2 °C 17.5 °F /  -8.1 °C 30.09in /  1018.8hPa WSW 5.6mph /  9km/h 5mph /  8km/h 63.2% 0.00in /  0mm 288 W/m2
09:54 28.7 °F /  -1.8 °C 17.7 °F /  -7.9 °C 30.09in /  1018.8hPa SSW 5.8mph /  9.3km/h 6mph /  9.7km/h 63% 0.00in /  0mm 239 W/m2
09:59 28.9 °F /  -1.7 °C 17.4 °F /  -8.1 °C 30.09in /  1018.8hPa South 5.5mph /  8.9km/h 6mph /  9.7km/h 61.6% 0.00in /  0mm 234 W/m2
10:04 28.7 °F /  -1.8 °C 17.7 °F /  -7.9 °C 30.09in /  1018.8hPa South 5.3mph /  8.5km/h 7mph /  11.3km/h 63.4% 0.00in /  0mm 224 W/m2
10:09 28.7 °F /  -1.8 °C 17.4 °F /  -8.1 °C 30.09in /  1018.8hPa South 4.7mph /  7.6km/h 7mph /  11.3km/h 62.4% 0.00in /  0mm 333 W/m2
10:14 28.9 °F /  -1.7 °C 17.4 °F /  -8.1 °C 30.09in /  1018.8hPa South 4.6mph /  7.4km/h 5mph /  8km/h 61.6% 0.00in /  0mm 369 W/m2
10:19 29.6 °F /  -1.3 °C 17.3 °F /  -8.2 °C 30.09in /  1018.8hPa South 4.7mph /  7.6km/h 5mph /  8km/h 59.8% 0.00in /  0mm 407 W/m2
10:24 30.2 °F /  -1 °C 17.4 °F /  -8.1 °C 30.09in /  1018.8hPa South 4.7mph /  7.6km/h 5mph /  8km/h 58.6% 0.00in /  0mm 449 W/m2
10:29 31.2 °F /  -0.4 °C 17.4 °F /  -8.1 °C 30.09in /  1018.8hPa SSW 6.7mph /  10.8km/h 5mph /  8km/h 56.3% 0.00in /  0mm 498 W/m2
10:34 32 °F /  0 °C 17.6 °F /  -8 °C 30.09in /  1018.8hPa South 4.7mph /  7.6km/h 8mph /  12.9km/h 55% 0.00in /  0mm 498 W/m2
10:39 32.5 °F /  0.3 °C 17.6 °F /  -8 °C 30.09in /  1018.8hPa SSW 5.6mph /  9km/h 6mph /  9.7km/h 53.8% 0.00in /  0mm 507 W/m2
10:44 33.3 °F /  0.7 °C 17.5 °F /  -8.1 °C 30.09in /  1018.8hPa South 5.1mph /  8.2km/h 6mph /  9.7km/h 52% 0.00in /  0mm 489 W/m2
10:49 33.3 °F /  0.7 °C 17.4 °F /  -8.1 °C 30.08in /  1018.5hPa South 5.7mph /  9.2km/h 6mph /  9.7km/h 51.6% 0.00in /  0mm 518 W/m2
10:54 33.2 °F /  0.7 °C 17.3 °F /  -8.2 °C 30.08in /  1018.5hPa South 6.5mph /  10.5km/h 7mph /  11.3km/h 51.6% 0.00in /  0mm 519 W/m2
10:59 33.2 °F /  0.7 °C 16.7 °F /  -8.5 °C 30.08in /  1018.5hPa SSW 5.5mph /  8.9km/h 7mph /  11.3km/h 50.5% 0.00in /  0mm 527 W/m2
11:04 33.8 °F /  1 °C 16.4 °F /  -8.7 °C 30.08in /  1018.5hPa South 5.5mph /  8.9km/h 6mph /  9.7km/h 48.5% 0.00in /  0mm 533 W/m2
11:09 34.2 °F /  1.2 °C 16.3 °F /  -8.7 °C 30.07in /  1018.2hPa SSW 6.1mph /  9.8km/h 6mph /  9.7km/h 47.6% 0.00in /  0mm 540 W/m2
11:14 34.6 °F /  1.4 °C 15.8 °F /  -9 °C 30.07in /  1018.2hPa South 4.3mph /  6.9km/h 7mph /  11.3km/h 45.8% 0.00in /  0mm 537 W/m2
11:19 35.2 °F /  1.8 °C 15.8 °F /  -9 °C 30.07in /  1018.2hPa SW 4.2mph /  6.8km/h 5mph /  8km/h 44.6% 0.00in /  0mm 503 W/m2
11:24 35.4 °F /  1.9 °C 15.7 °F /  -9.1 °C 30.06in /  1017.8hPa South 5.5mph /  8.9km/h 6mph /  9.7km/h 44% 0.00in /  0mm 543 W/m2
11:29 35.6 °F /  2 °C 15.4 °F /  -9.2 °C 30.06in /  1017.8hPa South 4.5mph /  7.2km/h 6mph /  9.7km/h 43.4% 0.00in /  0mm 552 W/m2
11:34 35.8 °F /  2.1 °C 15.3 °F /  -9.3 °C 30.06in /  1017.8hPa South 5.4mph /  8.7km/h 5mph /  8km/h 42.8% 0.00in /  0mm 554 W/m2
11:39 35.5 °F /  1.9 °C 15.1 °F /  -9.4 °C 30.06in /  1017.8hPa NE 3.9mph /  6.3km/h 6mph /  9.7km/h 42.8% 0.00in /  0mm 555 W/m2
