^^
Station Historical Data
Daily Summary for November 14, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 3.6 °C -8.8 °C -4.4 °C
Dew Point: -7.8 °C -10.6 °C -9.2 °C
Humidity: 87.8% 37.7% 72%
Wind Speed: 11.1km/h 0km/h 5km/h
Wind Gust: 12.9km/h - -
Wind- - SSW
Pressure: 1019.5 hPa 1017.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for November 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 -3.6 °C -8.3 °C 1018.2 hPa North 6.3 km/h 8 km/h 70% 0 mm 0 W/m2
00:14 -3.6 °C -8.3 °C 1018.2 hPa North 3.9 km/h 8 km/h 70% 0 mm 0 W/m2
00:19 -3.7 °C -8.4 °C 1018.2 hPa North 4.7 km/h 4.8 km/h 70% 0 mm 0 W/m2
00:24 -3.7 °C -8.4 °C 1018.2 hPa NNW 4.3 km/h 4.8 km/h 70.2% 0 mm 0 W/m2
00:29 -3.8 °C -8.3 °C 1018.2 hPa NNW 2.3 km/h 4.8 km/h 71% 0 mm 0 W/m2
00:34 -3.9 °C -8.6 °C 1017.8 hPa South 2.4 km/h 2.1 km/h 70.2% 0 mm 0 W/m2
00:39 -4 °C -8.7 °C 1017.8 hPa South 2.4 km/h 3.2 km/h 70% 0 mm 0 W/m2
00:44 -4.1 °C -8.7 °C 1017.8 hPa South 1.6 km/h 3.2 km/h 70% 0 mm 0 W/m2
00:49 -4.2 °C -8.7 °C 1017.8 hPa WNW 2.7 km/h 3.2 km/h 71% 0 mm 0 W/m2
00:54 -4.3 °C -8.7 °C 1017.8 hPa NW 2.4 km/h 3.2 km/h 71.2% 0 mm 0 W/m2
00:59 -4.4 °C -8.7 °C 1017.8 hPa WNW 2.4 km/h 3.2 km/h 72% 0 mm 0 W/m2
01:04 -4.5 °C -8.8 °C 1017.8 hPa WNW 3.7 km/h 3.2 km/h 72% 0 mm 0 W/m2
01:09 -4.6 °C -8.8 °C 1017.8 hPa WNW 3.7 km/h 3.2 km/h 72% 0 mm 0 W/m2
01:14 -4.6 °C -8.9 °C 1017.8 hPa WNW 3.5 km/h 3.2 km/h 72.2% 0 mm 0 W/m2
01:19 -4.8 °C -8.9 °C 1017.8 hPa SW 1.3 km/h 3.2 km/h 72.8% 0 mm 0 W/m2
01:24 -4.9 °C -8.9 °C 1017.8 hPa WNW 2.6 km/h 1.6 km/h 73.8% 0 mm 0 W/m2
01:29 -5 °C -8.9 °C 1017.8 hPa WNW 2.4 km/h 3.2 km/h 74% 0 mm 0 W/m2
01:34 -5.1 °C -9 °C 1017.8 hPa WNW 2.4 km/h 1.8 km/h 74% 0 mm 0 W/m2
01:39 -5 °C -8.9 °C 1017.8 hPa WNW 3.7 km/h 3.2 km/h 74% 0 mm 0 W/m2
01:44 -5 °C -8.9 °C 1017.5 hPa NW 3.7 km/h 3.2 km/h 74% 0 mm 0 W/m2
01:49 -4.9 °C -8.7 °C 1017.5 hPa WNW 3.5 km/h 3.2 km/h 74.8% 0 mm 0 W/m2
01:54 -4.9 °C -8.7 °C 1017.5 hPa WNW 4.7 km/h 3.2 km/h 75% 0 mm 0 W/m2
01:59 -4.9 °C -8.7 °C 1017.5 hPa NW 2.6 km/h 4.8 km/h 74.8% 0 mm 0 W/m2
02:04 -5.1 °C -8.8 °C 1017.5 hPa NNW 0.5 km/h 3.2 km/h 74.8% 0 mm 0 W/m2
02:09 -5.3 °C -9 °C 1017.5 hPa Calm   1.6 km/h 75.2% 0 mm 0 W/m2
02:14 -5.5 °C -8.7 °C 1017.5 hPa NW 1.4 km/h 0.6 km/h 78.2% 0 mm 0 W/m2
02:19 -5.7 °C -8.8 °C 1017.5 hPa SSW 2.9 km/h 2.9 km/h 78.8% 0 mm 0 W/m2
02:24 -5.7 °C -8.9 °C 1017.5 hPa SSW 3.5 km/h 3.2 km/h 78.2% 0 mm 0 W/m2
02:29 -5.7 °C -8.9 °C 1017.5 hPa SSW 2.9 km/h 3.2 km/h 78% 0 mm 0 W/m2
02:34 -5.7 °C -8.9 °C 1017.5 hPa SSW 1.4 km/h 3.2 km/h 78% 0 mm 0 W/m2
02:39 -5.7 °C -8.9 °C 1017.5 hPa SSW 2.1 km/h 1.6 km/h 78.2% 0 mm 0 W/m2
02:44 -5.8 °C -8.9 °C 1017.5 hPa SSW 3.2 km/h 3.2 km/h 78.6% 0 mm 0 W/m2
02:49 -5.8 °C -8.9 °C 1017.5 hPa SW 1.8 km/h 3.2 km/h 79% 0 mm 0 W/m2
02:54 -6.1 °C -9 °C 1017.8 hPa NNW 1.1 km/h 3.2 km/h 79.6% 0 mm 0 W/m2
02:59 -6.2 °C -8.9 °C 1017.8 hPa NNE 2.4 km/h 1.6 km/h 80.6% 0 mm 0 W/m2
03:04 -6.3 °C -8.8 °C 1017.8 hPa SSW 3.5 km/h 3.2 km/h 82.6% 0 mm 0 W/m2
03:09 -6.3 °C -8.8 °C 1017.8 hPa SSW 3.7 km/h 3.2 km/h 82.4% 0 mm 0 W/m2
03:14 -6.4 °C -8.9 °C 1017.8 hPa SSW 3.7 km/h 3.2 km/h 82.4% 0 mm 0 W/m2
03:19 -6.5 °C -9.1 °C 1017.8 hPa WSW 3.5 km/h 3.2 km/h 82% 0 mm 0 W/m2
03:24 -6.6 °C -9.1 °C 1017.8 hPa SW 3.4 km/h 3.2 km/h 82% 0 mm 0 W/m2
03:29 -6.7 °C -9.3 °C 1017.8 hPa NW 0.8 km/h 3.2 km/h 82% 0 mm 0 W/m2
03:34 -6.9 °C -9.4 °C 1017.8 hPa Calm   1.6 km/h 82.2% 0 mm 0 W/m2
03:39 -7.2 °C -9.4 °C 1017.8 hPa SSW 1.3 km/h 2.1 km/h 83.7% 0 mm 0 W/m2
03:44 -7.2 °C -9.3 °C 1017.8 hPa SSW 1.6 km/h 3.2 km/h 84.8% 0 mm 0 W/m2
03:49 -7.2 °C -9.3 °C 1017.8 hPa SSW 2.7 km/h 3.2 km/h 84.8% 0 mm 0 W/m2
03:54 -7.2 °C -9.4 °C 1017.8 hPa SSW 2.4 km/h 3.2 km/h 84.2% 0 mm 0 W/m2
03:59 -7.2 °C -9.4 °C 1017.8 hPa SSW 1.4 km/h 1.6 km/h 84% 0 mm 0 W/m2
04:04 -7.1 °C -9.4 °C 1017.8 hPa SSW 3.2 km/h 3.2 km/h 83.5% 0 mm 0 W/m2
04:09 -7.1 °C -9.4 °C 1017.5 hPa South 3.7 km/h 3.2 km/h 83.2% 0 mm 0 W/m2
04:14 -7.1 °C -9.4 °C 1017.5 hPa SSW 2.7 km/h 3.2 km/h 83.8% 0 mm 0 W/m2
04:19 -7.2 °C -9.4 °C 1017.5 hPa WSW 1.9 km/h 3.2 km/h 84% 0 mm 0 W/m2
04:24 -7.3 °C -9.6 °C 1017.8 hPa West 1.9 km/h 1.6 km/h 84% 0 mm 0 W/m2
04:29 -7.3 °C -9.6 °C 1017.8 hPa West 3.2 km/h 1.8 km/h 83.8% 0 mm 0 W/m2
04:34 -7.2 °C -9.7 °C 1017.8 hPa West 3.4 km/h 3.2 km/h 82.4% 0 mm 0 W/m2
04:39 -7.1 °C -9.7 °C 1017.8 hPa West 3.1 km/h 3.2 km/h 82% 0 mm 0 W/m2
04:44 -7.1 °C -9.7 °C 1017.8 hPa WSW 2.1 km/h 3.2 km/h 82% 0 mm 0 W/m2
04:49 -7.2 °C -9.8 °C 1017.8 hPa WSW 1.4 km/h 3.2 km/h 82% 0 mm 0 W/m2
04:54 -7.3 °C -9.7 °C 1017.8 hPa Calm   1.6 km/h 82.8% 0 mm 0 W/m2
04:59 -7.4 °C -9.7 °C 1017.8 hPa SSW 2.4 km/h 2.1 km/h 84% 0 mm 0 W/m2
05:04 -7.4 °C -9.7 °C 1017.8 hPa SSW 2.1 km/h 3.2 km/h 83.7% 0 mm 0 W/m2
05:09 -7.4 °C -9.8 °C 1018.2 hPa WNW 2.4 km/h 3.2 km/h 83% 0 mm 0 W/m2
05:14 -7.4 °C -9.8 °C 1018.2 hPa WSW 1.1 km/h 3.2 km/h 82.8% 0 mm 0 W/m2
05:19 -7.6 °C -10 °C 1018.2 hPa NNW 1.1 km/h 3.2 km/h 83% 0 mm 0 W/m2
05:24 -7.9 °C -10.1 °C 1018.2 hPa North 1.1 km/h 1.6 km/h 84.6% 0 mm 0 W/m2
05:29 -8.1 °C -10.1 °C 1018.2 hPa South 1.3 km/h 1.6 km/h 85.4% 0 mm 0 W/m2
05:34 -8.2 °C -10.1 °C 1018.2 hPa South 1.6 km/h 3.2 km/h 86% 0 mm 0 W/m2
05:39 -8.3 °C -10.2 °C 1018.2 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
05:44 -8.4 °C -10.3 °C 1018.2 hPa SW 1.1 km/h 0.6 km/h 86.6% 0 mm 0 W/m2
05:49 -8.4 °C -10.3 °C 1018.2 hPa West 2.3 km/h 1.6 km/h 86.3% 0 mm 0 W/m2
05:54 -8.5 °C -10.4 °C 1018.2 hPa WSW 3.1 km/h 3.2 km/h 85.6% 0 mm 0 W/m2
05:59 -8.6 °C -10.4 °C 1018.2 hPa WNW 4.3 km/h 6.4 km/h 86.5% 0 mm 0 W/m2
06:04 -8.6 °C -10.4 °C 1018.2 hPa South 1.1 km/h 6.4 km/h 86.8% 0 mm 0 W/m2
06:09 -8.7 °C -10.6 °C 1018.2 hPa Calm   3.2 km/h 86.6% 0 mm 0 W/m2
06:14 -8.8 °C -10.6 °C 1018.2 hPa South 2.3 km/h 2.9 km/h 87.6% 0 mm 0 W/m2
06:19 -8.7 °C -10.4 °C 1018.2 hPa SSE 3.5 km/h 3.2 km/h 87.8% 0 mm 0 W/m2
06:24 -8.6 °C -10.3 °C 1018.5 hPa South 4.8 km/h 4 km/h 87.8% 0 mm 0 W/m2
06:29 -8.4 °C -10.3 °C 1018.5 hPa South 7.1 km/h 5 km/h 86.2% 0 mm 0 W/m2
06:34 -8.5 °C -10.4 °C 1018.5 hPa South 6 km/h 8 km/h 86% 0 mm 2 W/m2
06:39 -8.6 °C -10.5 °C 1018.2 hPa South 5.6 km/h 6.4 km/h 86% 0 mm 3 W/m2
06:44 -8.6 °C -10.5 °C 1018.5 hPa SSE 5.5 km/h 6.4 km/h 86% 0 mm 6 W/m2
06:49 -8.5 °C -10.5 °C 1018.5 hPa South 5.5 km/h 4.8 km/h 85.4% 0 mm 9 W/m2
06:54 -8.5 °C -10.6 °C 1018.5 hPa South 5 km/h 4.8 km/h 85.2% 0 mm 14 W/m2
06:59 -8.5 °C -10.4 °C 1018.5 hPa South 3.9 km/h 4.8 km/h 85.8% 0 mm 17 W/m2
07:04 -8.6 °C -10.4 °C 1018.5 hPa South 3.7 km/h 4.8 km/h 86.5% 0 mm 21 W/m2
07:09 -8.6 °C -10.5 °C 1018.8 hPa South 4.2 km/h 3.5 km/h 86% 0 mm 26 W/m2
07:14 -8.5 °C -10.6 °C 1018.8 hPa South 6.4 km/h 4.8 km/h 85.2% 0 mm 30 W/m2
07:19 -8.4 °C -10.5 °C 1018.8 hPa South 6.1 km/h 8 km/h 85% 0 mm 35 W/m2
07:24 -8.3 °C -10.3 °C 1018.8 hPa South 7.1 km/h 8 km/h 85.2% 0 mm 39 W/m2
07:29 -8.1 °C -10.2 °C 1018.8 hPa South 5.6 km/h 8 km/h 84.8% 0 mm 60 W/m2
07:34 -7.8 °C -10.2 °C 1018.8 hPa South 6.6 km/h 6.4 km/h 82.6% 0 mm 77 W/m2
07:39 -7.2 °C -10.1 °C 1018.8 hPa South 6.8 km/h 8 km/h 80.2% 0 mm 84 W/m2
07:44 -6.8 °C -9.9 °C 1019.2 hPa South 6.6 km/h 8 km/h 78.4% 0 mm 102 W/m2
07:49 -6.2 °C -9.7 °C 1019.2 hPa SE 5.3 km/h 8 km/h 75.8% 0 mm 113 W/m2
07:54 -5.7 °C -9.4 °C 1019.2 hPa South 5.8 km/h 6.4 km/h 74.6% 0 mm 122 W/m2
07:59 -5.4 °C -9.3 °C 1019.2 hPa South 7.4 km/h 6.4 km/h 74% 0 mm 128 W/m2
08:04 -5.3 °C -9.2 °C 1019.2 hPa South 7.1 km/h 8 km/h 73.9% 0 mm 150 W/m2
08:09 -5.2 °C -9.2 °C 1019.2 hPa South 8.4 km/h 8 km/h 73.2% 0 mm 162 W/m2
08:14 -4.9 °C -9.2 °C 1019.2 hPa South 7.7 km/h 9.7 km/h 72.2% 0 mm 177 W/m2
08:19 -4.8 °C -9.1 °C 1019.2 hPa South 8.7 km/h 9.7 km/h 72.4% 0 mm 177 W/m2
08:24 -4.8 °C -9 °C 1019.2 hPa South 8.5 km/h 9.7 km/h 72.4% 0 mm 186 W/m2
08:29 -4.6 °C -9.1 °C 1019.5 hPa SSE 8.4 km/h 9.7 km/h 70.8% 0 mm 197 W/m2
08:34 -4.3 °C -8.8 °C 1019.5 hPa South 9.8 km/h 11.3 km/h 70.8% 0 mm 210 W/m2
08:39 -4.3 °C -8.8 °C 1019.2 hPa South 9.2 km/h 11.3 km/h 71% 0 mm 225 W/m2
08:44 -4.3 °C -8.8 °C 1019.2 hPa SSE 9.2 km/h 9.7 km/h 70.8% 0 mm 243 W/m2
08:49 -4.1 °C -8.8 °C 1019.2 hPa South 9.5 km/h 9.7 km/h 70% 0 mm 266 W/m2
08:54 -3.9 °C -8.6 °C 1019.2 hPa South 11.1 km/h 11.3 km/h 69.6% 0 mm 296 W/m2
08:59 -3.6 °C -8.5 °C 1019.2 hPa SSE 10.5 km/h 11.3 km/h 68.7% 0 mm 329 W/m2
09:04 -3.4 °C -8.6 °C 1019.2 hPa SSW 10 km/h 11.3 km/h 67.8% 0 mm 366 W/m2
09:09 -2.9 °C -8.5 °C 1019.2 hPa South 7.7 km/h 11.3 km/h 65.4% 0 mm 383 W/m2
09:14 -2.6 °C -8.2 °C 1019.2 hPa South 8 km/h 8 km/h 65.2% 0 mm 429 W/m2
09:19 -2.3 °C -8.1 °C 1018.8 hPa SSE 7.1 km/h 9.7 km/h 64.5% 0 mm 366 W/m2
09:24 -2.2 °C -7.9 °C 1018.8 hPa SSW 7.2 km/h 8 km/h 64.6% 0 mm 303 W/m2
09:29 -2 °C -7.9 °C 1018.8 hPa SSW 6.9 km/h 8 km/h 64% 0 mm 261 W/m2
09:34 -2.1 °C -7.8 °C 1018.8 hPa South 8.5 km/h 9.7 km/h 65% 0 mm 263 W/m2
09:39 -2.4 °C -7.9 °C 1018.8 hPa SSE 8.9 km/h 9.7 km/h 66% 0 mm 263 W/m2
09:44 -2.4 °C -7.9 °C 1018.8 hPa South 7.7 km/h 9.7 km/h 66% 0 mm 288 W/m2
09:49 -2 °C -8.1 °C 1018.8 hPa WSW 9 km/h 8 km/h 63.2% 0 mm 288 W/m2
09:54 -1.8 °C -7.9 °C 1018.8 hPa SSW 9.3 km/h 9.7 km/h 63% 0 mm 239 W/m2
09:59 -1.7 °C -8.1 °C 1018.8 hPa South 8.9 km/h 9.7 km/h 61.6% 0 mm 234 W/m2
10:04 -1.8 °C -7.9 °C 1018.8 hPa South 8.5 km/h 11.3 km/h 63.4% 0 mm 224 W/m2
10:09 -1.8 °C -8.1 °C 1018.8 hPa South 7.6 km/h 11.3 km/h 62.4% 0 mm 333 W/m2
10:14 -1.7 °C -8.1 °C 1018.8 hPa South 7.4 km/h 8 km/h 61.6% 0 mm 369 W/m2
10:19 -1.3 °C -8.2 °C 1018.8 hPa South 7.6 km/h 8 km/h 59.8% 0 mm 407 W/m2
10:24 -1 °C -8.1 °C 1018.8 hPa South 7.6 km/h 8 km/h 58.6% 0 mm 449 W/m2
10:29 -0.4 °C -8.1 °C 1018.8 hPa SSW 10.8 km/h 8 km/h 56.3% 0 mm 498 W/m2
10:34 0 °C -8 °C 1018.8 hPa South 7.6 km/h 12.9 km/h 55% 0 mm 498 W/m2
10:39 0.3 °C -8 °C 1018.8 hPa SSW 9 km/h 9.7 km/h 53.8% 0 mm 507 W/m2
10:44 0.7 °C -8.1 °C 1018.8 hPa South 8.2 km/h 9.7 km/h 52% 0 mm 489 W/m2
10:49 0.7 °C -8.1 °C 1018.5 hPa South 9.2 km/h 9.7 km/h 51.6% 0 mm 518 W/m2
10:54 0.7 °C -8.2 °C 1018.5 hPa South 10.5 km/h 11.3 km/h 51.6% 0 mm 519 W/m2
10:59 0.7 °C -8.5 °C 1018.5 hPa SSW 8.9 km/h 11.3 km/h 50.5% 0 mm 527 W/m2
11:04 1 °C -8.7 °C 1018.5 hPa South 8.9 km/h 9.7 km/h 48.5% 0 mm 533 W/m2
11:09 1.2 °C -8.7 °C 1018.2 hPa SSW 9.8 km/h 9.7 km/h 47.6% 0 mm 540 W/m2
11:14 1.4 °C -9 °C 1018.2 hPa South 6.9 km/h 11.3 km/h 45.8% 0 mm 537 W/m2
11:19 1.8 °C -9 °C 1018.2 hPa SW 6.8 km/h 8 km/h 44.6% 0 mm 503 W/m2
11:24 1.9 °C -9.1 °C 1017.8 hPa South 8.9 km/h 9.7 km/h 44% 0 mm 543 W/m2
11:29 2 °C -9.2 °C 1017.8 hPa South 7.2 km/h 9.7 km/h 43.4% 0 mm 552 W/m2
11:34 2.1 °C -9.3 °C 1017.8 hPa South 8.7 km/h 8 km/h 42.8% 0 mm 554 W/m2
11:39 1.9 °C -9.4 °C 1017.8 hPa NE 6.3 km/h 9.7 km/h 42.8% 0 mm 555 W/m2
11:44 2 °C -9.7 °C 1017.8 hPa NNE 6.6 km/h 8 km/h 41.8% 0 mm 557 W/m2
11:49 2.2 °C -9.6 °C 1017.8 hPa NNE 5.5 km/h 8 km/h 41.6% 0 mm 549 W/m2
11:54 2.6 °C -9.6 °C 1017.8 hPa WNW 7.2 km/h 6.4 km/h 40.1% 0 mm 543 W/m2
11:59 3.3 °C -9.8 °C 1017.8 hPa WNW 7.4 km/h 8 km/h 37.7% 0 mm 542 W/m2
12:04 3.6 °C -9.6 °C 1017.5 hPa South 7.1 km/h 8 km/h 37.7% 0 mm 542 W/m2
12:09 3.6 °C -9.4 °C 1017.5 hPa WSW 9.2 km/h 8 km/h 38.2% 0 mm 543 W/m2
12:14 3.5 °C -9.3 °C 1017.5 hPa SSE 6.4 km/h 9.7 km/h 38.8% 0 mm 542 W/m2
12:19 3.3 °C -9.2 °C 1017.2 hPa NE 7.4 km/h 8 km/h 39.4% 0 mm 537 W/m2
12:24 3.1 °C -9.3 °C 1017.2 hPa WNW 7.6 km/h 9.7 km/h 39.6% 0 mm 531 W/m2
12:29 3.3 °C -9.6 °C 1017.2 hPa SSW 6.8 km/h 8 km/h 38.2% 0 mm 527 W/m2
12:34 3.6 °C -9.3 °C 1017.2 hPa South 7.4 km/h 8 km/h 38.4% 0 mm 518 W/m2
The Lakes at Centerra, Loveland, Colorado, USA
Compliments of Weather Underground - 2 mb