^^
Station Historical Data
Daily Summary for November 15, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 29.3 °F /  -1.5 °C 22.6 °F /  -5.2 °C 25.3 °F /  -3.7 °C
Dew Point: 19.9 °F /  -6.7 °C 15.9 °F /  -8.9 °C 17.9 °F /  -7.8 °C
Humidity: 89% 57% 74%
Wind Speed: 4.6mph /  7.4km/h - 1.9mph /  3.1km/h
Wind Gust: 5mph /  8km/h - -
Wind- - SW
Pressure: 30.22 in /  1023.2 hPa 30.16 in /  1021.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 15, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 29.3 °F /  -1.5 °C 15.9 °F /  -8.9 °C 30.16in /  1021.2hPa North 3mph /  4.8km/h 3mph /  4.8km/h 57% 0.00in /  0mm 0 W/m2
00:14 29.2 °F /  -1.6 °C 16.2 °F /  -8.8 °C 30.16in /  1021.2hPa NNW 4.6mph /  7.4km/h 4mph /  6.4km/h 58% 0.00in /  0mm 0 W/m2
00:19 29.1 °F /  -1.6 °C 16.9 °F /  -8.4 °C 30.16in /  1021.2hPa North 3.8mph /  6.1km/h 5mph /  8km/h 59.8% 0.00in /  0mm 0 W/m2
00:24 28.9 °F /  -1.7 °C 17.3 °F /  -8.2 °C 30.17in /  1021.6hPa North 4.2mph /  6.8km/h 4mph /  6.4km/h 61.2% 0.00in /  0mm 0 W/m2
00:29 28.9 °F /  -1.7 °C 17.5 °F /  -8.1 °C 30.17in /  1021.6hPa North 3mph /  4.8km/h 5mph /  8km/h 62.2% 0.00in /  0mm 0 W/m2
00:34 28.8 °F /  -1.8 °C 17.9 °F /  -7.8 °C 30.17in /  1021.6hPa North 3.3mph /  5.3km/h 3mph /  4.8km/h 63.6% 0.00in /  0mm 0 W/m2
00:39 28.6 °F /  -1.9 °C 17.9 °F /  -7.8 °C 30.17in /  1021.6hPa North 3mph /  4.8km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
00:44 28.6 °F /  -1.9 °C 17.9 °F /  -7.8 °C 30.17in /  1021.6hPa North 2.4mph /  3.9km/h 3mph /  4.8km/h 64.2% 0.00in /  0mm 0 W/m2
00:49 28.4 °F /  -2 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa NNW 3.1mph /  5km/h 3mph /  4.8km/h 64% 0.00in /  0mm 0 W/m2
00:54 28.4 °F /  -2 °C 18 °F /  -7.8 °C 30.17in /  1021.6hPa NNE 3.2mph /  5.1km/h 4mph /  6.4km/h 64.8% 0.00in /  0mm 0 W/m2
00:59 28.3 °F /  -2.1 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa NNE 3.1mph /  5km/h 3mph /  4.8km/h 64.4% 0.00in /  0mm 0 W/m2
01:04 28.2 °F /  -2.1 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa North 3.4mph /  5.5km/h 4mph /  6.4km/h 64.5% 0.00in /  0mm 0 W/m2
01:09 28.2 °F /  -2.1 °C 18 °F /  -7.8 °C 30.17in /  1021.6hPa NNE 2.9mph /  4.7km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
01:14 28 °F /  -2.2 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa NNE 3.3mph /  5.3km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
01:19 28 °F /  -2.2 °C 17.7 °F /  -7.9 °C 30.17in /  1021.6hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
01:24 27.9 °F /  -2.3 °C 17.7 °F /  -7.9 °C 30.17in /  1021.6hPa North 2.9mph /  4.7km/h 3mph /  4.8km/h 65.2% 0.00in /  0mm 0 W/m2
01:29 27.9 °F /  -2.3 °C 17.9 °F /  -7.8 °C 30.17in /  1021.6hPa NNE 2.5mph /  4km/h 3mph /  4.8km/h 65.8% 0.00in /  0mm 0 W/m2
01:34 27.7 °F /  -2.4 °C 17.6 °F /  -8 °C 30.17in /  1021.6hPa North 2.3mph /  3.7km/h 3mph /  4.8km/h 65.6% 0.00in /  0mm 0 W/m2
01:39 27.6 °F /  -2.4 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa NNW 2.8mph /  4.5km/h 2mph /  3.2km/h 66.2% 0.00in /  0mm 0 W/m2
01:44 27.5 °F /  -2.5 °C 18 °F /  -7.8 °C 30.17in /  1021.6hPa North 3.4mph /  5.5km/h 4mph /  6.4km/h 67% 0.00in /  0mm 0 W/m2
01:49 27.4 °F /  -2.6 °C 18 °F /  -7.8 °C 30.17in /  1021.6hPa North 2.8mph /  4.5km/h 4mph /  6.4km/h 67.4% 0.00in /  0mm 0 W/m2
01:54 27.2 °F /  -2.7 °C 18.4 °F /  -7.6 °C 30.17in /  1021.6hPa North 3.3mph /  5.3km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
01:59 26.9 °F /  -2.8 °C 18.4 °F /  -7.6 °C 30.17in /  1021.6hPa North 2.6mph /  4.2km/h 4mph /  6.4km/h 70% 0.00in /  0mm 0 W/m2
02:04 26.8 °F /  -2.9 °C 18.3 °F /  -7.6 °C 30.17in /  1021.6hPa North 3.3mph /  5.3km/h 3mph /  4.8km/h 70.1% 0.00in /  0mm 0 W/m2
02:09 26.6 °F /  -3 °C 18.1 °F /  -7.7 °C 30.17in /  1021.6hPa NW 2.2mph /  3.5km/h 3mph /  4.8km/h 70% 0.00in /  0mm 0 W/m2
02:14 26.3 °F /  -3.2 °C 18 °F /  -7.8 °C 30.17in /  1021.6hPa NW 1.6mph /  2.6km/h 2mph /  3.2km/h 70.2% 0.00in /  0mm 0 W/m2
02:19 26 °F /  -3.3 °C 17.9 °F /  -7.8 °C 30.17in /  1021.6hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 71% 0.00in /  0mm 0 W/m2
02:24 25.6 °F /  -3.6 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa West 1.3mph /  2.1km/h 1mph /  1.6km/h 71.8% 0.00in /  0mm 0 W/m2
02:29 25.3 °F /  -3.7 °C 17.6 °F /  -8 °C 30.17in /  1021.6hPa SW 1.2mph /  1.9km/h 2mph /  3.2km/h 72.2% 0.00in /  0mm 0 W/m2
02:34 25.2 °F /  -3.8 °C 17.6 °F /  -8 °C 30.18in /  1021.9hPa WNW 2mph /  3.2km/h 1.1mph /  1.8km/h 72.6% 0.00in /  0mm 0 W/m2
02:39 25.2 °F /  -3.8 °C 17.4 °F /  -8.1 °C 30.18in /  1021.9hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
02:44 25 °F /  -3.9 °C 17.2 °F /  -8.2 °C 30.18in /  1021.9hPa West 0.7mph /  1.1km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
02:49 24.7 °F /  -4.1 °C 17 °F /  -8.3 °C 30.18in /  1021.9hPa Calm   1mph /  1.6km/h 72.2% 0.00in /  0mm 0 W/m2
02:54 24.3 °F /  -4.3 °C 17.2 °F /  -8.2 °C 30.18in /  1021.9hPa WNW 0.2mph /  0.3km/h   74% 0.00in /  0mm 0 W/m2
02:59 24 °F /  -4.4 °C 17.2 °F /  -8.2 °C 30.18in /  1021.9hPa NW 1.7mph /  2.7km/h 1mph /  1.6km/h 75% 0.00in /  0mm 0 W/m2
03:04 23.8 °F /  -4.6 °C 17.1 °F /  -8.3 °C 30.18in /  1021.9hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 75% 0.00in /  0mm 0 W/m2
03:09 23.7 °F /  -4.6 °C 17 °F /  -8.3 °C 30.18in /  1021.9hPa SW 0.8mph /  1.3km/h 1mph /  1.6km/h 75% 0.00in /  0mm 0 W/m2
03:14 23.7 °F /  -4.6 °C 17.2 °F /  -8.2 °C 30.18in /  1021.9hPa NW 1.8mph /  2.9km/h 2mph /  3.2km/h 75.8% 0.00in /  0mm 0 W/m2
03:19 23.7 °F /  -4.6 °C 17.3 °F /  -8.2 °C 30.18in /  1021.9hPa NW 0.8mph /  1.3km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
03:24 23.9 °F /  -4.5 °C 17.2 °F /  -8.2 °C 30.18in /  1021.9hPa SSW 0.9mph /  1.4km/h 1mph /  1.6km/h 75.2% 0.00in /  0mm 0 W/m2
03:29 24 °F /  -4.4 °C 17.2 °F /  -8.2 °C 30.18in /  1021.9hPa SSW 1.3mph /  2.1km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm 0 W/m2
03:34 24.3 °F /  -4.3 °C 17.5 °F /  -8.1 °C 30.19in /  1022.2hPa SW 1.2mph /  1.9km/h 2mph /  3.2km/h 75% 0.00in /  0mm 0 W/m2
03:39 24.3 °F /  -4.3 °C 17.5 °F /  -8.1 °C 30.19in /  1022.2hPa WNW 1.7mph /  2.7km/h 2mph /  3.2km/h 75% 0.00in /  0mm 0 W/m2
03:44 24.4 °F /  -4.2 °C 17.6 °F /  -8 °C 30.19in /  1022.2hPa WNW 0.8mph /  1.3km/h 2mph /  3.2km/h 75% 0.00in /  0mm 0 W/m2
03:49 24.4 °F /  -4.2 °C 17.6 °F /  -8 °C 30.19in /  1022.2hPa WNW 0.5mph /  0.8km/h 1mph /  1.6km/h 75% 0.00in /  0mm 0 W/m2
03:54 24.2 °F /  -4.3 °C 17.7 °F /  -7.9 °C 30.19in /  1022.2hPa NW 0.6mph /  1km/h 1mph /  1.6km/h 76% 0.00in /  0mm 0 W/m2
03:59 23.9 °F /  -4.5 °C 17.6 °F /  -8 °C 30.19in /  1022.2hPa SSW 0.2mph /  0.3km/h 1mph /  1.6km/h 76.4% 0.00in /  0mm 0 W/m2
04:04 23.9 °F /  -4.5 °C 17.6 °F /  -8 °C 30.19in /  1022.2hPa South 1.3mph /  2.1km/h 1mph /  1.6km/h 76.5% 0.00in /  0mm 0 W/m2
04:09 23.9 °F /  -4.5 °C 17.4 °F /  -8.1 °C 30.19in /  1022.2hPa South 1.3mph /  2.1km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
04:14 23.7 °F /  -4.6 °C 17.3 °F /  -8.2 °C 30.19in /  1022.2hPa NNW 1.3mph /  2.1km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
04:19 23.6 °F /  -4.7 °C 17.2 °F /  -8.2 °C 30.19in /  1022.2hPa WNW 0.7mph /  1.1km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
04:24 23.5 °F /  -4.7 °C 17.2 °F /  -8.2 °C 30.19in /  1022.2hPa South 0.4mph /  0.6km/h 1mph /  1.6km/h 76.5% 0.00in /  0mm 0 W/m2
04:29 23.5 °F /  -4.7 °C 17.1 °F /  -8.3 °C 30.19in /  1022.2hPa SSW 1.5mph /  2.4km/h 1.3mph /  2.1km/h 76.4% 0.00in /  0mm 0 W/m2
04:34 23.5 °F /  -4.7 °C 17.1 °F /  -8.3 °C 30.20in /  1022.6hPa SSW 1.9mph /  3.1km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
04:39 23.5 °F /  -4.7 °C 17.3 °F /  -8.2 °C 30.20in /  1022.6hPa North 1.2mph /  1.9km/h 2mph /  3.2km/h 77% 0.00in /  0mm 0 W/m2
04:44 23.4 °F /  -4.8 °C 17.4 °F /  -8.1 °C 30.20in /  1022.6hPa North 2.1mph /  3.4km/h 1.3mph /  2.1km/h 78% 0.00in /  0mm 0 W/m2
04:49 23.2 °F /  -4.9 °C 17.5 °F /  -8.1 °C 30.20in /  1022.6hPa North 1.6mph /  2.6km/h 2mph /  3.2km/h 78.8% 0.00in /  0mm 0 W/m2
04:54 23 °F /  -5 °C 17.5 °F /  -8.1 °C 30.21in /  1022.9hPa Calm   2mph /  3.2km/h 79% 0.00in /  0mm 0 W/m2
04:59 22.9 °F /  -5.1 °C 17.6 °F /  -8 °C 30.21in /  1022.9hPa SE 0.9mph /  1.4km/h 0.9mph /  1.4km/h 79.6% 0.00in /  0mm 0 W/m2
05:04 23 °F /  -5 °C 17.7 °F /  -7.9 °C 30.21in /  1022.9hPa SSW 1.5mph /  2.4km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
05:09 23 °F /  -5 °C 18 °F /  -7.8 °C 30.21in /  1022.9hPa SSW 1.4mph /  2.3km/h 2mph /  3.2km/h 81.1% 0.00in /  0mm 0 W/m2
05:14 23 °F /  -5 °C 18.6 °F /  -7.4 °C 30.21in /  1022.9hPa West 2mph /  3.2km/h 2mph /  3.2km/h 83.2% 0.00in /  0mm 0 W/m2
05:19 23.2 °F /  -4.9 °C 19.1 °F /  -7.2 °C 30.22in /  1023.2hPa West 1.7mph /  2.7km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
05:24 23 °F /  -5 °C 19.1 °F /  -7.2 °C 30.22in /  1023.2hPa SSW 1.8mph /  2.9km/h 2mph /  3.2km/h 84.6% 0.00in /  0mm 0 W/m2
05:29 23 °F /  -5 °C 19.3 °F /  -7.1 °C 30.22in /  1023.2hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 85.6% 0.00in /  0mm 0 W/m2
05:34 23 °F /  -5 °C 19.6 °F /  -6.9 °C 30.22in /  1023.2hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 86.6% 0.00in /  0mm 0 W/m2
05:39 23 °F /  -5 °C 19.7 °F /  -6.8 °C 30.22in /  1023.2hPa West 1.6mph /  2.6km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
05:44 22.9 °F /  -5.1 °C 19.8 °F /  -6.8 °C 30.22in /  1023.2hPa West 1mph /  1.6km/h 2mph /  3.2km/h 87.6% 0.00in /  0mm 0 W/m2
05:49 22.8 °F /  -5.1 °C 19.8 °F /  -6.8 °C 30.22in /  1023.2hPa West 1.1mph /  1.8km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:54 22.7 °F /  -5.2 °C 19.8 °F /  -6.8 °C 30.22in /  1023.2hPa WSW 1.2mph /  1.9km/h 1mph /  1.6km/h 88.4% 0.00in /  0mm 0 W/m2
05:59 22.6 °F /  -5.2 °C 19.9 °F /  -6.7 °C 30.22in /  1023.2hPa SSW 0.9mph /  1.4km/h 1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
06:04 22.6 °F /  -5.2 °C 19.9 °F /  -6.7 °C 30.22in /  1023.2hPa SSW 1.7mph /  2.7km/h 1.3mph /  2.1km/h 89% 0.00in /  0mm 0 W/m2
06:09 22.6 °F /  -5.2 °C 19.9 °F /  -6.7 °C 30.22in /  1023.2hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
The Lakes at Centerra, Loveland, Colorado, USA
Compliments of Weather Underground - 2 mb