^^
Station Historical Data
Daily Summary for November 20, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 39.8 °F /  4.3 °C 11.8 °F /  -11.2 °C 27.7 °F /  -2.4 °C
Dew Point: 21.5 °F /  -5.8 °C 9.6 °F /  -12.4 °C 15.7 °F /  -9.1 °C
Humidity: 94% 39.9% 65%
Wind Speed: 4.9mph /  7.9km/h - 2.2mph /  3.5km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - West
Pressure: 30.17 in /  1021.6 hPa 30.12 in /  1019.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 20, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 16.8 °F /  -8.4 °C 12.5 °F /  -10.8 °C 30.16in /  1021.2hPa Calm   3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
00:14 16.3 °F /  -8.7 °C 12.3 °F /  -10.9 °C 30.16in /  1021.2hPa North 0.6mph /  1km/h 0.2mph /  0.3km/h 83.9% 0.00in /  0mm 0 W/m2
00:19 16 °F /  -8.9 °C 12.3 °F /  -10.9 °C 30.16in /  1021.2hPa West 0.9mph /  1.4km/h 1mph /  1.6km/h 85% 0.00in /  0mm 0 W/m2
00:24 15.8 °F /  -9 °C 12.2 °F /  -11 °C 30.16in /  1021.2hPa NNW 2.2mph /  3.5km/h 1.3mph /  2.1km/h 85.2% 0.00in /  0mm 0 W/m2
00:29 15.9 °F /  -8.9 °C 12.2 °F /  -11 °C 30.16in /  1021.2hPa NNW 3.4mph /  5.5km/h 3mph /  4.8km/h 84.9% 0.00in /  0mm 0 W/m2
00:34 16 °F /  -8.9 °C 11.9 °F /  -11.2 °C 30.16in /  1021.2hPa North 1.3mph /  2.1km/h 3mph /  4.8km/h 83.8% 0.00in /  0mm 0 W/m2
00:39 16 °F /  -8.9 °C 11.8 °F /  -11.2 °C 30.16in /  1021.2hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 83.3% 0.00in /  0mm 0 W/m2
00:44 15.8 °F /  -9 °C 11.9 °F /  -11.2 °C 30.16in /  1021.2hPa NNW 1.8mph /  2.9km/h 0.9mph /  1.4km/h 84.1% 0.00in /  0mm 0 W/m2
00:49 15.6 °F /  -9.1 °C 11.9 °F /  -11.2 °C 30.16in /  1021.2hPa West 0.6mph /  1km/h 2mph /  3.2km/h 85.1% 0.00in /  0mm 0 W/m2
00:54 15.4 °F /  -9.2 °C 12 °F /  -11.1 °C 30.16in /  1021.2hPa West 0.6mph /  1km/h 1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
00:59 15.4 °F /  -9.2 °C 11.9 °F /  -11.2 °C 30.16in /  1021.2hPa SSW 1.3mph /  2.1km/h 1.3mph /  2.1km/h 85.6% 0.00in /  0mm 0 W/m2
01:04 15.6 °F /  -9.1 °C 11.9 °F /  -11.2 °C 30.16in /  1021.2hPa NW 0.6mph /  1km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
01:09 15.4 °F /  -9.2 °C 11.7 °F /  -11.3 °C 30.16in /  1021.2hPa NW 0.6mph /  1km/h 1mph /  1.6km/h 85% 0.00in /  0mm 0 W/m2
01:14 15.2 °F /  -9.3 °C 11.7 °F /  -11.3 °C 30.16in /  1021.2hPa Calm   1mph /  1.6km/h 85.8% 0.00in /  0mm 0 W/m2
01:19 15 °F /  -9.4 °C 11.8 °F /  -11.2 °C 30.16in /  1021.2hPa South 0.9mph /  1.4km/h 0.4mph /  0.6km/h 87.2% 0.00in /  0mm 0 W/m2
01:24 14.8 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.15in /  1020.9hPa NW 0.6mph /  1km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
01:29 14.6 °F /  -9.7 °C 11.7 °F /  -11.3 °C 30.15in /  1020.9hPa North 0.7mph /  1.1km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
01:34 14.5 °F /  -9.7 °C 11.8 °F /  -11.2 °C 30.15in /  1020.9hPa North 0.5mph /  0.8km/h 2mph /  3.2km/h 88.9% 0.00in /  0mm 0 W/m2
01:39 14.4 °F /  -9.8 °C 11.7 °F /  -11.3 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
01:44 14.2 °F /  -9.9 °C 11.5 °F /  -11.4 °C 30.15in /  1020.9hPa North 0.5mph /  0.8km/h   89% 0.00in /  0mm 0 W/m2
01:49 14 °F /  -10 °C 11.6 °F /  -11.3 °C 30.15in /  1020.9hPa North 0.6mph /  1km/h 1mph /  1.6km/h 89.9% 0.00in /  0mm 0 W/m2
01:54 13.8 °F /  -10.1 °C 11.5 °F /  -11.4 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 90.5% 0.00in /  0mm 0 W/m2
01:59 13.8 °F /  -10.1 °C 11.7 °F /  -11.3 °C 30.15in /  1020.9hPa SSW 0.5mph /  0.8km/h   91% 0.00in /  0mm 0 W/m2
02:04 13.6 °F /  -10.2 °C 11.5 °F /  -11.4 °C 30.15in /  1020.9hPa SW 0.2mph /  0.3km/h 1mph /  1.6km/h 91.1% 0.00in /  0mm 0 W/m2
02:09 13.7 °F /  -10.2 °C 11.8 °F /  -11.2 °C 30.15in /  1020.9hPa West 0.8mph /  1.3km/h 1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
02:14 13.6 °F /  -10.2 °C 11.7 °F /  -11.3 °C 30.15in /  1020.9hPa WNW 0.7mph /  1.1km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 0 W/m2
02:19 13.8 °F /  -10.1 °C 11.8 °F /  -11.2 °C 30.15in /  1020.9hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 91.1% 0.00in /  0mm 0 W/m2
02:24 14 °F /  -10 °C 11.9 °F /  -11.2 °C 30.15in /  1020.9hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
02:29 13.9 °F /  -10.1 °C 11.8 °F /  -11.2 °C 30.15in /  1020.9hPa SSW 0.7mph /  1.1km/h 0.9mph /  1.4km/h 91% 0.00in /  0mm 0 W/m2
02:34 13.8 °F /  -10.1 °C 11.7 °F /  -11.3 °C 30.15in /  1020.9hPa South 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
02:39 13.8 °F /  -10.1 °C 11.7 °F /  -11.3 °C 30.14in /  1020.5hPa SSW 1.4mph /  2.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
02:44 13.8 °F /  -10.1 °C 11.6 °F /  -11.3 °C 30.14in /  1020.5hPa SW 1.2mph /  1.9km/h 2mph /  3.2km/h 90.7% 0.00in /  0mm 0 W/m2
02:49 14.1 °F /  -9.9 °C 11.5 °F /  -11.4 °C 30.14in /  1020.5hPa WNW 1.6mph /  2.6km/h 1.1mph /  1.8km/h 89.2% 0.00in /  0mm 0 W/m2
02:54 14.3 °F /  -9.8 °C 11.3 °F /  -11.5 °C 30.14in /  1020.5hPa SW 1.8mph /  2.9km/h 2mph /  3.2km/h 87.5% 0.00in /  0mm 0 W/m2
02:59 14.4 °F /  -9.8 °C 11.4 °F /  -11.4 °C 30.14in /  1020.5hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 87.7% 0.00in /  0mm 0 W/m2
03:04 14.7 °F /  -9.6 °C 11.9 °F /  -11.2 °C 30.14in /  1020.5hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 88.3% 0.00in /  0mm 0 W/m2
03:09 15.2 °F /  -9.3 °C 12 °F /  -11.1 °C 30.13in /  1020.2hPa NW 1.9mph /  3.1km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
03:14 15.3 °F /  -9.3 °C 12.2 °F /  -11 °C 30.14in /  1020.5hPa WNW 2.7mph /  4.3km/h 2mph /  3.2km/h 87.3% 0.00in /  0mm 0 W/m2
03:19 15.2 °F /  -9.3 °C 12.1 °F /  -11.1 °C 30.14in /  1020.5hPa NNW 1.5mph /  2.4km/h 3mph /  4.8km/h 87.1% 0.00in /  0mm 0 W/m2
03:24 14.9 °F /  -9.5 °C 11.7 °F /  -11.3 °C 30.14in /  1020.5hPa NNW 2.2mph /  3.5km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
03:29 14.7 °F /  -9.6 °C 12.4 °F /  -10.9 °C 30.14in /  1020.5hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 90.1% 0.00in /  0mm 0 W/m2
03:34 14.7 °F /  -9.6 °C 12.6 °F /  -10.8 °C 30.14in /  1020.5hPa WNW 0.9mph /  1.4km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
03:39 14.5 °F /  -9.7 °C 12.1 °F /  -11.1 °C 30.14in /  1020.5hPa NW 0.8mph /  1.3km/h 2mph /  3.2km/h 90.1% 0.00in /  0mm 0 W/m2
03:44 14.2 °F /  -9.9 °C 11.8 °F /  -11.2 °C 30.14in /  1020.5hPa NNW 1mph /  1.6km/h 1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
03:49 13.8 °F /  -10.1 °C 11.5 °F /  -11.4 °C 30.14in /  1020.5hPa North 2mph /  3.2km/h 2mph /  3.2km/h 90.3% 0.00in /  0mm 0 W/m2
03:54 13.8 °F /  -10.1 °C 11.8 °F /  -11.2 °C 30.14in /  1020.5hPa NNW 1.7mph /  2.7km/h 2mph /  3.2km/h 91.7% 0.00in /  0mm 0 W/m2
03:59 13.9 °F /  -10.1 °C 11.9 °F /  -11.2 °C 30.14in /  1020.5hPa WSW 2.1mph /  3.4km/h 1.6mph /  2.6km/h 91.9% 0.00in /  0mm 0 W/m2
04:04 14.2 °F /  -9.9 °C 12 °F /  -11.1 °C 30.14in /  1020.5hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
04:09 14.2 °F /  -9.9 °C 12 °F /  -11.1 °C 30.14in /  1020.5hPa South 1.3mph /  2.1km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
04:14 14.2 °F /  -9.9 °C 12 °F /  -11.1 °C 30.14in /  1020.5hPa West 1.9mph /  3.1km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
04:19 14.2 °F /  -9.9 °C 12 °F /  -11.1 °C 30.14in /  1020.5hPa West 1.4mph /  2.3km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
04:24 14 °F /  -10 °C 12 °F /  -11.1 °C 30.14in /  1020.5hPa SSW 1.4mph /  2.3km/h 2mph /  3.2km/h 91.4% 0.00in /  0mm 0 W/m2
04:29 13.9 °F /  -10.1 °C 12.1 °F /  -11.1 °C 30.14in /  1020.5hPa SW 3.8mph /  6.1km/h 2.7mph /  4.3km/h 92.1% 0.00in /  0mm 0 W/m2
04:34 14.2 °F /  -9.9 °C 12.3 °F /  -10.9 °C 30.13in /  1020.2hPa WSW 4.9mph /  7.9km/h 5mph /  8km/h 92.4% 0.00in /  0mm 0 W/m2
04:39 14.4 °F /  -9.8 °C 12.2 °F /  -11 °C 30.14in /  1020.5hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 90.8% 0.00in /  0mm 0 W/m2
04:44 14.5 °F /  -9.7 °C 12.6 °F /  -10.8 °C 30.14in /  1020.5hPa NNE 2.5mph /  4km/h 4mph /  6.4km/h 91.9% 0.00in /  0mm 0 W/m2
04:49 14.6 °F /  -9.7 °C 12.7 °F /  -10.7 °C 30.14in /  1020.5hPa North 2.9mph /  4.7km/h 4mph /  6.4km/h 91.7% 0.00in /  0mm 0 W/m2
04:54 14.5 °F /  -9.7 °C 12.4 °F /  -10.9 °C 30.14in /  1020.5hPa NNW 2.4mph /  3.9km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
04:59 14.4 °F /  -9.8 °C 12.3 °F /  -10.9 °C 30.13in /  1020.2hPa South 2.3mph /  3.7km/h 3mph /  4.8km/h 91.2% 0.00in /  0mm 0 W/m2
05:04 14.2 °F /  -9.9 °C 12.3 °F /  -10.9 °C 30.13in /  1020.2hPa SE 2.3mph /  3.7km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
05:09 14.3 °F /  -9.8 °C 12.3 °F /  -10.9 °C 30.13in /  1020.2hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 91.7% 0.00in /  0mm 0 W/m2
05:14 14.2 °F /  -9.9 °C 12 °F /  -11.1 °C 30.13in /  1020.2hPa NW 1.7mph /  2.7km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
05:19 13.9 °F /  -10.1 °C 11.8 °F /  -11.2 °C 30.14in /  1020.5hPa North 1.8mph /  2.9km/h 2mph /  3.2km/h 90.9% 0.00in /  0mm 0 W/m2
05:24 13.8 °F /  -10.1 °C 11.4 °F /  -11.4 °C 30.14in /  1020.5hPa West 1.5mph /  2.4km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
05:29 13.9 °F /  -10.1 °C 11.6 °F /  -11.3 °C 30.14in /  1020.5hPa SW 2.3mph /  3.7km/h 1.8mph /  2.9km/h 90.6% 0.00in /  0mm 0 W/m2
05:34 14 °F /  -10 °C 11.5 °F /  -11.4 °C 30.14in /  1020.5hPa WSW 1.7mph /  2.7km/h 2mph /  3.2km/h 89.5% 0.00in /  0mm 0 W/m2
05:39 14.1 °F /  -9.9 °C 11.4 °F /  -11.4 °C 30.14in /  1020.5hPa NW 2.9mph /  4.7km/h 2mph /  3.2km/h 88.6% 0.00in /  0mm 0 W/m2
05:44 14.5 °F /  -9.7 °C 11.3 °F /  -11.5 °C 30.14in /  1020.5hPa SW 2.6mph /  4.2km/h 4mph /  6.4km/h 86.9% 0.00in /  0mm 0 W/m2
05:49 14.7 °F /  -9.6 °C 11.4 °F /  -11.4 °C 30.14in /  1020.5hPa North 2.4mph /  3.9km/h 1.8mph /  2.9km/h 86.4% 0.00in /  0mm 0 W/m2
05:54 14.7 °F /  -9.6 °C 11.3 °F /  -11.5 °C 30.14in /  1020.5hPa SW 1.7mph /  2.7km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
05:59 14.6 °F /  -9.7 °C 11.5 °F /  -11.4 °C 30.14in /  1020.5hPa South 2.3mph /  3.7km/h 2mph /  3.2km/h 86.9% 0.00in /  0mm 0 W/m2
06:04 14.3 °F /  -9.8 °C 10.9 °F /  -11.7 °C 30.14in /  1020.5hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 86.3% 0.00in /  0mm 0 W/m2
06:09 14.1 °F /  -9.9 °C 10.7 °F /  -11.8 °C 30.14in /  1020.5hPa NNW 2.2mph /  3.5km/h 3mph /  4.8km/h 86.4% 0.00in /  0mm 0 W/m2
06:14 13.8 °F /  -10.1 °C 10.5 °F /  -11.9 °C 30.14in /  1020.5hPa NNW 1.8mph /  2.9km/h 2mph /  3.2km/h 86.4% 0.00in /  0mm 0 W/m2
06:19 13.6 °F /  -10.2 °C 10.2 °F /  -12.1 °C 30.15in /  1020.9hPa WSW 1.5mph /  2.4km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
06:24 13.4 °F /  -10.3 °C 9.9 °F /  -12.3 °C 30.15in /  1020.9hPa North 1.7mph /  2.7km/h 2mph /  3.2km/h 85.6% 0.00in /  0mm 0 W/m2
06:29 13 °F /  -10.6 °C 10.1 °F /  -12.2 °C 30.15in /  1020.9hPa North 2.7mph /  4.3km/h 2mph /  3.2km/h 87.8% 0.00in /  0mm 0 W/m2
06:34 12.8 °F /  -10.7 °C 10.1 °F /  -12.2 °C 30.15in /  1020.9hPa NW 2.8mph /  4.5km/h 3mph /  4.8km/h 88.6% 0.00in /  0mm 0 W/m2
06:39 12.6 °F /  -10.8 °C 10.1 °F /  -12.2 °C 30.16in /  1021.2hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 89.4% 0.00in /  0mm 2 W/m2
06:44 12.5 °F /  -10.8 °C 10.1 °F /  -12.2 °C 30.16in /  1021.2hPa West 1.3mph /  2.1km/h 2mph /  3.2km/h 90% 0.00in /  0mm 3 W/m2
06:49 12.4 °F /  -10.9 °C 10 °F /  -12.2 °C 30.16in /  1021.2hPa WSW 2.3mph /  3.7km/h 2mph /  3.2km/h 90% 0.00in /  0mm 6 W/m2
06:54 12.2 °F /  -11 °C 9.8 °F /  -12.3 °C 30.16in /  1021.2hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 90% 0.00in /  0mm 9 W/m2
06:59 11.9 °F /  -11.2 °C 9.6 °F /  -12.4 °C 30.16in /  1021.2hPa West 1.7mph /  2.7km/h 2mph /  3.2km/h 90% 0.00in /  0mm 12 W/m2
07:04 11.8 °F /  -11.2 °C 9.6 °F /  -12.4 °C 30.16in /  1021.2hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 90.7% 0.00in /  0mm 17 W/m2
07:09 11.8 °F /  -11.2 °C 9.7 °F /  -12.4 °C 30.16in /  1021.2hPa NW 1.2mph /  1.9km/h 2mph /  3.2km/h 91% 0.00in /  0mm 21 W/m2
07:14 12 °F /  -11.1 °C 10 °F /  -12.2 °C 30.16in /  1021.2hPa NNW 1.6mph /  2.6km/h 2mph /  3.2km/h 91.6% 0.00in /  0mm 24 W/m2
07:19 11.8 °F /  -11.2 °C 9.8 °F /  -12.3 °C 30.16in /  1021.2hPa West 1.6mph /  2.6km/h 2mph /  3.2km/h 91.2% 0.00in /  0mm 29 W/m2
07:24 12.1 °F /  -11.1 °C 10.6 °F /  -11.9 °C 30.16in /  1021.2hPa NW 1.9mph /  3.1km/h 2mph /  3.2km/h 93.1% 0.00in /  0mm 33 W/m2
07:29 12.6 °F /  -10.8 °C 11.2 °F /  -11.6 °C 30.17in /  1021.6hPa WNW 1.9mph /  3.1km/h 2mph /  3.2km/h 94% 0.00in /  0mm 38 W/m2
07:34 13 °F /  -10.6 °C 11.5 °F /  -11.4 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 93.8% 0.00in /  0mm 45 W/m2
07:39 13.8 °F /  -10.1 °C 11.8 °F /  -11.2 °C 30.17in /  1021.6hPa South 2.1mph /  3.4km/h 1.6mph /  2.6km/h 91.6% 0.00in /  0mm 76 W/m2
07:44 15.1 °F /  -9.4 °C 12.5 °F /  -10.8 °C 30.17in /  1021.6hPa SW 1.2mph /  1.9km/h 2mph /  3.2km/h 89.2% 0.00in /  0mm 85 W/m2
07:49 17 °F /  -8.3 °C 14.4 °F /  -9.8 °C 30.17in /  1021.6hPa WNW 1.3mph /  2.1km/h 1.6mph /  2.6km/h 89.4% 0.00in /  0mm 100 W/m2
07:54 19 °F /  -7.2 °C 14.4 °F /  -9.8 °C 30.17in /  1021.6hPa NNW 1.2mph /  1.9km/h 2mph /  3.2km/h 82.1% 0.00in /  0mm 112 W/m2
07:59 20.7 °F /  -6.3 °C 15.3 °F /  -9.3 °C 30.17in /  1021.6hPa NE 0.8mph /  1.3km/h 2mph /  3.2km/h 79% 0.00in /  0mm 123 W/m2
08:04 21.9 °F /  -5.6 °C 16.7 °F /  -8.5 °C 30.17in /  1021.6hPa SE 1.8mph /  2.9km/h 1mph /  1.6km/h 80.4% 0.00in /  0mm 135 W/m2
08:09 22.9 °F /  -5.1 °C 17.3 °F /  -8.2 °C 30.17in /  1021.6hPa SW 1.9mph /  3.1km/h 2mph /  3.2km/h 78.7% 0.00in /  0mm 150 W/m2
08:14 24.7 °F /  -4.1 °C 17.4 °F /  -8.1 °C 30.17in /  1021.6hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 73.4% 0.00in /  0mm 151 W/m2
08:19 26.3 °F /  -3.2 °C 18.4 °F /  -7.6 °C 30.17in /  1021.6hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 71.8% 0.00in /  0mm 165 W/m2
08:24 27.1 °F /  -2.7 °C 18.6 °F /  -7.4 °C 30.17in /  1021.6hPa SSW 1.5mph /  2.4km/h 3mph /  4.8km/h 70.2% 0.00in /  0mm 176 W/m2
08:29 28 °F /  -2.2 °C 18.8 °F /  -7.3 °C 30.17in /  1021.6hPa NNE 2.2mph /  3.5km/h 2mph /  3.2km/h 67.9% 0.00in /  0mm 185 W/m2
08:34 27.8 °F /  -2.3 °C 19.1 °F /  -7.2 °C 30.17in /  1021.6hPa NE 1.7mph /  2.7km/h 2mph /  3.2km/h 69.4% 0.00in /  0mm 197 W/m2
08:39 28.4 °F /  -2 °C 19 °F /  -7.2 °C 30.17in /  1021.6hPa NNW 1.7mph /  2.7km/h 3mph /  4.8km/h 67.4% 0.00in /  0mm 209 W/m2
08:44 29.5 °F /  -1.4 °C 18.8 °F /  -7.3 °C 30.17in /  1021.6hPa NE 1.6mph /  2.6km/h 3mph /  4.8km/h 64.2% 0.00in /  0mm 221 W/m2
08:49 28.9 °F /  -1.7 °C 18.8 °F /  -7.3 °C 30.17in /  1021.6hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 65.3% 0.00in /  0mm 235 W/m2
08:54 29.1 °F /  -1.6 °C 18.4 °F /  -7.6 °C 30.17in /  1021.6hPa NNE 2.8mph /  4.5km/h 2mph /  3.2km/h 64% 0.00in /  0mm 247 W/m2
08:59 29.6 °F /  -1.3 °C 18.1 °F /  -7.7 °C 30.17in /  1021.6hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 61.7% 0.00in /  0mm 260 W/m2
09:04 31 °F /  -0.6 °C 16.7 °F /  -8.5 °C 30.17in /  1021.6hPa NNE 2.9mph /  4.7km/h 3mph /  4.8km/h 55% 0.00in /  0mm 274 W/m2
09:09 31.5 °F /  -0.3 °C 16.9 °F /  -8.4 °C 30.17in /  1021.6hPa SE 2.8mph /  4.5km/h 3mph /  4.8km/h 54.4% 0.00in /  0mm 286 W/m2
09:14 32.6 °F /  0.3 °C 17 °F /  -8.3 °C 30.17in /  1021.6hPa ESE 2.3mph /  3.7km/h 3mph /  4.8km/h 52.3% 0.00in /  0mm 298 W/m2
09:19 32.9 °F /  0.5 °C 16.6 °F /  -8.6 °C 30.17in /  1021.6hPa NNE 2.4mph /  3.9km/h 2mph /  3.2km/h 50.9% 0.00in /  0mm 312 W/m2
09:24 32 °F /  0 °C 16.6 °F /  -8.6 °C 30.17in /  1021.6hPa NNE 3.3mph /  5.3km/h 4mph /  6.4km/h 52.5% 0.00in /  0mm 324 W/m2
09:29 31.6 °F /  -0.2 °C 16.8 °F /  -8.4 °C 30.17in /  1021.6hPa NNE 2.3mph /  3.7km/h 3mph /  4.8km/h 54.1% 0.00in /  0mm 336 W/m2
09:34 32 °F /  0 °C 16.4 °F /  -8.7 °C 30.17in /  1021.6hPa NNE 1.6mph /  2.6km/h 3mph /  4.8km/h 52.1% 0.00in /  0mm 365 W/m2
09:39 33.4 °F /  0.8 °C 15.9 °F /  -8.9 °C 30.17in /  1021.6hPa WNW 2.5mph /  4km/h 3mph /  4.8km/h 48.2% 0.00in /  0mm 380 W/m2
09:44 34.5 °F /  1.4 °C 18.2 °F /  -7.7 °C 30.17in /  1021.6hPa WNW 4.2mph /  6.8km/h 5mph /  8km/h 51% 0.00in /  0mm 391 W/m2
09:49 35.2 °F /  1.8 °C 19.4 °F /  -7 °C 30.17in /  1021.6hPa NNW 3.3mph /  5.3km/h 5mph /  8km/h 52.3% 0.00in /  0mm 401 W/m2
09:54 35.3 °F /  1.8 °C 20.2 °F /  -6.6 °C 30.17in /  1021.6hPa WNW 3.9mph /  6.3km/h 5mph /  8km/h 53.8% 0.00in /  0mm 410 W/m2
09:59 35.4 °F /  1.9 °C 19.6 °F /  -6.9 °C 30.17in /  1021.6hPa WNW 3mph /  4.8km/h 2mph /  3.2km/h 52.1% 0.00in /  0mm 419 W/m2
10:04 35.5 °F /  1.9 °C 19.5 °F /  -6.9 °C 30.17in /  1021.6hPa West 4mph /  6.4km/h 5mph /  8km/h 51.8% 0.00in /  0mm 430 W/m2
10:09 35.4 °F /  1.9 °C 18.4 °F /  -7.6 °C 30.17in /  1021.6hPa WNW 2.3mph /  3.7km/h 5mph /  8km/h 49.5% 0.00in /  0mm 439 W/m2
10:14 36.2 °F /  2.3 °C 18.4 °F /  -7.6 °C 30.17in /  1021.6hPa WNW 2.9mph /  4.7km/h 3mph /  4.8km/h 48.2% 0.00in /  0mm 450 W/m2
10:19 36.7 °F /  2.6 °C 18.7 °F /  -7.4 °C 30.17in /  1021.6hPa NW 3.2mph /  5.1km/h 4mph /  6.4km/h 47.8% 0.00in /  0mm 460 W/m2
10:24 36.9 °F /  2.7 °C 18.7 °F /  -7.4 °C 30.17in /  1021.6hPa NW 3.8mph /  6.1km/h 3mph /  4.8km/h 47.3% 0.00in /  0mm 469 W/m2
10:29 37.4 °F /  3 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa NW 2.8mph /  4.5km/h 5mph /  8km/h 44.7% 0.00in /  0mm 480 W/m2
10:34 38.1 °F /  3.4 °C 17.7 °F /  -7.9 °C 30.17in /  1021.6hPa WNW 3.2mph /  5.1km/h 3mph /  4.8km/h 43.3% 0.00in /  0mm 489 W/m2
10:39 38.5 °F /  3.6 °C 18.2 °F /  -7.7 °C 30.16in /  1021.2hPa NW 3.1mph /  5km/h 4mph /  6.4km/h 43.7% 0.00in /  0mm 495 W/m2
10:44 38.9 °F /  3.8 °C 18.2 °F /  -7.7 °C 30.16in /  1021.2hPa WNW 3.9mph /  6.3km/h 5mph /  8km/h 42.8% 0.00in /  0mm 503 W/m2
10:49 39.6 °F /  4.2 °C 18.5 °F /  -7.5 °C 30.16in /  1021.2hPa WNW 4.1mph /  6.6km/h 5mph /  8km/h 42.2% 0.00in /  0mm 509 W/m2
10:54 39.8 °F /  4.3 °C 17.4 °F /  -8.1 °C 30.16in /  1021.2hPa NW 4.9mph /  7.9km/h 5mph /  8km/h 39.9% 0.00in /  0mm 512 W/m2
10:58 39.3 °F /  4.1 °C 17.9 °F /  -7.8 °C 30.15in /  1020.9hPa NW 3.5mph /  5.6km/h 6mph /  9.7km/h 41.7% 0.00in /  0mm 515 W/m2
11:19 39.2 °F /  4 °C 18 °F /  -7.8 °C 30.15in /  1020.9hPa NW 2.7mph /  4.3km/h 2mph /  3.2km/h 42% 0.00in /  0mm 515 W/m2
11:24 39.2 °F /  4 °C 18 °F /  -7.8 °C 30.15in /  1020.9hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 42% 0.00in /  0mm 515 W/m2
11:29 39.2 °F /  4 °C 18 °F /  -7.8 °C 30.15in /  1020.9hPa NW 2.7mph /  4.3km/h 2mph /  3.2km/h 42% 0.00in /  0mm 515 W/m2
11:34 39.2 °F /  4 °C 18 °F /  -7.8 °C 30.15in /  1020.9hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 42% 0.00in /  0mm 515 W/m2
11:39 39.2 °F /  4 °C 18 °F /  -7.8 °C 30.15in /  1020.9hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 42% 0.00in /  0mm 515 W/m2
11:44 39.2 °F /  4 °C 18 °F /  -7.8 °C 30.15in /  1020.9hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 42% 0.00in /  0mm 515 W/m2
11:49 39.2 °F /  4 °C 18 °F /  -7.8 °C 30.15in /  1020.9hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 42% 0.00in /  0mm 515 W/m2
11:54 39.2 °F /  4 °C 18 °F /  -7.8 °C 30.15in /  1020.9hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 42% 0.00in /  0mm 515 W/m2
