^^
Station Historical Data
Daily Summary for November 21, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50.4 °F /  10.2 °C 15.3 °F /  -9.3 °C 31.6 °F /  -0.2 °C
Dew Point: 24.7 °F /  -4.1 °C 13.2 °F /  -10.4 °C 18.5 °F /  -7.5 °C
Humidity: 93% 30% 63%
Wind Speed: 5mph /  8km/h - 1.8mph /  2.9km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - SW
Pressure: 30.19 in /  1022.2 hPa 30.10 in /  1019.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 21, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 22.1 °F /  -5.5 °C 16.4 °F /  -8.7 °C 30.15in /  1020.9hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 78.3% 0.00in /  0mm 0 W/m2
00:14 21.8 °F /  -5.7 °C 16.3 °F /  -8.7 °C 30.15in /  1020.9hPa West 1mph /  1.6km/h 2mph /  3.2km/h 79% 0.00in /  0mm 0 W/m2
00:19 21.6 °F /  -5.8 °C 16.3 °F /  -8.7 °C 30.15in /  1020.9hPa WSW 1.3mph /  2.1km/h 1mph /  1.6km/h 79.9% 0.00in /  0mm 0 W/m2
00:24 21.6 °F /  -5.8 °C 16.3 °F /  -8.7 °C 30.14in /  1020.5hPa NW 0.5mph /  0.8km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
00:29 21.3 °F /  -5.9 °C 16.3 °F /  -8.7 °C 30.15in /  1020.9hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 80.8% 0.00in /  0mm 0 W/m2
00:34 21.5 °F /  -5.8 °C 16.1 °F /  -8.8 °C 30.15in /  1020.9hPa WNW 1.8mph /  2.9km/h 2mph /  3.2km/h 79.4% 0.00in /  0mm 0 W/m2
00:39 21.5 °F /  -5.8 °C 16 °F /  -8.9 °C 30.15in /  1020.9hPa NW 1.8mph /  2.9km/h 2mph /  3.2km/h 79% 0.00in /  0mm 0 W/m2
00:44 21.2 °F /  -6 °C 15.8 °F /  -9 °C 30.15in /  1020.9hPa WSW 1.7mph /  2.7km/h 2mph /  3.2km/h 79.2% 0.00in /  0mm 0 W/m2
00:49 21.1 °F /  -6.1 °C 15.7 °F /  -9.1 °C 30.15in /  1020.9hPa SW 1.5mph /  2.4km/h 2mph /  3.2km/h 79.2% 0.00in /  0mm 0 W/m2
00:54 20.8 °F /  -6.2 °C 16.1 °F /  -8.8 °C 30.15in /  1020.9hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 81.5% 0.00in /  0mm 0 W/m2
00:59 20.8 °F /  -6.2 °C 16.3 °F /  -8.7 °C 30.15in /  1020.9hPa NNW 0.7mph /  1.1km/h 2mph /  3.2km/h 82.6% 0.00in /  0mm 0 W/m2
01:04 20.6 °F /  -6.3 °C 16.5 °F /  -8.6 °C 30.15in /  1020.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 84.2% 0.00in /  0mm 0 W/m2
01:09 20.2 °F /  -6.6 °C 16.1 °F /  -8.8 °C 30.15in /  1020.9hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 83.6% 0.00in /  0mm 0 W/m2
01:14 20.1 °F /  -6.6 °C 16 °F /  -8.9 °C 30.15in /  1020.9hPa WSW 1.5mph /  2.4km/h 2mph /  3.2km/h 83.8% 0.00in /  0mm 0 W/m2
01:19 20.1 °F /  -6.6 °C 16 °F /  -8.9 °C 30.15in /  1020.9hPa WSW 1.7mph /  2.7km/h 2mph /  3.2km/h 83.8% 0.00in /  0mm 0 W/m2
01:24 20.1 °F /  -6.6 °C 16.1 °F /  -8.8 °C 30.15in /  1020.9hPa West 1.5mph /  2.4km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
01:29 19.9 °F /  -6.7 °C 16 °F /  -8.9 °C 30.15in /  1020.9hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 84.3% 0.00in /  0mm 0 W/m2
01:34 19.7 °F /  -6.8 °C 15.9 °F /  -8.9 °C 30.15in /  1020.9hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 85.1% 0.00in /  0mm 0 W/m2
01:39 19.6 °F /  -6.9 °C 16.1 °F /  -8.8 °C 30.15in /  1020.9hPa NW 1.6mph /  2.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
01:44 19.6 °F /  -6.9 °C 15.8 °F /  -9 °C 30.15in /  1020.9hPa West 1.5mph /  2.4km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
01:49 19.7 °F /  -6.8 °C 15.9 °F /  -8.9 °C 30.15in /  1020.9hPa NNW 1.8mph /  2.9km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
01:54 19.5 °F /  -6.9 °C 15.8 °F /  -9 °C 30.15in /  1020.9hPa NW 1.3mph /  2.1km/h 2mph /  3.2km/h 85.5% 0.00in /  0mm 0 W/m2
01:59 19.3 °F /  -7.1 °C 16.1 °F /  -8.8 °C 30.15in /  1020.9hPa SW 1.3mph /  2.1km/h 2mph /  3.2km/h 87.2% 0.00in /  0mm 0 W/m2
02:04 19.2 °F /  -7.1 °C 16 °F /  -8.9 °C 30.15in /  1020.9hPa NNW 1.3mph /  2.1km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
02:09 19.3 °F /  -7.1 °C 15.6 °F /  -9.1 °C 30.15in /  1020.9hPa WNW 1.1mph /  1.8km/h 2mph /  3.2km/h 85.3% 0.00in /  0mm 0 W/m2
02:14 19.4 °F /  -7 °C 15.1 °F /  -9.4 °C 30.15in /  1020.9hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 82.9% 0.00in /  0mm 0 W/m2
02:19 19.4 °F /  -7 °C 14.8 °F /  -9.6 °C 30.16in /  1021.2hPa West 0.9mph /  1.4km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
02:24 19.4 °F /  -7 °C 15.2 °F /  -9.3 °C 30.16in /  1021.2hPa SSW 0.8mph /  1.3km/h 1mph /  1.6km/h 83.5% 0.00in /  0mm 0 W/m2
02:29 19.3 °F /  -7.1 °C 14.5 °F /  -9.7 °C 30.16in /  1021.2hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 81.1% 0.00in /  0mm 0 W/m2
02:34 19.4 °F /  -7 °C 14.3 °F /  -9.8 °C 30.15in /  1020.9hPa WSW 1.2mph /  1.9km/h 2mph /  3.2km/h 80.3% 0.00in /  0mm 0 W/m2
02:39 19.3 °F /  -7.1 °C 14.2 °F /  -9.9 °C 30.16in /  1021.2hPa NNW 0.9mph /  1.4km/h 2mph /  3.2km/h 80.3% 0.00in /  0mm 0 W/m2
02:44 19.1 °F /  -7.2 °C 14.2 °F /  -9.9 °C 30.16in /  1021.2hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
02:49 19 °F /  -7.2 °C 13.9 °F /  -10.1 °C 30.16in /  1021.2hPa WNW 1.2mph /  1.9km/h 1mph /  1.6km/h 80.1% 0.00in /  0mm 0 W/m2
02:54 19 °F /  -7.2 °C 14.1 °F /  -9.9 °C 30.16in /  1021.2hPa NW 1.9mph /  3.1km/h 1.3mph /  2.1km/h 80.6% 0.00in /  0mm 0 W/m2
02:59 19 °F /  -7.2 °C 14 °F /  -10 °C 30.16in /  1021.2hPa West 1.6mph /  2.6km/h 2mph /  3.2km/h 80.4% 0.00in /  0mm 0 W/m2
03:04 18.9 °F /  -7.3 °C 14 °F /  -10 °C 30.16in /  1021.2hPa SW 1.5mph /  2.4km/h 2mph /  3.2km/h 80.7% 0.00in /  0mm 0 W/m2
03:09 18.7 °F /  -7.4 °C 13.8 °F /  -10.1 °C 30.16in /  1021.2hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
03:14 18.5 °F /  -7.5 °C 13.6 °F /  -10.2 °C 30.16in /  1021.2hPa SW 0.8mph /  1.3km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
03:19 18.3 °F /  -7.6 °C 13.5 °F /  -10.3 °C 30.16in /  1021.2hPa SSW 1.9mph /  3.1km/h 1.6mph /  2.6km/h 81% 0.00in /  0mm 0 W/m2
03:24 18.1 °F /  -7.7 °C 13.5 °F /  -10.3 °C 30.16in /  1021.2hPa SW 0.8mph /  1.3km/h 2mph /  3.2km/h 81.6% 0.00in /  0mm 0 W/m2
03:29 18 °F /  -7.8 °C 13.2 °F /  -10.4 °C 30.16in /  1021.2hPa West 0.8mph /  1.3km/h 1mph /  1.6km/h 81.5% 0.00in /  0mm 0 W/m2
03:34 18 °F /  -7.8 °C 13.4 °F /  -10.3 °C 30.16in /  1021.2hPa West 1.7mph /  2.7km/h 1.6mph /  2.6km/h 82% 0.00in /  0mm 0 W/m2
03:39 18.2 °F /  -7.7 °C 13.4 °F /  -10.3 °C 30.16in /  1021.2hPa NW 1.4mph /  2.3km/h 2mph /  3.2km/h 81.1% 0.00in /  0mm 0 W/m2
03:44 18.2 °F /  -7.7 °C 13.6 °F /  -10.2 °C 30.16in /  1021.2hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 81.8% 0.00in /  0mm 0 W/m2
03:49 18.2 °F /  -7.7 °C 13.7 °F /  -10.2 °C 30.16in /  1021.2hPa West 1mph /  1.6km/h 2mph /  3.2km/h 82.1% 0.00in /  0mm 0 W/m2
03:54 18 °F /  -7.8 °C 13.8 °F /  -10.1 °C 30.16in /  1021.2hPa SSW 0.2mph /  0.3km/h 2mph /  3.2km/h 83.2% 0.00in /  0mm 0 W/m2
03:59 17.7 °F /  -7.9 °C 13.7 °F /  -10.2 °C 30.16in /  1021.2hPa Calm     84% 0.00in /  0mm 0 W/m2
04:04 17.4 °F /  -8.1 °C 13.7 °F /  -10.2 °C 30.16in /  1021.2hPa NW 0.6mph /  1km/h 0.7mph /  1.1km/h 85% 0.00in /  0mm 0 W/m2
04:09 17.2 °F /  -8.2 °C 13.5 °F /  -10.3 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
04:14 17 °F /  -8.3 °C 13.3 °F /  -10.4 °C 30.16in /  1021.2hPa North 0.5mph /  0.8km/h 0.2mph /  0.3km/h 85.5% 0.00in /  0mm 0 W/m2
04:19 16.7 °F /  -8.5 °C 13.7 °F /  -10.2 °C 30.16in /  1021.2hPa NNW 1.2mph /  1.9km/h 1.3mph /  2.1km/h 87.9% 0.00in /  0mm 0 W/m2
04:24 16.9 °F /  -8.4 °C 14.5 °F /  -9.7 °C 30.16in /  1021.2hPa NW 1.2mph /  1.9km/h 2mph /  3.2km/h 89.9% 0.00in /  0mm 0 W/m2
04:29 16.9 °F /  -8.4 °C 14.2 °F /  -9.9 °C 30.16in /  1021.2hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
04:34 16.8 °F /  -8.4 °C 14.1 °F /  -9.9 °C 30.16in /  1021.2hPa WNW 1.6mph /  2.6km/h 0.7mph /  1.1km/h 89.3% 0.00in /  0mm 0 W/m2
04:39 16.7 °F /  -8.5 °C 14.3 °F /  -9.8 °C 30.17in /  1021.6hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
04:44 16.6 °F /  -8.6 °C 14.4 °F /  -9.8 °C 30.17in /  1021.6hPa SSW 0.9mph /  1.4km/h 1.1mph /  1.8km/h 90.7% 0.00in /  0mm 0 W/m2
04:49 17.1 °F /  -8.3 °C 15 °F /  -9.4 °C 30.17in /  1021.6hPa WSW 2.9mph /  4.7km/h 2.2mph /  3.5km/h 91.1% 0.00in /  0mm 0 W/m2
04:54 17.7 °F /  -7.9 °C 15.3 °F /  -9.3 °C 30.17in /  1021.6hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
04:59 17.9 °F /  -7.8 °C 15.3 °F /  -9.3 °C 30.17in /  1021.6hPa NNW 1.4mph /  2.3km/h 2mph /  3.2km/h 89.5% 0.00in /  0mm 0 W/m2
05:04 17.7 °F /  -7.9 °C 15.2 °F /  -9.3 °C 30.17in /  1021.6hPa NNW 0.7mph /  1.1km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
05:09 17.3 °F /  -8.2 °C 14.9 °F /  -9.5 °C 30.17in /  1021.6hPa NNW 0.1mph /  0.2km/h 2mph /  3.2km/h 89.8% 0.00in /  0mm 0 W/m2
05:14 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 30.17in /  1021.6hPa NNW 1.2mph /  1.9km/h 2mph /  3.2km/h 91.3% 0.00in /  0mm 0 W/m2
05:19 17.1 °F /  -8.3 °C 15.1 °F /  -9.4 °C 30.17in /  1021.6hPa NNW 0.2mph /  0.3km/h 2mph /  3.2km/h 91.8% 0.00in /  0mm 0 W/m2
05:24 17.1 °F /  -8.3 °C 15.1 °F /  -9.4 °C 30.17in /  1021.6hPa West 1.4mph /  2.3km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 0 W/m2
05:29 17.1 °F /  -8.3 °C 15 °F /  -9.4 °C 30.17in /  1021.6hPa WNW 1.4mph /  2.3km/h 2mph /  3.2km/h 91.6% 0.00in /  0mm 0 W/m2
05:34 17.1 °F /  -8.3 °C 15 °F /  -9.4 °C 30.17in /  1021.6hPa WNW 1.1mph /  1.8km/h 1mph /  1.6km/h 91.7% 0.00in /  0mm 0 W/m2
05:39 17.1 °F /  -8.3 °C 14.9 °F /  -9.5 °C 30.17in /  1021.6hPa WNW 0.8mph /  1.3km/h 2mph /  3.2km/h 91.1% 0.00in /  0mm 0 W/m2
05:44 17.1 °F /  -8.3 °C 14.9 °F /  -9.5 °C 30.17in /  1021.6hPa WSW 2.1mph /  3.4km/h 1.6mph /  2.6km/h 91.1% 0.00in /  0mm 0 W/m2
05:49 17.1 °F /  -8.3 °C 14.9 °F /  -9.5 °C 30.17in /  1021.6hPa SSW 0.5mph /  0.8km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
05:54 16.9 °F /  -8.4 °C 14.7 °F /  -9.6 °C 30.17in /  1021.6hPa SW 0.5mph /  0.8km/h 1mph /  1.6km/h 91.1% 0.00in /  0mm 0 W/m2
05:59 16.7 °F /  -8.5 °C 14.8 °F /  -9.6 °C 30.17in /  1021.6hPa SW 0.5mph /  0.8km/h 1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
06:04 16.5 °F /  -8.6 °C 14.6 °F /  -9.7 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 0 W/m2
06:09 16.4 °F /  -8.7 °C 14.5 °F /  -9.7 °C 30.18in /  1021.9hPa Calm     92% 0.00in /  0mm 0 W/m2
06:14 16.2 °F /  -8.8 °C 14.4 °F /  -9.8 °C 30.18in /  1021.9hPa SSW 1.9mph /  3.1km/h 1.6mph /  2.6km/h 92.5% 0.00in /  0mm 0 W/m2
06:19 16.4 °F /  -8.7 °C 14.8 °F /  -9.6 °C 30.18in /  1021.9hPa SSW 1.1mph /  1.8km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
06:24 16.6 °F /  -8.6 °C 14.9 °F /  -9.5 °C 30.18in /  1021.9hPa South 0.9mph /  1.4km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm 0 W/m2
06:29 16.6 °F /  -8.6 °C 14.9 °F /  -9.5 °C 30.18in /  1021.9hPa NW 0.5mph /  0.8km/h 1mph /  1.6km/h 93% 0.00in /  0mm 0 W/m2
06:34 16.4 °F /  -8.7 °C 14.6 °F /  -9.7 °C 30.18in /  1021.9hPa NW 0.6mph /  1km/h 1mph /  1.6km/h 92.3% 0.00in /  0mm 0 W/m2
06:39 16.2 °F /  -8.8 °C 14.1 °F /  -9.9 °C 30.18in /  1021.9hPa NW 0.5mph /  0.8km/h 1mph /  1.6km/h 91.1% 0.00in /  0mm 2 W/m2
06:44 15.9 °F /  -8.9 °C 13.7 °F /  -10.2 °C 30.18in /  1021.9hPa Calm   1mph /  1.6km/h 91.1% 0.00in /  0mm 3 W/m2
06:49 15.6 °F /  -9.1 °C 13.7 °F /  -10.2 °C 30.18in /  1021.9hPa Calm     92% 0.00in /  0mm 5 W/m2
06:54 15.6 °F /  -9.1 °C 13.8 °F /  -10.1 °C 30.18in /  1021.9hPa SSW 0.7mph /  1.1km/h 0.7mph /  1.1km/h 92.5% 0.00in /  0mm 9 W/m2
06:59 15.7 °F /  -9.1 °C 14 °F /  -10 °C 30.18in /  1021.9hPa NW 1.8mph /  2.9km/h 1.3mph /  2.1km/h 92.5% 0.00in /  0mm 12 W/m2
07:04 15.7 °F /  -9.1 °C 13.8 °F /  -10.1 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 17 W/m2
07:09 15.6 °F /  -9.1 °C 13.7 °F /  -10.2 °C 30.19in /  1022.2hPa North 0.5mph /  0.8km/h 0.2mph /  0.3km/h 92% 0.00in /  0mm 20 W/m2
07:14 15.4 °F /  -9.2 °C 13.4 °F /  -10.3 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 91.3% 0.00in /  0mm 24 W/m2
07:19 15.4 °F /  -9.2 °C 13.2 °F /  -10.4 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 29 W/m2
07:24 15.3 °F /  -9.3 °C 13.2 °F /  -10.4 °C 30.19in /  1022.2hPa Calm     91.5% 0.00in /  0mm 32 W/m2
07:29 15.4 °F /  -9.2 °C 13.4 °F /  -10.3 °C 30.19in /  1022.2hPa South 0.9mph /  1.4km/h 1.1mph /  1.8km/h 91.5% 0.00in /  0mm 36 W/m2
07:34 15.7 °F /  -9.1 °C 13.6 °F /  -10.2 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 39 W/m2
07:39 16.5 °F /  -8.6 °C 14.1 °F /  -9.9 °C 30.19in /  1022.2hPa Calm     90.1% 0.00in /  0mm 79 W/m2
07:44 18.1 °F /  -7.7 °C 15.9 °F /  -8.9 °C 30.19in /  1022.2hPa Calm     91.2% 0.00in /  0mm 89 W/m2
07:49 20.5 °F /  -6.4 °C 17.4 °F /  -8.1 °C 30.19in /  1022.2hPa Calm     87.6% 0.00in /  0mm 100 W/m2
07:54 23.2 °F /  -4.9 °C 18.4 °F /  -7.6 °C 30.19in /  1022.2hPa Calm     81.7% 0.00in /  0mm 114 W/m2
07:59 26 °F /  -3.3 °C 18.4 °F /  -7.6 °C 30.19in /  1022.2hPa NNW 0.5mph /  0.8km/h 0.2mph /  0.3km/h 72.6% 0.00in /  0mm 124 W/m2
08:04 28.5 °F /  -1.9 °C 17.1 °F /  -8.3 °C 30.19in /  1022.2hPa WSW 2.3mph /  3.7km/h 1.6mph /  2.6km/h 61.9% 0.00in /  0mm 135 W/m2
08:09 29.7 °F /  -1.3 °C 17.3 °F /  -8.2 °C 30.19in /  1022.2hPa NW 3mph /  4.8km/h 4mph /  6.4km/h 59.3% 0.00in /  0mm 147 W/m2
08:14 30.5 °F /  -0.8 °C 16.9 °F /  -8.4 °C 30.19in /  1022.2hPa ENE 1.7mph /  2.7km/h 3mph /  4.8km/h 56.7% 0.00in /  0mm 148 W/m2
08:19 31.1 °F /  -0.5 °C 17.2 °F /  -8.2 °C 30.19in /  1022.2hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 55.8% 0.00in /  0mm 167 W/m2
08:24 31.6 °F /  -0.2 °C 16.7 °F /  -8.5 °C 30.19in /  1022.2hPa SW 1.9mph /  3.1km/h 2mph /  3.2km/h 53.7% 0.00in /  0mm 177 W/m2
08:29 32.5 °F /  0.3 °C 17.5 °F /  -8.1 °C 30.19in /  1022.2hPa North 1.9mph /  3.1km/h 2mph /  3.2km/h 53.6% 0.00in /  0mm 186 W/m2
08:34 33.4 °F /  0.8 °C 17.7 °F /  -7.9 °C 30.19in /  1022.2hPa NW 1.6mph /  2.6km/h 2mph /  3.2km/h 52% 0.00in /  0mm 198 W/m2
08:39 34.1 °F /  1.2 °C 18.3 °F /  -7.6 °C 30.19in /  1022.2hPa NW 1.9mph /  3.1km/h 2mph /  3.2km/h 52.1% 0.00in /  0mm 212 W/m2
08:44 34.3 °F /  1.3 °C 19.4 °F /  -7 °C 30.19in /  1022.2hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 54.2% 0.00in /  0mm 226 W/m2
08:49 32.8 °F /  0.4 °C 20.1 °F /  -6.6 °C 30.19in /  1022.2hPa NE 2.8mph /  4.5km/h 3mph /  4.8km/h 59.2% 0.00in /  0mm 239 W/m2
08:54 31.7 °F /  -0.2 °C 18.1 °F /  -7.7 °C 30.19in /  1022.2hPa NE 2.3mph /  3.7km/h 4mph /  6.4km/h 56.7% 0.00in /  0mm 251 W/m2
08:59 31.4 °F /  -0.3 °C 18.2 °F /  -7.7 °C 30.19in /  1022.2hPa ENE 1.6mph /  2.6km/h 2mph /  3.2km/h 57.8% 0.00in /  0mm 263 W/m2
09:04 31.6 °F /  -0.2 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 58.4% 0.00in /  0mm 276 W/m2
09:09 32.1 °F /  0.1 °C 18.5 °F /  -7.5 °C 30.19in /  1022.2hPa NE 1.4mph /  2.3km/h 2mph /  3.2km/h 56.9% 0.00in /  0mm 291 W/m2
09:14 33.4 °F /  0.8 °C 18.2 °F /  -7.7 °C 30.19in /  1022.2hPa WNW 1.3mph /  2.1km/h 1mph /  1.6km/h 53.3% 0.00in /  0mm 319 W/m2
09:19 35.3 °F /  1.8 °C 18 °F /  -7.8 °C 30.19in /  1022.2hPa South 1.6mph /  2.6km/h 0.9mph /  1.4km/h 48.9% 0.00in /  0mm 332 W/m2
09:24 37 °F /  2.8 °C 18.5 °F /  -7.5 °C 30.19in /  1022.2hPa North 1.9mph /  3.1km/h 2mph /  3.2km/h 46.8% 0.00in /  0mm 344 W/m2
09:29 38.1 °F /  3.4 °C 19.7 °F /  -6.8 °C 30.19in /  1022.2hPa SW 0.3mph /  0.5km/h 2mph /  3.2km/h 47.1% 0.00in /  0mm 353 W/m2
09:34 39.5 °F /  4.2 °C 19.7 °F /  -6.8 °C 30.19in /  1022.2hPa NW 1.3mph /  2.1km/h 1mph /  1.6km/h 44.8% 0.00in /  0mm 363 W/m2
09:39 40.4 °F /  4.7 °C 20.4 °F /  -6.4 °C 30.19in /  1022.2hPa NNE 2.1mph /  3.4km/h 2mph /  3.2km/h 44.5% 0.00in /  0mm 377 W/m2
09:44 40.8 °F /  4.9 °C 19.1 °F /  -7.2 °C 30.19in /  1022.2hPa NNW 2.6mph /  4.2km/h 3mph /  4.8km/h 41.4% 0.00in /  0mm 389 W/m2
09:49 41.4 °F /  5.2 °C 19.4 °F /  -7 °C 30.19in /  1022.2hPa NW 2.4mph /  3.9km/h 5mph /  8km/h 40.9% 0.00in /  0mm 400 W/m2
09:54 41.7 °F /  5.4 °C 20.3 °F /  -6.5 °C 30.18in /  1021.9hPa South 1.7mph /  2.7km/h 0.7mph /  1.1km/h 42% 0.00in /  0mm 409 W/m2
09:59 41.5 °F /  5.3 °C 20.8 °F /  -6.2 °C 30.18in /  1021.9hPa SE 1.6mph /  2.6km/h 3mph /  4.8km/h 43.3% 0.00in /  0mm 419 W/m2
10:04 41 °F /  5 °C 19.8 °F /  -6.8 °C 30.18in /  1021.9hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 42.3% 0.00in /  0mm 430 W/m2
10:09 41.2 °F /  5.1 °C 18.9 °F /  -7.3 °C 30.18in /  1021.9hPa South 3.6mph /  5.8km/h 3mph /  4.8km/h 40.5% 0.00in /  0mm 442 W/m2
10:14 41 °F /  5 °C 19.6 °F /  -6.9 °C 30.17in /  1021.6hPa SSE 4.6mph /  7.4km/h 2.5mph /  4km/h 41.9% 0.00in /  0mm 453 W/m2
10:19 40.6 °F /  4.8 °C 18.7 °F /  -7.4 °C 30.17in /  1021.6hPa East 4.2mph /  6.8km/h 6mph /  9.7km/h 40.9% 0.00in /  0mm 460 W/m2
10:24 40.5 °F /  4.7 °C 17.9 °F /  -7.8 °C 30.17in /  1021.6hPa SSE 3.7mph /  6km/h 5mph /  8km/h 39.8% 0.00in /  0mm 466 W/m2
10:29 40.8 °F /  4.9 °C 17.6 °F /  -8 °C 30.17in /  1021.6hPa NW 3.3mph /  5.3km/h 4mph /  6.4km/h 38.7% 0.00in /  0mm 477 W/m2
10:34 41.1 °F /  5.1 °C 17.7 °F /  -7.9 °C 30.17in /  1021.6hPa NE 3.3mph /  5.3km/h 3mph /  4.8km/h 38.4% 0.00in /  0mm 481 W/m2
10:39 40.8 °F /  4.9 °C 17.8 °F /  -7.9 °C 30.17in /  1021.6hPa SSE 3.3mph /  5.3km/h 4mph /  6.4km/h 39.1% 0.00in /  0mm 489 W/m2
10:44 41 °F /  5 °C 17.9 °F /  -7.8 °C 30.17in /  1021.6hPa SSE 3.7mph /  6km/h 4mph /  6.4km/h 39% 0.00in /  0mm 494 W/m2
10:49 41.3 °F /  5.2 °C 18.3 °F /  -7.6 °C 30.17in /  1021.6hPa NNE 3.9mph /  6.3km/h 5mph /  8km/h 39.3% 0.00in /  0mm 501 W/m2
10:54 41.5 °F /  5.3 °C 18.7 °F /  -7.4 °C 30.17in /  1021.6hPa NE 3.3mph /  5.3km/h 5mph /  8km/h 39.5% 0.00in /  0mm 506 W/m2
10:59 41.8 °F /  5.4 °C 18.9 °F /  -7.3 °C 30.16in /  1021.2hPa ESE 3.6mph /  5.8km/h 4mph /  6.4km/h 39.4% 0.00in /  0mm 512 W/m2
11:04 42 °F /  5.6 °C 18.9 °F /  -7.3 °C 30.16in /  1021.2hPa South 4.5mph /  7.2km/h 5mph /  8km/h 39.3% 0.00in /  0mm 518 W/m2
11:09 42.1 °F /  5.6 °C 18.3 °F /  -7.6 °C 30.16in /  1021.2hPa South 5mph /  8km/h 5mph /  8km/h 38% 0.00in /  0mm 521 W/m2
11:14 42.2 °F /  5.7 °C 18.4 °F /  -7.6 °C 30.16in /  1021.2hPa South 4.7mph /  7.6km/h 6mph /  9.7km/h 38% 0.00in /  0mm 524 W/m2
11:19 42.4 °F /  5.8 °C 18.9 °F /  -7.3 °C 30.16in /  1021.2hPa ESE 3.8mph /  6.1km/h 5mph /  8km/h 38.7% 0.00in /  0mm 527 W/m2
11:24 42.6 °F /  5.9 °C 18.8 °F /  -7.3 °C 30.16in /  1021.2hPa SSW 3.9mph /  6.3km/h 5mph /  8km/h 37.9% 0.00in /  0mm 528 W/m2
11:29 43.1 °F /  6.2 °C 19.3 °F /  -7.1 °C 30.16in /  1021.2hPa East 4.2mph /  6.8km/h 5mph /  8km/h 38.2% 0.00in /  0mm 531 W/m2
11:34 43.4 °F /  6.3 °C 19.4 °F /  -7 °C 30.15in /  1020.9hPa SSW 4.7mph /  7.6km/h 6mph /  9.7km/h 37.9% 0.00in /  0mm 531 W/m2
