^^
Station Historical Data
Daily Summary for November 23, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.1 °F /  10.6 °C 21 °F /  -6.1 °C 36 °F /  2.2 °C
Dew Point: 24.9 °F /  -3.9 °C 15.3 °F /  -9.3 °C 18.8 °F /  -7.3 °C
Humidity: 87.8% 27.6% 54%
Wind Speed: 9.7mph /  15.6km/h - 3.3mph /  5.3km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - West
Pressure: 30.00 in /  1015.8 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 23, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 30 °F /  -1.1 °C 18.9 °F /  -7.3 °C 29.99in /  1015.5hPa NW 1.4mph /  2.3km/h 2mph /  3.2km/h 62.9% 0.00in /  0mm 0 W/m2
00:14 29.7 °F /  -1.3 °C 18.8 °F /  -7.3 °C 29.98in /  1015.1hPa NNW 1.1mph /  1.8km/h 2mph /  3.2km/h 63.4% 0.00in /  0mm 0 W/m2
00:19 29.5 °F /  -1.4 °C 19 °F /  -7.2 °C 29.98in /  1015.1hPa NW 1.6mph /  2.6km/h 2mph /  3.2km/h 64.4% 0.00in /  0mm 0 W/m2
00:24 29.2 °F /  -1.6 °C 18.9 °F /  -7.3 °C 29.98in /  1015.1hPa NNW 0.8mph /  1.3km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
00:29 28.8 °F /  -1.8 °C 18.8 °F /  -7.3 °C 29.98in /  1015.1hPa NNW 0.7mph /  1.1km/h 0.2mph /  0.3km/h 65.8% 0.00in /  0mm 0 W/m2
00:34 28.6 °F /  -1.9 °C 18.7 °F /  -7.4 °C 29.98in /  1015.1hPa WSW 1.2mph /  1.9km/h 1mph /  1.6km/h 66% 0.00in /  0mm 0 W/m2
00:39 28.4 °F /  -2 °C 18.5 °F /  -7.5 °C 29.97in /  1014.8hPa West 1mph /  1.6km/h 1mph /  1.6km/h 66% 0.00in /  0mm 0 W/m2
00:44 28.4 °F /  -2 °C 18.6 °F /  -7.4 °C 29.97in /  1014.8hPa WNW 1.5mph /  2.4km/h 1.1mph /  1.8km/h 66.2% 0.00in /  0mm 0 W/m2
00:49 28.4 °F /  -2 °C 18.5 °F /  -7.5 °C 29.97in /  1014.8hPa NW 1.6mph /  2.6km/h 2mph /  3.2km/h 66.2% 0.00in /  0mm 0 W/m2
00:54 28.2 °F /  -2.1 °C 18.7 °F /  -7.4 °C 29.97in /  1014.8hPa NW 1.7mph /  2.7km/h 2mph /  3.2km/h 66.8% 0.00in /  0mm 0 W/m2
00:59 27.9 °F /  -2.3 °C 18.5 °F /  -7.5 °C 29.97in /  1014.8hPa NNW 1.3mph /  2.1km/h 2mph /  3.2km/h 67.5% 0.00in /  0mm 0 W/m2
01:04 27.7 °F /  -2.4 °C 18.4 °F /  -7.6 °C 29.97in /  1014.8hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 67.7% 0.00in /  0mm 0 W/m2
01:09 27.7 °F /  -2.4 °C 18.1 °F /  -7.7 °C 29.96in /  1014.4hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 67.2% 0.00in /  0mm 0 W/m2
01:14 27.4 °F /  -2.6 °C 18.3 °F /  -7.6 °C 29.96in /  1014.4hPa WNW 1.3mph /  2.1km/h 2mph /  3.2km/h 68.2% 0.00in /  0mm 0 W/m2
01:19 27 °F /  -2.8 °C 18.3 °F /  -7.6 °C 29.96in /  1014.4hPa NNW 0.6mph /  1km/h 2mph /  3.2km/h 69.4% 0.00in /  0mm 0 W/m2
01:24 26.7 °F /  -2.9 °C 18.3 °F /  -7.6 °C 29.96in /  1014.4hPa NW 2.2mph /  3.5km/h 1.8mph /  2.9km/h 70.4% 0.00in /  0mm 0 W/m2
01:29 26.8 °F /  -2.9 °C 18.3 °F /  -7.6 °C 29.96in /  1014.4hPa SSW 0.8mph /  1.3km/h 3mph /  4.8km/h 69.9% 0.00in /  0mm 0 W/m2
01:34 26.6 °F /  -3 °C 18.6 °F /  -7.4 °C 29.96in /  1014.4hPa NW 1.1mph /  1.8km/h 2mph /  3.2km/h 71.4% 0.00in /  0mm 0 W/m2
01:39 26.3 °F /  -3.2 °C 18.5 °F /  -7.5 °C 29.95in /  1014.1hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
01:44 26.2 °F /  -3.2 °C 18.4 °F /  -7.6 °C 29.95in /  1014.1hPa NW 1.2mph /  1.9km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
01:49 26.2 °F /  -3.2 °C 17.9 °F /  -7.8 °C 29.95in /  1014.1hPa SSW 2.8mph /  4.5km/h 2mph /  3.2km/h 70.5% 0.00in /  0mm 0 W/m2
01:54 26.4 °F /  -3.1 °C 17.9 °F /  -7.8 °C 29.95in /  1014.1hPa SSW 1.9mph /  3.1km/h 3mph /  4.8km/h 69.6% 0.00in /  0mm 0 W/m2
01:59 26.7 °F /  -2.9 °C 17.9 °F /  -7.8 °C 29.95in /  1014.1hPa WSW 2.3mph /  3.7km/h 2mph /  3.2km/h 69% 0.00in /  0mm 0 W/m2
02:04 26.7 °F /  -2.9 °C 17.9 °F /  -7.8 °C 29.95in /  1014.1hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 69% 0.00in /  0mm 0 W/m2
02:09 26.6 °F /  -3 °C 17.8 °F /  -7.9 °C 29.94in /  1013.8hPa West 1.5mph /  2.4km/h 2mph /  3.2km/h 69% 0.00in /  0mm 0 W/m2
02:14 26.3 °F /  -3.2 °C 17.9 °F /  -7.8 °C 29.94in /  1013.8hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
02:19 26 °F /  -3.3 °C 17.7 °F /  -7.9 °C 29.94in /  1013.8hPa NNW 1.2mph /  1.9km/h 2mph /  3.2km/h 70.6% 0.00in /  0mm 0 W/m2
02:24 25.5 °F /  -3.6 °C 17.5 °F /  -8.1 °C 29.94in /  1013.8hPa WNW 0.5mph /  0.8km/h 1mph /  1.6km/h 71.2% 0.00in /  0mm 0 W/m2
02:29 25.2 °F /  -3.8 °C 17.4 °F /  -8.1 °C 29.94in /  1013.8hPa WNW 1.7mph /  2.7km/h 1.3mph /  2.1km/h 72% 0.00in /  0mm 0 W/m2
02:34 25.1 °F /  -3.8 °C 17.3 °F /  -8.2 °C 29.94in /  1013.8hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 72% 0.00in /  0mm 0 W/m2
02:39 25.2 °F /  -3.8 °C 17.4 °F /  -8.1 °C 29.94in /  1013.8hPa SSW 1.7mph /  2.7km/h 2mph /  3.2km/h 72.2% 0.00in /  0mm 0 W/m2
02:44 24.9 °F /  -3.9 °C 17.5 °F /  -8.1 °C 29.94in /  1013.8hPa NNW 1.5mph /  2.4km/h 2mph /  3.2km/h 73.2% 0.00in /  0mm 0 W/m2
02:49 24.7 °F /  -4.1 °C 17.4 °F /  -8.1 °C 29.94in /  1013.8hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 73.1% 0.00in /  0mm 0 W/m2
02:54 24.5 °F /  -4.2 °C 17.6 °F /  -8 °C 29.94in /  1013.8hPa NNW 2.3mph /  3.7km/h 3mph /  4.8km/h 74.5% 0.00in /  0mm 0 W/m2
02:59 24 °F /  -4.4 °C 18.3 °F /  -7.6 °C 29.93in /  1013.4hPa NNW 1.6mph /  2.6km/h 3mph /  4.8km/h 78.5% 0.00in /  0mm 0 W/m2
03:04 23.6 °F /  -4.7 °C 18.3 °F /  -7.6 °C 29.93in /  1013.4hPa NNE 1.5mph /  2.4km/h 2mph /  3.2km/h 79.5% 0.00in /  0mm 0 W/m2
03:09 23.5 °F /  -4.7 °C 18.3 °F /  -7.6 °C 29.93in /  1013.4hPa WNW 1.5mph /  2.4km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
03:14 23.5 °F /  -4.7 °C 18.2 °F /  -7.7 °C 29.92in /  1013.1hPa NW 1.8mph /  2.9km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
03:19 23.5 °F /  -4.7 °C 17.9 °F /  -7.8 °C 29.92in /  1013.1hPa NNW 1.7mph /  2.7km/h 2mph /  3.2km/h 78.7% 0.00in /  0mm 0 W/m2
03:24 23.8 °F /  -4.6 °C 17.7 °F /  -7.9 °C 29.92in /  1013.1hPa SSW 2.8mph /  4.5km/h 2mph /  3.2km/h 77% 0.00in /  0mm 0 W/m2
03:29 23.9 °F /  -4.5 °C 17.6 °F /  -8 °C 29.92in /  1013.1hPa West 2.5mph /  4km/h 3mph /  4.8km/h 76.5% 0.00in /  0mm 0 W/m2
03:34 23.9 °F /  -4.5 °C 17.4 °F /  -8.1 °C 29.91in /  1012.8hPa WSW 0.8mph /  1.3km/h 3mph /  4.8km/h 76% 0.00in /  0mm 0 W/m2
03:39 24 °F /  -4.4 °C 17.3 °F /  -8.2 °C 29.91in /  1012.8hPa WSW 1.9mph /  3.1km/h 1.8mph /  2.9km/h 75.5% 0.00in /  0mm 0 W/m2
03:44 24.4 °F /  -4.2 °C 16.8 °F /  -8.4 °C 29.91in /  1012.8hPa SSW 1.5mph /  2.4km/h 2mph /  3.2km/h 72.3% 0.00in /  0mm 0 W/m2
03:49 24.7 °F /  -4.1 °C 16.5 °F /  -8.6 °C 29.91in /  1012.8hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 70.4% 0.00in /  0mm 0 W/m2
03:54 24.9 °F /  -3.9 °C 16.7 °F /  -8.5 °C 29.91in /  1012.8hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 70.4% 0.00in /  0mm 0 W/m2
03:59 24.6 °F /  -4.1 °C 16.7 °F /  -8.5 °C 29.91in /  1012.8hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 71.5% 0.00in /  0mm 0 W/m2
04:04 24.3 °F /  -4.3 °C 16.6 °F /  -8.6 °C 29.91in /  1012.8hPa WSW 1.4mph /  2.3km/h 2mph /  3.2km/h 72.5% 0.00in /  0mm 0 W/m2
04:09 24 °F /  -4.4 °C 16.6 °F /  -8.6 °C 29.91in /  1012.8hPa WNW 1.7mph /  2.7km/h 2mph /  3.2km/h 73% 0.00in /  0mm 0 W/m2
04:14 23.8 °F /  -4.6 °C 17.2 °F /  -8.2 °C 29.92in /  1013.1hPa North 1.5mph /  2.4km/h 2mph /  3.2km/h 75.7% 0.00in /  0mm 0 W/m2
04:19 23.5 °F /  -4.7 °C 17.9 °F /  -7.8 °C 29.92in /  1013.1hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 78.8% 0.00in /  0mm 0 W/m2
04:24 23.2 °F /  -4.9 °C 17.7 °F /  -7.9 °C 29.91in /  1012.8hPa NNW 0.4mph /  0.6km/h 2mph /  3.2km/h 79.3% 0.00in /  0mm 0 W/m2
04:29 23 °F /  -5 °C 18.8 °F /  -7.3 °C 29.91in /  1012.8hPa NNW 2.9mph /  4.7km/h 2mph /  3.2km/h 83.9% 0.00in /  0mm 0 W/m2
04:34 23 °F /  -5 °C 19.4 °F /  -7 °C 29.91in /  1012.8hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 85.8% 0.00in /  0mm 0 W/m2
04:39 22.7 °F /  -5.2 °C 19.3 °F /  -7.1 °C 29.91in /  1012.8hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 86.4% 0.00in /  0mm 0 W/m2
04:44 22.4 °F /  -5.3 °C 19.1 °F /  -7.2 °C 29.91in /  1012.8hPa SSE 0.7mph /  1.1km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
04:49 22 °F /  -5.6 °C 18.9 °F /  -7.3 °C 29.90in /  1012.4hPa NW 1.8mph /  2.9km/h 1.6mph /  2.6km/h 87.4% 0.00in /  0mm 0 W/m2
04:54 22.1 °F /  -5.5 °C 18.7 °F /  -7.4 °C 29.89in /  1012.1hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 86.5% 0.00in /  0mm 0 W/m2
04:59 22.1 °F /  -5.5 °C 18.4 °F /  -7.6 °C 29.89in /  1012.1hPa SSE 2.1mph /  3.4km/h 2mph /  3.2km/h 85.3% 0.00in /  0mm 0 W/m2
05:04 22 °F /  -5.6 °C 18.1 °F /  -7.7 °C 29.89in /  1012.1hPa South 2.8mph /  4.5km/h 3mph /  4.8km/h 84.8% 0.00in /  0mm 0 W/m2
05:09 22.3 °F /  -5.4 °C 18.3 °F /  -7.6 °C 29.89in /  1012.1hPa South 3.3mph /  5.3km/h 4mph /  6.4km/h 84.3% 0.00in /  0mm 0 W/m2
05:14 22.7 °F /  -5.2 °C 18.1 °F /  -7.7 °C 29.89in /  1012.1hPa South 2.9mph /  4.7km/h 4mph /  6.4km/h 82.3% 0.00in /  0mm 0 W/m2
05:19 22.9 °F /  -5.1 °C 17.6 °F /  -8 °C 29.88in /  1011.7hPa North 3.8mph /  6.1km/h 4mph /  6.4km/h 79.7% 0.00in /  0mm 0 W/m2
05:24 23.2 °F /  -4.9 °C 17.3 °F /  -8.2 °C 29.89in /  1012.1hPa NW 3.1mph /  5km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
05:29 23.2 °F /  -4.9 °C 17.8 °F /  -7.9 °C 29.89in /  1012.1hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 79.6% 0.00in /  0mm 0 W/m2
05:34 23 °F /  -5 °C 18.4 °F /  -7.6 °C 29.89in /  1012.1hPa East 2.3mph /  3.7km/h 5mph /  8km/h 82.2% 0.00in /  0mm 0 W/m2
05:39 22.7 °F /  -5.2 °C 18.3 °F /  -7.6 °C 29.88in /  1011.7hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 83.2% 0.00in /  0mm 0 W/m2
05:44 22.2 °F /  -5.4 °C 18.2 °F /  -7.7 °C 29.88in /  1011.7hPa NW 1.5mph /  2.4km/h 2mph /  3.2km/h 84.3% 0.00in /  0mm 0 W/m2
05:49 22.1 °F /  -5.5 °C 18.2 °F /  -7.7 °C 29.88in /  1011.7hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 84.8% 0.00in /  0mm 0 W/m2
05:54 21.8 °F /  -5.7 °C 18 °F /  -7.8 °C 29.88in /  1011.7hPa NNW 1.6mph /  2.6km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
05:59 21.6 °F /  -5.8 °C 18 °F /  -7.8 °C 29.88in /  1011.7hPa NNW 2.2mph /  3.5km/h 2mph /  3.2km/h 85.8% 0.00in /  0mm 0 W/m2
06:04 21.4 °F /  -5.9 °C 18.2 °F /  -7.7 °C 29.88in /  1011.7hPa SSW 1.4mph /  2.3km/h 3mph /  4.8km/h 87.4% 0.00in /  0mm 0 W/m2
06:09 21.3 °F /  -5.9 °C 18.2 °F /  -7.7 °C 29.88in /  1011.7hPa WNW 3.6mph /  5.8km/h 3.1mph /  5km/h 87.8% 0.00in /  0mm 0 W/m2
06:14 21.5 °F /  -5.8 °C 18.2 °F /  -7.7 °C 29.88in /  1011.7hPa ENE 2.6mph /  4.2km/h 5mph /  8km/h 87% 0.00in /  0mm 0 W/m2
06:19 21.5 °F /  -5.8 °C 18 °F /  -7.8 °C 29.88in /  1011.7hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 86.3% 0.00in /  0mm 0 W/m2
06:24 21.4 °F /  -5.9 °C 18 °F /  -7.8 °C 29.88in /  1011.7hPa NNE 2.3mph /  3.7km/h 2mph /  3.2km/h 86.7% 0.00in /  0mm 0 W/m2
06:29 21.3 °F /  -5.9 °C 17.6 °F /  -8 °C 29.88in /  1011.7hPa North 1.9mph /  3.1km/h 3mph /  4.8km/h 85.3% 0.00in /  0mm 0 W/m2
06:34 21.1 °F /  -6.1 °C 17.1 °F /  -8.3 °C 29.88in /  1011.7hPa West 1.3mph /  2.1km/h 3mph /  4.8km/h 84.3% 0.00in /  0mm 0 W/m2
06:39 21 °F /  -6.1 °C 16.5 °F /  -8.6 °C 29.88in /  1011.7hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 82.2% 0.00in /  0mm 2 W/m2
06:44 21.1 °F /  -6.1 °C 16.2 °F /  -8.8 °C 29.88in /  1011.7hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 80.9% 0.00in /  0mm 2 W/m2
06:49 21 °F /  -6.1 °C 15.9 °F /  -8.9 °C 29.88in /  1011.7hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 80.2% 0.00in /  0mm 5 W/m2
06:54 21 °F /  -6.1 °C 15.8 °F /  -9 °C 29.88in /  1011.7hPa NNE 1.1mph /  1.8km/h 2mph /  3.2km/h 80% 0.00in /  0mm 8 W/m2
06:59 21.1 °F /  -6.1 °C 15.9 °F /  -8.9 °C 29.88in /  1011.7hPa NNW 1.5mph /  2.4km/h 2mph /  3.2km/h 80% 0.00in /  0mm 12 W/m2
07:04 21.2 °F /  -6 °C 15.8 °F /  -9 °C 29.88in /  1011.7hPa WNW 1.2mph /  1.9km/h 2mph /  3.2km/h 79.5% 0.00in /  0mm 15 W/m2
07:09 21.2 °F /  -6 °C 15.7 °F /  -9.1 °C 29.88in /  1011.7hPa West 1mph /  1.6km/h 2mph /  3.2km/h 79% 0.00in /  0mm 20 W/m2
07:14 21.5 °F /  -5.8 °C 15.7 °F /  -9.1 °C 29.88in /  1011.7hPa NW 1.4mph /  2.3km/h 2mph /  3.2km/h 78.1% 0.00in /  0mm 24 W/m2
07:19 21.6 °F /  -5.8 °C 15.5 °F /  -9.2 °C 29.88in /  1011.7hPa North 1.6mph /  2.6km/h 2mph /  3.2km/h 77% 0.00in /  0mm 29 W/m2
07:24 21.7 °F /  -5.7 °C 15.9 °F /  -8.9 °C 29.89in /  1012.1hPa North 2.3mph /  3.7km/h 2mph /  3.2km/h 77.8% 0.00in /  0mm 34 W/m2
07:29 22.1 °F /  -5.5 °C 16.1 °F /  -8.8 °C 29.89in /  1012.1hPa NNW 1.1mph /  1.8km/h 4mph /  6.4km/h 77.2% 0.00in /  0mm 37 W/m2
07:34 22.5 °F /  -5.3 °C 16 °F /  -8.9 °C 29.89in /  1012.1hPa North 2.3mph /  3.7km/h 3mph /  4.8km/h 75.9% 0.00in /  0mm 44 W/m2
07:39 23 °F /  -5 °C 15.6 °F /  -9.1 °C 29.88in /  1011.7hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 73% 0.00in /  0mm 76 W/m2
07:44 24.2 °F /  -4.3 °C 15.3 °F /  -9.3 °C 29.88in /  1011.7hPa West 2.5mph /  4km/h 2.5mph /  4km/h 68.7% 0.00in /  0mm 101 W/m2
07:49 26.2 °F /  -3.2 °C 15.7 °F /  -9.1 °C 29.88in /  1011.7hPa West 3.2mph /  5.1km/h 3mph /  4.8km/h 64.2% 0.00in /  0mm 110 W/m2
07:54 27.9 °F /  -2.3 °C 16.3 °F /  -8.7 °C 29.88in /  1011.7hPa NW 1.9mph /  3.1km/h 4mph /  6.4km/h 61.4% 0.00in /  0mm 110 W/m2
07:59 29.3 °F /  -1.5 °C 16.8 °F /  -8.4 °C 29.88in /  1011.7hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 59.2% 0.00in /  0mm 136 W/m2
08:04 31 °F /  -0.6 °C 17.2 °F /  -8.2 °C 29.89in /  1012.1hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 56.4% 0.00in /  0mm 156 W/m2
08:09 32.1 °F /  0.1 °C 17.7 °F /  -7.9 °C 29.89in /  1012.1hPa NNW 2.2mph /  3.5km/h 3mph /  4.8km/h 54.9% 0.00in /  0mm 165 W/m2
08:14 33.2 °F /  0.7 °C 17.4 °F /  -8.1 °C 29.89in /  1012.1hPa WNW 2.6mph /  4.2km/h 4mph /  6.4km/h 51.8% 0.00in /  0mm 168 W/m2
08:19 33.8 °F /  1 °C 18.5 °F /  -7.5 °C 29.88in /  1011.7hPa East 2.6mph /  4.2km/h 4mph /  6.4km/h 53.2% 0.00in /  0mm 189 W/m2
08:24 33.6 °F /  0.9 °C 19.3 °F /  -7.1 °C 29.88in /  1011.7hPa North 2.3mph /  3.7km/h 4mph /  6.4km/h 55.3% 0.00in /  0mm 202 W/m2
08:29 34.7 °F /  1.5 °C 18.4 °F /  -7.6 °C 29.88in /  1011.7hPa West 3.1mph /  5km/h 2mph /  3.2km/h 51.2% 0.00in /  0mm 208 W/m2
08:34 36.5 °F /  2.5 °C 17.6 °F /  -8 °C 29.88in /  1011.7hPa WSW 1.4mph /  2.3km/h 4mph /  6.4km/h 45.9% 0.00in /  0mm 212 W/m2
08:39 38.1 °F /  3.4 °C 18.3 °F /  -7.6 °C 29.88in /  1011.7hPa WNW 3mph /  4.8km/h 2mph /  3.2km/h 44.4% 0.00in /  0mm 228 W/m2
08:44 38.3 °F /  3.5 °C 19.6 °F /  -6.9 °C 29.88in /  1011.7hPa North 2.5mph /  4km/h 3mph /  4.8km/h 46.6% 0.00in /  0mm 240 W/m2
08:49 38.6 °F /  3.7 °C 19 °F /  -7.2 °C 29.87in /  1011.4hPa North 1.9mph /  3.1km/h 2mph /  3.2km/h 44.9% 0.00in /  0mm 217 W/m2
08:54 39.3 °F /  4.1 °C 19.1 °F /  -7.2 °C 29.87in /  1011.4hPa WNW 2.5mph /  4km/h 1.1mph /  1.8km/h 43.8% 0.00in /  0mm 289 W/m2
08:59 40.7 °F /  4.8 °C 19.5 °F /  -6.9 °C 29.87in /  1011.4hPa West 2.1mph /  3.4km/h 3mph /  4.8km/h 42.2% 0.00in /  0mm 304 W/m2
09:04 41.8 °F /  5.4 °C 20.4 °F /  -6.4 °C 29.87in /  1011.4hPa WNW 3.3mph /  5.3km/h 3mph /  4.8km/h 42% 0.00in /  0mm 357 W/m2
09:09 42 °F /  5.6 °C 22.8 °F /  -5.1 °C 29.87in /  1011.4hPa NW 2.3mph /  3.7km/h 4mph /  6.4km/h 46.1% 0.00in /  0mm 399 W/m2
09:14 43 °F /  6.1 °C 22.6 °F /  -5.2 °C 29.87in /  1011.4hPa WSW 2.4mph /  3.9km/h 2mph /  3.2km/h 44% 0.00in /  0mm 451 W/m2
09:19 44 °F /  6.7 °C 21.3 °F /  -5.9 °C 29.86in /  1011.1hPa NNE 2.8mph /  4.5km/h 4mph /  6.4km/h 40.1% 0.00in /  0mm 464 W/m2
09:24 43.6 °F /  6.4 °C 20.9 °F /  -6.2 °C 29.86in /  1011.1hPa South 2.2mph /  3.5km/h 3mph /  4.8km/h 40.1% 0.00in /  0mm 338 W/m2
09:29 42.8 °F /  6 °C 21.5 °F /  -5.8 °C 29.86in /  1011.1hPa ENE 2.6mph /  4.2km/h 3mph /  4.8km/h 42.4% 0.00in /  0mm 272 W/m2
09:34 42.1 °F /  5.6 °C 21.6 °F /  -5.8 °C 29.86in /  1011.1hPa South 2.4mph /  3.9km/h 3mph /  4.8km/h 43.7% 0.00in /  0mm 246 W/m2
09:39 41.6 °F /  5.3 °C 23.7 °F /  -4.6 °C 29.86in /  1011.1hPa NNW 3.6mph /  5.8km/h 4mph /  6.4km/h 48.6% 0.00in /  0mm 273 W/m2
09:44 41.4 °F /  5.2 °C 24.8 °F /  -4 °C 29.86in /  1011.1hPa SW 4.3mph /  6.9km/h 5mph /  8km/h 51.4% 0.00in /  0mm 313 W/m2
09:49 41 °F /  5 °C 24.9 °F /  -3.9 °C 29.86in /  1011.1hPa WNW 2.4mph /  3.9km/h 5mph /  8km/h 52.3% 0.00in /  0mm 377 W/m2
09:54 41.6 °F /  5.3 °C 24.1 °F /  -4.4 °C 29.86in /  1011.1hPa NNW 2.3mph /  3.7km/h 4mph /  6.4km/h 49.6% 0.00in /  0mm 377 W/m2
09:59 42.3 °F /  5.7 °C 23.9 °F /  -4.5 °C 29.86in /  1011.1hPa NW 1.9mph /  3.1km/h 3mph /  4.8km/h 47.8% 0.00in /  0mm 379 W/m2
10:04 43.4 °F /  6.3 °C 23.7 °F /  -4.6 °C 29.86in /  1011.1hPa NNW 2.9mph /  4.7km/h 2mph /  3.2km/h 45.5% 0.00in /  0mm 392 W/m2
10:09 44 °F /  6.7 °C 23.6 °F /  -4.7 °C 29.86in /  1011.1hPa NW 3.3mph /  5.3km/h 3mph /  4.8km/h 44.2% 0.00in /  0mm 363 W/m2
10:14 44.4 °F /  6.9 °C 23 °F /  -5 °C 29.86in /  1011.1hPa NW 4.5mph /  7.2km/h 3mph /  4.8km/h 42.6% 0.00in /  0mm 363 W/m2
10:19 44.2 °F /  6.8 °C 21.8 °F /  -5.7 °C 29.86in /  1011.1hPa NNW 3.3mph /  5.3km/h 6mph /  9.7km/h 40.7% 0.00in /  0mm 279 W/m2
10:24 44.3 °F /  6.8 °C 18.9 °F /  -7.3 °C 29.86in /  1011.1hPa NNW 3.2mph /  5.1km/h 4mph /  6.4km/h 35.8% 0.00in /  0mm 200 W/m2
10:29 44.2 °F /  6.8 °C 18.2 °F /  -7.7 °C 29.85in /  1010.7hPa NW 3.7mph /  6km/h 4mph /  6.4km/h 34.9% 0.00in /  0mm 197 W/m2
10:34 44.2 °F /  6.8 °C 19.2 °F /  -7.1 °C 29.85in /  1010.7hPa NW 3.8mph /  6.1km/h 5mph /  8km/h 36.5% 0.00in /  0mm 177 W/m2
10:39 44.1 °F /  6.7 °C 19.6 °F /  -6.9 °C 29.86in /  1011.1hPa NW 2.1mph /  3.4km/h 5mph /  8km/h 37.2% 0.00in /  0mm 166 W/m2
10:44 44.1 °F /  6.7 °C 19.7 °F /  -6.8 °C 29.86in /  1011.1hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 37.3% 0.00in /  0mm 163 W/m2
10:49 44.2 °F /  6.8 °C 20.1 °F /  -6.6 °C 29.86in /  1011.1hPa NW 2.8mph /  4.5km/h 2mph /  3.2km/h 37.8% 0.00in /  0mm 157 W/m2
10:54 44.2 °F /  6.8 °C 20.6 °F /  -6.3 °C 29.86in /  1011.1hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 38.8% 0.00in /  0mm 157 W/m2
10:59 44 °F /  6.7 °C 21.1 °F /  -6.1 °C 29.86in /  1011.1hPa NNW 2.8mph /  4.5km/h 3mph /  4.8km/h 40% 0.00in /  0mm 160 W/m2
11:04 43.9 °F /  6.6 °C 18.8 °F /  -7.3 °C 29.85in /  1010.7hPa West 2.3mph /  3.7km/h 4mph /  6.4km/h 36.3% 0.00in /  0mm 165 W/m2
11:09 44.1 °F /  6.7 °C 19.4 °F /  -7 °C 29.85in /  1010.7hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 37.1% 0.00in /  0mm 163 W/m2
11:14 44.1 °F /  6.7 °C 20 °F /  -6.7 °C 29.85in /  1010.7hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 38% 0.00in /  0mm 148 W/m2
11:19 44.1 °F /  6.7 °C 19.7 °F /  -6.8 °C 29.85in /  1010.7hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 37.6% 0.00in /  0mm 134 W/m2
11:24 44.1 °F /  6.7 °C 19.6 °F /  -6.9 °C 29.85in /  1010.7hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 37.3% 0.00in /  0mm 128 W/m2
11:29 44.1 °F /  6.7 °C 19.5 °F /  -6.9 °C 29.85in /  1010.7hPa NW 1.9mph /  3.1km/h 3mph /  4.8km/h 37.2% 0.00in /  0mm 124 W/m2
11:34 44.1 °F /  6.7 °C 19.4 °F /  -7 °C 29.85in /  1010.7hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 37% 0.00in /  0mm 118 W/m2
