^^
Station Historical Data
Daily Summary for November 29, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 22.8 °F /  -5.1 °C 9.3 °F /  -12.6 °C 17.4 °F /  -8.1 °C
Dew Point: 19.4 °F /  -7 °C 7.5 °F /  -13.6 °C 14.1 °F /  -9.9 °C
Humidity: 96% 71.6% 87%
Wind Speed: 6.1mph /  9.8km/h - 2.6mph /  4.2km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - SSW
Pressure: 30.07 in /  1018.2 hPa 29.67 in /  1004.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 29, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa North 3.3mph /  5.3km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
00:14 21.6 °F /  -5.8 °C 19.2 °F /  -7.1 °C 29.68in /  1005hPa NNW 3.1mph /  5km/h 5mph /  8km/h 90.5% 0.00in /  0mm 0 W/m2
00:19 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa North 3mph /  4.8km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
00:24 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa North 4.1mph /  6.6km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
00:29 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa North 3.4mph /  5.5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
00:34 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa NNW 2.6mph /  4.2km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
00:39 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa WNW 2.1mph /  3.4km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
00:44 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
00:49 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa North 2.3mph /  3.7km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
00:54 21.6 °F /  -5.8 °C 19.3 °F /  -7.1 °C 29.68in /  1005hPa North 3.1mph /  5km/h 2.5mph /  4km/h 91% 0.00in /  0mm 0 W/m2
00:59 21.4 °F /  -5.9 °C 19.2 °F /  -7.1 °C 29.68in /  1005hPa NNW 3.5mph /  5.6km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
01:04 21.4 °F /  -5.9 °C 19.2 °F /  -7.1 °C 29.68in /  1005hPa SSW 2.1mph /  3.4km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
01:09 21.4 °F /  -5.9 °C 19.2 °F /  -7.1 °C 29.68in /  1005hPa North 2.6mph /  4.2km/h 3mph /  4.8km/h 91.1% 0.00in /  0mm 0 W/m2
01:14 21.4 °F /  -5.9 °C 19.4 °F /  -7 °C 29.67in /  1004.6hPa North 2.5mph /  4km/h 4mph /  6.4km/h 92% 0.00in /  0mm 0 W/m2
01:19 21.4 °F /  -5.9 °C 19.4 °F /  -7 °C 29.67in /  1004.6hPa North 3mph /  4.8km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
01:24 21.2 °F /  -6 °C 19.1 °F /  -7.2 °C 29.67in /  1004.6hPa North 3.3mph /  5.3km/h 3mph /  4.8km/h 91.6% 0.00in /  0mm 0 W/m2
01:29 21.2 °F /  -6 °C 19 °F /  -7.2 °C 29.67in /  1004.6hPa NNW 4.1mph /  6.6km/h 4mph /  6.4km/h 91.2% 0.00in /  0mm 0 W/m2
01:34 21.1 °F /  -6.1 °C 18.9 °F /  -7.3 °C 29.68in /  1005hPa NNW 4.8mph /  7.7km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
01:39 20.9 °F /  -6.2 °C 18.7 °F /  -7.4 °C 29.68in /  1005hPa North 4.6mph /  7.4km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
01:44 20.8 °F /  -6.2 °C 18.6 °F /  -7.4 °C 29.69in /  1005.3hPa North 4.3mph /  6.9km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
01:49 20.7 °F /  -6.3 °C 18.4 °F /  -7.6 °C 29.70in /  1005.6hPa WNW 3.3mph /  5.3km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
01:54 20.8 °F /  -6.2 °C 18.6 °F /  -7.4 °C 29.71in /  1006hPa SW 3.8mph /  6.1km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
01:59 20.8 °F /  -6.2 °C 18.5 °F /  -7.5 °C 29.71in /  1006hPa SE 3.6mph /  5.8km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
02:04 20.7 °F /  -6.3 °C 18.4 °F /  -7.6 °C 29.71in /  1006hPa NNW 3.2mph /  5.1km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
02:09 20.7 °F /  -6.3 °C 18.4 °F /  -7.6 °C 29.71in /  1006hPa NNE 4mph /  6.4km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
02:14 20.6 °F /  -6.3 °C 18.3 °F /  -7.6 °C 29.71in /  1006hPa NNW 5.3mph /  8.5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
02:19 20.4 °F /  -6.4 °C 18.2 °F /  -7.7 °C 29.71in /  1006hPa North 4.6mph /  7.4km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
02:24 20.3 °F /  -6.5 °C 18.1 °F /  -7.7 °C 29.72in /  1006.3hPa North 3.1mph /  5km/h 6mph /  9.7km/h 91.2% 0.00in /  0mm 0 W/m2
02:29 20.3 °F /  -6.5 °C 18.3 °F /  -7.6 °C 29.73in /  1006.7hPa North 4mph /  6.4km/h 5mph /  8km/h 91.8% 0.00in /  0mm 0 W/m2
02:34 20.3 °F /  -6.5 °C 18.3 °F /  -7.6 °C 29.73in /  1006.7hPa NNW 3.7mph /  6km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:39 20.3 °F /  -6.5 °C 18.3 °F /  -7.6 °C 29.73in /  1006.7hPa North 5.6mph /  9km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:44 20.3 °F /  -6.5 °C 18.3 °F /  -7.6 °C 29.72in /  1006.3hPa NNW 6.1mph /  9.8km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
02:49 20.3 °F /  -6.5 °C 18.4 °F /  -7.6 °C 29.71in /  1006hPa NNW 5.4mph /  8.7km/h 7mph /  11.3km/h 92.4% 0.00in /  0mm 0 W/m2
02:54 20.2 °F /  -6.6 °C 18.2 °F /  -7.7 °C 29.71in /  1006hPa NNW 4.9mph /  7.9km/h 7mph /  11.3km/h 91.9% 0.00in /  0mm 0 W/m2
02:59 20 °F /  -6.7 °C 17.8 °F /  -7.9 °C 29.72in /  1006.3hPa NNW 5.8mph /  9.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
03:04 19.8 °F /  -6.8 °C 17.6 °F /  -8 °C 29.72in /  1006.3hPa North 5mph /  8km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
03:09 19.8 °F /  -6.8 °C 17.6 °F /  -8 °C 29.72in /  1006.3hPa NNW 4.6mph /  7.4km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
03:14 19.6 °F /  -6.9 °C 17.5 °F /  -8.1 °C 29.72in /  1006.3hPa NNW 4.4mph /  7.1km/h 5mph /  8km/h 91.2% 0.00in /  0mm 0 W/m2
03:19 19.6 °F /  -6.9 °C 17.6 °F /  -8 °C 29.72in /  1006.3hPa North 3.8mph /  6.1km/h 5mph /  8km/h 91.8% 0.00in /  0mm 0 W/m2
03:24 19.6 °F /  -6.9 °C 17.6 °F /  -8 °C 29.72in /  1006.3hPa North 4.2mph /  6.8km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
03:29 19.6 °F /  -6.9 °C 17.6 °F /  -8 °C 29.72in /  1006.3hPa North 4mph /  6.4km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
03:34 19.6 °F /  -6.9 °C 17.4 °F /  -8.1 °C 29.72in /  1006.3hPa NNW 4.4mph /  7.1km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
03:39 19.5 °F /  -6.9 °C 17.3 °F /  -8.2 °C 29.72in /  1006.3hPa North 3.4mph /  5.5km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
03:44 19.4 °F /  -7 °C 17.2 °F /  -8.2 °C 29.72in /  1006.3hPa North 3.5mph /  5.6km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
03:49 19.1 °F /  -7.2 °C 16.9 °F /  -8.4 °C 29.73in /  1006.7hPa NNW 4.3mph /  6.9km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
03:54 19 °F /  -7.2 °C 16.8 °F /  -8.4 °C 29.73in /  1006.7hPa North 3.7mph /  6km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
03:59 18.8 °F /  -7.3 °C 16.6 °F /  -8.6 °C 29.73in /  1006.7hPa NNW 3.7mph /  6km/h 4mph /  6.4km/h 90.8% 0.00in /  0mm 0 W/m2
04:04 18.6 °F /  -7.4 °C 16.4 °F /  -8.7 °C 29.73in /  1006.7hPa NNW 3.8mph /  6.1km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
04:09 18.5 °F /  -7.5 °C 16.3 °F /  -8.7 °C 29.72in /  1006.3hPa NNW 3.3mph /  5.3km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
04:14 18.5 °F /  -7.5 °C 16.3 °F /  -8.7 °C 29.73in /  1006.7hPa NNW 2.7mph /  4.3km/h 4mph /  6.4km/h 91.2% 0.00in /  0mm 0 W/m2
04:19 18.3 °F /  -7.6 °C 16.3 °F /  -8.7 °C 29.73in /  1006.7hPa NNW 4.2mph /  6.8km/h 4mph /  6.4km/h 91.4% 0.00in /  0mm 0 W/m2
04:24 18.3 °F /  -7.6 °C 16.1 °F /  -8.8 °C 29.73in /  1006.7hPa North 2.6mph /  4.2km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
04:29 18.3 °F /  -7.6 °C 16.1 °F /  -8.8 °C 29.73in /  1006.7hPa NNE 3.5mph /  5.6km/h 3mph /  4.8km/h 90.8% 0.00in /  0mm 0 W/m2
04:34 18.1 °F /  -7.7 °C 16 °F /  -8.9 °C 29.74in /  1007hPa NE 3.5mph /  5.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
04:39 18.1 °F /  -7.7 °C 16 °F /  -8.9 °C 29.74in /  1007hPa NNE 3.1mph /  5km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
04:44 18 °F /  -7.8 °C 15.8 °F /  -9 °C 29.74in /  1007hPa North 3.5mph /  5.6km/h 4mph /  6.4km/h 90.8% 0.00in /  0mm 0 W/m2
04:49 18 °F /  -7.8 °C 15.8 °F /  -9 °C 29.73in /  1006.7hPa North 3.3mph /  5.3km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
04:54 18 °F /  -7.8 °C 15.8 °F /  -9 °C 29.74in /  1007hPa North 3.3mph /  5.3km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
04:59 18 °F /  -7.8 °C 15.8 °F /  -9 °C 29.75in /  1007.3hPa North 2.8mph /  4.5km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
05:04 18 °F /  -7.8 °C 15.6 °F /  -9.1 °C 29.75in /  1007.3hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 90.3% 0.00in /  0mm 0 W/m2
05:09 18 °F /  -7.8 °C 15.5 °F /  -9.2 °C 29.76in /  1007.7hPa NNE 2.5mph /  4km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
05:14 17.9 °F /  -7.8 °C 15.4 °F /  -9.2 °C 29.76in /  1007.7hPa North 3.1mph /  5km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
05:19 17.8 °F /  -7.9 °C 15.6 °F /  -9.1 °C 29.75in /  1007.3hPa NNE 2.6mph /  4.2km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
05:24 17.8 °F /  -7.9 °C 15.6 °F /  -9.1 °C 29.75in /  1007.3hPa North 3.3mph /  5.3km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
05:29 17.7 °F /  -7.9 °C 15.5 °F /  -9.2 °C 29.75in /  1007.3hPa NNE 2.8mph /  4.5km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
05:34 17.6 °F /  -8 °C 15.3 °F /  -9.3 °C 29.75in /  1007.3hPa NNE 3.2mph /  5.1km/h 4mph /  6.4km/h 90.6% 0.00in /  0mm 0 W/m2
05:39 17.6 °F /  -8 °C 15.2 °F /  -9.3 °C 29.75in /  1007.3hPa NE 3.5mph /  5.6km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
05:44 17.4 °F /  -8.1 °C 15 °F /  -9.4 °C 29.75in /  1007.3hPa NNE 3.5mph /  5.6km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
05:49 17.3 °F /  -8.2 °C 15.2 °F /  -9.3 °C 29.75in /  1007.3hPa NNE 3.4mph /  5.5km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
05:54 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.76in /  1007.7hPa NNE 4.1mph /  6.6km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
05:59 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.77in /  1008hPa NNE 3.2mph /  5.1km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:04 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.77in /  1008hPa North 3.5mph /  5.6km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
06:09 17.1 °F /  -8.3 °C 14.9 °F /  -9.5 °C 29.77in /  1008hPa NNE 2.3mph /  3.7km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
06:14 17.1 °F /  -8.3 °C 14.9 °F /  -9.5 °C 29.78in /  1008.4hPa North 2.6mph /  4.2km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
06:19 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.78in /  1008.4hPa North 3mph /  4.8km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
06:24 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.79in /  1008.7hPa NNE 2.3mph /  3.7km/h 1.3mph /  2.1km/h 91% 0.00in /  0mm 0 W/m2
06:29 17.4 °F /  -8.1 °C 15.1 °F /  -9.4 °C 29.79in /  1008.7hPa North 2.7mph /  4.3km/h 2mph /  3.2km/h 90.6% 0.00in /  0mm 0 W/m2
06:34 17.3 °F /  -8.2 °C 14.7 °F /  -9.6 °C 29.79in /  1008.7hPa NNE 3.1mph /  5km/h 3mph /  4.8km/h 89.2% 0.00in /  0mm 0 W/m2
06:39 17.2 °F /  -8.2 °C 14.8 °F /  -9.6 °C 29.79in /  1008.7hPa North 3.3mph /  5.3km/h 3mph /  4.8km/h 89.8% 0.00in /  0mm 0 W/m2
06:44 17.2 °F /  -8.2 °C 14.8 °F /  -9.6 °C 29.79in /  1008.7hPa North 2.3mph /  3.7km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
06:49 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.79in /  1008.7hPa NNE 2.3mph /  3.7km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
06:54 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.79in /  1008.7hPa NNE 2.3mph /  3.7km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
06:59 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.80in /  1009hPa North 3mph /  4.8km/h 2mph /  3.2km/h 91% 0.00in /  0mm 2 W/m2
07:04 17.2 °F /  -8.2 °C 15 °F /  -9.4 °C 29.80in /  1009hPa NNE 2.6mph /  4.2km/h 3mph /  4.8km/h 90.6% 0.00in /  0mm 2 W/m2
07:09 17.2 °F /  -8.2 °C 15 °F /  -9.4 °C 29.80in /  1009hPa NNE 2.3mph /  3.7km/h 3mph /  4.8km/h 90.7% 0.00in /  0mm 3 W/m2
07:14 17.2 °F /  -8.2 °C 15 °F /  -9.4 °C 29.80in /  1009hPa NNE 1.9mph /  3.1km/h 3mph /  4.8km/h 90.8% 0.00in /  0mm 12 W/m2
07:19 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.80in /  1009hPa NNW 2.8mph /  4.5km/h 2mph /  3.2km/h 91% 0.00in /  0mm 17 W/m2
07:24 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.80in /  1009hPa NNW 2.8mph /  4.5km/h 3mph /  4.8km/h 91% 0.00in /  0mm 21 W/m2
07:29 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.80in /  1009hPa North 2.5mph /  4km/h 3mph /  4.8km/h 91% 0.00in /  0mm 28 W/m2
07:34 17.2 °F /  -8.2 °C 15.1 °F /  -9.4 °C 29.80in /  1009hPa North 1.6mph /  2.6km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm 31 W/m2
07:39 17.2 °F /  -8.2 °C 14.8 °F /  -9.6 °C 29.80in /  1009hPa NE 1.7mph /  2.7km/h 2mph /  3.2km/h 90.1% 0.00in /  0mm 41 W/m2
07:44 17.2 °F /  -8.2 °C 14.6 °F /  -9.7 °C 29.81in /  1009.4hPa NE 1.4mph /  2.3km/h 2mph /  3.2km/h 89% 0.00in /  0mm 41 W/m2
07:49 17.2 °F /  -8.2 °C 14.7 °F /  -9.6 °C 29.81in /  1009.4hPa NNE 2mph /  3.2km/h 1.6mph /  2.6km/h 89.6% 0.00in /  0mm 47 W/m2
07:54 17.1 °F /  -8.3 °C 14.4 °F /  -9.8 °C 29.81in /  1009.4hPa ENE 1.7mph /  2.7km/h 2mph /  3.2km/h 89% 0.00in /  0mm 52 W/m2
07:59 17.1 °F /  -8.3 °C 14.4 °F /  -9.8 °C 29.81in /  1009.4hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 89.2% 0.00in /  0mm 69 W/m2
08:04 17.1 °F /  -8.3 °C 14.6 °F /  -9.7 °C 29.82in /  1009.7hPa NNE 1mph /  1.6km/h 2mph /  3.2km/h 89.4% 0.00in /  0mm 75 W/m2
08:09 17.2 °F /  -8.2 °C 14.6 °F /  -9.7 °C 29.82in /  1009.7hPa NNW 0.4mph /  0.6km/h 1mph /  1.6km/h 89.1% 0.00in /  0mm 84 W/m2
08:14 17.4 °F /  -8.1 °C 14.7 °F /  -9.6 °C 29.83in /  1010hPa South 1.7mph /  2.7km/h 1.1mph /  1.8km/h 88.7% 0.00in /  0mm 84 W/m2
08:19 17.6 °F /  -8 °C 14.6 °F /  -9.7 °C 29.83in /  1010hPa South 1.6mph /  2.6km/h 2mph /  3.2km/h 87.8% 0.00in /  0mm 92 W/m2
08:24 17.8 °F /  -7.9 °C 14.7 °F /  -9.6 °C 29.83in /  1010hPa South 1.5mph /  2.4km/h 1.3mph /  2.1km/h 87.6% 0.00in /  0mm 102 W/m2
08:29 18 °F /  -7.8 °C 14.7 °F /  -9.6 °C 29.83in /  1010hPa South 0.8mph /  1.3km/h 2mph /  3.2km/h 86.8% 0.00in /  0mm 99 W/m2
08:34 18.2 °F /  -7.7 °C 15.1 °F /  -9.4 °C 29.83in /  1010hPa ESE 0.8mph /  1.3km/h 2mph /  3.2km/h 87.2% 0.00in /  0mm 93 W/m2
08:39 18.3 °F /  -7.6 °C 15 °F /  -9.4 °C 29.83in /  1010hPa SSE 1mph /  1.6km/h 1mph /  1.6km/h 86.6% 0.00in /  0mm 107 W/m2
08:44 18.5 °F /  -7.5 °C 15.2 °F /  -9.3 °C 29.83in /  1010hPa South 0.9mph /  1.4km/h 1.3mph /  2.1km/h 86.4% 0.00in /  0mm 124 W/m2
08:49 18.8 °F /  -7.3 °C 15 °F /  -9.4 °C 29.83in /  1010hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 85% 0.00in /  0mm 136 W/m2
08:54 19.2 °F /  -7.1 °C 15.5 °F /  -9.2 °C 29.84in /  1010.4hPa North 0.6mph /  1km/h 0.4mph /  0.6km/h 85% 0.00in /  0mm 139 W/m2
08:59 19.6 °F /  -6.9 °C 16.2 °F /  -8.8 °C 29.84in /  1010.4hPa North 1.2mph /  1.9km/h 1mph /  1.6km/h 86.5% 0.00in /  0mm 138 W/m2
09:04 19.8 °F /  -6.8 °C 16.2 °F /  -8.8 °C 29.84in /  1010.4hPa ESE 1.1mph /  1.8km/h 2mph /  3.2km/h 85.7% 0.00in /  0mm 128 W/m2
09:09 19.6 °F /  -6.9 °C 15.7 °F /  -9.1 °C 29.84in /  1010.4hPa NNE 1.7mph /  2.7km/h 2mph /  3.2km/h 84.7% 0.00in /  0mm 122 W/m2
09:14 19.2 °F /  -7.1 °C 15.4 °F /  -9.2 °C 29.84in /  1010.4hPa NNE 1.3mph /  2.1km/h 1.3mph /  2.1km/h 84.5% 0.00in /  0mm 119 W/m2
09:19 19.2 °F /  -7.1 °C 15.5 °F /  -9.2 °C 29.84in /  1010.4hPa ENE 1.1mph /  1.8km/h 2mph /  3.2km/h 85% 0.00in /  0mm 116 W/m2
09:24 19.3 °F /  -7.1 °C 15.4 °F /  -9.2 °C 29.84in /  1010.4hPa East 1.6mph /  2.6km/h 2mph /  3.2km/h 84.5% 0.00in /  0mm 112 W/m2
09:29 19.2 °F /  -7.1 °C 15.5 °F /  -9.2 °C 29.84in /  1010.4hPa ENE 1.6mph /  2.6km/h 2mph /  3.2km/h 85% 0.00in /  0mm 112 W/m2
09:34 19.3 °F /  -7.1 °C 15.5 °F /  -9.2 °C 29.85in /  1010.7hPa ENE 1.8mph /  2.9km/h 2mph /  3.2km/h 85% 0.00in /  0mm 115 W/m2
09:39 19.4 °F /  -7 °C 15.5 °F /  -9.2 °C 29.85in /  1010.7hPa NE 2.1mph /  3.4km/h 2mph /  3.2km/h 84.4% 0.00in /  0mm 116 W/m2
09:44 19.2 °F /  -7.1 °C 15.3 °F /  -9.3 °C 29.85in /  1010.7hPa NE 2.3mph /  3.7km/h 2mph /  3.2km/h 84.2% 0.00in /  0mm 122 W/m2
09:49 19.2 °F /  -7.1 °C 15.7 °F /  -9.1 °C 29.86in /  1011.1hPa NE 2.8mph /  4.5km/h 2mph /  3.2km/h 85.8% 0.00in /  0mm 133 W/m2
09:54 19.4 °F /  -7 °C 15.7 °F /  -9.1 °C 29.86in /  1011.1hPa ESE 2.3mph /  3.7km/h 3mph /  4.8km/h 85.2% 0.00in /  0mm 139 W/m2
09:59 19.7 °F /  -6.8 °C 15.6 °F /  -9.1 °C 29.86in /  1011.1hPa NE 2.3mph /  3.7km/h 2mph /  3.2km/h 84.3% 0.00in /  0mm 145 W/m2
10:04 19.8 °F /  -6.8 °C 15.6 °F /  -9.1 °C 29.86in /  1011.1hPa ENE 2.3mph /  3.7km/h 2mph /  3.2km/h 83.8% 0.00in /  0mm 153 W/m2
10:09 19.9 °F /  -6.7 °C 15.8 °F /  -9 °C 29.86in /  1011.1hPa SSW 2.6mph /  4.2km/h 2mph /  3.2km/h 83.6% 0.00in /  0mm 161 W/m2
10:14 20 °F /  -6.7 °C 15.6 °F /  -9.1 °C 29.86in /  1011.1hPa SSE 2.9mph /  4.7km/h 3mph /  4.8km/h 82.8% 0.00in /  0mm 164 W/m2
10:19 20 °F /  -6.7 °C 15.6 °F /  -9.1 °C 29.86in /  1011.1hPa South 3.2mph /  5.1km/h 5mph /  8km/h 82.8% 0.00in /  0mm 164 W/m2
10:24 20.2 °F /  -6.6 °C 15.7 °F /  -9.1 °C 29.86in /  1011.1hPa ENE 2.9mph /  4.7km/h 2.7mph /  4.3km/h 82.2% 0.00in /  0mm 168 W/m2
10:29 20.1 °F /  -6.6 °C 15.4 °F /  -9.2 °C 29.87in /  1011.4hPa South 3.5mph /  5.6km/h 4mph /  6.4km/h 81.6% 0.00in /  0mm 184 W/m2
10:34 20.1 °F /  -6.6 °C 15.5 °F /  -9.2 °C 29.87in /  1011.4hPa South 3.4mph /  5.5km/h 4mph /  6.4km/h 82.2% 0.00in /  0mm 188 W/m2
10:39 20.1 °F /  -6.6 °C 15.5 °F /  -9.2 °C 29.87in /  1011.4hPa South 4.2mph /  6.8km/h 5mph /  8km/h 81.8% 0.00in /  0mm 188 W/m2
10:44 20 °F /  -6.7 °C 15.3 °F /  -9.3 °C 29.87in /  1011.4hPa South 3.5mph /  5.6km/h 5mph /  8km/h 81.6% 0.00in /  0mm 182 W/m2
10:49 20 °F /  -6.7 °C 15 °F /  -9.4 °C 29.86in /  1011.1hPa South 4.3mph /  6.9km/h 5mph /  8km/h 80.8% 0.00in /  0mm 173 W/m2
10:54 19.8 °F /  -6.8 °C 15.2 °F /  -9.3 °C 29.86in /  1011.1hPa South 4.4mph /  7.1km/h 5mph /  8km/h 81.8% 0.00in /  0mm 199 W/m2
10:59 19.8 °F /  -6.8 °C 14.9 °F /  -9.5 °C 29.86in /  1011.1hPa South 4.5mph /  7.2km/h 6mph /  9.7km/h 81% 0.00in /  0mm 222 W/m2
11:04 19.9 °F /  -6.7 °C 14.9 °F /  -9.5 °C 29.86in /  1011.1hPa South 4.1mph /  6.6km/h 5mph /  8km/h 80.3% 0.00in /  0mm 222 W/m2
11:09 20.3 °F /  -6.5 °C 15 °F /  -9.4 °C 29.86in /  1011.1hPa SE 4mph /  6.4km/h 5mph /  8km/h 79.7% 0.00in /  0mm 216 W/m2
11:14 20.7 °F /  -6.3 °C 14.8 °F /  -9.6 °C 29.86in /  1011.1hPa NE 2.9mph /  4.7km/h 5mph /  8km/h 77.3% 0.00in /  0mm 223 W/m2
11:19 21.1 °F /  -6.1 °C 14.9 °F /  -9.5 °C 29.86in /  1011.1hPa South 3.1mph /  5km/h 3mph /  4.8km/h 76.7% 0.00in /  0mm 234 W/m2
11:24 21.6 °F /  -5.8 °C 14.8 °F /  -9.6 °C 29.86in /  1011.1hPa NE 3mph /  4.8km/h 4mph /  6.4km/h 74.8% 0.00in /  0mm 277 W/m2
11:29 21.6 °F /  -5.8 °C 15.2 °F /  -9.3 °C 29.85in /  1010.7hPa WNW 2.9mph /  4.7km/h 4mph /  6.4km/h 75.9% 0.00in /  0mm 239 W/m2
11:34 21.4 °F /  -5.9 °C 15 °F /  -9.4 °C 29.85in /  1010.7hPa South 3.9mph /  6.3km/h 5mph /  8km/h 76% 0.00in /  0mm 214 W/m2
11:39 21.1 °F /  -6.1 °C 14.7 °F /  -9.6 °C 29.85in /  1010.7hPa ENE 3.7mph /  6km/h 5mph /  8km/h 76.2% 0.00in /  0mm 203 W/m2
11:44 21 °F /  -6.1 °C 14.7 °F /  -9.6 °C 29.85in /  1010.7hPa North 2.3mph /  3.7km/h 5mph /  8km/h 76.5% 0.00in /  0mm 177 W/m2
