^^
Station Historical Data
Daily Summary for April 20, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 1.3 °C -0.4 °C 0.4 °C
Dew Point: -0.7 °C -1.8 °C -1.1 °C
Humidity: 92.5% 85.7% 89%
Wind Speed: 9.3km/h 3.4km/h 6km/h
Wind Gust: 11.9km/h - -
Wind- - ESE
Pressure: 1027 hPa 1025.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 20, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 0.9 °C -1.2 °C 1027 hPa South 4.3 km/h 5.5 km/h 85.7% 0 mm 0 W/m2
00:14 1 °C -1.1 °C 1027 hPa South 4.7 km/h 6.9 km/h 86% 0 mm 0 W/m2
00:19 0.9 °C -1.1 °C 1027 hPa SSE 5.5 km/h 6.9 km/h 86.8% 0 mm 0 W/m2
00:24 0.7 °C -1.1 °C 1027 hPa South 4.5 km/h 6.1 km/h 87.4% 0 mm 0 W/m2
00:29 0.7 °C -1.1 °C 1027 hPa South 4.7 km/h 5.5 km/h 88% 0 mm 0 W/m2
00:34 0.9 °C -0.9 °C 1027 hPa ESE 4.2 km/h 6.1 km/h 87.2% 0 mm 0 W/m2
00:39 1.1 °C -1 °C 1027 hPa SSE 5 km/h 7.6 km/h 86.3% 0 mm 0 W/m2
00:44 0.8 °C -1.1 °C 1027 hPa South 5.1 km/h 7.6 km/h 86.9% 0 mm 0 W/m2
00:49 0.6 °C -1.3 °C 1027 hPa South 5.6 km/h 7.2 km/h 87.1% 0 mm 0 W/m2
00:54 0.4 °C -1.4 °C 1027 hPa SSW 4.7 km/h 6.1 km/h 87.3% 0 mm 0 W/m2
00:59 0.6 °C -1.4 °C 1027 hPa South 4.3 km/h 6.1 km/h 86.5% 0 mm 0 W/m2
01:04 0.6 °C -1.5 °C 1027 hPa South 5.6 km/h 6.9 km/h 86% 0 mm 0 W/m2
01:09 0.6 °C -1.4 °C 1027 hPa South 4.8 km/h 5.8 km/h 86.5% 0 mm 0 W/m2
01:14 0.5 °C -1.4 °C 1027 hPa South 3.9 km/h 4.7 km/h 87% 0 mm 0 W/m2
01:19 0.6 °C -1.3 °C 1027 hPa SSE 4 km/h 4.7 km/h 87% 0 mm 0 W/m2
01:24 0.8 °C -1.2 °C 1027 hPa South 3.4 km/h 4.3 km/h 86.1% 0 mm 0 W/m2
01:29 0.9 °C -1.2 °C 1027 hPa South 3.9 km/h 4.7 km/h 85.7% 0 mm 0 W/m2
01:34 0.8 °C -1.3 °C 1027 hPa South 5 km/h 6.9 km/h 86% 0 mm 0 W/m2
01:39 0.6 °C -1.3 °C 1026.6 hPa South 4.8 km/h 4.7 km/h 87% 0 mm 0 W/m2
01:44 0.6 °C -1.3 °C 1026.6 hPa South 3.5 km/h 4.3 km/h 87.9% 0 mm 0 W/m2
01:49 0.7 °C -1.2 °C 1026.6 hPa SE 3.7 km/h 4.3 km/h 87% 0 mm 0 W/m2
01:54 0.8 °C -1.2 °C 1026.6 hPa ENE 4.7 km/h 5.5 km/h 86.7% 0 mm 0 W/m2
01:59 0.8 °C -1.3 °C 1026.6 hPa South 4.5 km/h 5 km/h 86.1% 0 mm 0 W/m2
02:04 0.6 °C -1.3 °C 1026.6 hPa East 4.3 km/h 5 km/h 87.6% 0 mm 0 W/m2
02:09 0.4 °C -1.3 °C 1026.6 hPa SSE 4.5 km/h 5 km/h 88% 0 mm 0 W/m2
02:14 0.6 °C -1.1 °C 1026.6 hPa ENE 4.3 km/h 5.8 km/h 88.3% 0 mm 0 W/m2
02:19 0.7 °C -1.1 °C 1026.6 hPa South 5.8 km/h 6.9 km/h 88% 0 mm 0 W/m2
02:24 0.4 °C -1.2 °C 1026.6 hPa East 5.3 km/h 5.8 km/h 89% 0 mm 0 W/m2
02:29 0.3 °C -1.2 °C 1026.6 hPa ESE 4.7 km/h 5.8 km/h 90% 0.51 mm 0 W/m2
02:34 0.3 °C -1.2 °C 1026.6 hPa South 4.8 km/h 5 km/h 90% 0.51 mm 0 W/m2
02:39 0.4 °C -1.2 °C 1026.6 hPa SSW 5 km/h 6.1 km/h 89% 0.51 mm 0 W/m2
02:44 0.4 °C -1.2 °C 1026.6 hPa South 4.3 km/h 5 km/h 89% 0 mm 0 W/m2
02:49 0.3 °C -1.2 °C 1026.3 hPa South 5.8 km/h 6.4 km/h 89.6% 0 mm 0 W/m2
02:54 0.2 °C -1.2 °C 1026.3 hPa SE 4.8 km/h 5.8 km/h 89.8% 0 mm 0 W/m2
02:59 0.3 °C -1.2 °C 1026.3 hPa SSE 4.2 km/h 5.5 km/h 90% 0 mm 0 W/m2
03:04 0.4 °C -1.1 °C 1026.3 hPa ESE 4.5 km/h 5.5 km/h 89.5% 0 mm 0 W/m2
03:09 0.4 °C -1.2 °C 1026.3 hPa East 4.2 km/h 4.7 km/h 89.3% 0 mm 0 W/m2
03:14 0.3 °C -1.2 °C 1026.3 hPa East 5.3 km/h 6.1 km/h 89.7% 0 mm 0 W/m2
03:19 0 °C -1.3 °C 1026.3 hPa East 3.9 km/h 6.1 km/h 90.8% 0 mm 0 W/m2
03:24 0 °C -1.3 °C 1026.3 hPa East 3.9 km/h 4.7 km/h 91.1% 0 mm 0 W/m2
03:29 0.3 °C -1.1 °C 1026.3 hPa ENE 3.4 km/h 4.3 km/h 90.8% 0 mm 0 W/m2
03:34 0.3 °C -1.1 °C 1026.3 hPa East 4.3 km/h 5 km/h 90.5% 0 mm 0 W/m2
03:39 0.2 °C -1.1 °C 1026.6 hPa East 3.7 km/h 4.3 km/h 91% 0 mm 0 W/m2
03:44 0.1 °C -1.2 °C 1026.3 hPa East 5.6 km/h 8.7 km/h 91.1% 0 mm 0 W/m2
03:49 -0.2 °C -1.3 °C 1026.3 hPa East 6.9 km/h 8.7 km/h 92% 0 mm 0 W/m2
03:54 -0.2 °C -1.3 °C 1026.3 hPa East 6.4 km/h 7.6 km/h 91.6% 0 mm 0 W/m2
03:59 -0.2 °C -1.3 °C 1026.3 hPa East 5.5 km/h 6.4 km/h 92% 0 mm 0 W/m2
04:04 -0.3 °C -1.4 °C 1026.3 hPa East 7.1 km/h 9.3 km/h 92% 0 mm 0 W/m2
04:09 -0.4 °C -1.4 °C 1026.3 hPa East 6.3 km/h 6.9 km/h 92.5% 0 mm 0 W/m2
04:14 -0.3 °C -1.4 °C 1026.3 hPa East 5.8 km/h 6.4 km/h 92% 0 mm 0 W/m2
04:19 -0.2 °C -1.3 °C 1026.3 hPa ENE 4.8 km/h 5.8 km/h 92% 0 mm 0 W/m2
04:24 -0.1 °C -1.2 °C 1026.3 hPa East 5.5 km/h 6.4 km/h 92% 0 mm 0 W/m2
04:29 -0.2 °C -1.3 °C 1026.3 hPa East 5.8 km/h 6.9 km/h 92% 0 mm 0 W/m2
04:34 -0.2 °C -1.3 °C 1026.3 hPa ESE 5.1 km/h 6.1 km/h 92% 0 mm 0 W/m2
04:39 -0.1 °C -1.3 °C 1026.3 hPa ESE 5.6 km/h 7.6 km/h 91.5% 0 mm 0 W/m2
04:44 -0.2 °C -1.4 °C 1026.3 hPa East 6.6 km/h 7.9 km/h 91.2% 0 mm 0 W/m2
04:49 -0.2 °C -1.3 °C 1026.3 hPa East 5.8 km/h 7.2 km/h 92% 0 mm 0 W/m2
04:54 -0.2 °C -1.4 °C 1026.3 hPa East 5.6 km/h 7.2 km/h 92% 0 mm 0 W/m2
04:59 -0.1 °C -1.2 °C 1026 hPa East 6.3 km/h 7.6 km/h 92% 0 mm 0 W/m2
05:04 0 °C -1.2 °C 1026 hPa East 4.8 km/h 5.8 km/h 91.3% 0 mm 0 W/m2
05:09 0 °C -1.3 °C 1026 hPa East 4.8 km/h 5.8 km/h 91.1% 0 mm 0 W/m2
05:14 0 °C -1.3 °C 1026 hPa East 4.8 km/h 5 km/h 91.1% 0 mm 0 W/m2
05:19 0.1 °C -1.2 °C 1026 hPa East 3.4 km/h 5.5 km/h 91% 0 mm 0 W/m2
05:24 0.3 °C -1.1 °C 1026 hPa ENE 4.3 km/h 5.5 km/h 90.6% 0 mm 0 W/m2
05:29 0.3 °C -1.2 °C 1026 hPa ENE 4.2 km/h 5 km/h 90.1% 0 mm 0 W/m2
05:34 0.2 °C -1.2 °C 1026 hPa East 5.8 km/h 6.9 km/h 90.5% 0 mm 0 W/m2
05:39 0 °C -1.3 °C 1026 hPa East 5.1 km/h 6.1 km/h 91% 0 mm 0 W/m2
05:44 0.1 °C -1.2 °C 1026 hPa East 4.3 km/h 6.1 km/h 91% 0 mm 0 W/m2
05:49 0.2 °C -1.2 °C 1026 hPa East 6 km/h 6.4 km/h 90.3% 0 mm 0 W/m2
05:54 0.1 °C -1.3 °C 1026 hPa East 6.8 km/h 10.1 km/h 90.4% 0 mm 0 W/m2
05:59 0 °C -1.3 °C 1026 hPa East 6.3 km/h 7.2 km/h 91% 0 mm 0 W/m2
06:04 -0.1 °C -1.4 °C 1026 hPa East 6 km/h 6.4 km/h 91% 0 mm 0 W/m2
06:09 0 °C -1.3 °C 1026 hPa East 6.4 km/h 6.9 km/h 91% 0 mm 0.2 W/m2
06:14 0 °C -1.3 °C 1026 hPa East 7.2 km/h 8.7 km/h 91% 0 mm 0.2 W/m2
06:19 -0.1 °C -1.3 °C 1026 hPa East 6.8 km/h 8.2 km/h 91% 0 mm 0.4 W/m2
06:24 -0.1 °C -1.4 °C 1026 hPa East 6.6 km/h 7.9 km/h 91% 0 mm 0.6 W/m2
06:29 -0.1 °C -1.3 °C 1026 hPa East 5.8 km/h 7.6 km/h 91% 0 mm 1 W/m2
06:34 0.2 °C -1.1 °C 1026 hPa East 5.3 km/h 6.4 km/h 91% 0 mm 1.6 W/m2
06:39 0.2 °C -1.2 °C 1026 hPa East 6.1 km/h 6.9 km/h 90.9% 0 mm 2.1 W/m2
06:44 0.2 °C -1.2 °C 1026 hPa ESE 5.8 km/h 6.4 km/h 91% 0 mm 2.6 W/m2
06:49 0.2 °C -1.2 °C 1026 hPa ESE 5 km/h 6.1 km/h 90.6% 0 mm 3.2 W/m2
06:54 0.3 °C -1.1 °C 1026 hPa East 6.3 km/h 9 km/h 90.2% 0 mm 4.2 W/m2
06:59 0.4 °C -1.1 °C 1026 hPa East 6.3 km/h 8.2 km/h 90% 0 mm 4.7 W/m2
07:04 0.3 °C -1.1 °C 1026.3 hPa East 6.1 km/h 7.2 km/h 90% 0 mm 5.8 W/m2
07:09 0.2 °C -1.1 °C 1026.3 hPa East 6 km/h 7.9 km/h 90.8% 0 mm 7 W/m2
07:14 0.3 °C -1.1 °C 1026 hPa East 5.3 km/h 5.8 km/h 90.2% 0 mm 10.4 W/m2
07:19 0.7 °C -0.8 °C 1026 hPa East 5.1 km/h 5.5 km/h 90% 0 mm 12.1 W/m2
07:24 0.8 °C -0.8 °C 1026 hPa East 5.5 km/h 6.4 km/h 89.1% 0 mm 12.1 W/m2
07:29 0.6 °C -0.9 °C 1026 hPa East 6.4 km/h 7.2 km/h 89.5% 0 mm 12.6 W/m2
07:34 0.4 °C -1.1 °C 1026 hPa East 5.5 km/h 6.9 km/h 90% 0 mm 13.6 W/m2
07:39 0.6 °C -0.9 °C 1026 hPa East 6.1 km/h 7.2 km/h 89.8% 0 mm 15.6 W/m2
07:44 0.7 °C -0.9 °C 1026 hPa ENE 6.6 km/h 10.5 km/h 89% 0 mm 17.1 W/m2
07:49 0.5 °C -1.1 °C 1026 hPa East 8.7 km/h 10.5 km/h 88.9% 0 mm 18 W/m2
07:54 0.4 °C -1.1 °C 1026.3 hPa East 6.6 km/h 7.6 km/h 89.5% 0 mm 16.3 W/m2
07:59 0.6 °C -0.9 °C 1026 hPa East 5.1 km/h 7.2 km/h 89.9% 0 mm 18.2 W/m2
08:04 0.7 °C -0.9 °C 1026.3 hPa East 7.6 km/h 9 km/h 89% 0 mm 21.1 W/m2
08:09 0.8 °C -0.8 °C 1026 hPa East 6 km/h 7.6 km/h 89% 0 mm 22.1 W/m2
08:14 0.9 °C -0.7 °C 1026.3 hPa East 6.3 km/h 7.2 km/h 89% 0 mm 22.4 W/m2
08:19 0.8 °C -0.8 °C 1026 hPa East 6.8 km/h 7.9 km/h 89% 0 mm 21.6 W/m2
08:24 0.8 °C -0.8 °C 1026.3 hPa East 6 km/h 7.9 km/h 88.8% 0 mm 21.6 W/m2
08:29 0.9 °C -0.8 °C 1026.3 hPa East 6.3 km/h 7.9 km/h 88.3% 0 mm 20.5 W/m2
08:34 0.9 °C -0.8 °C 1026.3 hPa East 6 km/h 6.4 km/h 88% 0 mm 20.1 W/m2
08:39 1 °C -0.8 °C 1026.3 hPa ESE 6.3 km/h 8.2 km/h 88% 0 mm 20.9 W/m2
08:44 0.7 °C -0.9 °C 1026.3 hPa East 7.7 km/h 8.7 km/h 88.6% 0 mm 38.5 W/m2
08:49 0.8 °C -0.8 °C 1026 hPa East 8 km/h 9 km/h 88.8% 0 mm 40.8 W/m2
08:54 1 °C -0.7 °C 1026 hPa East 7.4 km/h 9.7 km/h 88.3% 0 mm 38.4 W/m2
08:59 1.1 °C -0.8 °C 1026 hPa East 7.6 km/h 10.1 km/h 87.3% 0 mm 32.7 W/m2
09:04 0.9 °C -0.9 °C 1026 hPa East 7.4 km/h 8.7 km/h 87.9% 0 mm 32.7 W/m2
09:09 0.9 °C -0.9 °C 1026 hPa East 6.6 km/h 8.7 km/h 88% 0 mm 30.3 W/m2
09:14 0.8 °C -0.9 °C 1026 hPa East 6.8 km/h 8.2 km/h 88.2% 0 mm 29 W/m2
09:19 1.1 °C -0.7 °C 1026 hPa East 6.6 km/h 8.2 km/h 87.9% 0 mm 28.6 W/m2
09:24 1.2 °C -0.7 °C 1026 hPa ESE 7.6 km/h 8.7 km/h 87.4% 0 mm 34.2 W/m2
09:29 1.1 °C -0.8 °C 1026 hPa East 7.4 km/h 8.7 km/h 87.6% 0 mm 37.5 W/m2
09:34 0.9 °C -0.8 °C 1026 hPa East 7.7 km/h 10.5 km/h 87.8% 0 mm 36.7 W/m2
09:39 0.9 °C -0.8 °C 1026 hPa East 6.9 km/h 7.9 km/h 88% 0 mm 36.2 W/m2
09:44 1.2 °C -0.7 °C 1026 hPa East 7.6 km/h 8.7 km/h 87.7% 0 mm 29.2 W/m2
09:49 1.3 °C -0.7 °C 1025.6 hPa East 7.1 km/h 11.9 km/h 86.9% 0 mm 27.5 W/m2
09:54 1 °C -0.9 °C 1026 hPa East 9.2 km/h 11.9 km/h 87.2% 0 mm 29 W/m2
09:59 0.7 °C -0.9 °C 1026 hPa East 8 km/h 9.7 km/h 88.8% 0 mm 34 W/m2
10:04 0.8 °C -0.8 °C 1025.6 hPa East 6.1 km/h 7.2 km/h 89% 0 mm 33.2 W/m2
10:09 0.9 °C -0.8 °C 1025.6 hPa East 7.2 km/h 8.7 km/h 88% 0 mm 33.2 W/m2
10:14 1.1 °C -0.8 °C 1025.6 hPa East 8.9 km/h 10.5 km/h 87.5% 0 mm 27.4 W/m2
10:19 1 °C -0.8 °C 1026 hPa East 8.2 km/h 10.5 km/h 87.7% 0 mm 27.2 W/m2
10:24 1 °C -0.8 °C 1026 hPa ESE 7.7 km/h 10.5 km/h 88% 0 mm 27.2 W/m2
10:29 0.7 °C -1 °C 1026 hPa East 8.9 km/h 10.5 km/h 88.4% 0 mm 28 W/m2
10:34 0.8 °C -0.9 °C 1026 hPa East 6.4 km/h 9.3 km/h 88.6% 0 mm 25.4 W/m2
10:39 0.8 °C -0.9 °C 1026 hPa ENE 8.2 km/h 9.3 km/h 88.1% 0 mm 23.8 W/m2
10:44 0.7 °C -0.9 °C 1025.6 hPa East 8.2 km/h 9.3 km/h 88.4% 0 mm 23.8 W/m2
10:49 0.6 °C -0.9 °C 1025.6 hPa East 8.4 km/h 11.1 km/h 89.5% 0 mm 24.6 W/m2
10:54 0.6 °C -0.9 °C 1025.6 hPa East 8.9 km/h 11.1 km/h 89.8% 0 mm 24.5 W/m2
10:59 0.6 °C -1 °C 1026 hPa ENE 8.2 km/h 10.5 km/h 89.1% 0 mm 22.6 W/m2
11:04 0.2 °C -1.5 °C 1026 hPa NE 8.5 km/h 10.8 km/h 88.6% 0 mm 20.4 W/m2
11:09 -0.2 °C -1.8 °C 1026 hPa NNE 9.3 km/h 11.6 km/h 89.4% 0 mm 21.1 W/m2
The Lakes at Centerra, Loveland, Colorado, USA
Compliments of Weather Underground - 2 mb