^^
Station Historical Data
Daily Summary for April 23, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.4 °F /  17.4 °C 42.9 °F /  6.1 °C 53.5 °F /  11.9 °C
Dew Point: 42.2 °F /  5.7 °C 18.5 °F /  -7.5 °C 29.8 °F /  -1.2 °C
Humidity: 71.7% 24.9% 42%
Wind Speed: 11.3mph /  18.2km/h - 4mph /  6.4km/h
Wind Gust: 16.3mph /  26.2km/h - -
Wind- - SSE
Pressure: 30.18 in /  1021.9 hPa 29.94 in /  1013.8 hPa -
Precipitation: 0.03 in /  0.76 mm    
Historical Graphs
 
 
Tabular Data for April 23, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.3 °F /  11.3 °C 41 °F /  5 °C 29.94in /  1013.8hPa East 1.4mph /  2.3km/h 2.2mph /  3.5km/h 65.2% 0.00in /  0mm 0 W/m2
00:14 51.9 °F /  11.1 °C 40.9 °F /  4.9 °C 29.94in /  1013.8hPa East 1.7mph /  2.7km/h 2.2mph /  3.5km/h 66.1% 0.00in /  0mm 0 W/m2
00:19 51.5 °F /  10.8 °C 40.9 °F /  4.9 °C 29.94in /  1013.8hPa ESE 1.8mph /  2.9km/h 2.9mph /  4.7km/h 66.9% 0.00in /  0mm 0 W/m2
00:24 51.7 °F /  10.9 °C 40.7 °F /  4.8 °C 29.94in /  1013.8hPa North 2.3mph /  3.7km/h 2.9mph /  4.7km/h 66% 0.00in /  0mm 0 W/m2
00:29 51.4 °F /  10.8 °C 40.4 °F /  4.7 °C 29.95in /  1014.1hPa ENE 1.2mph /  1.9km/h 1.8mph /  2.9km/h 66% 0.00in /  0mm 0 W/m2
00:34 51.2 °F /  10.7 °C 40.2 °F /  4.6 °C 29.95in /  1014.1hPa North 1.5mph /  2.4km/h 1.8mph /  2.9km/h 66% 0.00in /  0mm 0 W/m2
00:39 50.8 °F /  10.4 °C 40.1 °F /  4.5 °C 29.95in /  1014.1hPa South 1.5mph /  2.4km/h 1.8mph /  2.9km/h 66.6% 0.00in /  0mm 0 W/m2
00:44 50.8 °F /  10.4 °C 41 °F /  5 °C 29.95in /  1014.1hPa NNE 1.5mph /  2.4km/h 2.2mph /  3.5km/h 69% 0.00in /  0mm 0 W/m2
00:49 50.4 °F /  10.2 °C 40.7 °F /  4.8 °C 29.95in /  1014.1hPa ENE 2mph /  3.2km/h 2.2mph /  3.5km/h 69.3% 0.00in /  0mm 0 W/m2
00:54 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 29.95in /  1014.1hPa East 2.2mph /  3.5km/h 3.1mph /  5km/h 70% 0.00in /  0mm 0 W/m2
00:59 49.7 °F /  9.8 °C 40.7 °F /  4.8 °C 29.96in /  1014.4hPa ESE 2.6mph /  4.2km/h 3.1mph /  5km/h 71% 0.00in /  0mm 0 W/m2
01:04 49.2 °F /  9.6 °C 40.4 °F /  4.7 °C 29.96in /  1014.4hPa SSE 2.9mph /  4.7km/h 3.8mph /  6.1km/h 71.6% 0.00in /  0mm 0 W/m2
01:09 48.9 °F /  9.4 °C 40.2 °F /  4.6 °C 29.96in /  1014.4hPa SE 2.2mph /  3.5km/h 2.9mph /  4.7km/h 71.7% 0.00in /  0mm 0 W/m2
01:14 49.6 °F /  9.8 °C 36.4 °F /  2.4 °C 29.97in /  1014.8hPa NE 6.4mph /  10.3km/h 9.6mph /  15.4km/h 60.7% 0.00in /  0mm 0 W/m2
01:19 52.1 °F /  11.2 °C 34.2 °F /  1.2 °C 29.98in /  1015.1hPa NE 8.5mph /  13.7km/h 10.5mph /  16.9km/h 50.3% 0.00in /  0mm 0 W/m2
01:24 52.2 °F /  11.2 °C 34.8 °F /  1.6 °C 29.98in /  1015.1hPa NE 10.7mph /  17.2km/h 15mph /  24.1km/h 51.4% 0.00in /  0mm 0 W/m2
01:29 52.1 °F /  11.2 °C 35.1 °F /  1.7 °C 29.99in /  1015.5hPa NE 11.3mph /  18.2km/h 14.8mph /  23.8km/h 52.1% 0.00in /  0mm 0 W/m2
01:34 51.6 °F /  10.9 °C 34.6 °F /  1.4 °C 29.99in /  1015.5hPa NE 6.4mph /  10.3km/h 9.6mph /  15.4km/h 52% 0.00in /  0mm 0 W/m2
01:39 51.1 °F /  10.6 °C 34.2 °F /  1.2 °C 29.99in /  1015.5hPa NE 7.4mph /  11.9km/h 9.6mph /  15.4km/h 52.3% 0.00in /  0mm 0 W/m2
01:44 50.5 °F /  10.3 °C 33 °F /  0.6 °C 30.00in /  1015.8hPa NE 10.2mph /  16.4km/h 16.3mph /  26.2km/h 51% 0.00in /  0mm 0 W/m2
01:49 50 °F /  10 °C 31.7 °F /  -0.2 °C 30.00in /  1015.8hPa NNE 9.6mph /  15.4km/h 16.3mph /  26.2km/h 49.1% 0.00in /  0mm 0 W/m2
01:54 49.5 °F /  9.7 °C 30.2 °F /  -1 °C 30.00in /  1015.8hPa NE 8.6mph /  13.8km/h 10.5mph /  16.9km/h 47.3% 0.00in /  0mm 0 W/m2
01:59 49.1 °F /  9.5 °C 29.5 °F /  -1.4 °C 30.00in /  1015.8hPa NE 6.1mph /  9.8km/h 8.3mph /  13.4km/h 46.5% 0.00in /  0mm 0 W/m2
02:04 48.7 °F /  9.3 °C 28.7 °F /  -1.8 °C 30.00in /  1015.8hPa East 6mph /  9.7km/h 7.2mph /  11.6km/h 45.6% 0.00in /  0mm 0 W/m2
02:09 48.5 °F /  9.2 °C 27.5 °F /  -2.5 °C 30.00in /  1015.8hPa ESE 7.2mph /  11.6km/h 8.7mph /  14km/h 43.9% 0.00in /  0mm 0 W/m2
02:14 48.4 °F /  9.1 °C 26.2 °F /  -3.2 °C 30.00in /  1015.8hPa SW 9.2mph /  14.8km/h 14.1mph /  22.7km/h 41.8% 0.00in /  0mm 0 W/m2
02:19 48.2 °F /  9 °C 25.4 °F /  -3.7 °C 30.01in /  1016.1hPa ENE 6.5mph /  10.5km/h 9mph /  14.5km/h 40.6% 0.00in /  0mm 0 W/m2
02:24 48 °F /  8.9 °C 24.8 °F /  -4 °C 30.01in /  1016.1hPa ENE 6.5mph /  10.5km/h 9mph /  14.5km/h 40% 0.00in /  0mm 0 W/m2
02:29 47.7 °F /  8.7 °C 24.6 °F /  -4.1 °C 30.01in /  1016.1hPa NE 6.2mph /  10km/h 7.4mph /  11.9km/h 40% 0.00in /  0mm 0 W/m2
02:34 47.7 °F /  8.7 °C 24.7 °F /  -4.1 °C 30.02in /  1016.5hPa ENE 6.4mph /  10.3km/h 8.3mph /  13.4km/h 40.4% 0.00in /  0mm 0 W/m2
02:39 47.5 °F /  8.6 °C 25.1 °F /  -3.8 °C 30.02in /  1016.5hPa NE 5.8mph /  9.3km/h 8.1mph /  13km/h 41.5% 0.00in /  0mm 0 W/m2
02:44 47.2 °F /  8.4 °C 25.2 °F /  -3.8 °C 30.03in /  1016.8hPa NE 5.1mph /  8.2km/h 8.5mph /  13.7km/h 42% 0.00in /  0mm 0 W/m2
02:49 47.1 °F /  8.4 °C 25.8 °F /  -3.4 °C 30.02in /  1016.5hPa NE 5.6mph /  9km/h 8.5mph /  13.7km/h 43.1% 0.00in /  0mm 0 W/m2
02:54 46.9 °F /  8.3 °C 26.3 °F /  -3.2 °C 30.03in /  1016.8hPa NE 5.4mph /  8.7km/h 6.3mph /  10.1km/h 44.3% 0.00in /  0mm 0 W/m2
02:59 46.6 °F /  8.1 °C 26.6 °F /  -3 °C 30.04in /  1017.2hPa NE 4.8mph /  7.7km/h 6.3mph /  10.1km/h 45.3% 0.00in /  0mm 0 W/m2
03:04 46.3 °F /  7.9 °C 26.9 °F /  -2.8 °C 30.04in /  1017.2hPa NE 4.4mph /  7.1km/h 5.4mph /  8.7km/h 46.5% 0.00in /  0mm 0 W/m2
03:09 46 °F /  7.8 °C 27.3 °F /  -2.6 °C 30.04in /  1017.2hPa ENE 3.2mph /  5.1km/h 4.3mph /  6.9km/h 47.9% 0.00in /  0mm 0 W/m2
03:14 46 °F /  7.8 °C 27.4 °F /  -2.6 °C 30.05in /  1017.5hPa ENE 4.2mph /  6.8km/h 5.1mph /  8.2km/h 48% 0.00in /  0mm 0 W/m2
03:19 45.9 °F /  7.7 °C 27.1 °F /  -2.7 °C 30.05in /  1017.5hPa ENE 3.9mph /  6.3km/h 5.1mph /  8.2km/h 47.6% 0.00in /  0mm 0 W/m2
03:24 46 °F /  7.8 °C 26.6 °F /  -3 °C 30.05in /  1017.5hPa NE 4.3mph /  6.9km/h 6.5mph /  10.5km/h 46.6% 0.00in /  0mm 0 W/m2
03:29 45.9 °F /  7.7 °C 26.1 °F /  -3.3 °C 30.05in /  1017.5hPa ENE 5mph /  8km/h 6.5mph /  10.5km/h 45.6% 0.00in /  0mm 0 W/m2
03:34 45.9 °F /  7.7 °C 25.7 °F /  -3.5 °C 30.05in /  1017.5hPa East 4.3mph /  6.9km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm 0 W/m2
03:39 45.8 °F /  7.7 °C 25.2 °F /  -3.8 °C 30.06in /  1017.8hPa NNE 5.1mph /  8.2km/h 7.4mph /  11.9km/h 44% 0.00in /  0mm 0 W/m2
03:44 45.6 °F /  7.6 °C 24.4 °F /  -4.2 °C 30.06in /  1017.8hPa NE 3.5mph /  5.6km/h 4.3mph /  6.9km/h 43.1% 0.00in /  0mm 0 W/m2
03:49 45.4 °F /  7.4 °C 24.2 °F /  -4.3 °C 30.06in /  1017.8hPa ESE 4.2mph /  6.8km/h 6mph /  9.7km/h 43% 0.00in /  0mm 0 W/m2
03:54 45.3 °F /  7.4 °C 23.8 °F /  -4.6 °C 30.07in /  1018.2hPa ENE 4.3mph /  6.9km/h 5.8mph /  9.3km/h 42.4% 0.00in /  0mm 0 W/m2
03:59 45.3 °F /  7.4 °C 23.3 °F /  -4.8 °C 30.07in /  1018.2hPa SSE 4.7mph /  7.6km/h 5.8mph /  9.3km/h 41.6% 0.00in /  0mm 0 W/m2
04:04 45.4 °F /  7.4 °C 23.1 °F /  -4.9 °C 30.07in /  1018.2hPa ENE 4.5mph /  7.2km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm 0 W/m2
04:09 45.3 °F /  7.4 °C 23 °F /  -5 °C 30.07in /  1018.2hPa ENE 4.5mph /  7.2km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm 0 W/m2
04:14 45.1 °F /  7.3 °C 22.8 °F /  -5.1 °C 30.07in /  1018.2hPa NNE 4.1mph /  6.6km/h 6.3mph /  10.1km/h 41% 0.00in /  0mm 0 W/m2
04:19 45 °F /  7.2 °C 22.6 °F /  -5.2 °C 30.07in /  1018.2hPa SE 4.3mph /  6.9km/h 6.3mph /  10.1km/h 40.8% 0.00in /  0mm 0 W/m2
04:24 45.1 °F /  7.3 °C 22.2 °F /  -5.4 °C 30.08in /  1018.5hPa NNE 4.5mph /  7.2km/h 6mph /  9.7km/h 40% 0.00in /  0mm 0 W/m2
04:29 45.1 °F /  7.3 °C 22.2 °F /  -5.4 °C 30.08in /  1018.5hPa ENE 4.6mph /  7.4km/h 6mph /  9.7km/h 40% 0.00in /  0mm 0 W/m2
04:34 45.1 °F /  7.3 °C 21.9 °F /  -5.6 °C 30.09in /  1018.8hPa ESE 4.5mph /  7.2km/h 5.8mph /  9.3km/h 39.5% 0.00in /  0mm 0 W/m2
04:39 45 °F /  7.2 °C 21.9 °F /  -5.6 °C 30.09in /  1018.8hPa SE 3.7mph /  6km/h 5.8mph /  9.3km/h 39.6% 0.00in /  0mm 0 W/m2
04:44 44.8 °F /  7.1 °C 21.9 °F /  -5.6 °C 30.10in /  1019.2hPa SE 2.9mph /  4.7km/h 6mph /  9.7km/h 40% 0.00in /  0mm 0 W/m2
04:49 44.8 °F /  7.1 °C 21.7 °F /  -5.7 °C 30.10in /  1019.2hPa SW 3.4mph /  5.5km/h 6mph /  9.7km/h 39.7% 0.00in /  0mm 0 W/m2
04:54 45 °F /  7.2 °C 21.6 °F /  -5.8 °C 30.10in /  1019.2hPa East 3.1mph /  5km/h 4.5mph /  7.2km/h 39.2% 0.00in /  0mm 0 W/m2
04:59 45.1 °F /  7.3 °C 21.6 °F /  -5.8 °C 30.11in /  1019.5hPa SSE 3mph /  4.8km/h 4.5mph /  7.2km/h 39.1% 0.00in /  0mm 0 W/m2
05:04 45.1 °F /  7.3 °C 21.5 °F /  -5.8 °C 30.12in /  1019.9hPa SW 3.5mph /  5.6km/h 4mph /  6.4km/h 38.8% 0.00in /  0mm 0 W/m2
05:09 45.2 °F /  7.3 °C 21.2 °F /  -6 °C 30.12in /  1019.9hPa SE 3.1mph /  5km/h 3.8mph /  6.1km/h 38.2% 0.00in /  0mm 0 W/m2
05:14 45.3 °F /  7.4 °C 21.2 °F /  -6 °C 30.12in /  1019.9hPa ESE 3.2mph /  5.1km/h 3.8mph /  6.1km/h 38.1% 0.00in /  0mm 0 W/m2
05:19 45.3 °F /  7.4 °C 21.1 °F /  -6.1 °C 30.12in /  1019.9hPa East 2.9mph /  4.7km/h 3.6mph /  5.8km/h 37.9% 0.00in /  0mm 0 W/m2
05:24 45.2 °F /  7.3 °C 21.1 °F /  -6.1 °C 30.12in /  1019.9hPa East 2.7mph /  4.3km/h 3.4mph /  5.5km/h 37.9% 0.00in /  0mm 0 W/m2
05:29 45.1 °F /  7.3 °C 21 °F /  -6.1 °C 30.12in /  1019.9hPa ENE 2.8mph /  4.5km/h 3.6mph /  5.8km/h 38% 0.00in /  0mm 0 W/m2
05:34 45.1 °F /  7.3 °C 20.8 °F /  -6.2 °C 30.12in /  1019.9hPa NNE 2.8mph /  4.5km/h 3.6mph /  5.8km/h 37.7% 0.00in /  0mm 0 W/m2
05:39 45 °F /  7.2 °C 20.8 °F /  -6.2 °C 30.13in /  1020.2hPa East 2.3mph /  3.7km/h 3.6mph /  5.8km/h 38% 0.00in /  0mm 0 W/m2
05:44 44.8 °F /  7.1 °C 20.7 °F /  -6.3 °C 30.13in /  1020.2hPa WSW 2.5mph /  4km/h 3.6mph /  5.8km/h 38% 0.00in /  0mm 0 W/m2
05:49 44.7 °F /  7.1 °C 20.7 °F /  -6.3 °C 30.13in /  1020.2hPa South 2.3mph /  3.7km/h 3.4mph /  5.5km/h 38.1% 0.00in /  0mm 0 W/m2
05:54 44.6 °F /  7 °C 20.6 °F /  -6.3 °C 30.13in /  1020.2hPa ESE 2.3mph /  3.7km/h 3.1mph /  5km/h 38.2% 0.00in /  0mm 0.2 W/m2
05:59 44.6 °F /  7 °C 20.2 °F /  -6.6 °C 30.14in /  1020.5hPa East 2.2mph /  3.5km/h 3.1mph /  5km/h 37.5% 0.00in /  0mm 0.6 W/m2
06:04 44.6 °F /  7 °C 20.2 °F /  -6.6 °C 30.14in /  1020.5hPa ESE 2.3mph /  3.7km/h 3.1mph /  5km/h 37.5% 0.00in /  0mm 1.3 W/m2
06:09 44.3 °F /  6.8 °C 20.5 °F /  -6.4 °C 30.14in /  1020.5hPa ESE 1.5mph /  2.4km/h 1.8mph /  2.9km/h 38.3% 0.00in /  0mm 2.6 W/m2
06:14 43.9 °F /  6.6 °C 20.5 °F /  -6.4 °C 30.14in /  1020.5hPa East 1.5mph /  2.4km/h 1.8mph /  2.9km/h 38.9% 0.00in /  0mm 4.2 W/m2
06:19 43.6 °F /  6.4 °C 20.3 °F /  -6.5 °C 30.14in /  1020.5hPa NNW 1mph /  1.6km/h 1.6mph /  2.6km/h 39.1% 0.00in /  0mm 6.6 W/m2
06:24 43.4 °F /  6.3 °C 20.5 °F /  -6.4 °C 30.15in /  1020.9hPa ESE 1mph /  1.6km/h 1.6mph /  2.6km/h 39.7% 0.00in /  0mm 8.9 W/m2
06:29 43.1 °F /  6.2 °C 20.4 °F /  -6.4 °C 30.15in /  1020.9hPa ESE 0.8mph /  1.3km/h 1.3mph /  2.1km/h 40% 0.00in /  0mm 11.8 W/m2
06:34 42.9 °F /  6.1 °C 20.4 °F /  -6.4 °C 30.15in /  1020.9hPa Calm   1.1mph /  1.8km/h 40.3% 0.00in /  0mm 18.5 W/m2
06:39 43.1 °F /  6.2 °C 20.9 °F /  -6.2 °C 30.15in /  1020.9hPa Calm     40.9% 0.00in /  0mm 26.2 W/m2
06:44 43.8 °F /  6.6 °C 21.5 °F /  -5.8 °C 30.16in /  1021.2hPa WSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 40.9% 0.00in /  0mm 28.9 W/m2
06:49 44.7 °F /  7.1 °C 21.2 °F /  -6 °C 30.15in /  1020.9hPa SSE 0.6mph /  1km/h 1.3mph /  2.1km/h 38.9% 0.00in /  0mm 33.5 W/m2
06:54 46.2 °F /  7.9 °C 21.7 °F /  -5.7 °C 30.16in /  1021.2hPa ESE 0.9mph /  1.4km/h 1.6mph /  2.6km/h 37.6% 0.00in /  0mm 36.2 W/m2
06:59 46.6 °F /  8.1 °C 21.5 °F /  -5.8 °C 30.16in /  1021.2hPa SE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 36.7% 0.00in /  0mm 43.4 W/m2
07:04 47.3 °F /  8.5 °C 22 °F /  -5.6 °C 30.17in /  1021.6hPa ESE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 36.5% 0.00in /  0mm 55.1 W/m2
07:09 48.4 °F /  9.1 °C 21.2 °F /  -6 °C 30.17in /  1021.6hPa SSE 1.9mph /  3.1km/h 2mph /  3.2km/h 33.8% 0.00in /  0mm 60.2 W/m2
07:14 48.1 °F /  8.9 °C 21.1 °F /  -6.1 °C 30.17in /  1021.6hPa SE 1.6mph /  2.6km/h 2mph /  3.2km/h 34.2% 0.00in /  0mm 61.8 W/m2
07:19 49 °F /  9.4 °C 22.5 °F /  -5.3 °C 30.17in /  1021.6hPa East 1.1mph /  1.8km/h 1.3mph /  2.1km/h 35% 0.00in /  0mm 59 W/m2
07:24 50.2 °F /  10.1 °C 22.8 °F /  -5.1 °C 30.17in /  1021.6hPa East 1.1mph /  1.8km/h 1.6mph /  2.6km/h 33.9% 0.00in /  0mm 73.6 W/m2
07:29 51.9 °F /  11.1 °C 23.1 °F /  -4.9 °C 30.17in /  1021.6hPa SSE 1.5mph /  2.4km/h 2mph /  3.2km/h 32.2% 0.00in /  0mm 79.8 W/m2
07:34 52.7 °F /  11.5 °C 23.3 °F /  -4.8 °C 30.17in /  1021.6hPa SE 1.6mph /  2.6km/h 2mph /  3.2km/h 31.5% 0.00in /  0mm 89.8 W/m2
07:39 52.2 °F /  11.2 °C 22.9 °F /  -5.1 °C 30.17in /  1021.6hPa NNW 1.8mph /  2.9km/h 2.2mph /  3.5km/h 31.7% 0.00in /  0mm 101.3 W/m2
07:44 52.4 °F /  11.3 °C 22.7 °F /  -5.2 °C 30.17in /  1021.6hPa WNW 2mph /  3.2km/h 2.2mph /  3.5km/h 31.1% 0.00in /  0mm 114.8 W/m2
07:49 52.4 °F /  11.3 °C 22.2 °F /  -5.4 °C 30.17in /  1021.6hPa South 1.7mph /  2.7km/h 2mph /  3.2km/h 30.5% 0.00in /  0mm 127.6 W/m2
07:54 53 °F /  11.7 °C 21.9 °F /  -5.6 °C 30.17in /  1021.6hPa NW 2.1mph /  3.4km/h 2.5mph /  4km/h 29.4% 0.00in /  0mm 140.2 W/m2
07:59 54 °F /  12.2 °C 23.1 °F /  -4.9 °C 30.18in /  1021.9hPa SE 1.9mph /  3.1km/h 2.5mph /  4km/h 29.9% 0.00in /  0mm 151.4 W/m2
08:04 54.1 °F /  12.3 °C 22.8 °F /  -5.1 °C 30.18in /  1021.9hPa ESE 2.6mph /  4.2km/h 3.1mph /  5km/h 29.4% 0.00in /  0mm 164.1 W/m2
08:09 53.8 °F /  12.1 °C 22.3 °F /  -5.4 °C 30.17in /  1021.6hPa NE 2.8mph /  4.5km/h 3.6mph /  5.8km/h 29.2% 0.00in /  0mm 176.5 W/m2
08:14 52.6 °F /  11.4 °C 20.1 °F /  -6.6 °C 30.17in /  1021.6hPa NNW 2.6mph /  4.2km/h 3.6mph /  5.8km/h 27.7% 0.00in /  0mm 189.4 W/m2
08:19 52.8 °F /  11.6 °C 19.3 °F /  -7.1 °C 30.18in /  1021.9hPa NNW 2.5mph /  4km/h 3.1mph /  5km/h 26.5% 0.00in /  0mm 201.9 W/m2
08:24 53.5 °F /  11.9 °C 20.8 °F /  -6.2 °C 30.17in /  1021.6hPa NE 1.9mph /  3.1km/h 2.5mph /  4km/h 27.6% 0.00in /  0mm 216.9 W/m2
08:29 54.7 °F /  12.6 °C 19.4 °F /  -7 °C 30.17in /  1021.6hPa East 2.4mph /  3.9km/h 2.9mph /  4.7km/h 24.9% 0.00in /  0mm 231.3 W/m2
08:34 54.4 °F /  12.4 °C 20 °F /  -6.7 °C 30.18in /  1021.9hPa ESE 3mph /  4.8km/h 4.5mph /  7.2km/h 25.8% 0.00in /  0mm 246.8 W/m2
08:39 54.7 °F /  12.6 °C 20.2 °F /  -6.6 °C 30.18in /  1021.9hPa SE 3.1mph /  5km/h 4.9mph /  7.9km/h 25.8% 0.00in /  0mm 262.8 W/m2
08:44 54.8 °F /  12.7 °C 20.7 °F /  -6.3 °C 30.17in /  1021.6hPa SE 2.8mph /  4.5km/h 4.5mph /  7.2km/h 26.1% 0.00in /  0mm 277.3 W/m2
08:49 55.1 °F /  12.8 °C 20.2 °F /  -6.6 °C 30.17in /  1021.6hPa South 3.7mph /  6km/h 4.5mph /  7.2km/h 25.4% 0.00in /  0mm 291.7 W/m2
08:54 54.8 °F /  12.7 °C 20 °F /  -6.7 °C 30.18in /  1021.9hPa East 2.7mph /  4.3km/h 3.6mph /  5.8km/h 25.4% 0.00in /  0mm 308 W/m2
08:59 54.5 °F /  12.5 °C 19.3 °F /  -7.1 °C 30.18in /  1021.9hPa SE 3mph /  4.8km/h 3.8mph /  6.1km/h 25% 0.00in /  0mm 320.4 W/m2
09:04 54.1 °F /  12.3 °C 19.2 °F /  -7.1 °C 30.18in /  1021.9hPa SSW 3.7mph /  6km/h 4.7mph /  7.6km/h 25.3% 0.00in /  0mm 335.9 W/m2
09:09 53.8 °F /  12.1 °C 18.8 °F /  -7.3 °C 30.17in /  1021.6hPa South 3.4mph /  5.5km/h 4.5mph /  7.2km/h 25.1% 0.00in /  0mm 354.6 W/m2
09:14 54 °F /  12.2 °C 18.9 °F /  -7.3 °C 30.17in /  1021.6hPa NNW 3.1mph /  5km/h 5.1mph /  8.2km/h 25% 0.00in /  0mm 373 W/m2
09:19 54 °F /  12.2 °C 20 °F /  -6.7 °C 30.18in /  1021.9hPa ENE 3.7mph /  6km/h 5.1mph /  8.2km/h 26.1% 0.00in /  0mm 383.5 W/m2
09:24 54.7 °F /  12.6 °C 21.1 °F /  -6.1 °C 30.18in /  1021.9hPa East 3.1mph /  5km/h 4.3mph /  6.9km/h 26.7% 0.00in /  0mm 402.6 W/m2
09:29 55 °F /  12.8 °C 19.9 °F /  -6.7 °C 30.17in /  1021.6hPa East 5.1mph /  8.2km/h 7.2mph /  11.6km/h 25.2% 0.00in /  0mm 418.6 W/m2
09:34 53 °F /  11.7 °C 19.6 °F /  -6.9 °C 30.17in /  1021.6hPa ENE 4.8mph /  7.7km/h 7.2mph /  11.6km/h 26.8% 0.00in /  0mm 435 W/m2
09:39 53.3 °F /  11.8 °C 19 °F /  -7.2 °C 30.17in /  1021.6hPa East 4.5mph /  7.2km/h 6.5mph /  10.5km/h 25.7% 0.00in /  0mm 444.8 W/m2
09:44 53.2 °F /  11.8 °C 18.5 °F /  -7.5 °C 30.17in /  1021.6hPa East 5.3mph /  8.5km/h 7.2mph /  11.6km/h 25.3% 0.00in /  0mm 456.4 W/m2
09:49 52.8 °F /  11.6 °C 19 °F /  -7.2 °C 30.17in /  1021.6hPa East 4.4mph /  7.1km/h 5.1mph /  8.2km/h 26.3% 0.00in /  0mm 478.7 W/m2
09:54 52.8 °F /  11.6 °C 19.8 °F /  -6.8 °C 30.17in /  1021.6hPa ENE 4.3mph /  6.9km/h 5.6mph /  9km/h 27.2% 0.00in /  0mm 494.2 W/m2
09:59 53 °F /  11.7 °C 19.8 °F /  -6.8 °C 30.17in /  1021.6hPa East 5.1mph /  8.2km/h 5.6mph /  9km/h 26.9% 0.00in /  0mm 511 W/m2
10:04 53.4 °F /  11.9 °C 20.9 °F /  -6.2 °C 30.17in /  1021.6hPa ENE 4.4mph /  7.1km/h 6.5mph /  10.5km/h 27.9% 0.00in /  0mm 526.8 W/m2
10:09 53.7 °F /  12.1 °C 19.9 °F /  -6.7 °C 30.17in /  1021.6hPa SSE 5.5mph /  8.9km/h 6.5mph /  10.5km/h 26.4% 0.00in /  0mm 540.9 W/m2
10:14 54.2 °F /  12.3 °C 20.1 °F /  -6.6 °C 30.17in /  1021.6hPa SE 4.1mph /  6.6km/h 5.6mph /  9km/h 26.2% 0.00in /  0mm 555.7 W/m2
10:19 54.7 °F /  12.6 °C 20.4 °F /  -6.4 °C 30.17in /  1021.6hPa SSW 4.9mph /  7.9km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm 568.3 W/m2
10:24 54.4 °F /  12.4 °C 20.6 °F /  -6.3 °C 30.16in /  1021.2hPa ESE 5.8mph /  9.3km/h 7.6mph /  12.2km/h 26.5% 0.00in /  0mm 581.9 W/m2
10:29 54.6 °F /  12.6 °C 20.5 °F /  -6.4 °C 30.17in /  1021.6hPa SE 4.3mph /  6.9km/h 5.1mph /  8.2km/h 26.2% 0.00in /  0mm 597.2 W/m2
10:34 54.7 °F /  12.6 °C 20 °F /  -6.7 °C 30.17in /  1021.6hPa ESE 4.9mph /  7.9km/h 5.6mph /  9km/h 25.5% 0.00in /  0mm 610.4 W/m2
10:39 55.1 °F /  12.8 °C 20.9 °F /  -6.2 °C 30.17in /  1021.6hPa SSE 4.3mph /  6.9km/h 8.7mph /  14km/h 26.2% 0.00in /  0mm 625.7 W/m2
10:44 55.2 °F /  12.9 °C 22 °F /  -5.6 °C 30.17in /  1021.6hPa South 5.4mph /  8.7km/h 8.7mph /  14km/h 27.3% 0.00in /  0mm 634 W/m2
10:49 55.3 °F /  12.9 °C 23 °F /  -5 °C 30.16in /  1021.2hPa ESE 6.6mph /  10.6km/h 9.2mph /  14.8km/h 28.3% 0.00in /  0mm 664.9 W/m2
10:54 55 °F /  12.8 °C 22.8 °F /  -5.1 °C 30.16in /  1021.2hPa SSE 5.5mph /  8.9km/h 6.5mph /  10.5km/h 28.4% 0.00in /  0mm 672.8 W/m2
10:59 54.6 °F /  12.6 °C 23.4 °F /  -4.8 °C 30.16in /  1021.2hPa East 5.1mph /  8.2km/h 6.3mph /  10.1km/h 29.5% 0.00in /  0mm 696.5 W/m2
11:04 55.1 °F /  12.8 °C 22.8 °F /  -5.1 °C 30.17in /  1021.6hPa East 4.7mph /  7.6km/h 6mph /  9.7km/h 28.3% 0.00in /  0mm 720.8 W/m2
11:09 54.6 °F /  12.6 °C 22.8 °F /  -5.1 °C 30.16in /  1021.2hPa East 5.2mph /  8.4km/h 9.4mph /  15.1km/h 28.9% 0.00in /  0mm 720.8 W/m2
11:14 54.5 °F /  12.5 °C 23.5 °F /  -4.7 °C 30.16in /  1021.2hPa East 7.3mph /  11.7km/h 9.4mph /  15.1km/h 29.8% 0.00in /  0mm 718.8 W/m2
11:19 54.3 °F /  12.4 °C 24 °F /  -4.4 °C 30.16in /  1021.2hPa East 4.6mph /  7.4km/h 6.5mph /  10.5km/h 30.7% 0.00in /  0mm 722.6 W/m2
11:24 56.3 °F /  13.5 °C 24.3 °F /  -4.3 °C 30.16in /  1021.2hPa SSW 4.9mph /  7.9km/h 6.5mph /  10.5km/h 28.8% 0.00in /  0mm 741.5 W/m2
