^^
Station Historical Data
Daily Summary for April 25, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.6 °C 9.7 °C 10.7 °C
Dew Point: 7.7 °C 5.9 °C 6.7 °C
Humidity: 80.9% 62.1% 77%
Wind Speed: 8.5km/h 1.8km/h 5km/h
Wind Gust: 10.1km/h - -
Wind- - East
Pressure: 1014.4 hPa 1012.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 25, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 11.9 °C 6.2 °C 1013.8 hPa NNE 8.5 km/h 10.1 km/h 68.1% 0 mm 0 W/m2
00:14 11.7 °C 6.2 °C 1013.4 hPa NE 8 km/h 9.3 km/h 69.2% 0 mm 0 W/m2
00:19 11.5 °C 6.2 °C 1013.8 hPa WSW 6.4 km/h 9.7 km/h 70% 0 mm 0 W/m2
00:24 11.3 °C 6.2 °C 1014.4 hPa SSE 5.1 km/h 7.2 km/h 70.8% 0 mm 0 W/m2
00:29 11.2 °C 6.1 °C 1014.1 hPa NNE 5.3 km/h 7.6 km/h 71% 0 mm 0 W/m2
00:34 11.2 °C 6.1 °C 1014.1 hPa NNW 5.8 km/h 7.2 km/h 71% 0 mm 0 W/m2
00:39 11.1 °C 6.2 °C 1014.1 hPa NE 5.3 km/h 7.2 km/h 72% 0 mm 0 W/m2
00:44 11.1 °C 6.2 °C 1014.1 hPa NNE 6.4 km/h 7.6 km/h 71.5% 0 mm 0 W/m2
00:49 11.1 °C 6.1 °C 1014.1 hPa NNE 6.6 km/h 8.7 km/h 71.5% 0 mm 0 W/m2
00:54 10.9 °C 6.1 °C 1014.1 hPa ENE 6.8 km/h 9.7 km/h 72% 0 mm 0 W/m2
00:59 10.8 °C 6.1 °C 1014.1 hPa North 6.8 km/h 7.9 km/h 72.5% 0 mm 0 W/m2
01:04 10.8 °C 6.1 °C 1013.8 hPa NE 7.4 km/h 10.1 km/h 72.6% 0 mm 0 W/m2
01:09 10.7 °C 6.1 °C 1013.8 hPa NNE 7.2 km/h 10.1 km/h 73% 0 mm 0 W/m2
01:14 10.7 °C 6.2 °C 1013.8 hPa NE 7.6 km/h 9 km/h 73.9% 0 mm 0 W/m2
01:19 10.4 °C 6.2 °C 1014.1 hPa East 5.1 km/h 6.1 km/h 74.8% 0 mm 0 W/m2
01:24 10.3 °C 6.2 °C 1013.8 hPa NE 6.4 km/h 8.2 km/h 75.7% 0 mm 0 W/m2
01:29 10.3 °C 6.3 °C 1013.8 hPa NE 6.6 km/h 8.2 km/h 76% 0 mm 0 W/m2
01:34 10.2 °C 6.2 °C 1014.1 hPa NE 5.5 km/h 7.9 km/h 76% 0 mm 0 W/m2
01:39 10.1 °C 6.2 °C 1014.1 hPa East 5.3 km/h 7.9 km/h 76.8% 0 mm 0 W/m2
01:44 9.9 °C 6.1 °C 1013.8 hPa East 6.1 km/h 7.9 km/h 77% 0 mm 0 W/m2
01:49 9.8 °C 5.9 °C 1013.8 hPa ENE 6.1 km/h 7.6 km/h 77% 0 mm 0 W/m2
01:54 9.8 °C 5.9 °C 1013.8 hPa NE 7.7 km/h 9.3 km/h 77.1% 0 mm 0 W/m2
01:59 9.7 °C 6.1 °C 1013.8 hPa NE 6.4 km/h 9.3 km/h 78% 0 mm 0 W/m2
02:04 9.7 °C 6.1 °C 1013.8 hPa NE 6.4 km/h 8.2 km/h 78% 0 mm 0 W/m2
02:09 9.8 °C 6.2 °C 1013.8 hPa NE 6.1 km/h 9.7 km/h 77.9% 0 mm 0 W/m2
02:14 9.9 °C 6.2 °C 1013.8 hPa NNE 6.8 km/h 7.9 km/h 77.6% 0 mm 0 W/m2
02:19 10 °C 6.2 °C 1013.4 hPa ENE 6.4 km/h 8.7 km/h 77% 0 mm 0 W/m2
02:24 10 °C 6.2 °C 1013.4 hPa NE 7.4 km/h 8.7 km/h 77% 0 mm 0 W/m2
02:29 10 °C 6.3 °C 1013.4 hPa ENE 6.4 km/h 9.7 km/h 77.7% 0 mm 0 W/m2
02:34 10.1 °C 6.4 °C 1013.4 hPa East 6 km/h 6.9 km/h 78% 0 mm 0 W/m2
02:39 10.1 °C 6.4 °C 1013.4 hPa East 4.7 km/h 6.9 km/h 78% 0 mm 0 W/m2
02:44 10.1 °C 6.4 °C 1013.4 hPa ENE 5 km/h 6.9 km/h 78% 0 mm 0 W/m2
02:49 10.1 °C 6.4 °C 1013.4 hPa ENE 6.1 km/h 7.9 km/h 78% 0 mm 0 W/m2
02:54 10.2 °C 6.6 °C 1013.4 hPa ENE 5.8 km/h 7.9 km/h 78% 0 mm 0 W/m2
02:59 10.2 °C 6.6 °C 1013.8 hPa East 5.5 km/h 7.6 km/h 78% 0 mm 0 W/m2
03:04 10.2 °C 6.6 °C 1013.8 hPa ENE 5.3 km/h 7.6 km/h 78% 0 mm 0 W/m2
03:09 10.3 °C 6.6 °C 1013.8 hPa East 3.9 km/h 4.7 km/h 78% 0 mm 0 W/m2
03:14 10.3 °C 6.6 °C 1013.8 hPa NE 5.5 km/h 6.4 km/h 78% 0 mm 0 W/m2
03:19 10.2 °C 6.6 °C 1013.8 hPa NE 5.3 km/h 7.2 km/h 78% 0 mm 0 W/m2
03:24 10.2 °C 6.6 °C 1013.8 hPa NNE 5.1 km/h 5.8 km/h 78% 0 mm 0 W/m2
03:29 10.2 °C 6.6 °C 1013.8 hPa ENE 5.1 km/h 6.1 km/h 78% 0 mm 0 W/m2
03:34 10.2 °C 6.6 °C 1013.8 hPa NNW 4.2 km/h 5.5 km/h 78% 0 mm 0 W/m2
03:39 10.2 °C 6.6 °C 1013.8 hPa NE 5.1 km/h 5.8 km/h 78% 0 mm 0 W/m2
03:44 10.2 °C 6.6 °C 1013.8 hPa NE 5.5 km/h 7.2 km/h 78% 0 mm 0 W/m2
03:49 10.2 °C 6.6 °C 1013.8 hPa NE 5.1 km/h 7.2 km/h 78% 0 mm 0 W/m2
03:54 10.2 °C 6.6 °C 1013.8 hPa ENE 4.5 km/h 5.8 km/h 78.4% 0 mm 0 W/m2
03:59 10.2 °C 6.6 °C 1013.8 hPa ENE 4 km/h 6.4 km/h 78% 0 mm 0 W/m2
04:04 10.2 °C 6.6 °C 1013.8 hPa NE 4.8 km/h 6.4 km/h 78% 0 mm 0 W/m2
04:09 10.2 °C 6.5 °C 1013.8 hPa ENE 5 km/h 7.2 km/h 78% 0 mm 0 W/m2
04:14 10.1 °C 6.4 °C 1013.4 hPa NE 4 km/h 5 km/h 78% 0 mm 0 W/m2
04:19 10.1 °C 6.6 °C 1013.4 hPa WNW 5.1 km/h 6.4 km/h 78.9% 0 mm 0 W/m2
04:24 10.2 °C 6.7 °C 1013.4 hPa NE 4.5 km/h 5.5 km/h 79% 0 mm 0 W/m2
04:29 10.2 °C 6.7 °C 1013.1 hPa NNE 4.2 km/h 5.5 km/h 79% 0 mm 0 W/m2
04:34 10.1 °C 6.6 °C 1013.1 hPa NE 3.9 km/h 6.1 km/h 79% 0 mm 0 W/m2
04:39 10.1 °C 6.6 °C 1013.1 hPa NE 4.8 km/h 5.8 km/h 79% 0 mm 0 W/m2
04:44 10.2 °C 6.7 °C 1013.1 hPa NNE 4.8 km/h 5.5 km/h 79.5% 0 mm 0 W/m2
04:49 10.2 °C 6.9 °C 1013.1 hPa ENE 5.6 km/h 6.4 km/h 79.9% 0 mm 0 W/m2
04:54 10.2 °C 6.9 °C 1013.1 hPa ENE 5.5 km/h 7.2 km/h 79.9% 0 mm 0 W/m2
04:59 10.2 °C 6.8 °C 1013.1 hPa ENE 4.5 km/h 5.8 km/h 79.2% 0 mm 0 W/m2
05:04 10.2 °C 6.7 °C 1013.1 hPa ENE 3.4 km/h 4.7 km/h 79.1% 0 mm 0 W/m2
05:09 10.2 °C 6.7 °C 1013.1 hPa ENE 3.5 km/h 5.5 km/h 79.1% 0 mm 0 W/m2
05:14 10.2 °C 6.9 °C 1013.1 hPa ENE 4.3 km/h 5.5 km/h 80% 0 mm 0 W/m2
05:19 10.1 °C 6.8 °C 1013.1 hPa NE 4.8 km/h 5.5 km/h 80% 0 mm 0 W/m2
05:24 10.1 °C 6.8 °C 1013.4 hPa ENE 3.7 km/h 4.7 km/h 79.9% 0 mm 0 W/m2
05:29 10.1 °C 6.8 °C 1013.4 hPa ENE 5.8 km/h 6.4 km/h 80% 0 mm 0 W/m2
05:34 10 °C 6.7 °C 1013.1 hPa NE 3.7 km/h 4.7 km/h 80% 0 mm 0 W/m2
05:39 10 °C 6.7 °C 1013.1 hPa ENE 3.1 km/h 4.3 km/h 80% 0 mm 0 W/m2
05:44 10 °C 6.7 °C 1013.4 hPa East 3.5 km/h 4.7 km/h 80% 0 mm 0 W/m2
05:49 10 °C 6.7 °C 1013.4 hPa ESE 4 km/h 5.5 km/h 80% 0 mm 0.1 W/m2
05:54 10 °C 6.7 °C 1013.1 hPa ESE 3.4 km/h 4 km/h 80% 0 mm 0.2 W/m2
05:59 9.9 °C 6.7 °C 1013.1 hPa ENE 2.9 km/h 3.5 km/h 80% 0 mm 0.6 W/m2
06:04 9.9 °C 6.6 °C 1013.1 hPa East 2.4 km/h 4 km/h 80% 0 mm 1.4 W/m2
06:09 9.9 °C 6.6 °C 1013.1 hPa East 3.9 km/h 5 km/h 80% 0 mm 2.5 W/m2
06:14 9.9 °C 6.6 °C 1013.1 hPa East 1.9 km/h 3.5 km/h 80% 0 mm 4.4 W/m2
06:19 9.9 °C 6.6 °C 1013.1 hPa ESE 2.4 km/h 2.9 km/h 80% 0 mm 4.9 W/m2
06:24 9.9 °C 6.6 °C 1013.4 hPa East 1.8 km/h 2.6 km/h 80% 0 mm 5.8 W/m2
06:29 9.9 °C 6.6 °C 1013.4 hPa ESE 3.2 km/h 4.3 km/h 80% 0 mm 7.4 W/m2
06:34 10 °C 6.7 °C 1013.4 hPa ESE 4.8 km/h 6.1 km/h 80% 0 mm 9.7 W/m2
06:39 10 °C 6.7 °C 1013.4 hPa ENE 4 km/h 4.7 km/h 80% 0 mm 13.2 W/m2
06:44 10.1 °C 6.8 °C 1013.4 hPa ESE 3.5 km/h 4.7 km/h 80% 0 mm 14 W/m2
06:49 10.1 °C 6.9 °C 1013.4 hPa East 4.5 km/h 5.8 km/h 80.4% 0 mm 17.2 W/m2
06:54 10.1 °C 7 °C 1013.4 hPa ENE 4.8 km/h 5.8 km/h 80.9% 0 mm 23.9 W/m2
06:59 10 °C 6.9 °C 1013.4 hPa ENE 3.7 km/h 4.7 km/h 80.9% 0 mm 30.9 W/m2
07:04 10 °C 6.8 °C 1013.4 hPa ENE 3.5 km/h 4.3 km/h 80.5% 0 mm 33.6 W/m2
07:09 10 °C 6.8 °C 1013.4 hPa East 4.2 km/h 4.7 km/h 80.5% 0 mm 36.1 W/m2
07:14 10.1 °C 6.8 °C 1013.4 hPa South 3.4 km/h 4.7 km/h 80.2% 0 mm 43.3 W/m2
07:19 10.2 °C 6.9 °C 1013.4 hPa South 4.8 km/h 6.4 km/h 80% 0 mm 49.3 W/m2
07:24 10.2 °C 6.9 °C 1013.4 hPa SE 5.3 km/h 6.4 km/h 80% 0 mm 62.1 W/m2
07:29 10.2 °C 6.9 °C 1013.8 hPa ENE 4.2 km/h 5 km/h 79.7% 0 mm 70.6 W/m2
07:34 10.3 °C 6.8 °C 1013.8 hPa SSE 3.1 km/h 3.5 km/h 79% 0 mm 86 W/m2
07:39 10.4 °C 6.9 °C 1013.4 hPa SSE 3.9 km/h 4.7 km/h 79.1% 0 mm 89.5 W/m2
07:44 10.5 °C 6.9 °C 1013.1 hPa ESE 3.7 km/h 5 km/h 78.7% 0 mm 99.8 W/m2
07:49 10.6 °C 7 °C 1013.1 hPa South 4.7 km/h 5.8 km/h 78.3% 0 mm 92 W/m2
07:54 10.6 °C 6.9 °C 1013.4 hPa South 5.1 km/h 5.8 km/h 78% 0 mm 95.3 W/m2
07:59 10.6 °C 7 °C 1013.1 hPa SSE 3.9 km/h 4.7 km/h 78.2% 0 mm 105.5 W/m2
08:04 10.6 °C 6.8 °C 1013.4 hPa South 3.9 km/h 4.7 km/h 77.3% 0 mm 124.7 W/m2
08:09 10.8 °C 7 °C 1013.1 hPa South 4.2 km/h 6.1 km/h 77.2% 0 mm 122.4 W/m2
08:14 10.9 °C 7.1 °C 1013.1 hPa SE 3.9 km/h 5 km/h 77.1% 0 mm 128.4 W/m2
08:19 10.9 °C 7.1 °C 1013.1 hPa ESE 4 km/h 5.8 km/h 77.1% 0 mm 147.9 W/m2
08:24 11 °C 7.1 °C 1012.8 hPa ESE 4.8 km/h 6.1 km/h 77% 0 mm 163.9 W/m2
08:29 11.1 °C 7.2 °C 1013.1 hPa ESE 4.8 km/h 6.9 km/h 77% 0 mm 165.1 W/m2
08:34 10.9 °C 7.2 °C 1013.1 hPa NNE 5.3 km/h 6.9 km/h 77.6% 0 mm 178.5 W/m2
08:39 10.9 °C 7 °C 1013.1 hPa East 3.5 km/h 4.7 km/h 76.9% 0 mm 258.2 W/m2
08:44 11.6 °C 7.3 °C 1012.8 hPa South 4.5 km/h 7.2 km/h 75.2% 0 mm 233.3 W/m2
08:49 11.6 °C 7.2 °C 1013.1 hPa WSW 3.7 km/h 7.2 km/h 74.9% 0 mm 197.4 W/m2
08:54 11.7 °C 7.3 °C 1012.8 hPa ESE 4.2 km/h 6.1 km/h 74.6% 0 mm 225.8 W/m2
08:59 11.9 °C 7.2 °C 1012.8 hPa ESE 4.2 km/h 5.5 km/h 73.1% 0 mm 450.6 W/m2
09:04 12.7 °C 7.7 °C 1012.8 hPa East 5.5 km/h 6.9 km/h 71.4% 0 mm 449.8 W/m2
09:09 12 °C 7.3 °C 1012.8 hPa East 5.8 km/h 6.9 km/h 73% 0 mm 368 W/m2
09:14 12.4 °C 7.2 °C 1012.8 hPa East 3.4 km/h 5.8 km/h 70.4% 0 mm 380 W/m2
09:19 13.3 °C 7.4 °C 1012.8 hPa ESE 5 km/h 6.1 km/h 67.4% 0 mm 417.4 W/m2
09:24 13.5 °C 7.6 °C 1012.4 hPa ESE 6.1 km/h 7.2 km/h 67.1% 0 mm 420.5 W/m2
09:29 13.2 °C 7.3 °C 1012.4 hPa East 5.8 km/h 6.9 km/h 67.5% 0 mm 428.3 W/m2
09:34 13.7 °C 7.4 °C 1012.4 hPa ESE 5.8 km/h 8.2 km/h 65.5% 0 mm 448.9 W/m2
09:39 13.5 °C 7.6 °C 1012.1 hPa SE 6.9 km/h 8.2 km/h 67.2% 0 mm 456.9 W/m2
09:44 13.7 °C 7.3 °C 1012.1 hPa East 4.5 km/h 6.1 km/h 65.7% 0 mm 469.9 W/m2
09:49 14 °C 7.2 °C 1012.1 hPa ENE 3.7 km/h 6.9 km/h 63.5% 0 mm 476.7 W/m2
09:54 14.6 °C 7.4 °C 1012.1 hPa ENE 4.5 km/h 6.9 km/h 62.1% 0 mm 492.1 W/m2
The Lakes at Centerra, Loveland, Colorado, USA
Compliments of Weather Underground - 2 mb