^^
Station Historical Data
Daily Summary for May 01, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C 5.4 °C 9.1 °C
Dew Point: 0.2 °C -3.4 °C -1.4 °C
Humidity: 64% 34.9% 49%
Wind Speed: 11.7km/h 0.8km/h 4km/h
Wind Gust: 15.4km/h - -
Wind- - SE
Pressure: 1016.1 hPa 1012.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 01, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 11.6 °C -3.4 °C 1015.8 hPa SW 7.7 km/h 10.1 km/h 35% 0 mm 0 W/m2
00:14 11.6 °C -3.4 °C 1015.8 hPa WNW 5.8 km/h 7.2 km/h 34.9% 0 mm 0 W/m2
00:19 11.4 °C -3.2 °C 1015.8 hPa SW 6.9 km/h 11.1 km/h 35.7% 0 mm 0 W/m2
00:24 11.3 °C -3.1 °C 1015.8 hPa SW 7.1 km/h 9.3 km/h 36.4% 0 mm 0 W/m2
00:29 11.3 °C -2.9 °C 1016.1 hPa WSW 5.1 km/h 5.8 km/h 37% 0 mm 0 W/m2
00:34 11.2 °C -2.9 °C 1015.8 hPa SSW 5.6 km/h 8.7 km/h 37.2% 0 mm 0 W/m2
00:39 11.2 °C -3.3 °C 1015.8 hPa SSW 7.7 km/h 9.7 km/h 36.3% 0 mm 0 W/m2
00:44 11.1 °C -3.2 °C 1015.8 hPa South 6.8 km/h 9.7 km/h 36.9% 0 mm 0 W/m2
00:49 10.9 °C -3.2 °C 1015.8 hPa South 7.6 km/h 10.1 km/h 37.1% 0 mm 0 W/m2
00:54 10.7 °C -3.1 °C 1015.8 hPa SSE 6.3 km/h 10.1 km/h 37.9% 0 mm 0 W/m2
00:59 10.6 °C -3.1 °C 1015.8 hPa South 5.8 km/h 8.2 km/h 38.4% 0 mm 0 W/m2
01:04 10.3 °C -3 °C 1015.8 hPa South 6.4 km/h 8.2 km/h 39% 0 mm 0 W/m2
01:09 10.2 °C -3.1 °C 1015.8 hPa South 5.6 km/h 9 km/h 39.1% 0 mm 0 W/m2
01:14 10.1 °C -3.2 °C 1015.8 hPa SSE 6.4 km/h 9 km/h 39.3% 0 mm 0 W/m2
01:19 9.8 °C -3.2 °C 1015.5 hPa South 3.4 km/h 4.7 km/h 39.7% 0 mm 0 W/m2
01:24 9.8 °C -3.1 °C 1015.8 hPa WNW 2.7 km/h 3.5 km/h 40.2% 0 mm 0 W/m2
01:29 9.7 °C -3 °C 1015.8 hPa WNW 2.6 km/h 3.5 km/h 41% 0 mm 0 W/m2
01:34 9.6 °C -2.8 °C 1015.8 hPa NW 3.1 km/h 3.5 km/h 42% 0 mm 0 W/m2
01:39 9.3 °C -2.9 °C 1015.5 hPa SE 3.2 km/h 4.7 km/h 42.2% 0 mm 0 W/m2
01:44 9.2 °C -2.9 °C 1015.5 hPa South 3.2 km/h 4 km/h 42.3% 0 mm 0 W/m2
01:49 9.1 °C -2.8 °C 1015.5 hPa SSE 2.3 km/h 2.9 km/h 43% 0 mm 0 W/m2
01:54 9 °C -3 °C 1015.5 hPa NW 1.8 km/h 2.1 km/h 42.8% 0 mm 0 W/m2
01:59 9 °C -2.9 °C 1015.5 hPa NE 2.3 km/h 2.9 km/h 43% 0 mm 0 W/m2
02:04 9 °C -2.9 °C 1015.5 hPa ENE 1.8 km/h 2.6 km/h 43% 0 mm 0 W/m2
02:09 8.9 °C -2.8 °C 1015.1 hPa SSE 2.4 km/h 3.2 km/h 43.4% 0 mm 0 W/m2
02:14 8.8 °C -2.7 °C 1015.1 hPa SSW 1.6 km/h 2.6 km/h 44.3% 0 mm 0 W/m2
02:19 8.6 °C -2.6 °C 1015.1 hPa SSW 2.4 km/h 3.2 km/h 45.2% 0 mm 0 W/m2
02:24 8.6 °C -2.7 °C 1015.1 hPa South 2.7 km/h 3.2 km/h 45.1% 0 mm 0 W/m2
02:29 8.4 °C -2.6 °C 1015.1 hPa SSE 2.9 km/h 3.2 km/h 45.8% 0 mm 0 W/m2
02:34 8.3 °C -2.6 °C 1015.1 hPa NE 2.1 km/h 3.2 km/h 46% 0 mm 0 W/m2
02:39 8.2 °C -2.4 °C 1015.1 hPa SSE 2.9 km/h 4 km/h 47% 0 mm 0 W/m2
02:44 8.2 °C -2.3 °C 1015.1 hPa South 2.9 km/h 4 km/h 47.5% 0 mm 0 W/m2
02:49 8.3 °C -2.2 °C 1014.8 hPa SSE 4 km/h 4.7 km/h 47.7% 0 mm 0 W/m2
02:54 8.4 °C -2.1 °C 1014.8 hPa South 4 km/h 5 km/h 47.5% 0 mm 0 W/m2
02:59 8.6 °C -2 °C 1014.8 hPa South 4.3 km/h 5.8 km/h 47.4% 0 mm 0 W/m2
03:04 8.9 °C -2 °C 1015.1 hPa South 7.2 km/h 9 km/h 46.4% 0 mm 0 W/m2
03:09 9 °C -1.6 °C 1015.1 hPa South 6.1 km/h 7.6 km/h 47.2% 0 mm 0 W/m2
03:14 9 °C -1.4 °C 1014.8 hPa South 6 km/h 6.9 km/h 48% 0 mm 0 W/m2
03:19 9 °C -1.2 °C 1014.8 hPa SSE 4.8 km/h 5.5 km/h 49% 0 mm 0 W/m2
03:24 8.9 °C -1.2 °C 1014.8 hPa SE 4.7 km/h 5 km/h 49.3% 0 mm 0 W/m2
03:29 9 °C -1.2 °C 1014.8 hPa South 5.3 km/h 5.8 km/h 49.1% 0 mm 0 W/m2
03:34 9.1 °C -0.9 °C 1014.4 hPa South 5.5 km/h 6.4 km/h 49.4% 0 mm 0 W/m2
03:39 9.1 °C -0.8 °C 1014.4 hPa SSE 6.3 km/h 7.6 km/h 50% 0 mm 0 W/m2
03:44 9.1 °C -0.7 °C 1014.4 hPa South 6.6 km/h 8.7 km/h 50.5% 0 mm 0 W/m2
03:49 8.9 °C -0.4 °C 1014.4 hPa SSE 4.3 km/h 6.1 km/h 52% 0 mm 0 W/m2
03:54 8.8 °C -0.3 °C 1014.4 hPa SSE 2.6 km/h 5.8 km/h 53% 0 mm 0 W/m2
03:59 8.7 °C -0.3 °C 1014.4 hPa SSE 3.9 km/h 4.7 km/h 53.4% 0 mm 0 W/m2
04:04 8.4 °C -0.4 °C 1014.4 hPa SSE 3.1 km/h 4 km/h 54% 0 mm 0 W/m2
04:09 8.2 °C -0.5 °C 1014.4 hPa WNW 2.7 km/h 4 km/h 54.2% 0 mm 0 W/m2
04:14 8 °C -0.4 °C 1014.4 hPa NNW 2.3 km/h 2.9 km/h 55.2% 0 mm 0 W/m2
04:19 7.7 °C -0.5 °C 1014.4 hPa WSW 2.7 km/h 2.9 km/h 56.1% 0 mm 0 W/m2
04:24 7.6 °C -0.3 °C 1014.4 hPa NW 2.9 km/h 3.5 km/h 57.4% 0 mm 0 W/m2
04:29 7.3 °C -0.2 °C 1014.4 hPa West 2.9 km/h 3.2 km/h 58.8% 0 mm 0 W/m2
04:34 7.2 °C -0.1 °C 1014.4 hPa SE 1.8 km/h 3.2 km/h 60.1% 0 mm 0 W/m2
04:39 7 °C -0.2 °C 1014.4 hPa North 1.6 km/h 2.6 km/h 60.2% 0 mm 0 W/m2
04:44 6.8 °C -0.3 °C 1014.4 hPa East 1.8 km/h 2.6 km/h 60.3% 0 mm 0 W/m2
04:49 6.8 °C -0.4 °C 1014.4 hPa East 1.4 km/h 2.1 km/h 60.3% 0 mm 0 W/m2
04:54 6.5 °C -0.2 °C 1014.4 hPa East 2.3 km/h 3.2 km/h 62.6% 0 mm 0 W/m2
04:59 6.2 °C -0.4 °C 1014.4 hPa East 1.8 km/h 2.6 km/h 62.7% 0 mm 0 W/m2
05:04 6 °C -0.4 °C 1014.1 hPa ESE 1.6 km/h 2.9 km/h 63.4% 0 mm 0 W/m2
05:09 5.9 °C -0.3 °C 1014.1 hPa SSE 2.1 km/h 2.9 km/h 64% 0 mm 0 W/m2
05:14 5.9 °C -0.3 °C 1014.1 hPa ESE 1.8 km/h 2.6 km/h 63.9% 0 mm 0 W/m2
05:19 6.1 °C -0.6 °C 1014.1 hPa WSW 2.3 km/h 3.2 km/h 62.5% 0 mm 0 W/m2
05:24 6.4 °C -1 °C 1014.1 hPa South 4.5 km/h 4.7 km/h 59.2% 0 mm 0 W/m2
05:29 6.7 °C -1.1 °C 1013.8 hPa SSW 2.9 km/h 4.7 km/h 57.8% 0 mm 0 W/m2
05:34 6.6 °C -1.2 °C 1013.8 hPa West 1.6 km/h 2.1 km/h 57.6% 0 mm 0 W/m2
05:39 6.4 °C -1.1 °C 1013.8 hPa East 1.4 km/h 2.1 km/h 58.9% 0 mm 0.1 W/m2
05:44 6.3 °C -1 °C 1014.1 hPa NE 0.8 km/h 2.1 km/h 59.6% 0 mm 0.4 W/m2
05:49 6.2 °C -0.9 °C 1014.1 hPa East 1.3 km/h 2.1 km/h 60.6% 0 mm 0.9 W/m2
05:54 5.8 °C -0.8 °C 1014.1 hPa East 1.8 km/h 2.6 km/h 62.6% 0 mm 1.8 W/m2
05:59 5.5 °C -0.9 °C 1013.8 hPa ENE 2.1 km/h 2.9 km/h 63.4% 0 mm 3.5 W/m2
06:04 5.4 °C -1.1 °C 1013.8 hPa NNE 1.6 km/h 2.1 km/h 63.1% 0 mm 5.6 W/m2
06:09 5.6 °C -0.8 °C 1013.8 hPa NE 1.6 km/h 2.9 km/h 63.7% 0 mm 8.3 W/m2
06:14 5.8 °C -0.7 °C 1013.8 hPa East 3.4 km/h 4.7 km/h 63.1% 0 mm 11.1 W/m2
06:19 5.9 °C -0.7 °C 1013.8 hPa East 2.9 km/h 3.5 km/h 62.5% 0 mm 15.2 W/m2
06:24 6.4 °C -1.3 °C 1013.4 hPa East 3.9 km/h 5.5 km/h 57.7% 0 mm 16.9 W/m2
06:29 6.8 °C -1.2 °C 1013.8 hPa NE 2.4 km/h 3.2 km/h 56.8% 0 mm 24.9 W/m2
06:34 7.1 °C -0.9 °C 1013.8 hPa East 2.1 km/h 2.9 km/h 56.7% 0 mm 32.1 W/m2
06:39 7.5 °C -0.7 °C 1013.8 hPa ENE 4 km/h 4.7 km/h 56.1% 0 mm 34.5 W/m2
06:44 7.7 °C -0.4 °C 1013.8 hPa East 5.1 km/h 5.8 km/h 56.3% 0 mm 40.4 W/m2
06:49 8 °C -0.7 °C 1013.8 hPa East 5 km/h 6.1 km/h 54.3% 0 mm 42.8 W/m2
06:54 8.3 °C -0.5 °C 1013.4 hPa East 4.7 km/h 6.1 km/h 53.7% 0 mm 51.5 W/m2
06:59 8.6 °C -0.6 °C 1013.8 hPa NE 5 km/h 6.1 km/h 52.6% 0 mm 62.9 W/m2
07:04 8.9 °C -0.2 °C 1013.8 hPa ENE 3.9 km/h 5 km/h 52.8% 0 mm 67.1 W/m2
07:09 9.1 °C -0.1 °C 1013.8 hPa ENE 5 km/h 6.1 km/h 52.7% 0 mm 66.5 W/m2
07:14 9.2 °C -0.1 °C 1013.8 hPa East 7.1 km/h 9.7 km/h 52.3% 0 mm 71 W/m2
07:19 9.2 °C 0 °C 1013.4 hPa East 6.6 km/h 8.2 km/h 52.6% 0 mm 78.9 W/m2
07:24 9.4 °C -0.6 °C 1013.8 hPa ENE 5 km/h 5.8 km/h 49.5% 0 mm 83.7 W/m2
07:29 9.9 °C -0.6 °C 1013.8 hPa East 3.2 km/h 4 km/h 47.8% 0 mm 92.2 W/m2
07:34 10.3 °C -0.7 °C 1013.8 hPa ENE 3.2 km/h 4 km/h 46.5% 0 mm 117.9 W/m2
07:39 10.9 °C -0.6 °C 1013.8 hPa ENE 3.2 km/h 4 km/h 45% 0 mm 137.7 W/m2
07:44 11.2 °C -0.9 °C 1013.4 hPa NE 4.2 km/h 5.5 km/h 43% 0 mm 140.1 W/m2
07:49 11.4 °C -0.8 °C 1013.4 hPa ESE 4.2 km/h 6.1 km/h 42.9% 0 mm 154.1 W/m2
07:54 11.3 °C -1.1 °C 1013.4 hPa ENE 4.8 km/h 6.1 km/h 42.1% 0 mm 164.7 W/m2
07:59 11.2 °C 0 °C 1013.4 hPa East 6 km/h 7.2 km/h 46.2% 0 mm 179.9 W/m2
08:04 11.4 °C 0.2 °C 1013.4 hPa NNE 3.4 km/h 5.5 km/h 45.9% 0 mm 195.3 W/m2
08:09 11.8 °C 0.1 °C 1013.4 hPa North 4.2 km/h 5.8 km/h 44.3% 0 mm 205.8 W/m2
08:14 11.7 °C -1.2 °C 1013.4 hPa NNW 3.4 km/h 4 km/h 40.8% 0 mm 218.9 W/m2
08:19 12.3 °C -0.3 °C 1013.4 hPa East 4.5 km/h 6.4 km/h 41.9% 0 mm 236.7 W/m2
08:24 12.4 °C -1.6 °C 1013.1 hPa East 3.9 km/h 4.7 km/h 37.9% 0 mm 245.9 W/m2
08:29 12.7 °C -1.2 °C 1013.1 hPa SE 4.2 km/h 6.9 km/h 38.1% 0 mm 259.6 W/m2
08:34 12.3 °C -1.4 °C 1013.1 hPa East 6.8 km/h 8.7 km/h 38.5% 0 mm 274.5 W/m2
08:39 12.2 °C -1.1 °C 1012.8 hPa East 5.1 km/h 6.1 km/h 39.8% 0 mm 292.3 W/m2
08:44 12.4 °C -1.5 °C 1012.8 hPa ESE 5 km/h 6.1 km/h 37.9% 0 mm 306.6 W/m2
08:49 12.7 °C -1.2 °C 1012.8 hPa ESE 6.6 km/h 7.2 km/h 38% 0 mm 320.4 W/m2
08:54 12.4 °C -1.4 °C 1012.8 hPa ESE 8 km/h 9.3 km/h 38.3% 0 mm 340.2 W/m2
08:59 12.7 °C -1.2 °C 1012.4 hPa SE 6.4 km/h 7.9 km/h 38.3% 0 mm 353 W/m2
09:04 12.7 °C -1.6 °C 1012.4 hPa ESE 7.7 km/h 10.1 km/h 37.2% 0 mm 409.5 W/m2
09:09 12.8 °C -1.6 °C 1012.4 hPa SSE 11.7 km/h 15.4 km/h 36.8% 0 mm 427.6 W/m2
The Lakes at Centerra, Loveland, Colorado, USA
Compliments of Weather Underground - 2 mb