^^
Station Historical Data
Daily Summary for May 03, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.9 °C 3.2 °C 10.8 °C
Dew Point: 3.1 °C -3.9 °C -0.3 °C
Humidity: 74.1% 28.6% 48%
Wind Speed: 24km/h 1km/h 8.7km/h
Wind Gust: 32km/h - -
Wind- - SE
Pressure: 1021.2 hPa 1010 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 03, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 9.9 °C -1.2 °C 1016.1 hPa South 6.1 km/h 7.6 km/h 45.9% 0 mm 0 W/m2
00:14 9.9 °C -1.2 °C 1016.5 hPa South 4.8 km/h 6.1 km/h 46.2% 0 mm 0 W/m2
00:19 9.9 °C -1.2 °C 1016.5 hPa South 4.5 km/h 6.1 km/h 46.2% 0 mm 0 W/m2
00:24 9.9 °C -1 °C 1016.5 hPa South 4.5 km/h 6.1 km/h 46.7% 0 mm 0 W/m2
00:29 9.8 °C -1 °C 1016.5 hPa SSE 3.4 km/h 4.3 km/h 47% 0 mm 0 W/m2
00:34 9.8 °C -1.1 °C 1016.5 hPa SE 4.2 km/h 7.9 km/h 46.9% 0 mm 0 W/m2
00:39 9.8 °C -1.2 °C 1016.5 hPa SSE 4.3 km/h 7.9 km/h 46.2% 0 mm 0 W/m2
00:44 9.8 °C -1.7 °C 1016.1 hPa South 4.7 km/h 5.5 km/h 44.8% 0 mm 0 W/m2
00:49 9.8 °C -1.9 °C 1016.5 hPa South 4 km/h 5 km/h 43.8% 0 mm 0 W/m2
00:54 9.8 °C -1.9 °C 1016.1 hPa SSE 4 km/h 5 km/h 43.9% 0 mm 0 W/m2
00:59 9.6 °C -1.9 °C 1016.1 hPa SE 2.9 km/h 3.2 km/h 44.5% 0 mm 0 W/m2
01:04 9.3 °C -2.3 °C 1016.1 hPa SSE 3.4 km/h 4.3 km/h 44% 0 mm 0 W/m2
01:09 9.2 °C -2.8 °C 1016.1 hPa South 5.5 km/h 9 km/h 42.7% 0 mm 0 W/m2
01:14 9.3 °C -3.6 °C 1016.1 hPa East 7.2 km/h 9.3 km/h 40.3% 0 mm 0 W/m2
01:19 9.3 °C -3.8 °C 1015.8 hPa SE 6.4 km/h 7.2 km/h 39.4% 0 mm 0 W/m2
01:24 9.2 °C -3.9 °C 1015.8 hPa South 5.8 km/h 6.4 km/h 39.7% 0 mm 0 W/m2
01:29 9 °C -3.7 °C 1015.8 hPa SSE 3.9 km/h 6.1 km/h 40.6% 0 mm 0 W/m2
01:34 8.9 °C -3.4 °C 1015.8 hPa SE 4.3 km/h 6.1 km/h 41.6% 0 mm 0 W/m2
01:39 8.7 °C -3.5 °C 1015.8 hPa SSE 2.7 km/h 5.8 km/h 42.1% 0 mm 0 W/m2
01:44 8.6 °C -3.6 °C 1015.8 hPa SSE 3.2 km/h 5.8 km/h 42.3% 0 mm 0 W/m2
01:49 8.3 °C -3.6 °C 1015.8 hPa South 4.3 km/h 6.9 km/h 42.6% 0 mm 0 W/m2
01:54 8.4 °C -3.7 °C 1015.8 hPa South 5.8 km/h 6.9 km/h 42.1% 0 mm 0 W/m2
01:59 8.3 °C -3.5 °C 1015.5 hPa South 6 km/h 6.4 km/h 43% 0 mm 0 W/m2
02:04 8.2 °C -3.4 °C 1015.5 hPa South 6.6 km/h 8.2 km/h 43.6% 0 mm 0 W/m2
02:09 8.2 °C -3.3 °C 1015.1 hPa South 6.6 km/h 9.3 km/h 44.1% 0 mm 0 W/m2
02:14 8.1 °C -3.2 °C 1015.1 hPa South 4.8 km/h 5.8 km/h 45% 0 mm 0 W/m2
02:19 7.9 °C -3.2 °C 1015.1 hPa SSE 4.2 km/h 6.9 km/h 45.3% 0 mm 0 W/m2
02:24 7.8 °C -2.9 °C 1015.1 hPa ESE 3.7 km/h 6.9 km/h 46.6% 0 mm 0 W/m2
02:29 7.5 °C -2.9 °C 1014.8 hPa East 3.2 km/h 4.3 km/h 47.7% 0 mm 0 W/m2
02:34 7.3 °C -2.8 °C 1014.8 hPa ENE 2.9 km/h 3.2 km/h 48.8% 0 mm 0 W/m2
02:39 7.2 °C -2.6 °C 1014.8 hPa East 2.9 km/h 4 km/h 50% 0 mm 0 W/m2
02:44 7.1 °C -2.6 °C 1015.1 hPa SSE 1.4 km/h 2.1 km/h 50.5% 0 mm 0 W/m2
02:49 7.1 °C -2.6 °C 1015.1 hPa North 2.4 km/h 2.9 km/h 50.2% 0 mm 0 W/m2
02:54 6.9 °C -2.5 °C 1014.8 hPa East 1.8 km/h 2.1 km/h 51.3% 0 mm 0 W/m2
02:59 6.5 °C -2.5 °C 1014.8 hPa East 1.4 km/h 2.6 km/h 52.6% 0 mm 0 W/m2
03:04 6.2 °C -2.6 °C 1014.8 hPa SE 1.4 km/h 2.6 km/h 53.6% 0 mm 0 W/m2
03:09 6.1 °C -2.7 °C 1014.4 hPa South 1.6 km/h 2.6 km/h 53.8% 0 mm 0 W/m2
03:14 6.2 °C -2.6 °C 1014.4 hPa NNW 1.1 km/h 2.1 km/h 53.6% 0 mm 0 W/m2
03:19 6.1 °C -2.4 °C 1014.4 hPa ESE 1.4 km/h 2.6 km/h 54.3% 0 mm 0 W/m2
03:24 5.7 °C -2.4 °C 1014.4 hPa ESE 1.1 km/h 2.6 km/h 55.9% 0 mm 0 W/m2
03:29 5.3 °C -2.2 °C 1014.4 hPa East 1.6 km/h 2.1 km/h 58.3% 0 mm 0 W/m2
03:34 5.1 °C -2.2 °C 1014.4 hPa East 2.4 km/h 3.2 km/h 59.3% 0 mm 0 W/m2
03:39 5.2 °C -2.3 °C 1014.1 hPa ENE 1.9 km/h 2.6 km/h 58.4% 0 mm 0 W/m2
03:44 5.3 °C -1.5 °C 1014.1 hPa East 2.7 km/h 3.2 km/h 61.7% 0 mm 0 W/m2
03:49 5.3 °C -1.4 °C 1014.1 hPa SE 1.8 km/h 2.6 km/h 61.7% 0 mm 0 W/m2
03:54 5.3 °C -1.7 °C 1014.1 hPa East 3.4 km/h 4 km/h 60.5% 0 mm 0 W/m2
03:59 5.4 °C -1.7 °C 1014.1 hPa ENE 3.9 km/h 5 km/h 60% 0 mm 0 W/m2
04:04 5.6 °C -1.4 °C 1013.8 hPa East 4.2 km/h 6.1 km/h 60.5% 0 mm 0 W/m2
04:09 5.6 °C -1.3 °C 1013.8 hPa East 3.4 km/h 5.5 km/h 61.2% 0 mm 0 W/m2
04:14 5.4 °C -1.3 °C 1013.8 hPa ESE 3.7 km/h 5 km/h 61.9% 0 mm 0 W/m2
04:19 5.4 °C -1.2 °C 1013.8 hPa East 3.4 km/h 4.3 km/h 62.9% 0 mm 0 W/m2
04:24 5.3 °C -1.2 °C 1013.8 hPa South 3.7 km/h 5 km/h 63.1% 0 mm 0 W/m2
04:29 5.3 °C -1.2 °C 1013.8 hPa South 4.8 km/h 5 km/h 63% 0 mm 0 W/m2
04:34 5.3 °C -1.1 °C 1013.8 hPa South 3.4 km/h 4.3 km/h 63.4% 0 mm 0 W/m2
04:39 5.2 °C -0.9 °C 1013.8 hPa South 2.7 km/h 4.3 km/h 64.8% 0 mm 0 W/m2
04:44 4.9 °C -0.9 °C 1013.8 hPa SSE 2.4 km/h 3.2 km/h 66% 0 mm 0 W/m2
04:49 4.9 °C -0.9 °C 1014.1 hPa North 2.3 km/h 3.2 km/h 66.4% 0 mm 0 W/m2
04:54 4.8 °C -0.9 °C 1014.1 hPa ENE 1 km/h 2.9 km/h 66.5% 0 mm 0 W/m2
04:59 4.6 °C -0.9 °C 1013.8 hPa East 3.1 km/h 2.9 km/h 67.6% 0 mm 0 W/m2
05:04 4.6 °C -0.8 °C 1013.8 hPa East 1.6 km/h 3.2 km/h 68% 0 mm 0 W/m2
05:09 4.7 °C -0.7 °C 1013.8 hPa ESE 2.7 km/h 3.5 km/h 68.1% 0 mm 0 W/m2
05:14 4.7 °C -0.5 °C 1013.8 hPa SSE 2.4 km/h 3.5 km/h 68.9% 0 mm 0 W/m2
05:19 4.7 °C -0.6 °C 1013.4 hPa South 2.9 km/h 2.9 km/h 68.7% 0 mm 0 W/m2
05:24 4.6 °C -0.6 °C 1013.4 hPa South 2.6 km/h 4.7 km/h 69.4% 0 mm 0 W/m2
05:29 4.6 °C -0.3 °C 1013.4 hPa South 5.6 km/h 6.9 km/h 71% 0 mm 0 W/m2
05:34 4.6 °C -0.2 °C 1013.4 hPa South 4 km/h 6.9 km/h 71% 0 mm 0.1 W/m2
05:39 4.5 °C -0.2 °C 1013.4 hPa SSE 2.7 km/h 3.2 km/h 71.5% 0 mm 0.2 W/m2
05:44 4.3 °C -0.2 °C 1013.4 hPa ENE 3.5 km/h 4.3 km/h 72.3% 0 mm 0.6 W/m2
05:49 4.3 °C -0.1 °C 1013.1 hPa South 4.7 km/h 6.1 km/h 73% 0 mm 1.2 W/m2
05:54 4.7 °C 0.2 °C 1013.1 hPa South 5.8 km/h 7.6 km/h 72.5% 0 mm 2.3 W/m2
05:59 5.1 °C 0.3 °C 1013.1 hPa South 5.6 km/h 8.2 km/h 71.1% 0 mm 4 W/m2
06:04 5.1 °C 0.3 °C 1013.1 hPa South 4.8 km/h 6.4 km/h 71.4% 0 mm 6.2 W/m2
06:09 4.9 °C 0.3 °C 1013.1 hPa South 4.7 km/h 5.8 km/h 72% 0 mm 8.8 W/m2
06:14 4.9 °C 0.3 °C 1013.4 hPa ENE 1.8 km/h 2.6 km/h 72% 0 mm 11.8 W/m2
06:19 4.8 °C 0.3 °C 1013.4 hPa ENE 1.3 km/h 2.1 km/h 72.4% 0 mm 15.3 W/m2
06:24 4.7 °C 0.3 °C 1013.4 hPa ESE 2.6 km/h 4 km/h 73% 0 mm 18.3 W/m2
06:29 4.7 °C 0.3 °C 1013.1 hPa ENE 3.1 km/h 3.2 km/h 72.7% 0 mm 21.9 W/m2
06:34 4.8 °C 0.3 °C 1013.4 hPa SE 2.9 km/h 4 km/h 72.3% 0 mm 27.5 W/m2
06:39 5 °C 0.4 °C 1013.4 hPa ESE 3.1 km/h 3.5 km/h 72.3% 0 mm 30.7 W/m2
06:44 5.2 °C 0.5 °C 1013.1 hPa ESE 3.9 km/h 5.5 km/h 71.8% 0 mm 33.2 W/m2
06:49 5.4 °C 0.7 °C 1013.1 hPa East 3.7 km/h 5.5 km/h 71.2% 0 mm 44.7 W/m2
06:54 6 °C 0.8 °C 1013.1 hPa East 3.7 km/h 4.7 km/h 69.2% 0 mm 44.5 W/m2
06:59 6.4 °C 0.8 °C 1013.1 hPa East 3.2 km/h 4.7 km/h 67.6% 0 mm 55.3 W/m2
07:04 6.8 °C 0.9 °C 1013.1 hPa East 4.2 km/h 4.7 km/h 66.3% 0 mm 63.3 W/m2
07:09 7.2 °C 0.9 °C 1013.1 hPa ESE 3.2 km/h 4 km/h 64.3% 0 mm 65.8 W/m2
07:14 7.9 °C 1.2 °C 1012.8 hPa ESE 3.1 km/h 4 km/h 62.6% 0 mm 73.7 W/m2
07:19 8.3 °C 1.3 °C 1013.1 hPa East 3.4 km/h 4.3 km/h 61.8% 0 mm 70.2 W/m2
07:24 8.5 °C 1.2 °C 1013.1 hPa SE 3.4 km/h 4 km/h 60.4% 0 mm 84.8 W/m2
07:29 8.7 °C 1.4 °C 1013.1 hPa NE 3.4 km/h 4 km/h 60.3% 0 mm 94.2 W/m2
07:34 8.6 °C 1.6 °C 1013.1 hPa ENE 3.1 km/h 4 km/h 61.4% 0 mm 110.9 W/m2
07:39 9.3 °C 1.8 °C 1012.8 hPa ESE 4 km/h 4.7 km/h 59.4% 0 mm 124.9 W/m2
07:44 9.1 °C 1.6 °C 1012.8 hPa North 4.2 km/h 4.7 km/h 59.5% 0 mm 131 W/m2
07:49 9.5 °C 1.4 °C 1012.8 hPa ENE 3.1 km/h 4.3 km/h 57% 0 mm 151.1 W/m2
07:54 10.1 °C 1.7 °C 1012.8 hPa East 4.3 km/h 5.8 km/h 55.8% 0 mm 163.5 W/m2
07:59 10.1 °C 1.5 °C 1012.8 hPa ENE 4 km/h 5.8 km/h 55.2% 0 mm 172.1 W/m2
08:04 10.4 °C 1.7 °C 1012.8 hPa NE 4.2 km/h 5.5 km/h 55% 0 mm 189.5 W/m2
08:09 10.7 °C 1.5 °C 1012.4 hPa NE 3.9 km/h 5 km/h 52.9% 0 mm 204.7 W/m2
08:14 10.8 °C 0.7 °C 1012.8 hPa WNW 3.9 km/h 5 km/h 49.8% 0 mm 217.4 W/m2
08:19 11.2 °C 0.7 °C 1012.4 hPa East 4.7 km/h 6.1 km/h 48.5% 0 mm 232 W/m2
08:24 11.6 °C 1.3 °C 1012.4 hPa ENE 3.4 km/h 4.3 km/h 49.5% 0 mm 246.4 W/m2
08:29 12.1 °C 1.6 °C 1012.4 hPa NE 5 km/h 8.7 km/h 48.4% 0 mm 262.2 W/m2
08:34 11.2 °C 1.1 °C 1012.4 hPa ENE 7.6 km/h 8.7 km/h 49.7% 0 mm 277 W/m2
08:39 11.1 °C 0.6 °C 1012.4 hPa ENE 4.7 km/h 6.4 km/h 48.7% 0 mm 292.3 W/m2
08:44 11.4 °C 0.8 °C 1012.4 hPa NNE 4.2 km/h 5 km/h 48% 0 mm 309.3 W/m2
08:49 11.8 °C 0.8 °C 1012.4 hPa East 3.4 km/h 4.3 km/h 46.9% 0 mm 324.1 W/m2
08:54 12.2 °C 1.2 °C 1012.4 hPa ESE 5.8 km/h 8.7 km/h 46.9% 0 mm 339.5 W/m2
08:59 11.6 °C 0.8 °C 1012.1 hPa ESE 6.3 km/h 8.7 km/h 47.6% 0 mm 354.5 W/m2
09:04 11.4 °C 0.7 °C 1012.1 hPa SE 5.6 km/h 6.4 km/h 47.7% 0 mm 369.9 W/m2
09:09 11.3 °C 0.6 °C 1012.1 hPa South 5.3 km/h 6.4 km/h 47.9% 0 mm 380 W/m2
09:14 11.6 °C 1.2 °C 1012.1 hPa East 6.6 km/h 7.6 km/h 49% 0 mm 397.9 W/m2
09:19 11.8 °C 1 °C 1012.1 hPa ESE 6.6 km/h 8.7 km/h 47.4% 0 mm 412.1 W/m2
09:24 11.7 °C 1.2 °C 1011.7 hPa ESE 6.8 km/h 8.7 km/h 48.5% 0 mm 427 W/m2
09:29 11.8 °C 0.8 °C 1012.1 hPa SSW 6.3 km/h 8.2 km/h 46.8% 0 mm 439.3 W/m2
09:34 12.1 °C 1 °C 1012.1 hPa South 6.1 km/h 7.6 km/h 46.7% 0 mm 454 W/m2
09:39 12.3 °C 1.1 °C 1011.7 hPa South 5.6 km/h 6.9 km/h 46.1% 0 mm 467.2 W/m2
09:44 12.9 °C 1 °C 1012.1 hPa NNW 5.1 km/h 6.1 km/h 44.3% 0 mm 478.4 W/m2
09:49 13.2 °C 0.9 °C 1011.7 hPa NNW 5 km/h 6.4 km/h 43.1% 0 mm 493.9 W/m2
09:54 13.6 °C 0.8 °C 1011.7 hPa South 7.1 km/h 8.2 km/h 41.6% 0 mm 513.2 W/m2
09:59 13.6 °C 0.9 °C 1011.7 hPa South 4.7 km/h 7.2 km/h 42% 0 mm 521.8 W/m2
10:04 13.9 °C 0.8 °C 1011.4 hPa West 6.6 km/h 7.2 km/h 41% 0 mm 537.1 W/m2
10:09 13.8 °C 1.2 °C 1011.4 hPa South 5.1 km/h 6.9 km/h 42.2% 0 mm 548.5 W/m2
10:14 14.3 °C 1 °C 1011.4 hPa WSW 6.1 km/h 8.7 km/h 40.4% 0 mm 565.2 W/m2
10:19 14.6 °C 1.5 °C 1011.4 hPa South 7.7 km/h 9 km/h 41.1% 0 mm 576.4 W/m2
10:24 14.3 °C 1.1 °C 1011.1 hPa SSW 9.2 km/h 11.9 km/h 40.7% 0 mm 590.3 W/m2
10:29 14.9 °C 1.1 °C 1011.1 hPa SW 8.5 km/h 11.6 km/h 39% 0 mm 605.8 W/m2
10:34 14.8 °C 1 °C 1011.1 hPa SSW 11.9 km/h 16.9 km/h 39.1% 0 mm 615.2 W/m2
10:39 14.7 °C 0.6 °C 1011.1 hPa SSW 11.3 km/h 14.8 km/h 38.3% 0 mm 632.9 W/m2
10:44 15.1 °C 1.2 °C 1011.1 hPa SSW 8.7 km/h 11.6 km/h 38.8% 0 mm 635.6 W/m2
10:49 15.5 °C 1.4 °C 1011.1 hPa SW 7.6 km/h 11.6 km/h 38.4% 0 mm 651.1 W/m2
10:54 16 °C 1.8 °C 1011.1 hPa SSW 9.3 km/h 13 km/h 38.3% 0 mm 668 W/m2
10:59 15.8 °C 1.9 °C 1011.1 hPa SSW 10 km/h 13 km/h 39.2% 0 mm 694.8 W/m2
11:04 16.2 °C 1.8 °C 1011.1 hPa SSW 9.7 km/h 13.7 km/h 37.9% 0 mm 718.8 W/m2
11:09 16 °C 1.8 °C 1011.1 hPa SSW 11.1 km/h 15.1 km/h 38.4% 0 mm 755.2 W/m2
11:14 15.8 °C 2 °C 1010.7 hPa SSE 8.9 km/h 11.9 km/h 39.5% 0 mm 765.4 W/m2
11:19 16.3 °C 2.7 °C 1010.7 hPa SSE 7.9 km/h 11.9 km/h 40% 0 mm 738.3 W/m2
11:24 16.7 °C 2.8 °C 1010.7 hPa East 8 km/h 11.6 km/h 39.5% 0 mm 806 W/m2
11:29 17.3 °C 2.7 °C 1010.7 hPa South 9.8 km/h 13 km/h 37.6% 0 mm 854.5 W/m2
11:34 17.6 °C 2.7 °C 1010.7 hPa SSW 9.5 km/h 10.8 km/h 37.1% 0 mm 883 W/m2
11:39 17.7 °C 2.7 °C 1010.7 hPa SSW 5 km/h 10.8 km/h 36.7% 0 mm 903.8 W/m2
11:44 18.4 °C 2.9 °C 1010.7 hPa South 8 km/h 10.8 km/h 35.8% 0 mm 920.5 W/m2
11:49 18.3 °C 2.1 °C 1010.7 hPa SSE 8 km/h 13 km/h 33.9% 0 mm 939.9 W/m2
11:54 18.3 °C 2.4 °C 1010.4 hPa SSE 9.3 km/h 13 km/h 34.6% 0 mm 931.1 W/m2
11:59 18.6 °C 2.9 °C 1010.4 hPa South 7.1 km/h 10.1 km/h 35.2% 0 mm 901.7 W/m2
12:04 19.1 °C 3.1 °C 1010.4 hPa ESE 7.9 km/h 10.1 km/h 34.6% 0 mm 950.4 W/m2
12:09 18.6 °C 2.2 °C 1010.4 hPa ESE 9.2 km/h 12.6 km/h 33.6% 0 mm 959.8 W/m2
12:14 19 °C 2.4 °C 1010.4 hPa SSW 4.3 km/h 6.9 km/h 33.2% 0 mm 973.8 W/m2
12:19 19.6 °C 2.3 °C 1010 hPa NE 6.1 km/h 7.2 km/h 31.8% 0 mm 1001.5 W/m2
12:24 19.7 °C 2.2 °C 1010 hPa North 4.8 km/h 5.8 km/h 31.2% 0 mm 996.5 W/m2
12:29 19.7 °C 1.3 °C 1010 hPa NNW 4.5 km/h 5.8 km/h 29.3% 0 mm 998 W/m2
12:34 20.2 °C 1.4 °C 1010 hPa SE 6.8 km/h 9.7 km/h 28.6% 0 mm 899 W/m2
12:39 19.7 °C 1.4 °C 1010 hPa ESE 6.1 km/h 10.8 km/h 29.5% 0 mm 420.8 W/m2
12:44 19.9 °C 2.1 °C 1010 hPa WNW 4.3 km/h 5.5 km/h 30.5% 0 mm 328.2 W/m2
12:49 19.9 °C 2.1 °C 1010.4 hPa North 3.4 km/h 4.3 km/h 30.7% 0 mm 590 W/m2
12:54 20.3 °C 2.1 °C 1010 hPa NNW 4.7 km/h 6.1 km/h 29.9% 0 mm 759.5 W/m2
12:59 20.3 °C 1.6 °C 1010.4 hPa NE 4.7 km/h 5.8 km/h 28.9% 0 mm 861.3 W/m2
13:04 20.8 °C 1.9 °C 1010.4 hPa NE 4.7 km/h 6.4 km/h 28.7% 0 mm 418.5 W/m2
13:09 20.9 °C 2.8 °C 1010.4 hPa West 7.9 km/h 11.9 km/h 30.3% 0 mm 402.6 W/m2
13:14 19.6 °C 2.2 °C 1010.4 hPa NNW 6.9 km/h 11.6 km/h 31.6% 0 mm 706.5 W/m2
13:19 19.7 °C 1.9 °C 1010.4 hPa NE 7.4 km/h 9.7 km/h 30.7% 0 mm 690.1 W/m2
13:24 20.1 °C 2.4 °C 1010.4 hPa WNW 8.5 km/h 18.3 km/h 31.1% 0 mm 504.8 W/m2
13:29 18.8 °C 2.1 °C 1010.4 hPa North 17.5 km/h 22 km/h 32.9% 0 mm 704.3 W/m2
13:34 18.3 °C 1.9 °C 1010.7 hPa NNW 12.6 km/h 20.9 km/h 33.3% 0 mm 663.3 W/m2
13:39 18.3 °C 2.1 °C 1010.7 hPa NNE 12.9 km/h 22 km/h 33.6% 0 mm 369.6 W/m2
13:44 17.7 °C 2.1 °C 1010.7 hPa NE 15.1 km/h 22 km/h 35.2% 0 mm 276.1 W/m2
13:49 17 °C 1.6 °C 1010.7 hPa North 17.4 km/h 24.1 km/h 35.4% 0 mm 557.8 W/m2
13:54 17.1 °C 1.4 °C 1010.7 hPa NNE 13.7 km/h 24.8 km/h 34.7% 0 mm 957.5 W/m2
13:59 17.1 °C 1.6 °C 1010.7 hPa NNE 17.4 km/h 24.8 km/h 35.2% 0 mm 652.2 W/m2
14:04 17 °C 1.2 °C 1011.1 hPa NNW 13 km/h 15.8 km/h 34.5% 0 mm 480.8 W/m2
14:09 17 °C 1.2 °C 1010.7 hPa NNE 10.8 km/h 13.4 km/h 34.6% 0 mm 946.5 W/m2
14:14 17.4 °C 1.2 °C 1010.7 hPa NNE 16.9 km/h 22.4 km/h 33.4% 0 mm 971.2 W/m2
14:19 17.3 °C 1 °C 1011.1 hPa NNE 16.9 km/h 25.6 km/h 33.3% 0 mm 577.9 W/m2
14:24 16.9 °C 0.6 °C 1011.1 hPa NE 19.3 km/h 27.7 km/h 33.1% 0 mm 455.6 W/m2
14:29 16.5 °C 0.5 °C 1011.1 hPa NNE 19.2 km/h 24.1 km/h 33.7% 0 mm 283.4 W/m2
14:34 16.3 °C 0.3 °C 1011.4 hPa NNE 22.4 km/h 30.3 km/h 33.8% 0 mm 237.4 W/m2
14:39 16.2 °C 0.7 °C 1011.4 hPa NNE 17.7 km/h 30.3 km/h 35.1% 0 mm 222 W/m2
14:44 16.1 °C 0.3 °C 1011.4 hPa NNE 14.8 km/h 17.7 km/h 34.2% 0 mm 258.1 W/m2
14:49 15.8 °C 0.4 °C 1011.4 hPa NE 16.7 km/h 24.5 km/h 35% 0 mm 941 W/m2
14:54 16.2 °C 0.6 °C 1011.4 hPa NNE 18.8 km/h 28.2 km/h 34.8% 0 mm 470.8 W/m2
14:59 15.8 °C 0.3 °C 1011.7 hPa NNE 20.6 km/h 28.2 km/h 35% 0 mm 198.3 W/m2
15:04 15.4 °C 0.2 °C 1011.7 hPa NNE 19.2 km/h 27.4 km/h 35.6% 0 mm 151.7 W/m2
15:09 15.3 °C 0.2 °C 1011.7 hPa NE 15.8 km/h 20.9 km/h 35.7% 0 mm 157.9 W/m2
15:14 15.3 °C 0.3 °C 1011.7 hPa NNE 17.2 km/h 23 km/h 36.2% 0 mm 226.7 W/m2
15:19 15.3 °C 0.7 °C 1011.7 hPa NNE 15.1 km/h 20.6 km/h 36.8% 0 mm 271.1 W/m2
15:24 15.3 °C 0.7 °C 1011.7 hPa NNE 16.6 km/h 25.9 km/h 36.8% 0 mm 319.9 W/m2
15:29 15.3 °C 0.4 °C 1011.7 hPa NNE 17.5 km/h 25.9 km/h 36.3% 0 mm 310.7 W/m2
15:34 15.2 °C 0.2 °C 1011.7 hPa NE 15.4 km/h 21.2 km/h 35.9% 0 mm 315.9 W/m2
15:39 15.3 °C -0.2 °C 1011.7 hPa NE 19 km/h 26.2 km/h 34.9% 0 mm 314.2 W/m2
15:44 15.1 °C -0.3 °C 1012.1 hPa NE 16.6 km/h 30.3 km/h 35% 0 mm 380.9 W/m2
15:49 14.8 °C -0.6 °C 1011.7 hPa NE 19.3 km/h 30.3 km/h 35% 0 mm 508.2 W/m2
15:54 15.3 °C -0.2 °C 1011.7 hPa NNE 16.1 km/h 24.8 km/h 34.8% 0 mm 514.4 W/m2
15:59 15.2 °C -0.3 °C 1011.7 hPa NE 19 km/h 24.5 km/h 34.6% 0 mm 306.6 W/m2
16:04 14.9 °C -0.3 °C 1012.1 hPa North 14 km/h 18.3 km/h 35.2% 0 mm 387.2 W/m2
16:09 14.9 °C -0.4 °C 1011.7 hPa SSW 17.4 km/h 27.7 km/h 34.9% 0 mm 538 W/m2
16:14 15.1 °C -0.3 °C 1011.7 hPa NE 23.7 km/h 27.7 km/h 35% 0 mm 360.1 W/m2
16:19 14.9 °C -0.2 °C 1011.7 hPa NE 15.8 km/h 27 km/h 35.5% 0 mm 267.9 W/m2
16:24 15.1 °C 0 °C 1012.1 hPa NNE 14.3 km/h 22.7 km/h 35.8% 0 mm 205.8 W/m2
16:29 14.9 °C -0.3 °C 1012.1 hPa NNE 18.3 km/h 22.7 km/h 35.2% 0 mm 270.7 W/m2
16:34 14.9 °C -0.3 °C 1012.1 hPa NE 17.9 km/h 25.9 km/h 35.2% 0 mm 307.3 W/m2
16:39 15.2 °C -0.1 °C 1012.1 hPa East 14.3 km/h 20.1 km/h 35.4% 0 mm 190 W/m2
16:44 14.8 °C -0.4 °C 1012.4 hPa NNE 20.4 km/h 30.6 km/h 35.3% 0 mm 154.6 W/m2
16:49 14.6 °C -0.7 °C 1012.4 hPa NNE 12.7 km/h 16.9 km/h 35.1% 0 mm 157.2 W/m2
16:54 14.4 °C -0.7 °C 1012.4 hPa NNE 15.6 km/h 23 km/h 35.3% 0 mm 157.1 W/m2
16:59 14.1 °C -0.8 °C 1012.4 hPa NE 21.4 km/h 27.7 km/h 35.9% 0 mm 142.1 W/m2
17:04 13.9 °C -0.9 °C 1012.8 hPa NNE 20.3 km/h 30.3 km/h 36% 0 mm 131.4 W/m2
17:09 13.6 °C -0.9 °C 1012.8 hPa NNE 22 km/h 30.3 km/h 36.7% 0 mm 92.7 W/m2
17:14 13.2 °C -1.2 °C 1012.8 hPa NNE 20.4 km/h 29.1 km/h 36.9% 0 mm 116.8 W/m2
17:19 13.1 °C -1.4 °C 1012.8 hPa NNE 19.8 km/h 28.2 km/h 36.5% 0 mm 129.1 W/m2
17:24 12.9 °C -1.6 °C 1012.8 hPa NNE 20.6 km/h 31.4 km/h 36.6% 0 mm 129.1 W/m2
17:29 12.6 °C -1.8 °C 1013.1 hPa NE 24 km/h 31.4 km/h 36.6% 0 mm 135.5 W/m2
17:34 12.2 °C -1.9 °C 1013.1 hPa NE 23.3 km/h 27.7 km/h 37.4% 0 mm 313.7 W/m2
17:39 12.2 °C -1.8 °C 1013.1 hPa NNE 23.8 km/h 29.9 km/h 37.7% 0 mm 232.4 W/m2
17:44 12 °C -1.9 °C 1013.4 hPa NE 21.4 km/h 28.2 km/h 38% 0 mm 122.9 W/m2
17:49 11.8 °C -1.7 °C 1013.4 hPa NE 16.3 km/h 21.2 km/h 39% 0 mm 157.8 W/m2
17:54 11.9 °C -1.9 °C 1013.4 hPa NE 22.7 km/h 32 km/h 38.4% 0 mm 144.8 W/m2
17:59 11.8 °C -1.5 °C 1013.8 hPa NNE 13 km/h 28.8 km/h 39.8% 0 mm 95.3 W/m2
18:04 11.5 °C -1.4 °C 1013.8 hPa NE 16.1 km/h 20.9 km/h 40.7% 0 mm 69 W/m2
18:09 11.3 °C -1.8 °C 1013.8 hPa NNE 17.9 km/h 19.8 km/h 40% 0 mm 58.7 W/m2
18:14 11.3 °C -1.7 °C 1013.8 hPa NNE 13.2 km/h 19.8 km/h 40.5% 0 mm 59 W/m2
