^^
Station Historical Data
Daily Summary for May 04, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.9 °C 2.2 °C 9.3 °C
Dew Point: 3.4 °C -3.4 °C -0.1 °C
Humidity: 77% 35.3% 54%
Wind Speed: 16.4km/h 1.1km/h 6.3km/h
Wind Gust: 26.2km/h - -
Wind- - South
Pressure: 1023.2 hPa 1013.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 04, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 3 °C -1.1 °C 1021.6 hPa East 5.5 km/h 6.1 km/h 74.9% 0 mm 0 W/m2
00:14 3.3 °C -0.9 °C 1021.6 hPa East 4.2 km/h 5.8 km/h 73.9% 0 mm 0 W/m2
00:19 3.4 °C -0.9 °C 1021.6 hPa ESE 5.1 km/h 7.6 km/h 73.2% 0 mm 0 W/m2
00:24 3.5 °C -1 °C 1021.9 hPa South 1.9 km/h 2.9 km/h 72.3% 0 mm 0 W/m2
00:29 3.3 °C -1.1 °C 1021.9 hPa SSE 2.4 km/h 2.9 km/h 73% 0 mm 0 W/m2
00:34 3 °C -1.2 °C 1021.9 hPa SSE 1.9 km/h 3.2 km/h 73.9% 0 mm 0 W/m2
00:39 2.8 °C -1.2 °C 1021.9 hPa South 3.4 km/h 4 km/h 74.9% 0 mm 0 W/m2
00:44 2.8 °C -1.3 °C 1022.2 hPa SSW 3.4 km/h 4.3 km/h 74.8% 0 mm 0 W/m2
00:49 3 °C -1.2 °C 1022.2 hPa SW 3.9 km/h 6.1 km/h 74% 0 mm 0 W/m2
00:54 2.9 °C -1.2 °C 1022.2 hPa NW 4.5 km/h 6.1 km/h 74.3% 0 mm 0 W/m2
00:59 2.7 °C -1.3 °C 1022.2 hPa NW 3.1 km/h 4.3 km/h 75.1% 0 mm 0 W/m2
01:04 2.4 °C -1.3 °C 1022.2 hPa NW 3.2 km/h 5.5 km/h 76% 0 mm 0 W/m2
01:09 2.3 °C -1.4 °C 1022.6 hPa NW 4 km/h 5.5 km/h 76% 0 mm 0 W/m2
01:14 2.4 °C -1.4 °C 1022.2 hPa ENE 2.3 km/h 4 km/h 76% 0 mm 0 W/m2
01:19 2.5 °C -1.4 °C 1022.6 hPa NE 2.7 km/h 4 km/h 75.4% 0 mm 0 W/m2
01:24 2.6 °C -1.4 °C 1022.2 hPa ENE 2.1 km/h 3.2 km/h 75% 0 mm 0 W/m2
01:29 2.5 °C -1.3 °C 1022.2 hPa WNW 3.1 km/h 4.3 km/h 75.6% 0 mm 0 W/m2
01:34 2.4 °C -1.4 °C 1022.6 hPa NW 3.9 km/h 5 km/h 76% 0 mm 0 W/m2
01:39 2.3 °C -1.3 °C 1022.6 hPa NW 3.1 km/h 4 km/h 77% 0 mm 0 W/m2
01:44 2.2 °C -1.4 °C 1022.2 hPa NNW 3.9 km/h 5.5 km/h 77% 0 mm 0 W/m2
01:49 2.4 °C -1.3 °C 1022.2 hPa West 4.7 km/h 5 km/h 76.2% 0 mm 0 W/m2
01:54 2.6 °C -1.2 °C 1022.2 hPa NW 3.2 km/h 4.3 km/h 76% 0 mm 0 W/m2
01:59 2.5 °C -1.3 °C 1022.2 hPa NNW 2.9 km/h 4.3 km/h 76% 0 mm 0 W/m2
02:04 2.4 °C -1.3 °C 1021.9 hPa NW 1.1 km/h 2.1 km/h 76% 0 mm 0 W/m2
02:09 2.3 °C -1.3 °C 1022.2 hPa West 2.9 km/h 3.5 km/h 77% 0 mm 0 W/m2
02:14 2.4 °C -1.3 °C 1022.2 hPa NNW 2.7 km/h 3.5 km/h 76.4% 0 mm 0 W/m2
02:19 2.8 °C -1.1 °C 1022.2 hPa SSW 2.6 km/h 2.9 km/h 75.5% 0 mm 0 W/m2
02:24 2.9 °C -1 °C 1022.2 hPa NW 2.3 km/h 3.2 km/h 75.4% 0 mm 0 W/m2
02:29 3.1 °C -0.8 °C 1021.9 hPa WSW 3.4 km/h 4 km/h 76% 0 mm 0 W/m2
02:34 3.1 °C -0.7 °C 1021.9 hPa SSW 3.2 km/h 4.3 km/h 76% 0 mm 0 W/m2
02:39 3.1 °C -0.7 °C 1021.9 hPa SW 2.9 km/h 5.5 km/h 76% 0 mm 0 W/m2
02:44 3.1 °C -0.7 °C 1021.6 hPa West 4.3 km/h 5.5 km/h 76% 0 mm 0 W/m2
02:49 3.1 °C -0.6 °C 1021.6 hPa SSE 2.6 km/h 3.5 km/h 76.5% 0 mm 0 W/m2
02:54 3.2 °C -0.6 °C 1021.6 hPa South 3.1 km/h 4 km/h 76.6% 0 mm 0 W/m2
02:59 3.6 °C -0.4 °C 1021.6 hPa South 3.9 km/h 6.9 km/h 75.6% 0 mm 0 W/m2
03:04 3.8 °C -0.3 °C 1021.6 hPa South 5.8 km/h 6.9 km/h 75% 0 mm 0 W/m2
03:09 3.8 °C -0.2 °C 1021.6 hPa SSW 4.2 km/h 6.1 km/h 75% 0 mm 0 W/m2
03:14 3.8 °C -0.3 °C 1021.6 hPa SW 5 km/h 6.4 km/h 75% 0 mm 0 W/m2
03:19 3.7 °C -0.4 °C 1021.6 hPa SSW 5.6 km/h 6.4 km/h 75% 0 mm 0 W/m2
03:24 3.6 °C -0.4 °C 1021.6 hPa WNW 3.7 km/h 6.1 km/h 75% 0 mm 0 W/m2
03:29 3.6 °C -0.4 °C 1021.6 hPa SW 4.8 km/h 6.4 km/h 74.9% 0 mm 0 W/m2
03:34 3.6 °C -0.5 °C 1021.6 hPa SSW 4.5 km/h 5.8 km/h 74.6% 0 mm 0 W/m2
03:39 3.6 °C -0.6 °C 1021.6 hPa South 7.4 km/h 9 km/h 74.3% 0 mm 0 W/m2
03:44 3.7 °C -0.6 °C 1021.6 hPa South 6.6 km/h 8.7 km/h 74.1% 0 mm 0 W/m2
03:49 4 °C -0.6 °C 1021.6 hPa South 4.5 km/h 5.5 km/h 72.5% 0 mm 0 W/m2
03:54 4.2 °C -0.6 °C 1021.6 hPa SE 3.2 km/h 4.3 km/h 71.4% 0 mm 0 W/m2
03:59 4.2 °C -0.7 °C 1021.6 hPa SW 5 km/h 5.8 km/h 70.8% 0 mm 0 W/m2
04:04 4.1 °C -0.7 °C 1021.6 hPa SSW 3.5 km/h 5 km/h 71% 0 mm 0 W/m2
04:09 4 °C -0.8 °C 1021.6 hPa SSW 4.2 km/h 5.5 km/h 71% 0 mm 0 W/m2
04:14 3.9 °C -0.8 °C 1021.6 hPa South 3.1 km/h 4 km/h 71% 0 mm 0 W/m2
04:19 3.9 °C -0.9 °C 1021.6 hPa South 3.7 km/h 4.7 km/h 71% 0 mm 0 W/m2
04:24 3.8 °C -0.9 °C 1021.6 hPa South 4.7 km/h 6.1 km/h 71.2% 0 mm 0 W/m2
04:29 3.8 °C -1 °C 1021.6 hPa South 5.6 km/h 7.6 km/h 71% 0 mm 0 W/m2
04:34 3.8 °C -0.8 °C 1021.6 hPa South 6.8 km/h 7.6 km/h 71.7% 0 mm 0 W/m2
04:39 3.8 °C -0.8 °C 1021.6 hPa SSE 5.5 km/h 6.9 km/h 72% 0 mm 0 W/m2
04:44 3.9 °C -0.7 °C 1021.6 hPa South 6.3 km/h 6.9 km/h 72% 0 mm 0 W/m2
04:49 4.2 °C -0.6 °C 1021.6 hPa SSE 5.5 km/h 7.9 km/h 71% 0 mm 0 W/m2
04:54 4.3 °C -0.6 °C 1021.6 hPa South 4.7 km/h 6.1 km/h 70.3% 0 mm 0 W/m2
04:59 4.3 °C -0.6 °C 1021.6 hPa South 5.3 km/h 7.9 km/h 70.3% 0 mm 0 W/m2
05:04 4.2 °C -0.7 °C 1021.6 hPa South 6.1 km/h 7.6 km/h 70.6% 0 mm 0 W/m2
05:09 4.1 °C -0.7 °C 1021.6 hPa South 4.5 km/h 5.5 km/h 71% 0 mm 0 W/m2
05:14 4 °C -0.9 °C 1021.6 hPa South 6 km/h 6.4 km/h 70.5% 0 mm 0 W/m2
05:19 3.9 °C -1.1 °C 1021.6 hPa SSW 5.5 km/h 6.4 km/h 70% 0 mm 0 W/m2
05:24 3.9 °C -0.9 °C 1021.9 hPa South 4.3 km/h 6.4 km/h 70.9% 0 mm 0 W/m2
05:29 3.9 °C -1 °C 1021.9 hPa South 5 km/h 6.1 km/h 70.4% 0 mm 0 W/m2
05:34 3.9 °C -1.2 °C 1021.9 hPa South 5 km/h 6.1 km/h 69.4% 0 mm 0 W/m2
05:39 3.9 °C -1.3 °C 1021.9 hPa SSW 6.6 km/h 8.7 km/h 68.9% 0 mm 0.2 W/m2
05:44 3.9 °C -1.3 °C 1021.9 hPa South 5.6 km/h 8.7 km/h 68.8% 0 mm 0.4 W/m2
05:49 4.2 °C -1.2 °C 1021.9 hPa South 5.8 km/h 6.4 km/h 68.1% 0 mm 0.9 W/m2
05:54 4.4 °C -1.1 °C 1022.2 hPa South 5.1 km/h 6.4 km/h 67.3% 0 mm 1.7 W/m2
05:59 4.5 °C -1.1 °C 1022.2 hPa South 5 km/h 6.4 km/h 67.2% 0 mm 3 W/m2
06:04 4.3 °C -1.1 °C 1022.2 hPa South 6.1 km/h 6.4 km/h 67.6% 0 mm 4.7 W/m2
06:09 4.3 °C -1.1 °C 1022.2 hPa SSW 4.7 km/h 5.8 km/h 68% 0 mm 6.6 W/m2
06:14 4.2 °C -1.2 °C 1022.2 hPa South 5.5 km/h 6.1 km/h 67.9% 0 mm 9.2 W/m2
06:19 4.1 °C -1.3 °C 1022.2 hPa SSW 5.5 km/h 6.1 km/h 67.9% 0 mm 12.9 W/m2
06:24 4.1 °C -1.4 °C 1022.2 hPa South 6 km/h 7.9 km/h 67.5% 0 mm 16.4 W/m2
06:29 4 °C -1.7 °C 1022.6 hPa South 5.8 km/h 7.9 km/h 66.2% 0 mm 19.7 W/m2
06:34 4 °C -1.9 °C 1022.6 hPa SSW 5.8 km/h 8.2 km/h 65.4% 0 mm 25.9 W/m2
06:39 3.9 °C -2 °C 1022.6 hPa South 6.1 km/h 7.9 km/h 65.3% 0 mm 29.4 W/m2
06:44 4 °C -1.8 °C 1022.6 hPa South 4.2 km/h 5 km/h 65.7% 0 mm 31.2 W/m2
06:49 4 °C -1.9 °C 1022.6 hPa South 5.6 km/h 6.9 km/h 65.3% 0 mm 35.9 W/m2
06:54 4 °C -1.9 °C 1022.6 hPa South 4.2 km/h 5 km/h 65.5% 0 mm 40.9 W/m2
06:59 4.1 °C -1.9 °C 1022.6 hPa South 4.8 km/h 5.5 km/h 65.2% 0 mm 41.1 W/m2
07:04 4.1 °C -1.8 °C 1022.9 hPa South 5 km/h 5.5 km/h 65.7% 0 mm 42.9 W/m2
07:09 4.2 °C -1.7 °C 1022.9 hPa South 3.7 km/h 5 km/h 65.8% 0 mm 46.6 W/m2
07:14 4.2 °C -1.6 °C 1022.9 hPa SE 3.9 km/h 5.5 km/h 66.2% 0 mm 48.9 W/m2
07:19 4.2 °C -1.4 °C 1022.6 hPa ESE 5.1 km/h 5.8 km/h 67.3% 0 mm 49.2 W/m2
07:24 4.2 °C -1.2 °C 1022.9 hPa ESE 4.5 km/h 4.7 km/h 67.7% 0 mm 49.3 W/m2
07:29 4.2 °C -1.3 °C 1023.2 hPa South 5 km/h 6.1 km/h 67.4% 0 mm 48.6 W/m2
07:34 4.2 °C -1.2 °C 1023.2 hPa SE 5.1 km/h 6.1 km/h 68.1% 0 mm 50.6 W/m2
07:39 4.2 °C -0.9 °C 1022.9 hPa South 4.8 km/h 5.8 km/h 69.2% 0 mm 54.6 W/m2
07:44 4.3 °C -0.8 °C 1023.2 hPa South 5.5 km/h 6.9 km/h 69.6% 0 mm 62.3 W/m2
07:49 4.3 °C -0.7 °C 1022.9 hPa East 5.6 km/h 6.4 km/h 70.3% 0 mm 72.9 W/m2
07:54 4.4 °C -1.4 °C 1022.9 hPa South 7.2 km/h 9.3 km/h 66% 0 mm 81.2 W/m2
07:59 4.4 °C -1.7 °C 1023.2 hPa South 7.6 km/h 9.3 km/h 64.7% 0 mm 82.5 W/m2
08:04 4.4 °C -1.8 °C 1023.2 hPa South 8.7 km/h 10.5 km/h 63.8% 0 mm 96.8 W/m2
08:09 4.5 °C -1.8 °C 1023.2 hPa SE 6.3 km/h 7.2 km/h 63.6% 0 mm 97.2 W/m2
08:14 4.5 °C -1.8 °C 1023.2 hPa SE 6.9 km/h 7.6 km/h 63.7% 0 mm 103.8 W/m2
08:19 4.6 °C -1.6 °C 1022.9 hPa ESE 6.6 km/h 7.2 km/h 64.4% 0 mm 119.5 W/m2
08:24 4.7 °C -1.5 °C 1023.2 hPa East 6 km/h 10.5 km/h 64.5% 0 mm 126.7 W/m2
08:29 4.8 °C -1.1 °C 1022.9 hPa SSE 6.4 km/h 10.5 km/h 65.1% 0 mm 130.5 W/m2
08:34 5 °C -1.1 °C 1022.9 hPa SE 4.7 km/h 6.9 km/h 64.6% 0 mm 137.5 W/m2
08:39 5.2 °C -1.2 °C 1022.9 hPa SSE 6.4 km/h 7.9 km/h 63.4% 0 mm 137.1 W/m2
08:44 5.2 °C -1.3 °C 1022.9 hPa SSE 5.6 km/h 7.6 km/h 62.8% 0 mm 145.6 W/m2
08:49 5.4 °C -1.1 °C 1022.9 hPa SSE 6.1 km/h 8.7 km/h 62.8% 0 mm 148.9 W/m2
08:54 5.6 °C -1.2 °C 1022.9 hPa South 8.2 km/h 11.9 km/h 61.7% 0 mm 149.9 W/m2
08:59 5.7 °C -1.2 °C 1022.9 hPa South 7.6 km/h 11.1 km/h 60.9% 0 mm 158.1 W/m2
09:04 5.8 °C -1.1 °C 1022.9 hPa South 9.2 km/h 11.9 km/h 61.2% 0 mm 164.4 W/m2
09:09 5.8 °C -0.9 °C 1022.9 hPa South 7.4 km/h 9.7 km/h 62.1% 0 mm 185.9 W/m2
09:14 5.8 °C -1.1 °C 1022.6 hPa SSW 7.9 km/h 10.8 km/h 61.1% 0 mm 198.8 W/m2
09:19 5.8 °C -1 °C 1022.9 hPa South 9 km/h 10.8 km/h 61.5% 0 mm 216.4 W/m2
09:24 6 °C -1 °C 1022.6 hPa South 7.4 km/h 9.3 km/h 60.8% 0 mm 245.7 W/m2
09:29 6.3 °C -1.2 °C 1022.6 hPa South 6.9 km/h 10.1 km/h 58.7% 0 mm 248.3 W/m2
09:34 6.3 °C -1.6 °C 1022.6 hPa South 6 km/h 10.1 km/h 57.1% 0 mm 237.3 W/m2
09:39 6.7 °C -1.5 °C 1022.6 hPa WSW 7.4 km/h 12.6 km/h 56.1% 0 mm 250.1 W/m2
09:44 6.8 °C -1.6 °C 1022.6 hPa South 8 km/h 12.6 km/h 55.4% 0 mm 254.5 W/m2
09:49 6.9 °C -2.1 °C 1022.2 hPa South 7.6 km/h 9.7 km/h 52.8% 0 mm 264.2 W/m2
09:54 7 °C -2.8 °C 1022.2 hPa SW 8.5 km/h 11.6 km/h 49.6% 0 mm 293.2 W/m2
09:59 7.4 °C -2.8 °C 1022.2 hPa WSW 8.4 km/h 10.8 km/h 48.2% 0 mm 296.1 W/m2
10:04 7.5 °C -2.7 °C 1022.2 hPa South 7.6 km/h 10.8 km/h 48.5% 0 mm 337.5 W/m2
10:09 7.6 °C -2.6 °C 1022.2 hPa South 7.4 km/h 10.1 km/h 48.8% 0 mm 363 W/m2
10:14 7.9 °C -2.9 °C 1022.2 hPa SSW 10 km/h 14 km/h 46.4% 0 mm 367.3 W/m2
10:19 7.7 °C -3.2 °C 1021.9 hPa South 6.6 km/h 9 km/h 45.8% 0 mm 383.7 W/m2
10:24 8.1 °C -3.3 °C 1021.9 hPa SSW 7.7 km/h 10.5 km/h 44.4% 0 mm 412.8 W/m2
10:29 8.2 °C -3.4 °C 1021.9 hPa SSW 9.3 km/h 10.5 km/h 43.5% 0 mm 474.7 W/m2
10:34 8.3 °C -3.4 °C 1021.9 hPa South 9 km/h 10.5 km/h 43.4% 0 mm 573 W/m2
10:39 8.7 °C -3.3 °C 1021.6 hPa ESE 8 km/h 11.6 km/h 42.5% 0 mm 555.4 W/m2
10:44 8.9 °C -3.3 °C 1021.6 hPa SSW 11.7 km/h 18.7 km/h 42.1% 0 mm 485.2 W/m2
10:49 8.7 °C -3.2 °C 1021.6 hPa SSW 11.9 km/h 18.7 km/h 42.9% 0 mm 854.8 W/m2
10:54 8.9 °C -3.2 °C 1021.6 hPa SSW 11.6 km/h 14.8 km/h 42.3% 0 mm 810.7 W/m2
10:59 9.1 °C -2.9 °C 1021.6 hPa SSW 11.3 km/h 14 km/h 42.7% 0 mm 883.7 W/m2
11:04 9.6 °C -2.7 °C 1021.6 hPa SSW 11.1 km/h 14.5 km/h 42% 0 mm 851.1 W/m2
11:09 9.9 °C -3 °C 1021.2 hPa SSW 10.6 km/h 15.1 km/h 40% 0 mm 812.5 W/m2
11:14 9.7 °C -3.2 °C 1021.2 hPa South 15.1 km/h 20.1 km/h 40.3% 0 mm 758.9 W/m2
11:19 9.6 °C -3.4 °C 1021.2 hPa South 13.4 km/h 18.3 km/h 39.9% 0 mm 753.7 W/m2
11:24 9.9 °C -3.2 °C 1021.2 hPa SSW 14.3 km/h 16.3 km/h 39.7% 0 mm 805 W/m2
11:29 10.1 °C -2.8 °C 1020.9 hPa South 11.4 km/h 15.4 km/h 40.4% 0 mm 793.3 W/m2
11:34 10.4 °C -2.9 °C 1020.9 hPa SSW 13.7 km/h 18.3 km/h 39.1% 0 mm 769.1 W/m2
11:39 10.1 °C -3 °C 1020.9 hPa SSW 12.7 km/h 16.6 km/h 39.8% 0 mm 766.8 W/m2
11:44 10.6 °C -2.5 °C 1020.5 hPa SSW 13 km/h 15.8 km/h 40.1% 0 mm 771.2 W/m2
11:49 10.6 °C -2.7 °C 1020.5 hPa SSW 13.7 km/h 15.8 km/h 39.6% 0 mm 775.9 W/m2
11:54 10.6 °C -2.3 °C 1020.2 hPa SSW 15.1 km/h 18 km/h 40.6% 0 mm 786 W/m2
11:59 10.4 °C -2.3 °C 1020.2 hPa SSW 12.2 km/h 18.3 km/h 41% 0 mm 793.8 W/m2
12:04 10.9 °C -2 °C 1020.2 hPa SSW 13.4 km/h 16.9 km/h 40.5% 0 mm 800.4 W/m2
12:09 11.1 °C -2.1 °C 1020.2 hPa SSW 14.8 km/h 16.9 km/h 39.9% 0 mm 807.7 W/m2
12:14 11.1 °C -1.8 °C 1019.9 hPa South 10.8 km/h 15.4 km/h 40.7% 0 mm 813.7 W/m2
12:19 11.2 °C -1.8 °C 1019.9 hPa SSE 12.4 km/h 18 km/h 40.4% 0 mm 821.1 W/m2
12:24 11.3 °C -1.8 °C 1019.9 hPa South 15.6 km/h 21.6 km/h 40.2% 0 mm 824.7 W/m2
12:29 11.4 °C -1.6 °C 1019.9 hPa SSE 15.4 km/h 20.6 km/h 40.7% 0 mm 829 W/m2
12:34 11.4 °C -1.7 °C 1019.5 hPa South 14.2 km/h 20.6 km/h 40.1% 0 mm 832.1 W/m2
12:39 11.4 °C -1.8 °C 1019.5 hPa SSW 12.4 km/h 14.8 km/h 39.6% 0 mm 836.2 W/m2
12:44 11.9 °C -1.6 °C 1019.5 hPa SW 10.6 km/h 14 km/h 39.1% 0 mm 838.9 W/m2
12:49 11.8 °C -1.6 °C 1019.5 hPa SSW 14 km/h 23.3 km/h 39.3% 0 mm 842.1 W/m2
12:54 12 °C -1.4 °C 1019.5 hPa SSW 16.4 km/h 26.2 km/h 39.5% 0 mm 844.1 W/m2
12:59 11.9 °C -1.4 °C 1019.2 hPa SSE 9.7 km/h 11.6 km/h 39.7% 0 mm 847 W/m2
13:04 12.2 °C -1.3 °C 1019.2 hPa ESE 9.2 km/h 11.6 km/h 39.3% 0 mm 848.1 W/m2
13:09 12.3 °C -1.3 °C 1018.8 hPa South 13.2 km/h 22.4 km/h 38.9% 0 mm 850.8 W/m2
13:14 12.6 °C -1 °C 1018.8 hPa SSE 10 km/h 22.4 km/h 39.1% 0 mm 851.9 W/m2
13:19 12.7 °C -0.8 °C 1018.8 hPa SSW 11.4 km/h 16.6 km/h 39.3% 0 mm 852.6 W/m2
13:24 13.4 °C -0.5 °C 1018.5 hPa SW 8.7 km/h 13.4 km/h 38.4% 0 mm 852.7 W/m2
13:29 13.1 °C -0.2 °C 1018.5 hPa SE 10.1 km/h 13.4 km/h 40.1% 0 mm 851.5 W/m2
13:34 13.6 °C 0.1 °C 1018.5 hPa SSW 11.3 km/h 14 km/h 39.7% 0 mm 851 W/m2
13:39 13.7 °C 0.1 °C 1018.5 hPa SSW 11.3 km/h 13.4 km/h 39.2% 0 mm 849.3 W/m2
13:44 13.8 °C 0.4 °C 1018.5 hPa SSW 13.2 km/h 19.8 km/h 39.8% 0 mm 846 W/m2
13:49 14.2 °C 0.6 °C 1018.2 hPa WNW 13.2 km/h 18 km/h 39.7% 0 mm 846.5 W/m2
13:54 13.8 °C 0.4 °C 1018.2 hPa West 11.4 km/h 15.4 km/h 39.8% 0 mm 841 W/m2
13:59 13.5 °C 0.7 °C 1018.2 hPa South 10 km/h 11.9 km/h 41.5% 0 mm 839.5 W/m2
14:04 13.7 °C 0.3 °C 1018.2 hPa South 13.4 km/h 19.8 km/h 39.8% 0 mm 835.8 W/m2
14:09 13.9 °C 0.6 °C 1017.8 hPa ENE 9.7 km/h 14.5 km/h 40.1% 0 mm 833.4 W/m2
14:14 14 °C 0.3 °C 1017.8 hPa WSW 12.7 km/h 15.8 km/h 39.2% 0 mm 826.4 W/m2
14:19 13.6 °C 0.3 °C 1017.8 hPa SSW 7.9 km/h 13.4 km/h 40.2% 0 mm 821.9 W/m2
14:24 14 °C 0.2 °C 1017.8 hPa SSW 11.7 km/h 12.6 km/h 38.9% 0 mm 815.4 W/m2
14:29 13.8 °C 0.4 °C 1017.8 hPa ENE 7.1 km/h 9.7 km/h 40.2% 0 mm 807.7 W/m2
14:34 14.6 °C 0.6 °C 1017.5 hPa SSW 8.5 km/h 10.1 km/h 38.6% 0 mm 801.7 W/m2
14:39 14.6 °C 0.7 °C 1017.5 hPa SSW 11.3 km/h 20.6 km/h 38.7% 0 mm 796.8 W/m2
14:44 14.2 °C 0.4 °C 1017.5 hPa ESE 7.4 km/h 10.5 km/h 39% 0 mm 788.9 W/m2
14:49 14.2 °C 0.7 °C 1017.5 hPa SSE 11.1 km/h 14.5 km/h 39.8% 0 mm 779.8 W/m2
14:54 14.8 °C 0.8 °C 1017.2 hPa WSW 10.1 km/h 11.9 km/h 38.3% 0 mm 771.1 W/m2
14:59 14.8 °C 0.8 °C 1017.2 hPa SSW 12.6 km/h 15.4 km/h 38.4% 0 mm 762.4 W/m2
15:04 14.7 °C 0.9 °C 1017.2 hPa SSW 15.3 km/h 21.2 km/h 39.3% 0 mm 753.9 W/m2
15:09 14.7 °C 0.8 °C 1017.2 hPa South 10.6 km/h 14.5 km/h 39% 0 mm 741.1 W/m2
15:14 15.3 °C 1.2 °C 1017.2 hPa SW 8.9 km/h 11.6 km/h 38.4% 0 mm 727.9 W/m2
15:19 15.6 °C 1.2 °C 1017.2 hPa WSW 12.4 km/h 19.8 km/h 37.6% 0 mm 717.6 W/m2
15:24 15.8 °C 1.3 °C 1016.8 hPa West 11.6 km/h 17.7 km/h 37.3% 0 mm 708.8 W/m2
15:29 15.8 °C 1.3 °C 1016.8 hPa WSW 12.9 km/h 19.5 km/h 37.2% 0 mm 698.3 W/m2
15:34 15.8 °C 1.3 °C 1016.8 hPa SW 12.1 km/h 17.7 km/h 37.4% 0 mm 682.5 W/m2
15:39 15.9 °C 1.4 °C 1016.8 hPa SW 8.4 km/h 10.8 km/h 37.4% 0 mm 663 W/m2
15:44 16.1 °C 1.4 °C 1016.5 hPa WSW 6.3 km/h 9 km/h 37% 0 mm 644.8 W/m2
15:49 16.7 °C 1.7 °C 1016.1 hPa WSW 8.5 km/h 13.7 km/h 36.5% 0 mm 632.4 W/m2
15:54 16.4 °C 1.6 °C 1016.1 hPa SSW 7.2 km/h 10.1 km/h 36.7% 0 mm 616.7 W/m2
15:59 16.4 °C 1.7 °C 1016.5 hPa SSW 9.2 km/h 13 km/h 37.3% 0 mm 601 W/m2
16:04 16.4 °C 1.6 °C 1016.1 hPa SSW 7.9 km/h 10.1 km/h 36.7% 0 mm 585.6 W/m2
16:09 16.4 °C 1.5 °C 1016.1 hPa SSW 7.9 km/h 10.1 km/h 36.7% 0 mm 568.1 W/m2
16:14 16.4 °C 1.4 °C 1016.1 hPa SSW 8.2 km/h 10.1 km/h 36.3% 0 mm 550 W/m2
16:19 16.3 °C 1.4 °C 1016.1 hPa South 8.9 km/h 11.6 km/h 36.4% 0 mm 532.4 W/m2
16:24 16.4 °C 1.7 °C 1015.8 hPa SSW 7.2 km/h 9.7 km/h 37% 0 mm 514 W/m2
16:29 16.5 °C 1.3 °C 1015.8 hPa NNE 5.6 km/h 9.7 km/h 36% 0 mm 497.8 W/m2
16:34 16.6 °C 1.7 °C 1015.8 hPa WNW 6 km/h 6.9 km/h 36.6% 0 mm 479.9 W/m2
16:39 16.6 °C 1.6 °C 1015.8 hPa SE 8.5 km/h 15.4 km/h 36.3% 0 mm 461.5 W/m2
16:44 16.4 °C 1.2 °C 1015.8 hPa ENE 5.5 km/h 7.9 km/h 35.7% 0 mm 440.5 W/m2
16:49 16.7 °C 1.7 °C 1015.5 hPa WSW 5.8 km/h 7.9 km/h 36.4% 0 mm 421.2 W/m2
16:54 17.2 °C 1.9 °C 1015.5 hPa WSW 6.1 km/h 8.2 km/h 35.9% 0 mm 402.3 W/m2
16:59 17.4 °C 2.1 °C 1015.5 hPa WNW 6.9 km/h 9.7 km/h 35.7% 0 mm 380.1 W/m2
17:04 17.4 °C 2 °C 1015.5 hPa WNW 7.6 km/h 10.1 km/h 35.5% 0 mm 363.8 W/m2
17:09 17.6 °C 2.1 °C 1015.5 hPa WNW 7.9 km/h 10.1 km/h 35.3% 0 mm 344.6 W/m2
17:14 17.6 °C 2.7 °C 1015.5 hPa WNW 6.6 km/h 8.2 km/h 36.8% 0 mm 325.3 W/m2
17:19 17.8 °C 2.6 °C 1015.5 hPa WNW 6.6 km/h 8.2 km/h 36.3% 0 mm 309.2 W/m2
17:24 17.9 °C 2.6 °C 1015.5 hPa WNW 5.6 km/h 8.2 km/h 35.9% 0 mm 292.7 W/m2
17:29 17.8 °C 2.7 °C 1015.1 hPa NW 6.4 km/h 8.2 km/h 36.3% 0 mm 274 W/m2
17:34 17.7 °C 3.1 °C 1015.1 hPa NW 7.1 km/h 9 km/h 37.9% 0 mm 116.9 W/m2
17:39 17.6 °C 3.3 °C 1015.1 hPa NNW 5.8 km/h 8.2 km/h 38.5% 0 mm 52.1 W/m2
17:44 17.6 °C 3.3 °C 1015.1 hPa NW 7.4 km/h 9 km/h 38.5% 0 mm 49.5 W/m2
17:49 17.3 °C 2.8 °C 1015.1 hPa WNW 7.6 km/h 10.1 km/h 37.9% 0 mm 48.1 W/m2
17:54 17 °C 2.8 °C 1015.1 hPa WNW 5.6 km/h 7.2 km/h 38.6% 0 mm 46.3 W/m2
17:59 17.1 °C 2.9 °C 1015.1 hPa NNW 6.9 km/h 9 km/h 38.9% 0 mm 44.9 W/m2
18:04 17.1 °C 3.1 °C 1015.1 hPa NW 5.5 km/h 7.6 km/h 39.4% 0 mm 43.6 W/m2
18:09 16.9 °C 3.1 °C 1015.1 hPa WNW 7.1 km/h 9.3 km/h 39.8% 0 mm 42.5 W/m2
